Mga Batayang Estadistika
Nilai Portofolio | $ 44,599,405 |
Posisi Saat Ini | 3,350 |
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)
QNZNX - AQR Sustainable Long-Short Equity Carbon Aware Fund Class N telah mengungkapkan total kepemilikan 3,350 dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 44,599,405 USD. Aset yang Dikelola (AUM) sebenarnya adalah nilai ini ditambah kas (yang tidak diungkapkan). Aset-aset utama QNZNX - AQR Sustainable Long-Short Equity Carbon Aware Fund Class N adalah Limited Purpose Cash Investment Fund (US:US90262Y7296) , Goldman Sachs Financial Square Treasury Instruments Fund - Institutional Shares (US:US38142B5003) , Rheinmetall AG (DE:RHM) , NVIDIA Corporation (US:NVDA) , and Novartis AG (CH:NOVN) . Posisi baru QNZNX - AQR Sustainable Long-Short Equity Carbon Aware Fund Class N meliputi: Halozyme Therapeutics, Inc. (US:HALO) , Reddit, Inc. (US:RDDT) , Everus Construction Group, Inc. (US:ECG) , Lundin Gold Inc. (US:LUGDF) , and Swissquote Group Holding Ltd (DE:1SQ) .
Peningkatan Tertinggi Kuartal Ini
Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.
Keamanan | Saham (MM) |
Nilai (Juta Dolar AS) |
Portfolio % | ΔPorsyento ng Portfolio |
---|---|---|---|---|
1.37 | 2.3106 | 2.3106 | ||
0.99 | 1.6626 | 1.6626 | ||
0.00 | 0.09 | 0.1448 | 0.4016 | |
-0.00 | -0.04 | -0.0732 | 0.3550 | |
0.00 | 0.07 | 0.1123 | 0.3472 | |
0.00 | 0.25 | 0.4265 | 0.3443 | |
0.00 | 0.16 | 0.2617 | 0.3207 | |
-0.01 | -0.12 | -0.2075 | 0.3152 | |
0.00 | 0.00 | 0.3088 | ||
-0.00 | -0.12 | -0.1986 | 0.3071 |
Penurunan Tertinggi Kuartal Ini
Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.
Keamanan | Saham (MM) |
Nilai (Juta Dolar AS) |
Portfolio % | ΔPorsyento ng Portfolio |
---|---|---|---|---|
41.62 | 41.61 | 69.9557 | -7.2675 | |
0.00 | 0.00 | -0.6790 | ||
-0.00 | -0.21 | -0.3602 | -0.5303 | |
0.00 | 0.07 | 0.1150 | -0.4935 | |
0.00 | 0.00 | -0.4871 | ||
-0.00 | -0.15 | -0.2449 | -0.4152 | |
-0.00 | -0.08 | -0.1263 | -0.4095 | |
-0.00 | -0.26 | -0.4341 | -0.3956 | |
0.00 | 0.04 | 0.0736 | -0.3520 | |
0.00 | 0.11 | 0.1821 | -0.3518 |
Pengajuan 13F dan Dana
Formulir ini diajukan pada 2025-08-20 untuk periode pelaporan 2025-06-30. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.
Tingkatkan ke versi premium untuk membuka data premium dan ekspor ke Excel. .
Keamanan | Ketik | Harga Saham Rata-rata | Saham (MM) |
ΔSaham (%) |
ΔSaham (%) |
Nilai ($MM) |
Portpolyo (%) |
ΔPortofolio (%) |
|
---|---|---|---|---|---|---|---|---|---|
US90262Y7296 / Limited Purpose Cash Investment Fund | 41.62 | 1.87 | 41.61 | 1.88 | 69.9557 | -7.2675 | |||
U.S. Treasury Bills / STIV (US912797NA14) | 1.37 | 2.3106 | 2.3106 | ||||||
S&P 500 E-Mini Index / DE (N/A) | 0.99 | 1.6626 | 1.6626 | ||||||
US38142B5003 / Goldman Sachs Financial Square Treasury Instruments Fund - Institutional Shares | 0.33 | -30.66 | 0.33 | -30.64 | 0.5482 | -0.3409 | |||
RHM / Rheinmetall AG | 0.00 | -33.49 | 0.29 | -1.67 | 0.4949 | -0.0705 | |||
NVDA / NVIDIA Corporation | 0.00 | 20.55 | 0.29 | 76.36 | 0.4892 | 0.1762 | |||
NOVN / Novartis AG | 0.00 | -26.12 | 0.28 | -19.25 | 0.4726 | -0.1857 | |||
JCI / Johnson Controls International plc | 0.00 | 106.69 | 0.28 | 174.26 | 0.4661 | 0.2738 | |||
VRSN / VeriSign, Inc. | 0.00 | -26.90 | 0.28 | -16.92 | 0.4632 | -0.1632 | |||
ENEL / Enel SpA | 0.03 | -13.38 | 0.27 | 1.48 | 0.4616 | -0.0503 | |||
ANET / Arista Networks Inc | 0.00 | 17.89 | 0.27 | 55.68 | 0.4613 | 0.1281 | |||
EI4 / Square Enix Holdings Co., Ltd. | 0.00 | 5.88 | 0.27 | 71.34 | 0.4527 | 0.1541 | |||
PM / Philip Morris International Inc. | 0.00 | -35.29 | 0.27 | -25.76 | 0.4513 | -0.2323 | |||
SAAB B / Saab AB (publ) | 0.00 | 0.00 | 0.26 | 42.70 | 0.4446 | 0.0930 | |||
AWK / American Water Works Company, Inc. | 0.00 | -9.21 | 0.26 | -14.43 | 0.4401 | -0.1380 | |||
TKD / Takeda Pharmaceutical Company Limited | 0.01 | 0.00 | 0.26 | 4.07 | 0.4308 | -0.0343 | |||
TT / Trane Technologies plc | 0.00 | 349.61 | 0.25 | 488.37 | 0.4265 | 0.3443 | |||
DTE / DTE Energy Company | 0.00 | -27.96 | 0.25 | -30.81 | 0.4153 | -0.2615 | |||
ZURN / Zurich Insurance Group AG | 0.00 | -31.69 | 0.24 | -31.64 | 0.4082 | -0.2622 | |||
IWJ / IHI Corporation | 0.00 | -21.43 | 0.24 | 21.54 | 0.4001 | 0.0306 | |||
EVRG / Evergy, Inc. | 0.00 | -4.88 | 0.24 | -4.86 | 0.3953 | -0.0722 | |||
SOBKY / SoftBank Corp. - Depositary Receipt (Common Stock) | 0.14 | 36.94 | 0.22 | 52.74 | 0.3755 | 0.0978 | |||
ABT / Abbott Laboratories | 0.00 | -1.15 | 0.21 | 1.45 | 0.3542 | -0.0388 | |||
C / Citigroup Inc. | 0.00 | -34.76 | 0.21 | -21.89 | 0.3486 | -0.1526 | |||
DUK / Duke Energy Corporation | 0.00 | -5.60 | 0.21 | -8.85 | 0.3478 | -0.0805 | |||
BSX / Boston Scientific Corporation | 0.00 | 50.31 | 0.21 | 60.16 | 0.3458 | 0.1028 | |||
N9B / BANDAI NAMCO Holdings Inc. | 0.01 | 33.33 | 0.20 | 42.86 | 0.3374 | 0.0710 | |||
DASH / DoorDash, Inc. | 0.00 | 15.48 | 0.20 | 56.25 | 0.3369 | 0.0937 | |||
ETN / Eaton Corporation plc | 0.00 | 221.76 | 0.20 | 323.91 | 0.3283 | 0.2409 | |||
RPRX / Royalty Pharma plc | 0.01 | -8.38 | 0.19 | 6.04 | 0.3260 | -0.0197 | |||
PST / Poste Italiane S.p.A. | 0.01 | 0.00 | 0.19 | 20.38 | 0.3184 | 0.0211 | |||
AVGO / Broadcom Inc. | 0.00 | 13.18 | 0.19 | 87.13 | 0.3184 | 0.1262 | |||
AIG / American International Group, Inc. | 0.00 | -22.09 | 0.19 | -23.46 | 0.3141 | -0.1464 | |||
VMC / Vulcan Materials Company | 0.00 | 78.89 | 0.18 | 100.00 | 0.2973 | 0.1301 | |||
GM / General Motors Company | 0.00 | -11.07 | 0.18 | -6.88 | 0.2970 | -0.0619 | |||
SSNC / SS&C Technologies Holdings, Inc. | 0.00 | -21.19 | 0.18 | -21.78 | 0.2961 | -0.1302 | |||
LDO / Leonardo S.p.a. | 0.00 | 0.00 | 0.17 | 16.00 | 0.2935 | 0.0086 | |||
SBAC / SBA Communications Corporation | 0.00 | 0.00 | 0.17 | 6.79 | 0.2914 | -0.0156 | |||
9147 / Nippon Express Holdings, Inc. | 0.01 | -1.15 | 0.17 | 8.86 | 0.2900 | -0.0096 | |||
KLAC / KLA Corporation | 0.00 | 21.52 | 0.17 | 59.81 | 0.2891 | 0.0861 | |||
RR. / Rolls-Royce Holdings plc | 0.01 | 0.00 | 0.17 | 36.80 | 0.2882 | 0.0505 | |||
CME / CME Group Inc. | 0.00 | -15.53 | 0.17 | -12.37 | 0.2873 | -0.0809 | |||
WEC / WEC Energy Group, Inc. | 0.00 | -15.47 | 0.17 | -19.43 | 0.2871 | -0.1124 | |||
HOLN / Holcim AG | 0.00 | 0.00 | 0.17 | -31.15 | 0.2836 | -0.1786 | |||
TRV / The Travelers Companies, Inc. | 0.00 | 0.00 | 0.17 | 1.20 | 0.2829 | -0.0316 | |||
CBGB / Carlsberg A/S | 0.00 | 0.00 | 0.17 | 12.16 | 0.2804 | -0.0013 | |||
ENB / Enbridge Inc. | 0.00 | -13.63 | 0.16 | -11.83 | 0.2768 | -0.0750 | |||
MA / Mastercard Incorporated | 0.00 | 0.00 | 0.16 | 2.50 | 0.2759 | -0.0267 | |||
MUV2 / Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | 0.00 | -1.57 | 0.16 | 0.62 | 0.2740 | -0.0306 | |||
MSCI / MSCI Inc. | 0.00 | -21.41 | 0.16 | -20.00 | 0.2705 | -0.1090 | |||
UCG / UniCredit S.p.A. | 0.00 | -1.83 | 0.16 | 17.16 | 0.2655 | 0.0110 | |||
AMZN / Amazon.com, Inc. | 0.00 | 33.21 | 0.16 | 53.92 | 0.2648 | 0.0709 | |||
GLE / Société Générale Société anonyme | 0.00 | -49.94 | 0.16 | -36.44 | 0.2642 | -0.2038 | |||
TEQ / Telenor ASA | 0.01 | 0.00 | 0.16 | 9.09 | 0.2628 | -0.0084 | |||
LAMR / Lamar Advertising Company | 0.00 | 1,149.51 | 0.16 | 1,318.18 | 0.2626 | 0.2404 | |||
XST / Sanwa Holdings Corporation | 0.00 | 2.17 | 0.16 | 5.44 | 0.2621 | -0.0170 | |||
6857 N / Advantest Corporation | 0.00 | -400.00 | 0.16 | -600.00 | 0.2617 | 0.3207 | |||
AMP / Ameriprise Financial, Inc. | 0.00 | 88.96 | 0.16 | 109.46 | 0.2611 | 0.1202 | |||
ORA / Orange S.A. | 0.01 | 0.00 | 0.16 | 18.32 | 0.2608 | 0.0113 | |||
JAL / Japan Airlines Co., Ltd. | 0.01 | 0.00 | 0.16 | 19.23 | 0.2606 | 0.0145 | |||
CLS / Celestica Inc. | 0.00 | -10.14 | 0.15 | 77.01 | 0.2606 | 0.0959 | |||
JB3 / JB Hi-Fi Limited | 0.00 | 9.87 | 0.15 | 36.61 | 0.2585 | 0.0457 | |||
CCK / Crown Holdings, Inc. | 0.00 | -5.57 | 0.15 | 8.63 | 0.2555 | -0.0082 | |||
EPR / EPR Properties | 0.00 | 6.93 | 0.15 | 17.97 | 0.2552 | 0.0128 | |||
SAP / SAP SE | 0.00 | 0.00 | 0.15 | 13.64 | 0.2534 | 0.0037 | |||
KDP / Keurig Dr Pepper Inc. | 0.00 | -16.21 | 0.15 | -18.92 | 0.2528 | -0.0984 | |||
R1H / Brambles Limited | 0.01 | 0.00 | 0.15 | 22.95 | 0.2524 | 0.0202 | |||
NOW / ServiceNow, Inc. | 0.00 | 56.99 | 0.15 | 102.70 | 0.2523 | 0.1124 | |||
KOG / Kongsberg Gruppen ASA | 0.00 | 0.15 | 0.2510 | 0.2510 | |||||
TXRH / Texas Roadhouse, Inc. | 0.00 | 75.61 | 0.15 | 97.33 | 0.2495 | 0.1075 | |||
ROG / Roche Holding AG | 0.00 | -15.17 | 0.15 | -16.00 | 0.2486 | -0.0837 | |||
Aena SME SA / EC (ES0105046017) | 0.01 | 0.15 | 0.2468 | 0.2468 | |||||
DAL / Delta Air Lines, Inc. | 0.00 | -5.20 | 0.15 | 7.41 | 0.2442 | -0.0126 | |||
ZTS / Zoetis Inc. | 0.00 | 58.30 | 0.14 | 51.06 | 0.2399 | 0.0642 | |||
HWM / Howmet Aerospace Inc. | 0.00 | -2.09 | 0.14 | 40.40 | 0.2350 | 0.0469 | |||
EVN / Evolution Mining Limited | 0.03 | 61.66 | 0.14 | 89.04 | 0.2326 | 0.0935 | |||
PME / Pro Medicus Limited | 0.00 | 0.00 | 0.14 | 48.39 | 0.2322 | 0.0556 | |||
ASM / ASM International NV | 0.00 | -420.90 | 0.14 | -556.67 | 0.2319 | 0.2896 | |||
WNGRF / George Weston Limited | 0.00 | 0.00 | 0.14 | 17.09 | 0.2316 | 0.0102 | |||
DOV / Dover Corporation | 0.00 | 582.73 | 0.14 | 621.05 | 0.2313 | 0.1948 | |||
XEL / Xcel Energy Inc. | 0.00 | -1.76 | 0.14 | -4.86 | 0.2303 | -0.0437 | |||
COF / Capital One Financial Corporation | 0.00 | 2.41 | 0.14 | 21.62 | 0.2278 | 0.0170 | |||
HCA / HCA Healthcare, Inc. | 0.00 | 0.00 | 0.14 | 11.57 | 0.2274 | -0.0033 | |||
BNP / BNP Paribas SA | 0.00 | -1.83 | 0.13 | 5.51 | 0.2264 | -0.0152 | |||
TCBI / Texas Capital Bancshares, Inc. | 0.00 | 14.77 | 0.13 | 22.02 | 0.2251 | 0.0176 | |||
FIX / Comfort Systems USA, Inc. | 0.00 | 80.43 | 0.13 | 202.27 | 0.2245 | 0.1404 | |||
BKNG / Booking Holdings Inc. | 0.00 | 0.00 | 0.13 | 26.67 | 0.2239 | 0.0235 | |||
VEEV / Veeva Systems Inc. | 0.00 | 24.26 | 0.13 | 55.29 | 0.2232 | 0.0607 | |||
VRT / Vertiv Holdings Co | 0.00 | 133.49 | 0.13 | 322.58 | 0.2213 | 0.1614 | |||
APH / Amphenol Corporation | 0.00 | 0.00 | 0.13 | 50.57 | 0.2211 | 0.0560 | |||
DELL / Dell Technologies Inc. | 0.00 | -601.42 | 0.13 | -778.95 | 0.2181 | 0.2544 | |||
FTNT / Fortinet, Inc. | 0.00 | -15.36 | 0.13 | -7.19 | 0.2174 | -0.0456 | |||
MEDP / Medpace Holdings, Inc. | 0.00 | 341.94 | 0.13 | 357.14 | 0.2169 | 0.1633 | |||
WBS / Webster Financial Corporation | 0.00 | 117.16 | 0.13 | 132.73 | 0.2161 | 0.1104 | |||
NYT / The New York Times Company | 0.00 | -26.91 | 0.13 | -17.65 | 0.2132 | -0.0774 | |||
QLYS / Qualys, Inc. | 0.00 | 12.71 | 0.13 | 27.27 | 0.2130 | 0.0257 | |||
V / Visa Inc. | 0.00 | -22.15 | 0.13 | -20.75 | 0.2119 | -0.0902 | |||
LRCX / Lam Research Corporation | 0.00 | 1,007.76 | 0.13 | 1,462.50 | 0.2103 | 0.1943 | |||
MANH / Manhattan Associates, Inc. | 0.00 | 51.56 | 0.12 | 72.22 | 0.2098 | 0.0734 | |||
RMS / Hermès International Société en commandite par actions | 0.00 | 0.00 | 0.12 | 2.48 | 0.2096 | -0.0192 | |||
CBK / Commerzbank AG | 0.00 | -38.71 | 0.12 | -15.65 | 0.2091 | -0.0695 | |||
NTNX / Nutanix, Inc. | 0.00 | 44.82 | 0.12 | 57.69 | 0.2084 | 0.0606 | |||
WAB / Westinghouse Air Brake Technologies Corporation | 0.00 | 18.00 | 0.12 | 36.67 | 0.2077 | 0.0362 | |||
MMM / 3M Company | 0.00 | -37.04 | 0.12 | -34.95 | 0.2045 | -0.1478 | |||
FICO / Fair Isaac Corporation | 0.00 | 186.96 | 0.12 | 185.71 | 0.2028 | 0.1226 | |||
RL / Ralph Lauren Corporation | 0.00 | 24.01 | 0.12 | 53.85 | 0.2024 | 0.0547 | |||
IG / Italgas S.p.A. | 0.01 | 0.00 | 0.12 | 18.00 | 0.1993 | 0.0098 | |||
IDXX / IDEXX Laboratories, Inc. | 0.00 | 0.00 | 0.12 | 27.17 | 0.1984 | 0.0237 | |||
ASBRF / Asahi Group Holdings, Ltd. | 0.01 | 0.00 | 0.12 | 4.46 | 0.1978 | -0.0148 | |||
BN / Danone S.A. | 0.00 | 0.00 | 0.12 | 7.34 | 0.1975 | -0.0101 | |||
U.S. Treasury Bills / STIV (US912797MH75) | 0.12 | 1.74 | 0.1969 | -0.0223 | |||||
EVR / Evercore Inc. | 0.00 | -3.59 | 0.12 | -5.69 | 0.1952 | -0.0355 | |||
5803 / Fujikura Ltd. | 0.00 | 15.79 | 0.12 | 64.29 | 0.1946 | 0.0615 | |||
GLW / Corning Incorporated | 0.00 | 115.28 | 0.12 | 150.00 | 0.1943 | 0.1060 | |||
AZO / AutoZone, Inc. | 0.00 | -8.82 | 0.12 | -10.85 | 0.1935 | -0.0516 | |||
Amrize Ltd. / EC (CH1430134226) | 0.00 | 0.11 | 0.1905 | 0.1905 | |||||
IT / Gartner, Inc. | 0.00 | 552.38 | 0.11 | 547.06 | 0.1862 | 0.1529 | |||
LOPE / Grand Canyon Education, Inc. | 0.00 | 0.00 | 0.11 | 9.00 | 0.1843 | -0.0054 | |||
MRK / Merck & Co., Inc. | 0.00 | -56.52 | 0.11 | -61.70 | 0.1821 | -0.3518 | |||
BRKR / Bruker Corporation | 0.00 | 235.94 | 0.11 | 101.89 | 0.1813 | 0.0583 | |||
AXS / AXIS Capital Holdings Limited | 0.00 | 0.00 | 0.11 | 3.88 | 0.1808 | -0.0155 | |||
CW / Curtiss-Wright Corporation | 0.00 | 478.95 | 0.11 | 791.67 | 0.1807 | 0.1579 | |||
MDT / Medtronic plc | 0.00 | -21.04 | 0.11 | -23.74 | 0.1798 | -0.0842 | |||
UNI / Unipol Assicurazioni S.p.A. | 0.01 | -17.98 | 0.11 | 0.95 | 0.1794 | -0.0194 | |||
GIVN / Givaudan SA | 0.00 | 0.00 | 0.11 | 12.77 | 0.1794 | 0.0008 | |||
POR / Portland General Electric Company | 0.00 | -34.12 | 0.11 | -40.11 | 0.1791 | -0.1565 | |||
HOOD / Robinhood Markets, Inc. | 0.00 | 0.00 | 0.11 | 125.53 | 0.1790 | 0.0895 | |||
CNC / Centene Corporation | 0.00 | -51.97 | 0.11 | -57.09 | 0.1787 | -0.2893 | |||
TNL / Travel + Leisure Co. | 0.00 | 31.31 | 0.11 | 47.89 | 0.1768 | 0.0410 | |||
EXEL / Exelixis, Inc. | 0.00 | -22.66 | 0.10 | -7.96 | 0.1765 | -0.0385 | |||
EZJ / easyJet plc | 0.01 | 0.00 | 0.10 | 26.83 | 0.1758 | 0.0205 | |||
TKA / thyssenkrupp AG | 0.01 | -25.77 | 0.10 | -21.80 | 0.1754 | -0.0777 | |||
LLY / Eli Lilly and Company | 0.00 | -2.21 | 0.10 | -8.04 | 0.1743 | -0.0381 | |||
6532 / Baycurrent, Inc. | 0.00 | 0.00 | 0.10 | 18.60 | 0.1730 | 0.0091 | |||
COR / Cencora, Inc. | 0.00 | -2.29 | 0.10 | 5.15 | 0.1724 | -0.0116 | |||
CMI / Cummins Inc. | 0.00 | 16.42 | 0.10 | 21.43 | 0.1718 | 0.0130 | |||
LYFT / Lyft, Inc. | 0.01 | -24.12 | 0.10 | 1.00 | 0.1707 | -0.0198 | |||
LME Copper Base Metal / DCO (GB00KNQ4VP99) | 0.10 | 0.1695 | 0.1695 | ||||||
AC8 / Aristocrat Leisure Limited | 0.00 | 0.00 | 0.10 | 6.38 | 0.1691 | -0.0104 | |||
NNN / NNN REIT, Inc. | 0.00 | -3.04 | 0.10 | -1.96 | 0.1689 | -0.0246 | |||
SAF / Safran SA | 0.00 | 0.00 | 0.10 | 23.46 | 0.1689 | 0.0156 | |||
BR / Broadridge Financial Solutions, Inc. | 0.00 | 0.00 | 0.10 | 0.00 | 0.1687 | -0.0206 | |||
STAG / STAG Industrial, Inc. | 0.00 | 38.64 | 0.10 | 39.44 | 0.1674 | 0.0322 | |||
MFZ / Mitsubishi UFJ Financial Group, Inc. | 0.01 | -10.98 | 0.10 | -10.81 | 0.1673 | -0.0440 | |||
RGLD / Royal Gold, Inc. | 0.00 | -12.95 | 0.10 | -4.81 | 0.1668 | -0.0313 | |||
Low Sulphur Gasoil / DCO (GB00H6D17269) | 0.10 | 0.1663 | 0.1663 | ||||||
SHAOF / SHIMAMURA Co., Ltd. | 0.00 | 55.56 | 0.10 | 92.16 | 0.1651 | 0.0676 | |||
MCO / Moody's Corporation | 0.00 | 1,193.33 | 0.10 | 1,516.67 | 0.1636 | 0.1504 | |||
NYKA / Nippon Yusen Kabushiki Kaisha | 0.00 | -18.18 | 0.10 | -11.01 | 0.1633 | -0.0429 | |||
MCK / McKesson Corporation | 0.00 | -2.24 | 0.10 | 5.56 | 0.1614 | -0.0091 | |||
3RK / Ryohin Keikaku Co., Ltd. | 0.00 | 100.00 | 0.10 | 251.85 | 0.1613 | 0.1096 | |||
DKNG / DraftKings Inc. | 0.00 | 581.85 | 0.10 | 850.00 | 0.1598 | 0.1394 | |||
XSZ / Shimizu Corporation | 0.01 | 0.00 | 0.09 | 25.33 | 0.1596 | 0.0166 | |||
RNO / Renault SA | 0.00 | -10.72 | 0.09 | -18.97 | 0.1596 | -0.0611 | |||
USSJF / USS Co., Ltd. | 0.01 | 0.00 | 0.09 | 18.99 | 0.1593 | 0.0082 | |||
WCC / WESCO International, Inc. | 0.00 | -34.11 | 0.09 | -21.01 | 0.1582 | -0.0682 | |||
GE / General Electric Company | 0.00 | 55.56 | 0.09 | 102.17 | 0.1575 | 0.0690 | |||
ALSN / Allison Transmission Holdings, Inc. | 0.00 | 35.86 | 0.09 | 34.78 | 0.1573 | 0.0262 | |||
NI / NiSource Inc. | 0.00 | 0.00 | 0.09 | 1.09 | 0.1565 | -0.0184 | |||
PLTR / Palantir Technologies Inc. | 0.00 | 0.00 | 0.09 | 61.40 | 0.1556 | 0.0473 | |||
BPOP / Popular, Inc. | 0.00 | -20.17 | 0.09 | -5.15 | 0.1555 | -0.0281 | |||
NEM / Newmont Corporation | 0.00 | 28.65 | 0.09 | 55.93 | 0.1552 | 0.0428 | |||
SNROF / Sanrio Company, Ltd. | 0.00 | 90.00 | 0.09 | 97.83 | 0.1545 | 0.0670 | |||
ORI / Old Republic International Corporation | 0.00 | 17.94 | 0.09 | 15.19 | 0.1542 | 0.0042 | |||
ISRG / Intuitive Surgical, Inc. | 0.00 | 330.77 | 0.09 | 378.95 | 0.1535 | 0.1097 | |||
MLI / Mueller Industries, Inc. | 0.00 | 98.96 | 0.09 | 111.63 | 0.1534 | 0.0703 | |||
NFLX / Netflix, Inc. | 0.00 | -27.66 | 0.09 | 4.60 | 0.1531 | -0.0126 | |||
SPG / Simon Property Group, Inc. | 0.00 | 443.27 | 0.09 | 429.41 | 0.1527 | 0.1200 | |||
TPR / Tapestry, Inc. | 0.00 | 0.00 | 0.09 | 25.00 | 0.1526 | 0.0150 | |||
HEI / Heidelberg Materials AG | 0.00 | 0.00 | 0.09 | 36.36 | 0.1524 | 0.0270 | |||
ZION / Zions Bancorporation, National Association | 0.00 | -38.33 | 0.09 | -35.71 | 0.1520 | -0.1141 | |||
NRSCF / Nomura Holdings, Inc. | 0.01 | -30.10 | 0.09 | -25.00 | 0.1518 | -0.0766 | |||
VTR / Ventas, Inc. | 0.00 | -50.61 | 0.09 | -54.55 | 0.1515 | -0.2241 | |||
NDB / Nordea Bank Abp | 0.01 | -55.89 | 0.09 | -48.86 | 0.1514 | -0.1813 | |||
KAO / Kao Corporation | 0.00 | 0.00 | 0.09 | 3.49 | 0.1507 | -0.0130 | |||
ALV / Autoliv, Inc. | 0.00 | -25.37 | 0.09 | -5.32 | 0.1499 | -0.0287 | |||
PIRC / Pirelli & C. S.p.A. | 0.01 | -22.62 | 0.09 | -10.10 | 0.1498 | -0.0382 | |||
SIE / Siemens Aktiengesellschaft | 0.00 | 0.00 | 0.09 | 11.39 | 0.1494 | -0.0017 | |||
9435 / Hikari Tsushin, Inc. | 0.00 | 0.00 | 0.09 | 14.29 | 0.1489 | 0.0025 | |||
ADBE / Adobe Inc. | 0.00 | -59.17 | 0.09 | -59.15 | 0.1476 | -0.2555 | |||
VLTO / Veralto Corporation | 0.00 | 336.18 | 0.09 | 357.89 | 0.1473 | 0.1106 | |||
FERG / Ferguson Enterprises Inc. | 0.00 | 0.09 | 0.1468 | 0.1468 | |||||
ENG / Enagás, S.A. | 0.01 | 0.00 | 0.09 | 16.22 | 0.1459 | 0.0056 | |||
NTTDF / NTT DATA Group Corporation | 0.00 | -141.33 | 0.09 | -163.70 | 0.1448 | 0.4016 | |||
TWLO / Twilio Inc. | 0.00 | 0.00 | 0.09 | 28.36 | 0.1447 | 0.0166 | |||
MTRAF / Metro Inc. | 0.00 | 0.00 | 0.09 | 11.84 | 0.1445 | 0.0006 | |||
SNCAF / AtkinsRéalis Group Inc. | 0.00 | 0.00 | 0.09 | 46.55 | 0.1443 | 0.0344 | |||
GS / The Goldman Sachs Group, Inc. | 0.00 | 0.09 | 0.1440 | 0.1440 | |||||
109 / Kinden Corporation | 0.00 | -19.44 | 0.09 | 6.25 | 0.1432 | -0.0094 | |||
ZS / Zscaler, Inc. | 0.00 | -40.04 | 0.09 | -4.49 | 0.1430 | -0.0265 | |||
AEM / Agnico Eagle Mines Limited | 0.00 | 0.00 | 0.08 | 9.09 | 0.1426 | -0.0032 | |||
ANF / Abercrombie & Fitch Co. | 0.00 | -9.47 | 0.08 | -2.33 | 0.1425 | -0.0207 | |||
HALO / Halozyme Therapeutics, Inc. | 0.00 | 0.08 | 0.1418 | 0.1418 | |||||
ASI1 / ASICS Corporation | 0.00 | 175.00 | 0.08 | 236.00 | 0.1415 | 0.0934 | |||
CPU / Computershare Limited | 0.00 | 4.44 | 0.08 | 10.67 | 0.1411 | -0.0017 | |||
GDDY / GoDaddy Inc. | 0.00 | 43.21 | 0.08 | 43.10 | 0.1405 | 0.0301 | |||
HLT / Hilton Worldwide Holdings Inc. | 0.00 | 26.72 | 0.08 | 48.21 | 0.1401 | 0.0339 | |||
OHI / Omega Healthcare Investors, Inc. | 0.00 | -35.22 | 0.08 | -38.35 | 0.1395 | -0.1121 | |||
ZAL / Zalando SE | 0.00 | -7.44 | 0.08 | -12.77 | 0.1394 | -0.0386 | |||
BOF / BOC Hong Kong (Holdings) Limited | 0.02 | 0.00 | 0.08 | 7.89 | 0.1391 | -0.0064 | |||
GWRE / Guidewire Software, Inc. | 0.00 | 0.00 | 0.08 | 26.15 | 0.1381 | 0.0145 | |||
PES / Pearson plc | 0.01 | 0.00 | 0.08 | -6.82 | 0.1379 | -0.0286 | |||
CCOEF / Capcom Co., Ltd. | 0.00 | -442.86 | 0.08 | -576.47 | 0.1378 | 0.1705 | |||
FN / Fabrinet | 0.00 | 334.38 | 0.08 | 575.00 | 0.1377 | 0.1138 | |||
IKTSF / Intertek Group plc | 0.00 | 0.00 | 0.08 | 0.00 | 0.1373 | -0.0168 | |||
DD / DuPont de Nemours, Inc. | 0.00 | -13.77 | 0.08 | -22.86 | 0.1372 | -0.0591 | |||
CVLT / Commvault Systems, Inc. | 0.00 | 92.18 | 0.08 | 113.16 | 0.1369 | 0.0644 | |||
BCDRF / Banco Santander, S.A. | 0.01 | -15.98 | 0.08 | 3.85 | 0.1363 | -0.0121 | |||
ARE / Alexandria Real Estate Equities, Inc. | 0.00 | -16.82 | 0.08 | -34.96 | 0.1359 | -0.0981 | |||
FTI / TechnipFMC plc | 0.00 | -39.96 | 0.08 | -35.25 | 0.1340 | -0.0970 | |||
DVN / Devon Energy Corporation | 0.00 | 39.75 | 0.08 | 19.70 | 0.1339 | 0.0072 | |||
RYSD / NatWest Group plc | 0.01 | -48.59 | 0.08 | -39.23 | 0.1337 | -0.1122 | |||
SCHW / The Charles Schwab Corporation | 0.00 | -3.03 | 0.08 | 13.04 | 0.1325 | 0.0007 | |||
CL / Colgate-Palmolive Company | 0.00 | 0.00 | 0.08 | -3.70 | 0.1323 | -0.0211 | |||
FUH / Subaru Corporation | 0.00 | -15.09 | 0.08 | -17.02 | 0.1312 | -0.0483 | |||
