Mga Batayang Estadistika
Nilai Portofolio $ 221,390,413
Posisi Saat Ini 145
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)

Columbia Trust Co 01012016 telah mengungkapkan total kepemilikan 145 dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 221,390,413 USD. Aset yang Dikelola (AUM) sebenarnya adalah nilai ini ditambah kas (yang tidak diungkapkan). Aset-aset utama Columbia Trust Co 01012016 adalah Microsoft Corporation (US:MSFT) , Apple Inc. (US:AAPL) , iShares Trust - iShares 10-20 Year Treasury Bond ETF (US:TLH) , iShares, Inc. - iShares Core MSCI Emerging Markets ETF (US:IEMG) , and iShares, Inc. - iShares MSCI Emerging Markets ex China ETF (US:EMXC) . Posisi baru Columbia Trust Co 01012016 meliputi: Kenvue Inc. (US:KVUE) , iShares, Inc. - iShares ESG Aware MSCI EM ETF (US:ESGE) , Oracle Corporation (US:ORCL) , Dell Technologies Inc. (US:DELL) , and Zoetis Inc. (US:ZTS) .

Columbia Trust Co 01012016 - Nilai Portofolio
Peningkatan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
0.09 9.29 3.9582 2.1285
0.10 7.21 3.0704 1.6651
0.01 5.53 2.3577 1.3750
0.13 7.42 3.1616 0.6351
0.02 1.20 0.5121 0.2672
0.01 0.89 0.3801 0.2657
0.01 0.49 0.2195 0.2195
0.01 2.13 0.9599 0.2100
0.01 0.81 0.3462 0.2048
0.07 2.37 1.0697 0.1864
Penurunan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
0.07 3.40 1.5369 -1.7299
0.11 2.61 1.1788 -1.6575
0.16 8.00 3.6118 -0.4663
0.02 2.75 1.2422 -0.3459
0.05 3.20 1.4439 -0.2562
0.00 0.00 -0.2537
0.01 5.54 2.5024 -0.1966
0.04 3.83 1.6331 -0.1905
0.01 0.93 0.4203 -0.1903
0.02 2.81 1.1988 -0.1746
Pengajuan 13F dan Dana

Formulir ini diajukan pada 2024-01-17 untuk periode pelaporan 2023-12-31. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Tingkatkan ke versi premium untuk membuka data premium dan ekspor ke Excel. .

2022-07-28: Catatan Penting - Kami telah mengubah cara perhitungan kolom Δ Portfolio % pada tabel ini. Sebelumnya, kami melaporkannya sebagai persentase perubahan dalam alokasi portofolio. Sekarang kami melaporkannya sebagai perubahan mentah dalam alokasi portofolio (tetap dilaporkan sebagai persentase). Dalam rumus, sebelumnya kami melaporkannya sebagai 100 * (alokasi saat ini - alokasi sebelumnya) / alokasi sebelumnya. Sekarang kami melaporkannya sebagai (alokasi saat ini - alokasi sebelumnya).
Keamanan Ketik Harga Saham Rata-rata Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portpolyo
(%)
ΔPortofolio
(%)
MSFT / Microsoft Corporation 0.03 6.06 12.95 26.31 5.5188 -0.0337
AAPL / Apple Inc. 0.06 7.37 11.93 20.75 5.3888 0.0397
TLH / iShares Trust - iShares 10-20 Year Treasury Bond ETF 0.09 150.06 9.29 174.96 3.9582 2.1285
IEMG / iShares, Inc. - iShares Core MSCI Emerging Markets ETF 0.16 -0.12 8.00 6.16 3.6118 -0.4663
EMXC / iShares, Inc. - iShares MSCI Emerging Markets ex China ETF 0.13 43.01 7.42 59.04 3.1616 0.6351
IEFA / iShares Trust - iShares Core MSCI EAFE ETF 0.10 153.98 7.21 177.73 3.0704 1.6651
GOOGL / Alphabet Inc. 0.04 17.68 5.99 25.63 2.7060 0.1242
NVDA / NVIDIA Corporation 0.01 -2.39 5.54 11.13 2.5024 -0.1966
IVV / iShares Trust - iShares Core S&P 500 ETF 0.01 174.12 5.53 204.90 2.3577 1.3750
AMZN / Amazon.com, Inc. 0.03 9.12 5.01 30.43 2.2616 0.1833
JPM / JPMorgan Chase & Co. 0.02 9.59 4.06 28.56 1.8322 0.1238
DSI / iShares Trust - iShares ESG MSCI KLD 400 ETF 0.04 1.76 3.83 13.81 1.6331 -0.1905
NEAR / iShares U.S. ETF Trust - iShares Short Duration Bond Active ETF 0.07 -44.31 3.40 -43.62 1.5369 -1.7299
LRCX / Lam Research Corporation 0.00 3.43 3.21 29.26 1.4513 0.1055
GIS / General Mills, Inc. 0.05 0.00 3.20 1.78 1.4439 -0.2562
JNJ / Johnson & Johnson 0.02 10.23 2.81 10.96 1.1988 -0.1746
PH / Parker-Hannifin Corporation 0.01 3.99 2.79 23.01 1.1866 -0.0394
UNH / UnitedHealth Group Incorporated 0.01 12.99 2.77 18.00 1.2494 -0.0199
CVX / Chevron Corporation 0.02 5.98 2.75 -6.24 1.2422 -0.3459
C.WSA / Citigroup, Inc. 0.00 13.68 2.70 42.77 1.1492 0.1262
GOVT / iShares Trust - iShares U.S. Treasury Bond ETF 0.11 -52.35 2.61 -50.20 1.1788 -1.6575
COST / Costco Wholesale Corporation 0.00 4.46 2.55 22.03 1.1512 0.0207
BAC / Bank of America Corporation 0.07 18.03 2.37 45.19 1.0697 0.1864
URI / United Rentals, Inc. 0.00 4.83 2.34 35.24 1.0575 0.1201
V / Visa Inc. 0.01 14.35 2.34 29.42 1.0573 0.0782
PG / The Procter & Gamble Company 0.02 36.84 2.31 37.45 0.9822 0.0743
CAT / Caterpillar Inc. 0.01 3.90 2.23 12.52 1.0072 -0.0656
TMO / Thermo Fisher Scientific Inc. 0.00 20.80 2.16 26.67 0.9763 0.0525
CRM / Salesforce, Inc. 0.01 18.23 2.13 53.43 0.9599 0.2100
NOW / ServiceNow, Inc. 0.00 16.69 2.03 47.49 0.9149 0.1714
PANW / Palo Alto Networks, Inc. 0.01 10.27 1.99 38.73 0.8980 0.1220
PEP / PepsiCo, Inc. 0.01 16.02 1.97 16.30 0.8389 -0.0778
MCD / McDonald's Corporation 0.01 11.56 1.93 25.55 0.8701 0.0395
MUB / iShares Trust - iShares National Muni Bond ETF 0.02 8.32 1.90 14.48 0.8572 -0.0399
VZ / Verizon Communications Inc. 0.05 13.15 1.84 31.59 0.8301 0.0742
MRK / Merck & Co., Inc. 0.02 5.07 1.80 11.30 0.8140 -0.0628
DE / Deere & Company 0.00 3.96 1.75 10.19 0.7915 -0.0697
HD / The Home Depot, Inc. 0.00 9.64 1.72 25.71 0.7334 -0.0078
HCA / HCA Healthcare, Inc. 0.01 16.16 1.68 27.76 0.7593 0.0473
APD / Air Products and Chemicals, Inc. 0.01 10.05 1.66 6.29 0.7488 -0.0953
EFA / iShares Trust - iShares MSCI EAFE ETF 0.02 13.41 1.66 23.95 0.7058 -0.0176
DIS / The Walt Disney Company 0.02 19.33 1.63 32.92 0.6933 0.0305
EW / Edwards Lifesciences Corporation 0.02 26.16 1.61 38.79 0.7276 0.0995
ADBE / Adobe Inc. 0.00 15.24 1.60 34.88 0.7233 0.0804
NKE / NIKE, Inc. 0.01 15.42 1.55 30.99 0.6991 0.0597
PNC / The PNC Financial Services Group, Inc. 0.01 11.18 1.51 40.30 0.6828 0.0992
SYK / Stryker Corporation 0.00 14.25 1.47 25.28 0.6650 0.0284
PCAR / PACCAR Inc 0.01 0.00 1.44 14.86 0.6497 -0.0283
ACN / Accenture plc 0.00 22.43 1.30 39.87 0.5533 0.0507
VTEB / Vanguard Municipal Bond Funds - Vanguard Tax-Exempt Bond ETF 0.03 0.00 1.29 6.10 0.5490 -0.1084
IJR / iShares Trust - iShares Core S&P Small-Cap ETF 0.01 1.83 1.27 16.81 0.5392 -0.0472
PSA / Public Storage 0.00 21.38 1.25 40.56 0.5654 0.0830
SBUX / Starbucks Corporation 0.01 15.35 1.25 21.34 0.5652 0.0069
PSX / Phillips 66 0.01 6.84 1.25 18.46 0.5625 -0.0070
PPG / PPG Industries, Inc. 0.01 12.77 1.24 29.97 0.5268 0.0115
IJK / iShares Trust - iShares S&P Mid-Cap 400 Growth ETF 0.02 142.33 1.20 165.93 0.5121 0.2672
ALL / The Allstate Corporation 0.01 10.70 1.20 39.10 0.5417 0.0749
MS / Morgan Stanley 0.01 7.36 1.17 22.63 0.5265 0.0117
CRWD / CrowdStrike Holdings, Inc. 0.00 12.72 1.16 72.11 0.4944 0.1290
DDOG / Datadog, Inc. 0.01 14.56 1.13 52.63 0.5111 0.1098
CMI / Cummins Inc. 0.00 13.33 1.13 18.86 0.5097 -0.0044
REGN / Regeneron Pharmaceuticals, Inc. 0.00 12.64 1.11 20.24 0.4733 -0.0270
COP / ConocoPhillips 0.01 1.20 1.10 -1.96 0.4961 -0.1104
ADSK / Autodesk, Inc. 0.00 13.06 1.06 33.00 0.4790 0.0475
C / Citigroup Inc. 0.02 10.06 1.00 37.57 0.4503 0.0582
ISRG / Intuitive Surgical, Inc. 0.00 14.25 0.98 31.99 0.4436 0.0404
BRK.B / Berkshire Hathaway Inc. 0.00 1.60 0.97 3.40 0.4153 -0.0949
LULU / lululemon athletica inc. 0.00 12.86 0.97 49.69 0.4397 0.0875
XOM / Exxon Mobil Corporation 0.01 -2.98 0.93 -17.48 0.4203 -0.1903
NSC / Norfolk Southern Corporation 0.00 18.74 0.92 42.55 0.4147 0.0660
TGT / Target Corporation 0.01 17.91 0.90 51.95 0.4044 0.0853
IJJ / iShares Trust - iShares S&P Mid-Cap 400 Value ETF 0.01 273.64 0.89 322.75 0.3801 0.2657
UNP / Union Pacific Corporation 0.00 9.56 0.88 32.23 0.3743 0.0143
NEE / NextEra Energy, Inc. 0.01 25.10 0.86 32.56 0.3661 0.0153
IJS / iShares Trust - iShares S&P Small-Cap 600 Value ETF 0.01 169.39 0.81 211.11 0.3462 0.2048
BMI / Badger Meter, Inc. 0.01 -7.24 0.81 -0.49 0.3638 -0.0743
DOW / Dow Inc. 0.01 6.01 0.78 12.86 0.3529 -0.0222
NFLX / Netflix, Inc. 0.00 15.32 0.76 48.83 0.3444 0.0668
LMT / Lockheed Martin Corporation 0.00 0.98 0.74 12.05 0.3362 -0.0238
ADP / Automatic Data Processing, Inc. 0.00 31.62 0.72 27.43 0.3255 0.0194
PLD / Prologis, Inc. 0.01 16.01 0.70 37.94 0.3155 0.0411
IJH / iShares Trust - iShares Core S&P Mid-Cap ETF 0.00 -0.44 0.68 10.68 0.2915 -0.0433
MDLZ / Mondelez International, Inc. 0.01 19.87 0.67 25.00 0.3007 0.0126
BA / The Boeing Company 0.00 0.80 0.63 37.06 0.2823 0.0355
IJT / iShares Trust - iShares S&P Small-Cap 600 Growth ETF 0.00 105.86 0.62 134.85 0.2642 0.1212
ABT / Abbott Laboratories 0.01 4.28 0.62 18.58 0.2799 -0.0032
LLY / Eli Lilly and Company 0.00 3.83 0.62 12.64 0.2780 -0.0177
LHX / L3Harris Technologies, Inc. 0.00 15.37 0.61 39.64 0.2771 0.0391
SPY / SPDR S&P 500 ETF 0.00 -31.49 0.59 -23.85 0.2533 -0.1693
BAX / Baxter International Inc. 0.02 25.29 0.59 28.48 0.2671 0.0177
CP / Canadian Pacific Kansas City Limited 0.01 0.00 0.58 6.19 0.2637 -0.0338
BDX / Becton, Dickinson and Company 0.00 10.02 0.58 3.94 0.2625 -0.0407
AMGN / Amgen Inc. 0.00 0.00 0.58 7.28 0.2598 -0.0308
VEEV / Veeva Systems Inc. 0.00 25.14 0.56 18.32 0.2397 -0.0175
EL / The Estée Lauder Companies Inc. 0.00 7.71 0.55 8.89 0.2492 -0.0249
ETN / Eaton Corporation plc 0.00 6.58 0.55 20.26 0.2328 -0.0130
FDX / FedEx Corporation 0.00 7.99 0.52 3.16 0.2363 -0.0384
IWF / iShares Trust - iShares Russell 1000 Growth ETF 0.00 -1.10 0.52 12.64 0.2206 -0.0281
BKNG / Booking Holdings Inc. 0.00 5.97 0.50 21.79 0.2275 0.0038
ESGD / iShares Trust - iShares ESG Aware MSCI EAFE ETF 0.01 0.49 0.2195 0.2195
CCI / Crown Castle Inc. 0.00 17.31 0.48 47.06 0.2148 0.0395
CSCO / Cisco Systems, Inc. 0.01 19.21 0.47 12.05 0.2102 -0.0147
PEG / Public Service Enterprise Group Incorporated 0.01 16.87 0.44 25.65 0.1860 -0.0022
AXP / American Express Company 0.00 5.32 0.43 32.30 0.1927 0.0181
AGG / iShares Trust - iShares Core U.S. Aggregate Bond ETF 0.00 12.55 0.42 18.98 0.1790 -0.0125
IYW / iShares Trust - iShares U.S. Technology ETF 0.00 -1.23 0.39 15.63 0.1673 -0.0167
NUE / Nucor Corporation 0.00 1.21 0.39 12.68 0.1668 -0.0213
DHR / Danaher Corporation 0.00 0.00 0.36 -6.72 0.1632 -0.0466
JCI / Johnson Controls International plc 0.01 24.57 0.35 34.88 0.1575 0.0176
MMM / 3M Company 0.00 0.00 0.32 16.97 0.1432 -0.0038
IBM / International Business Machines Corporation 0.00 3.82 0.31 20.95 0.1385 0.0013
WMT / Walmart Inc. 0.00 7.48 0.31 5.90 0.1302 -0.0260
GOOG / Alphabet Inc. 0.00 0.00 0.29 6.91 0.1329 -0.0161
IWD / iShares Trust - iShares Russell 1000 Value ETF 0.00 5.46 0.29 14.90 0.1327 -0.0059
ABBV / AbbVie Inc. 0.00 0.29 0.1320 0.1320
MDT / Medtronic plc 0.00 31.43 0.29 38.10 0.1313 0.0174
CB / Chubb Limited 0.00 3.24 0.29 12.11 0.1300 -0.0090
MMC / Marsh & McLennan Companies, Inc. 0.00 1.16 0.28 0.72 0.1192 -0.0312
KVUE / Kenvue Inc. 0.01 0.28 0.1243 0.1243
STZ / Constellation Brands, Inc. 0.00 23.05 0.26 18.47 0.1122 -0.0083
EMB / iShares Trust - iShares J.P. Morgan USD Emerging Markets Bond ETF 0.00 -18.37 0.26 -12.12 0.1116 -0.0494
VNQ / Vanguard Specialized Funds - Vanguard Real Estate ETF 0.00 -0.52 0.25 16.06 0.1081 -0.0101
QCOM / QUALCOMM Incorporated 0.00 0.25 0.1133 0.1133
CME / CME Group Inc. 0.00 0.25 0.1129 0.1129
AMT / American Tower Corporation 0.00 0.25 0.1128 0.1128
MA / Mastercard Incorporated 0.00 0.25 0.1114 0.1114
ESGE / iShares, Inc. - iShares ESG Aware MSCI EM ETF 0.01 0.25 0.1113 0.1113
TD / The Toronto-Dominion Bank 0.00 -3.35 0.24 3.86 0.1095 -0.0171
PYPL / PayPal Holdings, Inc. 0.00 -23.55 0.24 -19.73 0.1024 -0.0597
BERY / Berry Global Group, Inc. 0.00 4.29 0.24 13.40 0.1073 -0.0060
ORCL / Oracle Corporation 0.00 0.24 0.1064 0.1064
CL / Colgate-Palmolive Company 0.00 0.00 0.23 12.14 0.1044 -0.0072
DLR / Digital Realty Trust, Inc. 0.00 0.23 0.1039 0.1039
INTC / Intel Corporation 0.00 0.23 0.1027 0.1027
DELL / Dell Technologies Inc. 0.00 0.23 0.1020 0.1020
VO / Vanguard Index Funds - Vanguard Mid-Cap ETF 0.00 -9.43 0.22 1.36 0.0952 -0.0244
SCHG / Schwab Strategic Trust - Schwab U.S. Large-Cap Growth ETF 0.00 0.22 0.0949 0.0949
ZTS / Zoetis Inc. 0.00 0.21 0.0962 0.0962
RSP / Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Equal Weight ETF 0.00 -23.31 0.21 -14.81 0.0885 -0.0432
IWM / iShares Trust - iShares Russell 2000 ETF 0.00 0.21 0.0878 0.0878
SWKS / Skyworks Solutions, Inc. 0.00 0.21 0.0927 0.0927
DVY / iShares Trust - iShares Select Dividend ETF 0.00 0.21 0.0874 0.0874
PFE / Pfizer Inc. 0.01 -11.01 0.20 -22.81 0.0920 -0.0508
AEP / American Electric Power Company, Inc. 0.00 0.20 0.0904 0.0904
GERN / Geron Corporation 0.01 0.00 0.02 0.00 0.0090 -0.0025
GIGB / Goldman Sachs ETF Trust - Goldman Sachs Access Investment Grade Corporate Bond ETF 0.00 -100.00 0.00 -100.00 -0.1154
TSN / Tyson Foods, Inc. 0.00 -100.00 0.00 -100.00 -0.2537
FTSM / First Trust Exchange Traded Fund IV - First Trust Enhanced Short Maturity ETF 0.00 -100.00 0.00 -100.00 -0.0896