Mga Batayang Estadistika
Nilai Portofolio | $ 1,732,893,156 |
Posisi Saat Ini | 4,063 |
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)
DFA INVESTMENT DIMENSIONS GROUP INC - International Social Core Equity Portfolio Institutional Class telah mengungkapkan total kepemilikan 4,063 dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 1,732,893,156 USD. Aset yang Dikelola (AUM) sebenarnya adalah nilai ini ditambah kas (yang tidak diungkapkan). Aset-aset utama DFA INVESTMENT DIMENSIONS GROUP INC - International Social Core Equity Portfolio Institutional Class adalah The DFA Investment Trust Company (US:US23320U4058) , Deutsche Telekom AG - Depositary Receipt (Common Stock) (US:DTEGY) , Royal Bank of Canada (US:RY) , ASML Holding N.V. - Depositary Receipt (Common Stock) (US:ASML) , and Sony Group Corporation (US:SNEJF) . Posisi baru DFA INVESTMENT DIMENSIONS GROUP INC - International Social Core Equity Portfolio Institutional Class meliputi: International Paper Company (US:IP) , Pluxee N.V. (FR:PLX) , Coeur Mining, Inc. (US:CDE) , COVER Corporation (US:COVCF) , and PKSHA Technology Inc. (US:PKSHF) .
Peningkatan Tertinggi Kuartal Ini
Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.
Keamanan | Saham (MM) |
Nilai (Juta Dolar AS) |
Portfolio % | ΔPorsyento ng Portfolio |
---|---|---|---|---|
8.88 | 102.65 | 6.2336 | 3.0584 | |
0.09 | 11.25 | 0.6834 | 0.5009 | |
0.01 | 6.00 | 0.3645 | 0.2820 | |
0.87 | 4.31 | 0.2619 | 0.2619 | |
0.07 | 4.53 | 0.2749 | 0.2468 | |
0.53 | 3.44 | 0.2086 | 0.2013 | |
0.13 | 3.83 | 0.2324 | 0.1963 | |
0.19 | 8.01 | 0.4862 | 0.1814 | |
0.07 | 3.55 | 0.2158 | 0.1614 | |
0.02 | 2.63 | 0.1599 | 0.1321 |
Penurunan Tertinggi Kuartal Ini
Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.
Keamanan | Saham (MM) |
Nilai (Juta Dolar AS) |
Portfolio % | ΔPorsyento ng Portfolio |
---|---|---|---|---|
0.03 | 3.00 | 0.1825 | -0.4469 | |
0.02 | 0.18 | 0.0109 | -0.2911 | |
0.01 | 0.46 | 0.0281 | -0.2325 | |
0.02 | 0.48 | 0.0293 | -0.2031 | |
0.01 | 8.25 | 0.5010 | -0.1997 | |
0.00 | 2.24 | 0.1361 | -0.1836 | |
0.02 | 0.06 | 0.0038 | -0.1766 | |
0.06 | 1.00 | 0.0605 | -0.1553 | |
0.04 | 2.23 | 0.1351 | -0.1496 | |
0.03 | 5.26 | 0.3194 | -0.1386 |
Pengajuan 13F dan Dana
Formulir ini diajukan pada 2025-06-27 untuk periode pelaporan 2025-04-30. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.
Tingkatkan ke versi premium untuk membuka data premium dan ekspor ke Excel. .
Keamanan | Ketik | Harga Saham Rata-rata | Saham (MM) |
ΔSaham (%) |
ΔSaham (%) |
Nilai ($MM) |
Portpolyo (%) |
ΔPortofolio (%) |
|
---|---|---|---|---|---|---|---|---|---|
US23320U4058 / The DFA Investment Trust Company | 8.88 | 108.00 | 102.65 | 107.95 | 6.2336 | 3.0584 | |||
DTEGY / Deutsche Telekom AG - Depositary Receipt (Common Stock) | 0.39 | 0.00 | 13.92 | 7.06 | 0.8452 | 0.0090 | |||
RY / Royal Bank of Canada | 0.09 | 275.00 | 11.25 | 274.60 | 0.6834 | 0.5009 | |||
ASML / ASML Holding N.V. - Depositary Receipt (Common Stock) | 0.02 | 0.00 | 10.95 | -9.64 | 0.6651 | -0.1145 | |||
SNEJF / Sony Group Corporation | 0.37 | 0.00 | 9.71 | 19.54 | 0.5896 | 0.0672 | |||
BAS / Leverage Shares Plc - Corporate Bond/Note | 0.19 | 0.00 | 9.49 | 6.00 | 0.5764 | 0.0005 | |||
BBVA / Banco Bilbao Vizcaya Argentaria, S.A. - Depositary Receipt (Common Stock) | 0.65 | 0.00 | 8.88 | 20.54 | 0.5396 | 0.0655 | |||
HSBC / HSBC Holdings plc - Depositary Receipt (Common Stock) | 0.15 | 0.00 | 8.37 | 6.97 | 0.5083 | 0.0050 | |||
MC / LVMH Moët Hennessy - Louis Vuitton, Société Européenne | 0.01 | 0.00 | 8.25 | -24.27 | 0.5010 | -0.1997 | |||
DPW / Deutsche Post AG | 0.19 | 42.34 | 8.01 | 68.94 | 0.4862 | 0.1814 | |||
SREN / Swiss Re AG | 0.04 | 0.00 | 6.99 | 17.59 | 0.4248 | 0.0421 | |||
UL / Unilever PLC - Depositary Receipt (Common Stock) | 0.11 | 0.00 | 6.97 | 10.76 | 0.4233 | 0.0185 | |||
MFZ / Mitsubishi UFJ Financial Group, Inc. | 0.49 | 0.00 | 6.15 | -0.37 | 0.3735 | -0.0236 | |||
MUV2 / Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | 0.01 | 270.66 | 6.00 | 368.46 | 0.3645 | 0.2820 | |||
ALV / Allianz SE | 0.01 | -7.79 | 5.95 | 16.96 | 0.3611 | 0.0341 | |||
ORANY / Orange S.A. - Depositary Receipt (Common Stock) | 0.41 | 0.00 | 5.93 | 34.91 | 0.3603 | 0.0774 | |||
UNCRY / UniCredit S.p.A. - Depositary Receipt (Common Stock) | 0.10 | 0.37 | 5.86 | 27.16 | 0.3560 | 0.0595 | |||
VCISY / Vinci SA - Depositary Receipt (Common Stock) | 0.04 | 0.00 | 5.69 | 29.81 | 0.3457 | 0.0636 | |||
KGC / Kinross Gold Corporation | 0.38 | 0.00 | 5.62 | 31.05 | 0.3411 | 0.0654 | |||
NTIOF / National Bank of Canada | 0.06 | 24.60 | 5.58 | 23.28 | 0.3390 | 0.0478 | |||
DB1 / Deutsche Börse AG | 0.02 | -9.74 | 5.38 | 17.68 | 0.3266 | 0.0326 | |||
IFNNY / Infineon Technologies AG - Depositary Receipt (Common Stock) | 0.16 | 6.64 | 5.31 | 7.43 | 0.3223 | 0.0045 | |||
WTKWY / Wolters Kluwer N.V. - Depositary Receipt (Common Stock) | 0.03 | -24.00 | 5.26 | -26.13 | 0.3194 | -0.1386 | |||
SGO / Compagnie de Saint-Gobain S.A. | 0.05 | -28.86 | 5.09 | -17.51 | 0.3093 | -0.0879 | |||
BSD2 / Banco Santander, S.A. | 0.71 | 0.00 | 4.98 | 37.39 | 0.3024 | 0.0693 | |||
ML N / Compagnie Générale des Établissements Michelin Société en commandite par actions | 0.14 | 0.00 | 4.97 | 0.00 | 0.3020 | 0.0000 | |||
ML N / Compagnie Générale des Établissements Michelin Société en commandite par actions | 0.14 | 0.00 | 4.97 | 5.14 | 0.3020 | -0.0022 | |||
ENGI / Engie SA | 0.24 | -29.93 | 4.97 | -12.27 | 0.3017 | -0.0625 | |||
ZURN / Zurich Insurance Group AG | 0.01 | 0.00 | 4.92 | 17.05 | 0.2985 | 0.0284 | |||
MBG / Mercedes-Benz Group AG | 0.08 | 0.00 | 4.88 | -1.73 | 0.2966 | -0.0231 | |||
DBK / Deutsche Bank Aktiengesellschaft | 0.18 | 0.00 | 4.81 | 34.23 | 0.2922 | 0.0616 | |||
MH6 / Tokio Marine Holdings, Inc. | 0.12 | 0.00 | 4.76 | 21.51 | 0.2889 | 0.0371 | |||
ADRNY / Koninklijke Ahold Delhaize N.V. - Depositary Receipt (Common Stock) | 0.12 | 0.00 | 4.74 | 15.83 | 0.2879 | 0.0246 | |||
SFT / SoftBank Group Corp. | 0.09 | 46.23 | 4.61 | 20.96 | 0.2798 | 0.0348 | |||
KPN / Koninklijke KPN N.V. | 0.98 | 0.00 | 4.55 | 28.56 | 0.2764 | 0.0487 | |||
TD / The Toronto-Dominion Bank | 0.07 | 880.71 | 4.53 | 879.65 | 0.2749 | 0.2468 | |||
EONGY / E.ON SE - Depositary Receipt (Common Stock) | 0.26 | -10.00 | 4.50 | 32.92 | 0.2734 | 0.0555 | |||
CWW / Commonwealth Bank of Australia | 0.04 | -31.34 | 4.39 | -25.82 | 0.2665 | -0.1141 | |||
ENLAY / Enel SpA - Depositary Receipt (Common Stock) | 0.51 | 0.00 | 4.38 | 21.97 | 0.2660 | 0.0350 | |||
ABBN / ABB Ltd | 0.08 | 0.00 | 4.38 | -3.01 | 0.2657 | -0.0245 | |||
TSCO / Tesco PLC | 0.87 | 4.31 | 0.2619 | 0.2619 | |||||
AAGIY / AIA Group Limited - Depositary Receipt (Common Stock) | 0.57 | 0.00 | 4.31 | 6.58 | 0.2616 | 0.0016 | |||
BAMI / Banco BPM S.p.A. | 0.38 | 0.00 | 4.21 | 26.98 | 0.2558 | 0.0424 | |||
NN / NN Group N.V. | 0.07 | 0.00 | 4.10 | 33.63 | 0.2491 | 0.0516 | |||
NAL / National Australia Bank Limited | 0.18 | 0.00 | 4.08 | -6.30 | 0.2476 | -0.0323 | |||
DTG / Daimler Truck Holding AG | 0.10 | 0.00 | 4.07 | -8.79 | 0.2472 | -0.0398 | |||
LRLCY / L'Oréal S.A. - Depositary Receipt (Common Stock) | 0.01 | 0.00 | 3.91 | 19.10 | 0.2374 | 0.0263 | |||
VOL1 / AB Volvo (publ) | 0.14 | -10.00 | 3.89 | -11.21 | 0.2363 | -0.0456 | |||
SAB / Banco de Sabadell, S.A. | 1.33 | 0.00 | 3.89 | 23.79 | 0.2361 | 0.0341 | |||
SAP / SAP SE - Depositary Receipt (Common Stock) | 0.01 | 16.99 | 3.87 | 24.19 | 0.2348 | 0.0346 | |||
UBS N / UBS Group AG | 0.13 | 695.58 | 3.83 | 582.00 | 0.2324 | 0.1963 | |||
UBS N / UBS Group AG | 0.13 | 0.00 | 3.83 | 0.00 | 0.2324 | 0.0000 | |||
CSU / Constellation Software Inc. | 0.00 | 0.00 | 3.79 | 10.20 | 0.2302 | 0.0089 | |||
BNP / BNP Paribas SA | 0.04 | 0.00 | 3.76 | 24.04 | 0.2284 | 0.0334 | |||
RELX / RELX PLC - Depositary Receipt (Common Stock) | 0.07 | 0.00 | 3.72 | 9.48 | 0.2258 | 0.0074 | |||
LLOY / Lloyds Banking Group plc | 3.78 | -12.51 | 3.71 | 11.78 | 0.2254 | 0.0119 | |||
HESAY / Hermès International Société en commandite par actions - Depositary Receipt (Common Stock) | 0.00 | 0.00 | 3.71 | -2.24 | 0.2253 | -0.0188 | |||
DWAHY / Daiwa House Industry Co., Ltd. - Depositary Receipt (Common Stock) | 0.10 | 0.00 | 3.68 | 14.86 | 0.2235 | 0.0174 | |||
KDDIY / KDDI Corporation - Depositary Receipt (Common Stock) | 0.21 | 100.00 | 3.66 | 6.39 | 0.2224 | 0.0010 | |||
KBC / KBC Group NV | 0.04 | -19.00 | 3.63 | -2.63 | 0.2205 | -0.0194 | |||
AIBGY / AIB Group plc - Depositary Receipt (Common Stock) | 0.53 | 30.61 | 3.59 | 49.31 | 0.2179 | 0.0633 | |||
DEVL / DBS Group Holdings Ltd | 0.11 | 0.00 | 3.58 | -0.75 | 0.2172 | -0.0146 | |||
EXPGY / Experian plc - Depositary Receipt (Common Stock) | 0.07 | -4.71 | 3.57 | -3.75 | 0.2168 | -0.0218 | |||
SMFG / Sumitomo Mitsui Financial Group, Inc. - Depositary Receipt (Common Stock) | 0.15 | 0.00 | 3.56 | -3.18 | 0.2165 | -0.0204 | |||
SCGLF / Société Générale Société anonyme | 0.07 | 0.00 | 3.55 | 0.00 | 0.2158 | 0.0000 | |||
SCGLF / Société Générale Société anonyme | 0.07 | 33.89 | 3.55 | 319.98 | 0.2158 | 0.1614 | |||
S6M / Seven & i Holdings Co., Ltd. | 0.24 | 0.00 | 3.48 | -7.80 | 0.2111 | -0.0314 | |||
RYSD / NatWest Group plc | 0.53 | 7,224.77 | 3.44 | 2,913.16 | 0.2086 | 0.2013 | |||
AEM / Agnico Eagle Mines Limited | 0.03 | 0.40 | 3.42 | 26.95 | 0.2074 | 0.0344 | |||
CBK / Commerzbank AG | 0.13 | -15.00 | 3.41 | 16.55 | 0.2070 | 0.0188 | |||
QBE / QBE Insurance Group Limited | 0.24 | 8.74 | 3.38 | 16.46 | 0.2050 | 0.0185 | |||
RCRRF / Recruit Holdings Co., Ltd. | 0.06 | 0.00 | 3.35 | -20.59 | 0.2033 | -0.0679 | |||
BMO / Bank of Montreal | 0.03 | 0.00 | 3.29 | -3.61 | 0.1997 | -0.0197 | |||
SCMN / Swisscom AG | 0.00 | 0.00 | 3.24 | 18.50 | 0.1969 | 0.0209 | |||
BTGOF / BT Group plc | 1.39 | 4.83 | 3.22 | 38.84 | 0.1957 | 0.0464 | |||
REPYY / Repsol, S.A. - Depositary Receipt (Common Stock) | 0.26 | 0.00 | 3.21 | 5.18 | 0.1951 | -0.0014 | |||
SCBFF / Standard Chartered PLC | 0.22 | 0.00 | 3.19 | 7.09 | 0.1935 | 0.0021 | |||
SZLMY / Swiss Life Holding AG - Depositary Receipt (Common Stock) | 0.00 | 0.00 | 3.16 | 22.33 | 0.1917 | 0.0257 | |||
KMTUF / Komatsu Ltd. | 0.11 | 0.00 | 3.13 | -4.13 | 0.1902 | -0.0199 | |||
ASRNL / ASR Nederland N.V. | 0.05 | 0.00 | 3.11 | 28.10 | 0.1891 | 0.0327 | |||
DS81 / DSV A/S | 0.01 | 17.62 | 3.09 | 25.13 | 0.1875 | 0.0288 | |||
INGA / ING Groep N.V. - Depositary Receipt (Common Stock) | 0.16 | 0.00 | 3.05 | 16.83 | 0.1855 | 0.0173 | |||
DLMAY / Dollarama Inc. - Depositary Receipt (Common Stock) | 0.02 | 0.00 | 3.02 | 30.39 | 0.1832 | 0.0344 | |||
RY / Royal Bank of Canada | 0.03 | -68.80 | 3.00 | -69.29 | 0.1825 | -0.4469 | |||
CLS / Celestica Inc. | 0.04 | 0.00 | 3.00 | -30.87 | 0.1821 | -0.0969 | |||
CAIXY / CaixaBank, S.A. - Depositary Receipt (Common Stock) | 0.39 | 0.00 | 3.00 | 26.62 | 0.1820 | 0.0297 | |||
CS / AXA SA | 0.06 | 0.00 | 2.98 | 24.68 | 0.1808 | 0.0272 | |||
ADS / adidas AG | 0.01 | -4.81 | 2.97 | -16.94 | 0.1805 | -0.0496 | |||
GEBN / Geberit AG | 0.00 | 4.08 | 2.97 | 29.28 | 0.1802 | 0.0325 | |||
TEF / Telefónica, S.A. - Depositary Receipt (Common Stock) | 0.56 | -38.14 | 2.89 | -22.01 | 0.1756 | -0.0629 | |||
AMADY / Amadeus IT Group, S.A. - Depositary Receipt (Common Stock) | 0.04 | 0.00 | 2.88 | 7.53 | 0.1751 | 0.0027 | |||
PGHN / Partners Group Holding AG | 0.00 | 0.00 | 2.88 | -13.78 | 0.1749 | -0.0399 | |||
ISNPY / Intesa Sanpaolo S.p.A. - Depositary Receipt (Common Stock) | 0.54 | 0.00 | 2.88 | 23.34 | 0.1746 | 0.0247 | |||
TOELY / Tokyo Electron Limited - Depositary Receipt (Common Stock) | 0.02 | 0.00 | 2.86 | -11.74 | 0.1736 | -0.0347 | |||
RIO / Rio Tinto Group | 0.04 | 0.00 | 2.85 | 3.86 | 0.1732 | -0.0034 | |||
ERCB / Telefonaktiebolaget LM Ericsson (publ) | 0.34 | 31.83 | 2.85 | 47.95 | 0.1728 | 0.0490 | |||
BMWKY / Bayerische Motoren Werke Aktiengesellschaft - Depositary Receipt (Common Stock) | 0.03 | 0.00 | 2.82 | 4.45 | 0.1710 | -0.0024 | |||
BCS / Barclays PLC - Depositary Receipt (Common Stock) | 0.18 | 0.00 | 2.82 | 9.41 | 0.1710 | 0.0054 | |||
SYIEY / Symrise AG - Depositary Receipt (Common Stock) | 0.02 | 14.21 | 2.79 | 28.68 | 0.1692 | 0.0299 | |||
BIRG / Bank of Ireland Group plc | 0.24 | 0.00 | 2.76 | 18.18 | 0.1678 | 0.0174 | |||
3P7 / Pandora A/S | 0.02 | -8.77 | 2.75 | -29.04 | 0.1672 | -0.0823 | |||
SPSN / Swiss Prime Site AG | 0.02 | 4.00 | 2.72 | 28.46 | 0.1651 | 0.0290 | |||
HNR1 / Hannover Rück SE | 0.01 | 134.34 | 2.70 | 185.62 | 0.1641 | 0.1032 | |||
G1A / GEA Group Aktiengesellschaft | 0.04 | 0.00 | 2.68 | 23.61 | 0.1625 | 0.0233 | |||
IDEXY / Industria de Diseño Textil, S.A. - Depositary Receipt (Common Stock) | 0.05 | 0.00 | 2.67 | -0.93 | 0.1621 | -0.0112 | |||
FGP / FirstGroup plc | 0.02 | -90.23 | 2.63 | 477.19 | 0.1599 | 0.1321 | |||
BALN / Baloise Holding AG | 0.01 | 0.00 | 2.63 | 21.94 | 0.1597 | 0.0210 | |||
WF3 / Wesfarmers Limited | 0.05 | 0.00 | 2.61 | 6.35 | 0.1586 | 0.0006 | |||
WBKCY / Westpac Banking Corporation - Depositary Receipt (Common Stock) | 0.12 | 0.00 | 2.61 | 1.16 | 0.1586 | -0.0075 | |||
TTDKY / TDK Corporation - Depositary Receipt (Common Stock) | 0.24 | 0.00 | 2.59 | -11.71 | 0.1575 | -0.0315 | |||
NHOLF / Sompo Holdings, Inc. | 0.08 | 0.00 | 2.58 | 17.52 | 0.1568 | 0.0155 | |||
IBDRY / Iberdrola, S.A. - Depositary Receipt (Common Stock) | 0.14 | -3.36 | 2.54 | 23.29 | 0.1541 | 0.0217 | |||
AGESY / ageas SA/NV - Depositary Receipt (Common Stock) | 0.04 | 0.00 | 2.52 | 21.75 | 0.1530 | 0.0199 | |||
ACS / Athens Medical C.S.A. | 0.04 | 0.96 | 2.51 | 24.26 | 0.1525 | 0.0225 | |||
CMPGF / Compass Group PLC | 0.07 | 0.00 | 2.50 | -2.11 | 0.1519 | -0.0125 | |||
MFC / Manulife Financial Corporation | 0.08 | -5.33 | 2.50 | -3.06 | 0.1519 | -0.0141 | |||
BAER / Julius Bär Gruppe AG | 0.04 | 0.00 | 2.49 | -7.69 | 0.1510 | -0.0223 | |||
VW-V / Volkswagen AG - Preferred Stock | 0.02 | 0.00 | 2.48 | 6.70 | 0.1509 | 0.0011 | |||
UOVEY / United Overseas Bank Limited - Depositary Receipt (Common Stock) | 0.09 | 0.00 | 2.47 | -3.37 | 0.1500 | -0.0144 | |||
FR7 / Fast Retailing Co., Ltd. | 0.01 | 0.00 | 2.47 | -0.12 | 0.1498 | -0.0091 | |||
MZHOF / Mizuho Financial Group, Inc. | 0.10 | 0.00 | 2.46 | -9.19 | 0.1494 | -0.0249 | |||
FJTSY / Fujitsu Limited - Depositary Receipt (Common Stock) | 0.11 | 0.00 | 2.42 | 14.85 | 0.1471 | 0.0115 | |||
RACE / Ferrari N.V. | 0.01 | 0.00 | 2.39 | 6.68 | 0.1454 | 0.0011 | |||
FUJHY / Subaru Corporation - Depositary Receipt (Common Stock) | 0.13 | 0.00 | 2.38 | 3.94 | 0.1444 | -0.0027 | |||
SIKA / Sika AG | 0.01 | 138.11 | 2.37 | 134.49 | 0.1441 | 0.0790 | |||
X5Z1 / ANZ Group Holdings Limited | 0.12 | 0.00 | 2.37 | 1.24 | 0.1439 | -0.0066 | |||
IFC / Intact Financial Corporation | 0.01 | 0.00 | 2.36 | 25.05 | 0.1434 | 0.0219 | |||
IAG / iA Financial Corporation Inc. | 0.02 | 0.00 | 2.36 | 5.22 | 0.1434 | -0.0010 | |||
HELN / Helvetia Holding AG | 0.01 | 0.00 | 2.31 | 26.38 | 0.1406 | 0.0228 | |||
DANOY / Danone S.A. - Depositary Receipt (Common Stock) | 0.03 | -33.83 | 2.31 | -18.70 | 0.1402 | -0.0425 | |||
STLAP / Stellantis N.V. | 0.25 | 0.00 | 2.31 | -30.33 | 0.1401 | -0.0728 | |||
FNBKY / FinecoBank Banca Fineco S.p.A. - Depositary Receipt (Common Stock) | 0.11 | 2.07 | 2.30 | 7.59 | 0.1395 | 0.0022 | |||
EN / Bouygues SA | 0.05 | 1.35 | 2.28 | 40.17 | 0.1382 | 0.0338 | |||
HNDAF / Honda Motor Co., Ltd. | 0.22 | 0.00 | 2.27 | 7.53 | 0.1379 | 0.0020 | |||
ASM / ASM International NV | 0.00 | 0.00 | 2.26 | -15.74 | 0.1375 | -0.0354 | |||
ELFTY / Element Fleet Management Corp. - Depositary Receipt (Common Stock) | 0.10 | 0.00 | 2.26 | 11.50 | 0.1372 | 0.0068 | |||
ASHTF / Ashtead Group plc | 0.04 | 0.00 | 2.25 | -17.87 | 0.1365 | -0.0395 | |||
1COV / Covestro AG | 0.03 | 0.00 | 2.25 | 9.40 | 0.1364 | 0.0044 | |||
1COV / Covestro AG | 0.03 | 0.00 | 2.25 | 9.40 | 0.1364 | 0.0044 | |||
FRFHF / Fairfax Financial Holdings Limited | 0.00 | -61.12 | 2.24 | -54.91 | 0.1361 | -0.1836 | |||
TGOPY / 3i Group plc - Depositary Receipt (Common Stock) | 0.04 | -57.40 | 2.23 | -49.73 | 0.1351 | -0.1496 | |||
CTTAY / Continental Aktiengesellschaft - Depositary Receipt (Common Stock) | 0.03 | 2.26 | 2.22 | 12.49 | 0.1351 | 0.0079 | |||
SBGSY / Schneider Electric S.E. - Depositary Receipt (Common Stock) | 0.01 | 0.00 | 2.21 | -7.87 | 0.1344 | -0.0201 | |||
CRRFY / Carrefour SA - Depositary Receipt (Common Stock) | 0.14 | 3.80 | 2.21 | 12.38 | 0.1340 | 0.0077 | |||
SLF / Sun Life Financial Inc. | 0.04 | 0.00 | 2.20 | 0.00 | 0.1339 | 0.0000 | |||
SLF / Sun Life Financial Inc. | 0.04 | 305.79 | 2.20 | 319.01 | 0.1339 | 0.1001 | |||
BGT / Bridgestone Corporation | 0.05 | 0.00 | 2.20 | 16.60 | 0.1336 | 0.0122 | |||
BPE / BPER Banca SpA | 0.27 | 0.00 | 2.19 | 19.26 | 0.1331 | 0.0149 | |||
BMPS / Banca Monte dei Paschi di Siena S.p.A. | 0.26 | 0.00 | 2.17 | 32.04 | 0.1319 | 0.0261 | |||
2D7 / Beazley plc | 0.18 | 0.00 | 2.17 | 14.75 | 0.1318 | 0.0101 | |||
0UNI / Canadian Imperial Bank of Commerce | 0.03 | 458.36 | 2.16 | 1,201.20 | 0.1312 | 0.1211 | |||
BDEV / Barratt Developments plc | 0.35 | 0.00 | 2.15 | 11.28 | 0.1307 | 0.0063 | |||
PUB / Pancontinental Energy NL | 0.02 | 0.00 | 2.15 | -4.32 | 0.1305 | -0.0140 | |||
DSN / Danske Bank A/S | 0.06 | 0.00 | 2.15 | 17.52 | 0.1303 | 0.0129 | |||
BKT / Bankinter, S.A. | 0.18 | -5.00 | 2.15 | 29.92 | 0.1303 | 0.0240 | |||
SGSN / SGS SA | 0.02 | 31.40 | 2.14 | 32.08 | 0.1301 | 0.0258 | |||
BNR / Burning Rock Biotech Limited - Depositary Receipt (Common Stock) | 0.03 | 0.00 | 2.14 | 6.17 | 0.1297 | 0.0003 | |||
ATD / Alimentation Couche-Tard Inc. | 0.04 | 0.49 | 2.11 | -0.66 | 0.1281 | -0.0085 | |||
CNR / Canadian National Railway Company | 0.02 | 21,903.03 | 2.11 | 23,333.33 | 0.1281 | 0.1275 | |||
JXHGF / ENEOS Holdings, Inc. | 0.44 | -19.78 | 2.10 | -23.19 | 0.1276 | -0.0483 | |||
PRX / Prosus N.V. | 0.04 | 0.00 | 2.10 | 22.74 | 0.1275 | 0.0175 | |||
SSEZF / SSE plc | 0.09 | 181.32 | 2.09 | 220.25 | 0.1268 | 0.0848 | |||
RIO / Rio Tinto Group - Depositary Receipt (Common Stock) | 0.04 | -33.34 | 2.08 | -34.48 | 0.1265 | -0.0779 | |||
EVN / Evolution Mining Limited | 0.41 | 1.17 | 2.07 | 46.08 | 0.1255 | 0.0345 | |||
NST / Northern Star Resources Limited | 0.17 | 24.02 | 2.06 | 43.93 | 0.1254 | 0.0331 | |||
ENX / Euronext N.V. | 0.01 | -13.34 | 2.02 | 24.72 | 0.1229 | 0.0185 | |||
LUMI / Bank Leumi le-Israel B.M. | 0.14 | 0.00 | 2.01 | 13.47 | 0.1223 | 0.0081 | |||
UNVGY / Universal Music Group N.V. - Depositary Receipt (Common Stock) | 0.07 | -0.66 | 2.01 | 4.73 | 0.1223 | -0.0014 | |||
AKZOY / Akzo Nobel N.V. - Depositary Receipt (Common Stock) | 0.03 | 40.83 | 2.00 | 56.55 | 0.1212 | 0.0392 | |||
388 / Hong Kong Exchanges and Clearing Limited | 0.05 | 0.00 | 1.99 | 11.62 | 0.1208 | 0.0062 | |||
SPIE / SPIE SA | 0.04 | 0.00 | 1.99 | 47.11 | 0.1206 | 0.0337 | |||
RXEEY / Rexel S.A. - Depositary Receipt (Common Stock) | 0.07 | 0.00 | 1.96 | 4.92 | 0.1193 | -0.0011 | |||
FMS / Fresenius Medical Care AG - Depositary Receipt (Common Stock) | 0.04 | 0.00 | 1.95 | 2.42 | 0.1183 | -0.0040 | |||
OMVKY / OMV Aktiengesellschaft - Depositary Receipt (Common Stock) | 0.04 | 0.00 | 1.94 | 25.50 | 0.1181 | 0.0185 | |||
NRM / Insurance Australia Group Limited | 0.37 | 0.00 | 1.94 | -7.39 | 0.1180 | -0.0169 | |||
ND5 / Nitto Denko Corporation | 0.11 | 0.00 | 1.94 | -0.92 | 0.1180 | -0.0081 | |||
RNO / Renault SA | 0.04 | 0.00 | 1.93 | 3.44 | 0.1170 | -0.0028 | |||
SLF / Sun Life Financial Inc. | 0.03 | -12.95 | 1.92 | -12.89 | 0.1166 | -0.0173 | |||
MB / Mediobanca Banca di Credito Finanziario S.p.A. | 0.09 | 0.00 | 1.90 | 25.13 | 0.1156 | 0.0177 | |||
MKS / Marks and Spencer Group plc | 0.37 | -34.60 | 1.90 | -17.98 | 0.1155 | -0.0336 | |||
NYKA / Nippon Yusen Kabushiki Kaisha | 0.06 | -5.07 | 1.90 | -1.15 | 0.1153 | -0.0083 | |||
CAP / Capgemini SE | 0.01 | 0.00 | 1.88 | 0.00 | 0.1141 | 0.0000 | |||
CAP / Capgemini SE | 0.01 | 5.24 | 1.88 | -7.53 | 0.1141 | -0.0166 | |||
3AG1 / SoftBank Corp. | 1.24 | 0.00 | 1.87 | 17.65 | 0.1138 | 0.0113 | |||
SEH / Shin-Etsu Chemical Co., Ltd. | 0.06 | -26.02 | 1.87 | -27.40 | 0.1135 | -0.0520 | |||
MIH / Mitsubishi Heavy Industries, Ltd. | 0.09 | 0.00 | 1.86 | 34.68 | 0.1132 | 0.0242 | |||
HOCPY / HOYA Corporation - Depositary Receipt (Common Stock) | 0.02 | 0.00 | 1.86 | -12.35 | 0.1129 | -0.0236 | |||
BARC / Barclays PLC | 0.46 | 0.00 | 1.85 | 8.71 | 0.1123 | 0.0029 | |||
KSP / Kingspan Group PLC | 0.02 | 0.00 | 1.84 | 21.66 | 0.1119 | 0.0145 | |||
EBS / Erste Group Bank AG | 0.03 | -16.87 | 1.84 | -8.47 | 0.1116 | -0.0175 | |||
PBA / Pembina Pipeline Corporation | 0.05 | 2.31 | 1.83 | 8.21 | 0.1114 | 0.0024 | |||
RIO / Rio Tinto Group - Depositary Receipt (Common Stock) | 0.03 | 0.00 | 1.83 | -1.08 | 0.1112 | -0.0078 | |||
RTMVF / Rightmove plc | 0.18 | -1.26 | 1.82 | 18.52 | 0.1108 | 0.0118 | |||
BG / BAWAG Group AG | 0.02 | 5.73 | 1.81 | 28.24 | 0.1101 | 0.0191 | |||
