Mga Batayang Estadistika
Nilai Portofolio $ 17,058,778
Posisi Saat Ini 153
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)

GGMMX - Gabelli Global Mini Mites Fund CLASS I telah mengungkapkan total kepemilikan 153 dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 17,058,778 USD. Aset yang Dikelola (AUM) sebenarnya adalah nilai ini ditambah kas (yang tidak diungkapkan). Aset-aset utama GGMMX - Gabelli Global Mini Mites Fund CLASS I adalah Tredegar Corporation (US:TG) , Ampco-Pittsburgh Corporation (US:AP) , Avio S.p.A. (IT:AVIO) , Myers Industries, Inc. (US:MYE) , and Velan Inc. (CA:VLN) . Posisi baru GGMMX - Gabelli Global Mini Mites Fund CLASS I meliputi: SunOpta Inc. (US:STKL) , CECO Environmental Corp. (US:CECO) , Krispy Kreme, Inc. (US:DNUT) , Movado Group, Inc. (US:MOV) , and Diamond Hill Investment Group, Inc. (US:DHIL) .

Peningkatan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
1.59 10.3031 10.3031
0.79 5.1126 5.1126
0.78 5.0611 5.0611
0.63 4.0714 4.0714
0.60 3.8598 3.8598
0.50 3.2109 3.2109
0.40 2.5625 2.5625
0.28 1.8351 1.8351
0.01 0.26 1.6871 1.2856
0.00 0.19 1.2435 0.9959
Penurunan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
0.00 0.17 1.0945 -0.7421
0.02 0.13 0.8206 -0.6841
0.03 0.29 1.8832 -0.6631
0.01 0.21 1.3848 -0.6505
0.12 1.01 6.5387 -0.5925
0.01 0.19 1.2077 -0.4256
0.03 0.20 1.3197 -0.3997
0.01 0.05 0.3505 -0.3944
0.65 0.09 0.5618 -0.3599
0.01 0.14 0.9126 -0.3558
Pengajuan 13F dan Dana

Formulir ini diajukan pada 2025-08-29 untuk periode pelaporan 2025-06-30. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Tingkatkan ke versi premium untuk membuka data premium dan ekspor ke Excel. .

2022-07-28: Catatan Penting - Kami telah mengubah cara perhitungan kolom Δ Portfolio % pada tabel ini. Sebelumnya, kami melaporkannya sebagai persentase perubahan dalam alokasi portofolio. Sekarang kami melaporkannya sebagai perubahan mentah dalam alokasi portofolio (tetap dilaporkan sebagai persentase). Dalam rumus, sebelumnya kami melaporkannya sebagai 100 * (alokasi saat ini - alokasi sebelumnya) / alokasi sebelumnya. Sekarang kami melaporkannya sebagai (alokasi saat ini - alokasi sebelumnya).
Keamanan Ketik Harga Saham Rata-rata Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portpolyo
(%)
ΔPortofolio
(%)
United States Treasury Bill / DBT (US912797NX17) 1.59 10.3031 10.3031
TG / Tredegar Corporation 0.12 0.00 1.01 14.35 6.5387 -0.5925
United States Treasury Bill / DBT (US912797MS31) 0.79 5.1126 5.1126
United States Treasury Bill / DBT (US912797RA77) 0.78 5.0611 5.0611
United States Treasury Bill / DBT (US912797MH75) 0.63 4.0714 4.0714
United States Treasury Bill / DBT (US912797MG92) 0.60 3.8598 3.8598
United States Treasury Bill / DBT (US912797PP64) 0.50 3.2109 3.2109
United States Treasury Bill / DBT (US912797PW16) 0.40 2.5625 2.5625
AP / Ampco-Pittsburgh Corporation 0.12 0.00 0.36 36.74 2.3333 0.2012
AVIO / Avio S.p.A. 0.01 -4.00 0.33 43.35 2.1600 0.2834
MYE / Myers Industries, Inc. 0.02 10.00 0.32 33.61 2.0597 0.1382
VLN / Velan Inc. 0.03 -3.57 0.29 -7.91 1.8832 -0.6631
United States Treasury Bill / DBT (US912797PG65) 0.28 1.8351 1.8351
FSTR / L.B. Foster Company 0.01 0.00 0.27 10.83 1.7239 -0.2096
SMP / Standard Motor Products, Inc. 0.01 325.00 0.26 432.65 1.6871 1.2856
CLAR / Clarus Corporation 0.07 16.67 0.24 7.56 1.5694 -0.2426
MNRO / Monro, Inc. 0.02 4.67 0.23 7.83 1.5125 -0.2355
Ollamani SAB / EC (MX01AG080022) 0.09 0.00 0.23 20.21 1.4634 -0.0582
GENC / Gencor Industries, Inc. 0.02 122.22 0.22 157.47 1.4473 0.7422
STRT / Strattec Security Corporation 0.00 -10.00 0.22 42.04 1.4470 0.1759
PKOH / Park-Ohio Holdings Corp. 0.01 2.56 0.21 -15.08 1.3848 -0.6505
INSE / Inspired Entertainment, Inc. 0.03 0.00 0.20 -4.23 1.3197 -0.3997
SPLP / Steel Partners Holdings L.P. - Limited Partnership 0.01 11.11 0.20 7.07 1.2777 -0.2083
SVT / Servotronics, Inc. 0.00 41.38 0.19 540.00 1.2435 0.9959
NATH / Nathan's Famous, Inc. 0.00 0.00 0.19 14.72 1.2146 -0.1048
ELMD / Electromed, Inc. 0.01 0.00 0.19 -7.92 1.2077 -0.4256
TITN / Titan Machinery Inc. 0.01 12.50 0.18 30.88 1.1520 0.0541
TWIN / Twin Disc, Incorporated 0.02 8.11 0.18 25.71 1.1410 0.0132
VLGEA / Village Super Market, Inc. 0.00 -26.67 0.17 -25.88 1.0945 -0.7421
ZIMV / ZimVie Inc. 0.02 40.00 0.16 20.74 1.0572 -0.0300
TRB / Tribal Group plc 0.27 0.00 0.16 13.38 1.0417 -0.1099
TET / Treatt plc 0.04 36.36 0.16 11.11 1.0357 -0.1315
GRAL / GRAIL, Inc. 0.00 0.00 0.15 102.63 0.9967 0.3797
EVC / Entravision Communications Corporation 0.07 0.00 0.15 10.29 0.9743 -0.1249
STKL / SunOpta Inc. 0.03 0.14 0.9369 0.9369
United States Treasury Bill / DBT (US912797PQ48) 0.14 0.9303 0.9303
RDW / Redwire Corporation 0.01 12.82 0.14 123.44 0.9268 0.4060
NOBH / Nobility Homes, Inc. 0.01 0.00 0.14 -10.19 0.9126 -0.3558
RGCO / RGC Resources, Inc. 0.01 0.00 0.13 7.20 0.8676 -0.1408
NNBR / NN, Inc. 0.06 -1.85 0.13 -8.90 0.8657 -0.3174
GTX / Garrett Motion Inc. 0.01 0.00 0.13 25.96 0.8488 0.0063
LEE / Lee Enterprises, Incorporated 0.02 11.11 0.13 -31.72 0.8206 -0.6841
TGI / Triumph Group, Inc. 0.00 0.00 0.12 1.65 0.7986 -0.1809
MCS / The Marcus Corporation 0.01 8.96 0.12 10.81 0.7952 -0.1053
TSQ / Townsquare Media, Inc. 0.02 4.73 0.12 1.67 0.7922 -0.1780
AOUT / American Outdoor Brands, Inc. 0.01 13.00 0.12 -2.48 0.7630 -0.2163
ACNT / Ascent Industries Co. 0.01 0.00 0.11 0.00 0.7333 -0.1843
LMNR / Limoneira Company 0.01 20.69 0.11 6.86 0.7078 -0.1199
ATROB / Astronics Corporation 0.00 0.00 0.11 35.44 0.6973 0.0577
SPWH / Sportsman's Warehouse Holdings, Inc. 0.03 0.00 0.10 255.17 0.6687 0.4286
EML / The Eastern Company 0.00 37.50 0.10 23.46 0.6488 -0.0038
ARQ / Arq, Inc. 0.02 0.00 0.09 29.17 0.6037 0.0194
1086 / Goodbaby International Holdings Limited 0.65 0.00 0.09 -24.56 0.5618 -0.3599
AVD / American Vanguard Corporation 0.02 0.00 0.08 -11.36 0.5066 -0.2021
CPHC / Canterbury Park Holding Corporation 0.00 5.26 0.08 10.14 0.4970 -0.0615
WOW / WideOpenWest, Inc. 0.02 -2.63 0.08 -20.21 0.4853 -0.2721
INVX / Innovex International, Inc. 0.00 6.67 0.07 -7.50 0.4844 -0.1664
LWAY / Lifeway Foods, Inc. 0.00 0.00 0.07 0.00 0.4778 -0.1129
GENI / Genius Sports Limited 0.01 0.00 0.07 2.86 0.4704 -0.0939
NAGE / Niagen Bioscience, Inc. 0.01 0.00 0.07 111.76 0.4655 0.1877
CECO / CECO Environmental Corp. 0.00 0.07 0.4390 0.4390
GYRO / Gyrodyne, LLC 0.01 0.00 0.06 4.92 0.4196 -0.0750
FLL / Full House Resorts, Inc. 0.02 0.00 0.06 -12.33 0.4138 -0.1753
FARM / Farmer Bros. Co. 0.05 15.00 0.06 -28.41 0.4072 -0.3080
ISSC / Innovative Solutions and Support, Inc. 0.00 12.50 0.06 148.00 0.4036 0.2009
ARAY / Accuray Incorporated 0.04 0.00 0.06 -23.75 0.3983 -0.2504
LCUT / Lifetime Brands, Inc. 0.01 0.00 0.06 3.39 0.3954 -0.0810
506 / China Foods Limited 0.15 0.00 0.06 0.00 0.3917 -0.0928
GHM / Graham Corporation 0.00 -45.45 0.06 -6.35 0.3839 -0.1267
DNUT / Krispy Kreme, Inc. 0.02 0.06 0.3760 0.3760
BSET / Bassett Furniture Industries, Incorporated 0.00 -5.00 0.06 -6.56 0.3732 -0.1181
AXGN / Axogen, Inc. 0.01 0.00 0.05 -41.30 0.3505 -0.3944
RSVR / Reservoir Media, Inc. 0.01 11.11 0.05 10.42 0.3469 -0.0402
OPCH / Option Care Health, Inc. 0.00 0.00 0.05 -7.27 0.3358 -0.1146
CBYDF / Corby Spirit and Wine Limited 0.01 0.00 0.05 -1.92 0.3338 -0.0859
AAOI / Applied Optoelectronics, Inc. 0.00 0.00 0.05 70.00 0.3320 0.0847
WRN / Western Copper and Gold Corporation 0.04 0.00 0.05 11.11 0.3231 -0.0426
NN / NextNav Inc. 0.00 0.00 0.05 26.32 0.3143 0.0006
BURCA / Burnham Holdings, Inc. 0.00 100.00 0.05 166.67 0.3101 0.1648
MCEM / The Monarch Cement Company 0.00 0.00 0.05 6.82 0.3088 -0.0455
TACT / TransAct Technologies Incorporated 0.01 0.00 0.05 -2.13 0.3032 -0.0820
EWRK / Ework Group AB (publ) 0.00 0.00 0.04 -18.87 0.2803 -0.1498
MPAA / Motorcar Parts of America, Inc. 0.00 0.00 0.04 18.18 0.2533 -0.0145
MPX / Marine Products Corporation 0.00 28.57 0.04 31.03 0.2474 0.0109
MOV / Movado Group, Inc. 0.00 0.04 0.2463 0.2463
HOME / Neinor Homes, S.A. 0.00 0.00 0.04 32.14 0.2435 0.0169
CVGI / Commercial Vehicle Group, Inc. 0.02 -3.81 0.03 37.50 0.2167 0.0222
CFT / CFT SpA 0.01 0.00 0.03 10.34 0.2101 -0.0303
BBGI / Beasley Broadcast Group, Inc. 0.01 11.43 0.03 -15.79 0.2097 -0.1032
PESI / Perma-Fix Environmental Services, Inc. 0.00 0.00 0.03 47.62 0.2039 0.0283
ALYAF / Alithya Group Inc. 0.02 0.00 0.03 57.89 0.1966 0.0364
MAGN / Magnera Corporation 0.00 -19.35 0.03 -46.43 0.1951 -0.2582
DHIL / Diamond Hill Investment Group, Inc. 0.00 0.03 0.1878 0.1878
LFCR / Lifecore Biomedical, Inc. 0.00 0.00 0.03 16.67 0.1836 -0.0148
STIM / Neuronetics, Inc. 0.01 0.00 0.03 -6.90 0.1804 -0.0567
RDI / Reading International, Inc. 0.02 0.00 0.03 -3.70 0.1732 -0.0507
GAM / GAM Holding AG 0.20 0.00 0.03 25.00 0.1661 0.0041
ONL / Orion Properties Inc. 0.01 0.03 0.1651 0.1651
COREB / Corem Property Group AB 0.04 0.00 0.02 15.00 0.1545 -0.0072
TNLX / Trans-Lux Corporation 0.08 0.00 0.02 -25.81 0.1526 -0.0987
BVB / Borussia Dortmund GmbH & Co. Kommanditgesellschaft auf Aktien 0.01 0.02 0.1496 0.1496
UTMD / Utah Medical Products, Inc. 0.00 33.33 0.02 37.50 0.1471 0.0117
HBIO / Harvard Bioscience, Inc. 0.05 -23.08 0.02 -38.89 0.1434 -0.1529
BOOM / DMC Global Inc. 0.00 38.89 0.02 33.33 0.1302 0.0081
BELFB / Bel Fuse Inc. 0.00 0.00 0.02 35.71 0.1262 0.0057
OCFC / OceanFirst Financial Corp. 0.00 42.86 0.02 54.55 0.1138 0.0179
ATRO / Astronics Corporation 0.00 0.00 0.02 33.33 0.1082 0.0108
CIX / CompX International Inc. 0.00 0.00 0.02 25.00 0.1030 0.0029
VATE / INNOVATE Corp. 0.00 0.00 0.02 -34.78 0.0998 -0.0893
CWCO / Consolidated Water Co. Ltd. 0.00 0.00 0.01 33.33 0.0776 -0.0013
ODC / Oil-Dri Corporation of America 0.00 0.00 0.01 22.22 0.0762 0.0023
SPO / Sportech PLC 0.01 0.00 0.01 10.00 0.0745 -0.0129
STRZ / Starz Entertainment Corp. 0.00 0.01 0.0727 0.0727
BALY / Bally's Corporation 0.00 0.01 0.0681 0.0681
DALN / DallasNews Corporation 0.00 20.00 0.01 11.11 0.0667 -0.0068
MIND / MIND Technology, Inc. 0.00 0.00 0.01 33.33 0.0545 0.0062
CMT / Core Molding Technologies, Inc. 0.00 0.00 0.01 14.29 0.0536 -0.0076
USAS / Americas Gold and Silver Corporation 0.01 0.01 0.0522 0.0522
NII Holdings Escrow / EC (000000000) 0.02 0.01 0.0517 0.0517
DAKT / Daktronics, Inc. 0.00 0.00 0.01 16.67 0.0488 -0.0002
SANW / S&W Seed Company 0.00 3.03 0.01 -69.57 0.0478 -0.1449
TSNLF / Tristel plc 0.00 0.00 0.01 75.00 0.0473 0.0074
CJR.B / Corus Entertainment Inc. 0.10 -2.00 0.01 -12.50 0.0465 -0.0235
BITTI / Bittium Oyj 0.00 0.00 0.01 40.00 0.0454 -0.0020
DU-ART FILM LABS INC / EC (000000000) 0.01 0.01 0.0421 0.0421
QRHC / Quest Resource Holding Corporation 0.00 200.00 0.01 200.00 0.0392 0.0182
BOC / Boston Omaha Corporation 0.00 0.00 0.01 0.00 0.0363 -0.0107
OEC / Orion S.A. 0.00 0.00 0.01 -16.67 0.0339 -0.0182
635 / Playmates Holdings Limited 0.07 0.00 0.00 -20.00 0.0304 -0.0100
SMTEF / Smart Eye AB (publ) 0.00 0.00 0.00 33.33 0.0304 0.0045
DXR / Daxor Corporation 0.00 0.00 0.00 0.00 0.0252 -0.0010
CVU / CPI Aerostructures, Inc. 0.00 0.00 0.00 0.00 0.0226 -0.0053
CGEH / Capstone Green Energy Holdings, Inc. 0.00 0.00 0.00 50.00 0.0204 0.0029
543 / Noel Gifts International Ltd 0.06 0.00 0.00 0.00 0.0198 -0.0076
SHEN / Shenandoah Telecommunications Company 0.00 0.00 0.00 0.00 0.0177 -0.0026
ULBI / Ultralife Corporation 0.00 0.00 0.00 100.00 0.0174 0.0044
I8A / Ilika plc 0.00 0.00 0.00 100.00 0.0142 -0.0014
LOOP / Loop Industries, Inc. 0.00 50.00 0.00 100.00 0.0138 0.0045
BLKLF / Blackline Safety Corp. 0.00 0.00 0.0137 0.0137
BWTL / Bowlin Travel Centers, Inc. 0.00 0.00 0.0104 0.0104
KOPN / Kopin Corporation 0.00 0.00 0.00 0.0099 0.0024
MDIA / MediaCo Holding Inc. 0.00 0.00 0.0070 0.0070
TPHS / Trinity Place Holdings Inc. 0.02 0.00 0.00 0.0065 -0.0013
AP.WS / Ampco-Pittsburgh Corporation - Equity Warrant 0.04 0.00 0.00 0.0054 0.0008
FLC / Fluence Corporation Limited 0.03 0.00 0.00 -100.00 0.0051 -0.0038
DU-ART FILM LABS INC / EC (000000000) 0.00 0.00 0.0047 0.0047
Paratek Pharmaceuticals CVR / EC (000000000) 0.03 0.00 0.0039 0.0039
CMLS / Cumulus Media Inc. 0.00 -10.00 0.00 -100.00 0.0035 -0.0143
ASETEK / Asetek A/S 0.00 0.00 0.00 0.0023 -0.0005
EPIZYME INCCONTINGENT / EC (000000000) 0.02 0.00 0.0021 0.0021
ASPU / Aspen Group, Inc. 0.00 0.00 0.00 0.0009 -0.0018
ONC / Oncimmune Holdings plc 0.00 0.00 0.00 0.0003 -0.0001
AFIIQ / Armstrong Flooring, Inc. 0.06 0.00 0.00 0.0000 -0.0000
CUTRQ / Cutera, Inc. 0.00 -100.00 0.00 -0.0012
/ Achaogen Inc 0.04 0.00 0.00 0.0000 0.0000