Mga Batayang Estadistika
Nilai Portofolio $ 563,575,862
Posisi Saat Ini 267
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)

Hohimer Wealth Management, Llc telah mengungkapkan total kepemilikan 267 dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 563,575,862 USD. Aset yang Dikelola (AUM) sebenarnya adalah nilai ini ditambah kas (yang tidak diungkapkan). Aset-aset utama Hohimer Wealth Management, Llc adalah Microsoft Corporation (US:MSFT) , Goldman Sachs ETF Trust - Goldman Sachs Access Treasury 0-1 Year ETF (US:GBIL) , NVIDIA Corporation (US:NVDA) , Vanguard Index Funds - Vanguard Growth ETF (US:VUG) , and Broadcom Inc. (US:AVGO) . Posisi baru Hohimer Wealth Management, Llc meliputi: Dover Corporation (US:DOV) , Viking Holdings Ltd (US:VIK) , Deckers Outdoor Corporation (US:DECK) , TG Therapeutics, Inc. (US:TGTX) , and GE Vernova Inc. (US:GEV) .

Hohimer Wealth Management, Llc - Nilai Portofolio
Peningkatan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
0.34 34.48 6.1182 1.7433
0.09 44.03 7.8134 1.3307
0.04 12.28 2.1788 0.7247
0.10 15.65 2.7769 0.6672
0.01 4.14 0.7344 0.5778
0.01 3.21 0.5700 0.4005
0.01 1.95 0.3465 0.3465
0.01 7.33 1.2999 0.3384
0.02 1.65 0.2930 0.2930
0.18 10.47 1.8570 0.2331
Penurunan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
0.09 6.99 1.2401 -1.8407
0.04 4.93 0.8741 -0.2476
0.05 5.05 0.8960 -0.2186
0.02 5.35 0.9496 -0.2160
0.02 2.03 0.3610 -0.2114
0.05 3.75 0.6659 -0.2012
0.06 4.35 0.7714 -0.1795
0.03 3.31 0.5866 -0.1731
0.01 4.08 0.7232 -0.1688
0.06 2.11 0.3738 -0.1672
Pengajuan 13F dan Dana

Formulir ini diajukan pada 2025-08-19 untuk periode pelaporan 2025-06-30. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Tingkatkan ke versi premium untuk membuka data premium dan ekspor ke Excel. .

2022-07-28: Catatan Penting - Kami telah mengubah cara perhitungan kolom Δ Portfolio % pada tabel ini. Sebelumnya, kami melaporkannya sebagai persentase perubahan dalam alokasi portofolio. Sekarang kami melaporkannya sebagai perubahan mentah dalam alokasi portofolio (tetap dilaporkan sebagai persentase). Dalam rumus, sebelumnya kami melaporkannya sebagai 100 * (alokasi saat ini - alokasi sebelumnya) / alokasi sebelumnya. Sekarang kami melaporkannya sebagai (alokasi saat ini - alokasi sebelumnya).
Keamanan Ketik Harga Saham Rata-rata Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portpolyo
(%)
ΔPortofolio
(%)
MSFT / Microsoft Corporation 0.09 -0.17 44.03 32.28 7.8134 1.3307
GBIL / Goldman Sachs ETF Trust - Goldman Sachs Access Treasury 0-1 Year ETF 0.34 53.53 34.48 53.48 6.1182 1.7433
NVDA / NVIDIA Corporation 0.10 -0.90 15.65 44.47 2.7769 0.6672
VUG / Vanguard Index Funds - Vanguard Growth ETF 0.03 0.64 15.21 18.99 2.6989 0.2095
AVGO / Broadcom Inc. 0.04 -0.11 12.28 64.47 2.1788 0.7247
VEA / Vanguard Tax-Managed Funds - Vanguard FTSE Developed Markets ETF 0.18 11.90 10.47 25.49 1.8570 0.2331
AMZN / Amazon.com, Inc. 0.05 0.74 10.25 16.18 1.8195 0.1005
META / Meta Platforms, Inc. 0.01 0.37 8.69 28.53 1.5411 0.2252
VTV / Vanguard Index Funds - Vanguard Value ETF 0.05 6.62 8.57 9.09 1.5209 -0.0093
GOOGL / Alphabet Inc. 0.05 0.44 8.02 14.45 1.4234 0.0586
BCS / Barclays PLC - Depositary Receipt (Common Stock) 0.42 -0.77 7.90 20.10 1.4015 0.1208
IVV / iShares Trust - iShares Core S&P 500 ETF 0.01 34.28 7.33 48.37 1.2999 0.3384
BSV / Vanguard Bond Index Funds - Vanguard Short-Term Bond ETF 0.09 -56.06 6.99 -55.83 1.2401 -1.8407
JPM / JPMorgan Chase & Co. 0.02 -1.72 6.75 16.16 1.1976 0.0660
COST / Costco Wholesale Corporation 0.01 0.32 6.58 5.01 1.1674 -0.0528
BLK / BlackRock, Inc. 0.01 -0.39 6.44 10.44 1.1435 0.0070
AAPL / Apple Inc. 0.03 3.69 6.31 -4.22 1.1204 -0.1635
SPY / SPDR S&P 500 ETF 0.01 0.04 6.24 10.50 1.1079 0.0075
NEM / Newmont Corporation 0.10 1.17 6.09 22.08 1.0810 0.1092
BA.PRA / The Boeing Company - Preferred Security 0.09 -7.52 5.91 5.11 1.0478 -0.0462
V / Visa Inc. 0.02 -0.07 5.74 1.24 1.0180 -0.0855
AMP / Ameriprise Financial, Inc. 0.01 -0.39 5.51 9.82 0.9785 0.0007
INTU / Intuit Inc. 0.01 -2.52 5.45 25.07 0.9667 0.1182
ANET / Arista Networks Inc 0.05 -2.80 5.39 28.38 0.9561 0.1386
MOH / Molina Healthcare, Inc. 0.02 -1.14 5.35 -10.59 0.9496 -0.2160
AEP / American Electric Power Company, Inc. 0.05 -0.30 5.25 -5.34 0.9317 -0.1484
XOM / Exxon Mobil Corporation 0.05 -2.67 5.05 -11.78 0.8960 -0.2186
ASML / ASML Holding N.V. - Depositary Receipt (Common Stock) 0.01 -3.91 5.05 16.21 0.8954 0.0498
EA / Electronic Arts Inc. 0.03 -0.24 5.01 10.23 0.8891 0.0040
BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) 0.04 -0.28 4.93 -14.48 0.8741 -0.2476
SRE / Sempra 0.06 -2.02 4.86 4.05 0.8615 -0.0474
LRCX / Lam Research Corporation 0.05 1.31 4.72 35.62 0.8378 0.1599
VICI / VICI Properties Inc. 0.14 0.58 4.69 0.51 0.8326 -0.0764
MS / Morgan Stanley 0.03 -3.65 4.60 16.33 0.8166 0.0462
PYPL / PayPal Holdings, Inc. 0.06 -2.68 4.60 10.85 0.8158 0.0081
EXPE / Expedia Group, Inc. 0.03 0.25 4.53 0.60 0.8031 -0.0730
EBAY / eBay Inc. 0.06 -1.01 4.38 8.82 0.7770 -0.0066
PINS / Pinterest, Inc. 0.12 -8.61 4.35 5.71 0.7725 -0.0295
BIV / Vanguard Bond Index Funds - Vanguard Intermediate-Term Bond ETF 0.06 -11.85 4.35 -10.96 0.7714 -0.1795
VRSN / VeriSign, Inc. 0.01 0.10 4.18 13.87 0.7418 0.0269
USHY / iShares Trust - iShares Broad USD High Yield Corporate Bond ETF 0.11 -4.35 4.15 -2.53 0.7372 -0.0929
HD / The Home Depot, Inc. 0.01 414.49 4.14 414.68 0.7344 0.5778
ADP / Automatic Data Processing, Inc. 0.01 -0.22 4.12 0.73 0.7307 -0.0655
AMGN / Amgen Inc. 0.01 -0.71 4.08 -11.03 0.7232 -0.1688
JAAA / Janus Detroit Street Trust - Janus Henderson AAA CLO ETF 0.08 -7.79 3.95 -7.73 0.7015 -0.1328
ZM / Zoom Communications Inc. 0.05 -0.37 3.87 5.31 0.6861 -0.0289
QCOM / QUALCOMM Incorporated 0.02 -0.66 3.84 3.00 0.6816 -0.0447
CNI / Canadian National Railway Company 0.04 -1.16 3.83 5.51 0.6793 -0.0273
INCY / Incyte Corporation 0.06 -0.08 3.78 12.38 0.6703 0.0157
LMT / Lockheed Martin Corporation 0.01 -1.04 3.76 2.59 0.6670 -0.0464
MRK / Merck & Co., Inc. 0.05 -4.43 3.75 -15.72 0.6659 -0.2012
VTI / Vanguard Index Funds - Vanguard Total Stock Market ETF 0.01 5.85 3.74 17.04 0.6642 0.0415
EMR / Emerson Electric Co. 0.03 -0.01 3.73 21.60 0.6615 0.0644
UTHR / United Therapeutics Corporation 0.01 -0.20 3.63 -6.95 0.6438 -0.1157
NOC / Northrop Grumman Corporation 0.01 -0.36 3.43 -2.69 0.6093 -0.0780
BRK.B / Berkshire Hathaway Inc. 0.01 1.23 3.43 -7.67 0.6087 -0.1148
DG / Dollar General Corporation 0.03 1.14 3.39 31.55 0.6016 0.0998
TROW / T. Rowe Price Group, Inc. 0.03 -5.45 3.36 -0.68 0.5958 -0.0626
JNJ / Johnson & Johnson 0.02 -0.96 3.31 -8.78 0.5882 -0.1195
PEP / PepsiCo, Inc. 0.03 -3.76 3.31 -15.25 0.5866 -0.1731
HSY / The Hershey Company 0.02 -4.20 3.26 -7.05 0.5784 -0.1045
ETN / Eaton Corporation plc 0.01 181.01 3.21 269.20 0.5700 0.4005
NTAP / NetApp, Inc. 0.03 0.69 3.19 22.12 0.5653 0.0573
DELL / Dell Technologies Inc. 0.03 0.91 3.18 35.74 0.5649 0.1081
VWO / Vanguard International Equity Index Funds - Vanguard FTSE Emerging Markets ETF 0.06 0.15 3.12 9.47 0.5536 -0.0015
MU / Micron Technology, Inc. 0.03 -5.95 3.10 33.41 0.5501 0.0976
TSLA / Tesla, Inc. 0.01 1.91 3.09 24.94 0.5476 0.0665
VIG / Vanguard Specialized Funds - Vanguard Dividend Appreciation ETF 0.01 6.38 2.93 12.28 0.5192 0.0115
AMAT / Applied Materials, Inc. 0.02 1.07 2.83 27.51 0.5026 0.0700
MCD / McDonald's Corporation 0.01 0.09 2.71 -6.39 0.4809 -0.0829
TGT / Target Corporation 0.03 -7.18 2.61 -12.26 0.4634 -0.1163
ACAD / ACADIA Pharmaceuticals Inc. 0.12 -26.62 2.54 -4.72 0.4512 -0.0684
HPE / Hewlett Packard Enterprise Company 0.12 -30.55 2.54 -7.95 0.4500 -0.0865
PFF / iShares Trust - iShares Preferred and Income Securities ETF 0.07 1.38 2.26 1.21 0.4007 -0.0338
BNDX / Vanguard Charlotte Funds - Vanguard Total International Bond ETF 0.04 2.20 2.22 3.64 0.3940 -0.0232
SLB / Schlumberger Limited 0.06 -6.22 2.11 -24.19 0.3738 -0.1672
CNC / Centene Corporation 0.04 -0.49 2.10 -11.04 0.3733 -0.0872
CAH / Cardinal Health, Inc. 0.01 0.00 2.06 21.98 0.3654 0.0365
MUB / iShares Trust - iShares National Muni Bond ETF 0.02 -30.15 2.03 -30.79 0.3610 -0.2114
VB / Vanguard Index Funds - Vanguard Small-Cap ETF 0.01 1.45 2.02 8.38 0.3582 -0.0044
PFG / Principal Financial Group, Inc. 0.03 0.01 1.99 -5.87 0.3529 -0.0584
DOV / Dover Corporation 0.01 1.95 0.3465 0.3465
AXP / American Express Company 0.01 -0.46 1.78 18.04 0.3159 0.0221
BND / Vanguard Bond Index Funds - Vanguard Total Bond Market ETF 0.02 16.10 1.76 16.43 0.3118 0.0178
PANW / Palo Alto Networks, Inc. 0.01 2.58 1.71 23.02 0.3026 0.0327
PLD / Prologis, Inc. 0.02 1.65 0.2930 0.2930
MO / Altria Group, Inc. 0.03 -0.20 1.59 -2.52 0.2816 -0.0354
CNQ / Canadian Natural Resources Limited 0.05 -1.51 1.54 0.46 0.2733 -0.0254
PG / The Procter & Gamble Company 0.01 0.19 1.53 -6.32 0.2710 -0.0465
CMI / Cummins Inc. 0.00 0.00 1.49 4.49 0.2642 -0.0133
CSCO / Cisco Systems, Inc. 0.02 -0.08 1.47 12.39 0.2609 0.0060
CAT / Caterpillar Inc. 0.00 -7.28 1.42 9.16 0.2517 -0.0014
AMD / Advanced Micro Devices, Inc. 0.01 5.30 1.41 45.55 0.2495 0.0612
IVE / iShares Trust - iShares S&P 500 Value ETF 0.01 21.03 1.39 24.06 0.2463 0.0285
AZN / AstraZeneca PLC - Depositary Receipt (Common Stock) 0.02 0.42 1.37 -4.52 0.2437 -0.0364
ICVT / iShares Trust - iShares Convertible Bond ETF 0.02 0.00 1.35 7.73 0.2401 -0.0044
IT / Gartner, Inc. 0.00 -23.90 1.35 -26.74 0.2398 -0.1193
SHW / The Sherwin-Williams Company 0.00 1.03 1.32 -0.68 0.2341 -0.0245
FLUT / Flutter Entertainment plc 0.00 1.33 1.31 30.76 0.2316 0.0371
NEE / NextEra Energy, Inc. 0.02 1.91 1.19 -0.17 0.2105 -0.0210
LLY / Eli Lilly and Company 0.00 5.27 1.18 -0.59 0.2101 -0.0219
RPRX / Royalty Pharma plc 0.03 -1.76 1.16 13.67 0.2066 0.0072
LYV / Live Nation Entertainment, Inc. 0.01 -0.41 1.14 15.33 0.2017 0.0098
CVX / Chevron Corporation 0.01 2.01 1.12 -12.73 0.1983 -0.0510
PCAR / PACCAR Inc 0.01 -11.87 1.08 -13.99 0.1921 -0.0529
BKR / Baker Hughes Company 0.03 10.08 1.05 -3.94 0.1860 -0.0266
UL / Unilever PLC - Depositary Receipt (Common Stock) 0.02 1.21 1.01 4.03 0.1785 -0.0099
MNST / Monster Beverage Corporation 0.02 4.74 0.97 12.05 0.1717 0.0036
HDV / iShares Trust - iShares Core High Dividend ETF 0.01 -1.70 0.95 -4.89 0.1692 -0.0261
BAC / Bank of America Corporation 0.02 1.85 0.95 15.49 0.1681 0.0084
BLV / Vanguard Bond Index Funds - Vanguard Long-Term Bond ETF 0.01 -13.96 0.95 -15.02 0.1677 -0.0489
VRTX / Vertex Pharmaceuticals Incorporated 0.00 1.24 0.95 -6.99 0.1677 -0.0303
APH / Amphenol Corporation 0.01 13.62 0.94 71.04 0.1667 0.0597
VRT / Vertiv Holdings Co 0.01 -3.06 0.93 72.59 0.1655 0.0602
APO / Apollo Global Management, Inc. 0.01 5.41 0.93 9.18 0.1648 -0.0008
MELI / MercadoLibre, Inc. 0.00 -0.28 0.91 33.63 0.1623 0.0290
VMBS / Vanguard Scottsdale Funds - Vanguard Mortgage-Backed Securities ETF 0.02 -3.39 0.90 -3.33 0.1599 -0.0216
PLTR / Palantir Technologies Inc. 0.01 5.94 0.90 71.10 0.1597 0.0573
SE / Sea Limited - Depositary Receipt (Common Stock) 0.01 -12.90 0.88 6.67 0.1561 -0.0044
BA / The Boeing Company 0.00 -36.83 0.88 -22.37 0.1558 -0.0646
LNG / Cheniere Energy, Inc. 0.00 -1.89 0.86 3.36 0.1528 -0.0096
SCHW / The Charles Schwab Corporation 0.01 1.43 0.86 18.23 0.1520 0.0109
NFLX / Netflix, Inc. 0.00 9.06 0.85 56.70 0.1516 0.0454
HON / Honeywell International Inc. 0.00 3.06 0.85 13.25 0.1503 0.0047
IJR / iShares Trust - iShares Core S&P Small-Cap ETF 0.01 0.00 0.84 4.46 0.1497 -0.0075
UBER / Uber Technologies, Inc. 0.01 -2.05 0.84 25.60 0.1489 0.0186
MSCI / MSCI Inc. 0.00 1.79 0.82 3.80 0.1455 -0.0083
RTX / RTX Corporation 0.01 -14.35 0.80 -5.56 0.1417 -0.0230
GOOG / Alphabet Inc. 0.00 3.15 0.80 17.08 0.1412 0.0089
VIK / Viking Holdings Ltd 0.01 0.77 0.1362 0.1362
WM / Waste Management, Inc. 0.00 0.00 0.75 -1.19 0.1325 -0.0146
MDY / SPDR S&P MidCap 400 ETF Trust 0.00 6.56 0.75 13.22 0.1323 0.0040
EFA / iShares Trust - iShares MSCI EAFE ETF 0.01 0.00 0.74 9.41 0.1321 -0.0005
PGR / The Progressive Corporation 0.00 1.42 0.74 -4.38 0.1320 -0.0195
INTC / Intel Corporation 0.03 67.25 0.74 65.18 0.1313 0.0440
ADBE / Adobe Inc. 0.00 0.73 0.1291 0.1291
GWW / W.W. Grainger, Inc. 0.00 1.37 0.69 6.77 0.1233 -0.0035
IWB / iShares Trust - iShares Russell 1000 ETF 0.00 0.00 0.68 10.78 0.1203 0.0010
AME / AMETEK, Inc. 0.00 -1.20 0.67 3.73 0.1185 -0.0067
DECK / Deckers Outdoor Corporation 0.01 0.67 0.1181 0.1181
GLD / SPDR Gold Trust 0.00 4.86 0.66 10.98 0.1167 0.0012
TJX / The TJX Companies, Inc. 0.01 1.12 0.65 2.54 0.1150 -0.0081
T / AT&T Inc. 0.02 0.00 0.64 2.38 0.1143 -0.0083
SNPS / Synopsys, Inc. 0.00 8.12 0.64 29.33 0.1127 0.0170
SNEX / StoneX Group Inc. 0.01 -3.30 0.63 15.29 0.1112 0.0054
VMC / Vulcan Materials Company 0.00 2.03 0.60 14.20 0.1070 0.0041
STLD / Steel Dynamics, Inc. 0.00 -7.94 0.60 -5.79 0.1069 -0.0176
NVO / Novo Nordisk A/S - Depositary Receipt (Common Stock) 0.01 -1.52 0.58 -2.21 0.1022 -0.0124
LQD / iShares Trust - iShares iBoxx $ Investment Grade Corporate Bond ETF 0.01 6.01 0.56 6.87 0.0995 -0.0026
POST / Post Holdings, Inc. 0.01 7.94 0.56 1.09 0.0986 -0.0084
SBUX / Starbucks Corporation 0.01 -6.21 0.54 -12.48 0.0960 -0.0242
MSI / Motorola Solutions, Inc. 0.00 2.41 0.54 -1.65 0.0950 -0.0110
CB / Chubb Limited 0.00 -2.43 0.53 -6.48 0.0948 -0.0164
SCHG / Schwab Strategic Trust - Schwab U.S. Large-Cap Growth ETF 0.02 0.00 0.52 16.48 0.0930 0.0055
OWL / Blue Owl Capital Inc. 0.03 -0.52 0.52 -4.57 0.0926 -0.0140
IWM / iShares Trust - iShares Russell 2000 ETF 0.00 0.00 0.51 8.23 0.0911 -0.0013
IGSB / iShares Trust - iShares 1-5 Year Investment Grade Corporate Bond ETF 0.01 0.95 0.51 1.61 0.0898 -0.0071
TM / Toyota Motor Corporation - Depositary Receipt (Common Stock) 0.00 -1.31 0.51 -3.81 0.0897 -0.0125
CARR / Carrier Global Corporation 0.01 0.00 0.51 15.56 0.0897 0.0044
WMT / Walmart Inc. 0.01 -16.81 0.49 -7.49 0.0878 -0.0162
WFC / Wells Fargo & Company 0.01 0.02 0.49 11.72 0.0863 0.0014
FLOT / iShares Trust - iShares Floating Rate Bond ETF 0.01 2.94 0.48 2.98 0.0859 -0.0057
IJH / iShares Trust - iShares Core S&P Mid-Cap ETF 0.01 -2.92 0.48 3.21 0.0856 -0.0054
QQQ / Invesco QQQ Trust, Series 1 0.00 0.00 0.47 17.62 0.0843 0.0057
UNH / UnitedHealth Group Incorporated 0.00 -5.80 0.47 -43.86 0.0827 -0.0791
YUM / Yum! Brands, Inc. 0.00 0.00 0.46 -5.71 0.0820 -0.0136
IWF / iShares Trust - iShares Russell 1000 Growth ETF 0.00 0.00 0.45 17.62 0.0807 0.0054
DOW / Dow Inc. 0.02 12.93 0.45 -14.37 0.0805 -0.0227
TMUS / T-Mobile US, Inc. 0.00 0.06 0.43 -10.62 0.0761 -0.0174
IWR / iShares Trust - iShares Russell Mid-Cap ETF 0.00 0.00 0.41 8.20 0.0726 -0.0011
UNP / Union Pacific Corporation 0.00 0.00 0.39 -2.51 0.0690 -0.0088
EXE / Expand Energy Corporation 0.00 -0.06 0.39 4.88 0.0687 -0.0031
ABBV / AbbVie Inc. 0.00 0.05 0.35 -11.59 0.0624 -0.0149
DIVO / Amplify ETF Trust - Amplify CWP Enhanced Dividend Income ETF 0.01 -10.96 0.35 -7.01 0.0612 -0.0111
MHI / Pioneer Municipal High Income Fund, Inc. 0.04 0.00 0.33 -0.60 0.0585 -0.0060
IBM / International Business Machines Corporation 0.00 -1.93 0.33 16.25 0.0585 0.0033
CRM / Salesforce, Inc. 0.00 5.52 0.33 7.19 0.0583 -0.0014
JEPQ / J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Nasdaq Equity Premium Income ETF 0.01 0.00 0.33 5.13 0.0582 -0.0026
ANIP / ANI Pharmaceuticals, Inc. 0.00 -2.06 0.32 -4.79 0.0566 -0.0085
VT / Vanguard International Equity Index Funds - Vanguard Total World Stock ETF 0.00 -25.94 0.31 -17.99 0.0551 -0.0186
TGTX / TG Therapeutics, Inc. 0.01 0.31 0.0547 0.0547
LNTH / Lantheus Holdings, Inc. 0.00 0.30 0.0537 0.0537
ADUS / Addus HomeCare Corporation 0.00 2.34 0.30 18.97 0.0536 0.0043
BMY / Bristol-Myers Squibb Company 0.01 -30.66 0.30 -47.42 0.0526 -0.0571
MLI / Mueller Industries, Inc. 0.00 -16.87 0.29 -13.27 0.0523 -0.0139
ATMU / Atmus Filtration Technologies Inc. 0.01 -15.84 0.28 -16.57 0.0492 -0.0155
MATX / Matson, Inc. 0.00 13.59 0.28 -1.07 0.0492 -0.0055
GEV / GE Vernova Inc. 0.00 0.28 0.0490 0.0490
AMPH / Amphastar Pharmaceuticals, Inc. 0.01 47.97 0.27 16.81 0.0483 0.0031
ISTB / iShares Trust - iShares Core 1-5 Year USD Bond ETF 0.01 -7.85 0.27 -7.27 0.0477 -0.0087
CON / Concentra Group Holdings Parent, Inc. 0.01 0.27 0.0475 0.0475
CLOZ / Series Portfolios Trust - Eldridge BBB-B CLO ETF 0.01 0.00 0.27 0.75 0.0474 -0.0043
ALKS / Alkermes plc 0.01 -24.62 0.27 -34.80 0.0473 -0.0322
AUNA / Auna S.A. 0.04 0.26 0.0468 0.0468
PRU / Prudential Financial, Inc. 0.00 0.00 0.26 -3.69 0.0463 -0.0065
HRMY / Harmony Biosciences Holdings, Inc. 0.01 0.26 0.0463 0.0463
CPRX / Catalyst Pharmaceuticals, Inc. 0.01 -33.74 0.26 -40.87 0.0461 -0.0392
KFY / Korn Ferry 0.00 2.82 0.26 11.16 0.0460 0.0006
AX / Axos Financial, Inc. 0.00 0.26 0.0458 0.0458
OSBC / Old Second Bancorp, Inc. 0.01 0.25 0.0452 0.0452
VZ / Verizon Communications Inc. 0.01 -0.85 0.25 -5.62 0.0448 -0.0072
MDXG / MiMedx Group, Inc. 0.04 0.25 0.0447 0.0447
BTI / British American Tobacco p.l.c. - Depositary Receipt (Common Stock) 0.01 0.00 0.25 14.16 0.0445 0.0018
ABCB / Ameris Bancorp 0.00 0.25 0.0444 0.0444
BELFB / Bel Fuse Inc. 0.00 0.25 0.0444 0.0444
XYL / Xylem Inc. 0.00 0.00 0.25 8.30 0.0441 -0.0006
HWC / Hancock Whitney Corporation 0.00 0.25 0.0438 0.0438
GEC / General Electric Company 0.00 0.25 0.0435 0.0435
CSX / CSX Corporation 0.01 0.00 0.24 10.91 0.0434 0.0004
TCBK / TriCo Bancshares 0.01 0.24 0.0429 0.0429
PFSI / PennyMac Financial Services, Inc. 0.00 2.93 0.24 2.55 0.0428 -0.0030
VCTR / Victory Capital Holdings, Inc. 0.00 0.24 0.0427 0.0427
BBW / Build-A-Bear Workshop, Inc. 0.00 -35.41 0.24 -10.45 0.0427 -0.0096
ACN / Accenture plc 0.00 1.27 0.24 -2.86 0.0423 -0.0056
SANM / Sanmina Corporation 0.00 0.24 0.0421 0.0421
STRL / Sterling Infrastructure, Inc. 0.00 0.24 0.0419 0.0419
QCRH / QCR Holdings, Inc. 0.00 -0.63 0.24 -5.24 0.0418 -0.0067
TSCO / Tractor Supply Company 0.00 0.32 0.23 -4.12 0.0415 -0.0059
ROCK / Gibraltar Industries, Inc. 0.00 0.23 0.0413 0.0413
CPST / Calamos ETF Trust - Calamos S&P 500 Structured Alt Protection ETF - September 0.01 -10.21 0.23 -6.83 0.0412 -0.0074
MRVL / Marvell Technology, Inc. 0.00 0.22 0.0397 0.0397
EPR / EPR Properties 0.00 0.22 0.0383 0.0383
FSG / Federal Signal Corporation 0.00 0.22 0.0383 0.0383
ATEN / A10 Networks, Inc. 0.01 -25.85 0.21 -12.30 0.0381 -0.0095
NMIH / NMI Holdings, Inc. 0.01 -21.75 0.21 -8.55 0.0380 -0.0075
SYK / Stryker Corporation 0.00 0.00 0.21 6.47 0.0380 -0.0012
PSLV / Sprott Physical Silver Trust 0.02 0.00 0.21 5.45 0.0379 -0.0015
KMI / Kinder Morgan, Inc. 0.01 -2.11 0.21 0.95 0.0377 -0.0033
BOX / Box, Inc. 0.01 -21.46 0.21 -12.76 0.0376 -0.0099
PAUG / Innovator ETFs Trust - Innovator U.S. Equity Power Buffer ETF - August 0.01 0.21 0.0376 0.0376
ATLC / Atlanticus Holdings Corporation 0.00 -12.12 0.21 -5.80 0.0375 -0.0062
FTDR / Frontdoor, Inc. 0.00 0.21 0.0370 0.0370
CRC / California Resources Corporation 0.00 0.21 0.0369 0.0369
TNL / Travel + Leisure Co. 0.00 0.21 0.0367 0.0367
DGII / Digi International Inc. 0.01 0.21 0.0365 0.0365
CSV / Carriage Services, Inc. 0.00 -30.45 0.21 -18.00 0.0364 -0.0123
DGRO / iShares Trust - iShares Core Dividend Growth ETF 0.00 0.20 0.0363 0.0363
ADEA / Adeia Inc. 0.01 -18.70 0.20 -13.19 0.0363 -0.0095
TXN / Texas Instruments Incorporated 0.00 0.20 0.0361 0.0361
CARG / CarGurus, Inc. 0.01 -15.64 0.20 -3.33 0.0361 -0.0048
BHE / Benchmark Electronics, Inc. 0.01 0.20 0.0361 0.0361
UNTY / Unity Bancorp, Inc. 0.00 0.20 0.0360 0.0360
MCRI / Monarch Casino & Resort, Inc. 0.00 0.20 0.0359 0.0359
NBN / Northeast Bank 0.00 -33.32 0.20 -35.26 0.0359 -0.0249
NRIM / Northrim BanCorp, Inc. 0.00 -24.68 0.20 -3.81 0.0359 -0.0052
SM / SM Energy Company 0.01 0.20 0.0358 0.0358
BDC / Belden Inc. 0.00 0.20 0.0358 0.0358
0YNU / OneSpan Inc. 0.01 0.20 0.0357 0.0357
CCBG / Capital City Bank Group, Inc. 0.01 0.20 0.0357 0.0357
ACEL / Accel Entertainment, Inc. 0.02 -8.81 0.20 8.11 0.0356 -0.0005
TMHC / Taylor Morrison Home Corporation 0.00 0.20 0.0356 0.0356
PRIM / Primoris Services Corporation 0.00 0.20 0.0356 0.0356
ATKR / Atkore Inc. 0.00 0.20 0.0355 0.0355
UMH / UMH Properties, Inc. 0.01 3.00 0.19 -7.32 0.0338 -0.0063
AMCR / Amcor plc 0.02 0.19 0.0337 0.0337
GAMB / Gambling.com Group Limited 0.02 0.19 0.0337 0.0337
F / Ford Motor Company 0.02 0.00 0.18 8.33 0.0324 -0.0005
IRT / Independence Realty Trust, Inc. 0.01 -0.70 0.18 -17.29 0.0315 -0.0103
ODYS / Odysight.ai Inc. 0.02 -20.83 0.10 -42.86 0.0172 -0.0156
PMM / Putnam Managed Municipal Income Trust 0.01 0.00 0.09 -2.27 0.0153 -0.0019
NVNO / enVVeno Medical Corporation 0.02 0.00 0.08 51.92 0.0142 0.0039
HL / Hecla Mining Company 0.01 5.75 0.07 15.79 0.0117 0.0004
EXK / Endeavour Silver Corp. 0.01 -4.99 0.06 9.09 0.0108 -0.0000
DLPN / Dolphin Entertainment, Inc. 0.05 0.00 0.06 14.58 0.0098 0.0004
DNN / Denison Mines Corp. 0.02 0.04 0.0074 0.0074
LWLG / Lightwave Logic, Inc. 0.01 0.00 0.01 20.00 0.0022 0.0002
JYD / Jayud Global Logistics Limited 0.03 0.00 0.01 -97.67 0.0010 -0.0409
OXLC / Oxford Lane Capital Corp. 0.00 -100.00 0.00 0.0000
HSII / Heidrick & Struggles International, Inc. 0.00 -100.00 0.00 0.0000
BERY / Berry Global Group, Inc. 0.00 -100.00 0.00 0.0000
RBCAA / Republic Bancorp, Inc. 0.00 -100.00 0.00 0.0000
NHC / National HealthCare Corporation 0.00 -100.00 0.00 0.0000
PLMR / Palomar Holdings, Inc. 0.00 -100.00 0.00 0.0000
NTST / NETSTREIT Corp. 0.00 -100.00 0.00 0.0000
SKYW / SkyWest, Inc. 0.00 -100.00 0.00 0.0000
