Mga Batayang Estadistika
Nilai Portofolio | $ 500,433,102 |
Posisi Saat Ini | 1,890 |
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)
PDN - Invesco FTSE RAFI Developed Markets ex-U.S. Small-Mid ETF telah mengungkapkan total kepemilikan 1,890 dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 500,433,102 USD. Aset yang Dikelola (AUM) sebenarnya adalah nilai ini ditambah kas (yang tidak diungkapkan). Aset-aset utama PDN - Invesco FTSE RAFI Developed Markets ex-U.S. Small-Mid ETF adalah Hanwha Aerospace Co., Ltd. (KR:012450) , Doosan Corporation (KR:A000150) , AUTO1 Group SE (DE:AG1) , IAMGOLD Corporation (US:IAG) , and ASICS Corporation (US:ASCCF) . Posisi baru PDN - Invesco FTSE RAFI Developed Markets ex-U.S. Small-Mid ETF meliputi: argenx SE - Depositary Receipt (Common Stock) (US:ARGX) , Carnival Corporation & plc (US:CCL) , Kyoto Financial Group,Inc. (DE:JX3) , Andritz AG - Depositary Receipt (Common Stock) (US:ADRZY) , and United Internet AG (US:UDIRF) .
Peningkatan Tertinggi Kuartal Ini
Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.
Keamanan | Saham (MM) |
Nilai (Juta Dolar AS) |
Portfolio % | ΔPorsyento ng Portfolio |
---|---|---|---|---|
41.79 | 41.79 | 12.8568 | 12.8568 | |
41.79 | 41.79 | 12.8568 | 12.8568 | |
41.79 | 41.79 | 12.8568 | 12.8568 | |
15.90 | 15.90 | 4.8916 | 4.8916 | |
15.90 | 15.90 | 4.8916 | 4.8916 | |
15.90 | 15.90 | 4.8916 | 4.8916 | |
0.01 | 0.67 | 0.2050 | 0.2022 | |
0.00 | 1.49 | 0.4587 | 0.1736 | |
0.00 | 0.36 | 0.1103 | 0.1103 | |
0.01 | 0.35 | 0.1069 | 0.1069 |
Penurunan Tertinggi Kuartal Ini
Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.
Keamanan | Saham (MM) |
Nilai (Juta Dolar AS) |
Portfolio % | ΔPorsyento ng Portfolio |
---|---|---|---|---|
0.00 | 0.07 | 0.0215 | -0.2902 | |
0.00 | 0.14 | 0.0435 | -0.1884 | |
0.00 | 0.04 | 0.0110 | -0.1854 | |
0.03 | 0.01 | 0.0028 | -0.1828 | |
0.12 | 0.11 | 0.0335 | -0.1795 | |
0.01 | 0.13 | 0.0392 | -0.1729 | |
0.02 | 0.09 | 0.0268 | -0.1637 | |
0.01 | 0.11 | 0.0343 | -0.1624 | |
0.01 | 0.12 | 0.0383 | -0.1606 | |
0.00 | 0.13 | 0.0385 | -0.1572 |
Pengajuan 13F dan Dana
Formulir ini diajukan pada 2025-06-30 untuk periode pelaporan 2025-04-30. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.
Tingkatkan ke versi premium untuk membuka data premium dan ekspor ke Excel. .
Keamanan | Ketik | Harga Saham Rata-rata | Saham (MM) |
ΔSaham (%) |
ΔSaham (%) |
Nilai ($MM) |
Portpolyo (%) |
ΔPortofolio (%) |
|
---|---|---|---|---|---|---|---|---|---|
Invesco Private Prime Fund / STIV (N/A) | 41.79 | 41.79 | 12.8568 | 12.8568 | |||||
Invesco Private Prime Fund / STIV (N/A) | 41.79 | 41.79 | 12.8568 | 12.8568 | |||||
Invesco Private Prime Fund / STIV (N/A) | 41.79 | 41.79 | 12.8568 | 12.8568 | |||||
Invesco Private Government Fund / STIV (N/A) | 15.90 | 15.90 | 4.8916 | 4.8916 | |||||
Invesco Private Government Fund / STIV (N/A) | 15.90 | 15.90 | 4.8916 | 4.8916 | |||||
Invesco Private Government Fund / STIV (N/A) | 15.90 | 15.90 | 4.8916 | 4.8916 | |||||
012450 / Hanwha Aerospace Co., Ltd. | 0.00 | -34.98 | 1.49 | 33.39 | 0.4587 | 0.1736 | |||
A000150 / Doosan Corporation | 0.00 | -36.76 | 1.04 | -30.41 | 0.3198 | -0.0610 | |||
AG1 / AUTO1 Group SE | 0.04 | -36.77 | 0.91 | -21.27 | 0.2812 | -0.0149 | |||
IAG / IAMGOLD Corporation | 0.13 | -34.70 | 0.91 | -25.96 | 0.2790 | -0.0335 | |||
ASCCF / ASICS Corporation | 0.04 | -32.29 | 0.83 | -34.65 | 0.2554 | -0.0686 | |||
AGI / Alamos Gold Inc. | 0.03 | -29.35 | 0.80 | -3.95 | 0.2468 | 0.0338 | |||
EB2 / Elbit Systems Ltd. | 0.00 | -26.93 | 0.77 | -7.26 | 0.2358 | 0.0251 | |||
AM / Dassault Aviation société anonyme | 0.00 | -30.68 | 0.71 | 11.08 | 0.2190 | 0.0553 | |||
EGO / Eldorado Gold Corporation | 0.04 | -25.96 | 0.71 | -8.91 | 0.2169 | 0.0194 | |||
DNPUF / Sumitomo Pharma Co., Ltd. | 0.13 | -31.83 | 0.70 | -3.86 | 0.2150 | 0.0297 | |||
KOZ / Kongsberg Gruppen ASA | 0.00 | -31.04 | 0.68 | -6.22 | 0.2090 | 0.0243 | |||
SGAMF / Sega Sammy Holdings Inc. | 0.03 | -26.89 | 0.67 | -20.69 | 0.2066 | -0.0092 | |||
AIR / Air New Zealand Limited | 0.01 | -51.37 | 0.67 | 8,225.00 | 0.2050 | 0.2022 | |||
A2XN / AAC Technologies Holdings Inc. | 0.14 | -42.00 | 0.66 | -46.73 | 0.2028 | -0.1126 | |||
KR7259960003 / KRAFTON INC | 0.00 | -25.49 | 0.66 | -21.65 | 0.2015 | -0.0118 | |||
PAAS / Pan American Silver Corp. | 0.03 | -40.63 | 0.65 | -35.91 | 0.1989 | -0.0583 | |||
PLSQF / Plus500 Ltd. | 0.01 | -27.93 | 0.61 | -15.70 | 0.1883 | 0.0031 | |||
TOH / Toho Co., Ltd. | 0.01 | -29.39 | 0.60 | -10.48 | 0.1840 | 0.0136 | |||
XGJ / Gjensidige Forsikring ASA | 0.03 | -29.76 | 0.59 | -19.65 | 0.1812 | -0.0058 | |||
064350 / Hyundai Rotem Company | 0.01 | -36.30 | 0.58 | 24.15 | 0.1788 | 0.0593 | |||
IDR / Indra Sistemas, S.A. | 0.02 | -29.40 | 0.58 | 17.76 | 0.1775 | 0.0524 | |||
TXG / Torex Gold Resources Inc. | 0.02 | -29.48 | 0.58 | 7.06 | 0.1773 | 0.0401 | |||
JP3149700001 / Iyogin Holdings Inc | 0.05 | -29.32 | 0.58 | -22.68 | 0.1773 | -0.0127 | |||
J9R / The Japan Steel Works, Ltd. | 0.01 | -33.51 | 0.58 | -22.40 | 0.1769 | -0.0122 | |||
CHC / Charter Hall Group - Debt/Equity Composite Units | 0.05 | -30.27 | 0.57 | -21.99 | 0.1758 | -0.0109 | |||
BMED / Banca Mediolanum S.p.A. | 0.04 | -30.31 | 0.57 | -22.34 | 0.1756 | -0.0117 | |||
CMBN / CAMBIAN GRP PLC | 0.00 | -31.65 | 0.57 | -16.15 | 0.1742 | 0.0020 | |||
SKLYF / Skylark Holdings Co., Ltd. | 0.03 | -27.22 | 0.56 | -4.44 | 0.1721 | 0.0228 | |||
KR7329180004 / Hyundai Heavy Industries Co Ltd | 0.00 | -37.51 | 0.56 | -17.01 | 0.1713 | 0.0004 | |||
5F0 / The Gunma Bank, Ltd. | 0.07 | -29.68 | 0.55 | -18.21 | 0.1686 | -0.0024 | |||
QPJ / Kewpie Corporation | 0.02 | -21.73 | 0.55 | -8.40 | 0.1678 | 0.0161 | |||
109 / Kinden Corporation | 0.02 | -14.43 | 0.54 | 8.37 | 0.1674 | 0.0393 | |||
SQNXF / Square Enix Holdings Co., Ltd. | 0.01 | -19.72 | 0.54 | 14.59 | 0.1669 | 0.0462 | |||
MO8 / Morinaga Milk Industry Co., Ltd. | 0.02 | -20.33 | 0.54 | 1.31 | 0.1668 | 0.0303 | |||
GFL / GFL Environmental Inc. | 0.01 | -29.10 | 0.54 | -18.57 | 0.1649 | -0.0027 | |||
SPM / Splendid Medien AG | 0.23 | -28.24 | 0.54 | -31.93 | 0.1646 | -0.0360 | |||
AED / Grupo Aeroportuario del Sureste, S. A. B. de C. V. | 0.01 | -25.70 | 0.53 | -1.13 | 0.1624 | 0.0264 | |||
ALD / Ayvens | 0.05 | -41.88 | 0.53 | -19.94 | 0.1620 | -0.0057 | |||
G24 / Scout24 SE | 0.00 | -30.18 | 0.53 | -14.33 | 0.1620 | 0.0053 | |||
VK / Vallourec S.A. | 0.03 | -29.73 | 0.52 | -31.59 | 0.1614 | -0.0340 | |||
HACBF / The Hachijuni Bank, Ltd. | 0.07 | -19.54 | 0.52 | -7.09 | 0.1613 | 0.0173 | |||
LMPMF / Lee & Man Paper Manufacturing Limited | 0.20 | -28.07 | 0.52 | -19.81 | 0.1596 | -0.0053 | |||
TM2 / Sydbank A/S | 0.01 | -29.41 | 0.52 | -14.71 | 0.1588 | 0.0044 | |||
DNACF / DeNA Co., Ltd. | 0.02 | -35.91 | 0.51 | -1.15 | 0.1582 | 0.0254 | |||
RGRNF / Regis Resources Limited | 0.18 | -31.00 | 0.51 | 6.67 | 0.1576 | 0.0350 | |||
8905 / AEON Mall Co., Ltd. | 0.03 | -28.13 | 0.51 | 9.25 | 0.1565 | 0.0379 | |||
SPL / Santander Bank Polska S.A. | 0.00 | -21.72 | 0.51 | -2.88 | 0.1557 | 0.0229 | |||
COL / Inmobiliaria Colonial, SOCIMI, S.A. | 0.08 | -27.08 | 0.51 | -16.09 | 0.1557 | 0.0018 | |||
FNL / Fresnillo plc | 0.04 | -31.95 | 0.51 | 6.54 | 0.1555 | 0.0346 | |||
SOLB / Solvay SA | 0.01 | -27.71 | 0.50 | -10.34 | 0.1547 | 0.0116 | |||
APELF / Alps Alpine Co., Ltd. | 0.05 | -41.74 | 0.50 | -40.76 | 0.1530 | -0.0611 | |||
RBA / RB Global, Inc. | 0.00 | -41.89 | 0.50 | -34.82 | 0.1527 | -0.0416 | |||
2CV / ConvaTec Group PLC | 0.14 | -24.68 | 0.49 | -14.19 | 0.1510 | 0.0053 | |||
SGH / SGH Limited | 0.01 | -30.94 | 0.48 | -23.85 | 0.1485 | -0.0130 | |||
SEO / Serco Group plc | 0.21 | -16.17 | 0.48 | 0.42 | 0.1482 | 0.0260 | |||
HSHIF / Hoshizaki Corporation | 0.01 | -22.92 | 0.48 | -11.44 | 0.1479 | 0.0096 | |||
SDGCF / Sundrug Co.,Ltd. | 0.01 | -16.16 | 0.48 | 3.45 | 0.1478 | 0.0292 | |||
ACLLF / ATCO Ltd. | 0.01 | -41.70 | 0.48 | -31.43 | 0.1478 | -0.0310 | |||
ALQ / ALS Limited | 0.04 | -30.14 | 0.48 | -24.45 | 0.1476 | -0.0140 | |||
298040 / Hyosung Heavy Industries Corporation | 0.00 | -42.66 | 0.48 | -35.44 | 0.1476 | -0.0416 | |||
YMATF / Azbil Corporation | 0.06 | -18.82 | 0.48 | -7.18 | 0.1473 | 0.0158 | |||
TON / Toho Holdings Co., Ltd. | 0.01 | -23.09 | 0.48 | -9.13 | 0.1473 | 0.0132 | |||
JSI / Samhällsbyggnadsbolaget i Norden AB (publ) | 1.17 | -20.17 | 0.48 | -36.06 | 0.1469 | -0.0435 | |||
BGN / Banca Generali S.p.A. | 0.01 | -32.16 | 0.48 | -19.56 | 0.1469 | -0.0044 | |||
021240 / COWAY Co., Ltd. | 0.01 | -20.78 | 0.48 | -7.77 | 0.1461 | 0.0148 | |||
SBOA / Sembcorp Industries Ltd | 0.09 | -25.36 | 0.47 | -7.96 | 0.1461 | 0.0146 | |||
SGIPF / Sugi Holdings Co.,Ltd. | 0.02 | -19.18 | 0.47 | -2.27 | 0.1458 | 0.0221 | |||
NGD / New Gold Inc. | 0.12 | -34.30 | 0.47 | -13.84 | 0.1457 | 0.0055 | |||
OBL / OBIC Co.,Ltd. | 0.01 | -23.84 | 0.47 | -10.78 | 0.1454 | 0.0105 | |||
7189 / Nishi-Nippon Financial Holdings, Inc. | 0.03 | -27.59 | 0.47 | -22.50 | 0.1454 | -0.0099 | |||
VIRI / Viridien Société anonyme | 0.01 | -41.66 | 0.47 | -39.87 | 0.1434 | -0.0544 | |||
VIRI / Viridien Société anonyme | 0.01 | -41.66 | 0.47 | -39.87 | 0.1434 | -0.0544 | |||
VIRI / Viridien Société anonyme | 0.01 | -41.66 | 0.47 | -39.87 | 0.1434 | -0.0544 | |||
BKW / BKW AG | 0.00 | -23.00 | 0.47 | -9.36 | 0.1431 | 0.0122 | |||
VLK / Van Lanschot Kempen NV - Depositary Receipt (Common Stock) | 0.01 | -32.09 | 0.46 | -19.30 | 0.1428 | -0.0039 | |||
RYE / International Distribution Services plc | 0.09 | -41.78 | 0.46 | -37.01 | 0.1426 | -0.0449 | |||
1038 / CK Infrastructure Holdings Limited | 0.07 | -26.38 | 0.46 | -27.22 | 0.1417 | -0.0195 | |||
ORXJF / ORIX JREIT Inc. | 0.00 | -25.51 | 0.46 | -15.37 | 0.1406 | 0.0029 | |||
IGIFF / IGM Financial Inc. | 0.01 | -23.43 | 0.46 | -24.67 | 0.1403 | -0.0139 | |||
AAF N / Airtel Africa Plc | 0.20 | -21.34 | 0.45 | 1.11 | 0.1398 | 0.0252 | |||
5947 / Rinnai Corporation | 0.02 | -17.15 | 0.45 | -15.83 | 0.1393 | 0.0023 | |||
PAG / Paragon Banking Group PLC | 0.04 | -30.84 | 0.45 | -21.60 | 0.1385 | -0.0080 | |||
BAMNB / Koninklijke BAM Groep nv | 0.07 | -21.62 | 0.45 | 21.02 | 0.1383 | 0.0436 | |||
HVN / Harvey Norman Holdings Limited | 0.13 | -28.05 | 0.45 | -25.17 | 0.1382 | -0.0149 | |||
BC8 / Bechtle AG | 0.01 | -12.35 | 0.45 | 11.44 | 0.1380 | 0.0355 | |||
SOHGF / Alsok Co.,Ltd. | 0.06 | -21.04 | 0.45 | -7.07 | 0.1377 | 0.0149 | |||
FIBI / First International Bank of Israel Ltd | 0.01 | -31.34 | 0.45 | -28.98 | 0.1372 | -0.0231 | |||
VPK / Koninklijke Vopak N.V. | 0.01 | -31.16 | 0.45 | -37.94 | 0.1371 | -0.0459 | |||
SOBI / Swedish Orphan Biovitrum AB (publ) | 0.01 | -26.82 | 0.45 | -26.45 | 0.1370 | -0.0174 | |||
DLN / De'Longhi S.p.A. | 0.02 | -22.01 | 0.44 | -16.73 | 0.1364 | 0.0005 | |||
TOPCF / Topcon Corporation | 0.02 | -22.66 | 0.44 | -5.96 | 0.1360 | 0.0160 | |||
042660 / Hanwha Ocean Co., Ltd. | 0.01 | -39.91 | 0.44 | -15.03 | 0.1358 | 0.0033 | |||
RBREW / Royal Unibrew A/S | 0.01 | -26.61 | 0.44 | -15.36 | 0.1358 | 0.0027 | |||
COFA / COFACE SA | 0.02 | -25.71 | 0.44 | -5.36 | 0.1357 | 0.0168 | |||
2UK / OSB Group Plc | 0.07 | -18.58 | 0.44 | -0.45 | 0.1354 | 0.0226 | |||
NRE1V / Nokian Renkaat OYJ | 0.06 | -14.95 | 0.44 | -18.70 | 0.1353 | -0.0025 | |||
241560 / Doosan Bobcat Inc. | 0.01 | -17.81 | 0.44 | -13.95 | 0.1347 | 0.0049 | |||
GAW / Games Workshop Group PLC | 0.00 | -27.29 | 0.44 | -16.76 | 0.1347 | 0.0007 | |||
CAC1 / Casio Computer Co.,Ltd. | 0.06 | -24.20 | 0.44 | -28.71 | 0.1347 | -0.0218 | |||
BIM / bioMérieux S.A. | 0.00 | -16.92 | 0.44 | -7.61 | 0.1347 | 0.0140 | |||
8341 / The 77 Bank, Ltd. | 0.01 | -28.29 | 0.44 | -26.68 | 0.1346 | -0.0176 | |||
WLCGF / Welcia Holdings Co., Ltd. | 0.02 | -19.37 | 0.44 | -1.13 | 0.1343 | 0.0217 | |||
TKYMF / Tokuyama Corporation | 0.02 | -15.66 | 0.44 | 3.82 | 0.1339 | 0.0270 | |||
IRE / Iren SpA | 0.15 | -18.79 | 0.44 | 7.41 | 0.1338 | 0.0304 | |||
PNOCF / Penta-Ocean Construction Co., Ltd. | 0.08 | -17.97 | 0.43 | 11.60 | 0.1333 | 0.0343 | |||
AXFO / Axfood AB (publ) | 0.02 | -24.84 | 0.43 | -2.04 | 0.1331 | 0.0205 | |||
OEZVY / VERBUND AG - Depositary Receipt (Common Stock) | 0.01 | -30.17 | 0.43 | -29.92 | 0.1326 | -0.0244 | |||
RUI / Rubis | 0.01 | -40.61 | 0.43 | -25.99 | 0.1325 | -0.0158 | |||
NRXXY / Nordex SE - Depositary Receipt (Common Stock) | 0.02 | -31.67 | 0.43 | 10.82 | 0.1325 | 0.0335 | |||
6135 / Makino Milling Machine Co., Ltd. | 0.01 | -31.55 | 0.43 | -27.78 | 0.1322 | -0.0194 | |||
3132 / Macnica Holdings, Inc. | 0.03 | -6.87 | 0.43 | 10.28 | 0.1322 | 0.0329 | |||
EJTTF / easyJet plc | 0.06 | -14.35 | 0.43 | -10.11 | 0.1314 | 0.0103 | |||
HAZAF / Hazama Ando Corporation | 0.04 | -24.37 | 0.43 | 0.71 | 0.1313 | 0.0233 | |||
ZSHOF / Zensho Holdings Co., Ltd. | 0.01 | -27.71 | 0.43 | -19.01 | 0.1312 | -0.0030 | |||
SOOBF / Sapporo Holdings Limited | 0.01 | -26.54 | 0.43 | -12.01 | 0.1310 | 0.0076 | |||
QUB / Qube Holdings Limited | 0.17 | -24.42 | 0.42 | -25.74 | 0.1305 | -0.0152 | |||
TGC / TGS ASA | 0.06 | -33.25 | 0.42 | -50.41 | 0.1302 | -0.0875 | |||
DWS / DWS Group GmbH & Co. KGaA | 0.01 | -32.80 | 0.42 | -28.23 | 0.1300 | -0.0201 | |||
9719 / SCSK Corporation | 0.02 | -25.26 | 0.42 | -11.72 | 0.1299 | 0.0080 | |||
INE / Innergex Renewable Energy Inc. | 0.04 | -27.08 | 0.42 | 43.05 | 0.1298 | 0.0544 | |||
BCKIF / Babcock International Group PLC | 0.04 | -18.30 | 0.42 | 32.18 | 0.1292 | 0.0482 | |||
EMSN / EMS-CHEMIE HOLDING AG | 0.00 | -24.23 | 0.42 | -20.94 | 0.1289 | -0.0063 | |||
VIS / Visum Technologies plc | 0.01 | -22.04 | 0.42 | -11.06 | 0.1287 | 0.0088 | |||
MILGF / Mitsubishi Logistics Corporation | 0.06 | -24.30 | 0.42 | -26.80 | 0.1287 | -0.0171 | |||
REC / Recordati Industria Chimica e Farmaceutica S.p.A. | 0.01 | -25.22 | 0.42 | -27.32 | 0.1279 | -0.0179 | |||
USV / USS Co., Ltd. | 0.04 | -26.16 | 0.42 | -17.82 | 0.1277 | -0.0012 | |||
FLS / FLSmidth & Co. A/S | 0.01 | -29.10 | 0.41 | -35.31 | 0.1276 | -0.0357 | |||
010120 / LS ELECTRIC Co., Ltd. | 0.00 | -35.91 | 0.41 | -41.36 | 0.1274 | -0.0528 | |||
AMP / AMP Limited | 0.50 | -26.97 | 0.41 | -45.45 | 0.1274 | -0.0663 | |||
BEAN / BELIMO Holding AG | 0.00 | -21.08 | 0.41 | -7.83 | 0.1268 | 0.0126 | |||
ADP / Automatic Data Processing, Inc. | 0.00 | -25.71 | 0.41 | -18.45 | 0.1267 | -0.0019 | |||
SIX2 / Sixt SE | 0.00 | 43.24 | 0.41 | 67.76 | 0.1266 | 0.0641 | |||
090430 / Amorepacific Corporation | 0.00 | -8.32 | 0.41 | -9.49 | 0.1263 | 0.0107 | |||
DIS / The Walt Disney Company | 0.02 | -21.12 | 0.41 | -6.18 | 0.1263 | 0.0148 | |||
9006 / Keikyu Corporation | 0.04 | -25.34 | 0.41 | -11.47 | 0.1261 | 0.0083 | |||
IPN / Ipsen S.A. | 0.00 | -16.58 | 0.41 | -21.39 | 0.1257 | -0.0067 | |||
SHAOF / SHIMAMURA Co., Ltd. | 0.01 | -42.14 | 0.41 | -32.28 | 0.1253 | -0.0281 | |||
CWY / Cleanaway Waste Management Limited | 0.24 | -25.22 | 0.41 | -27.76 | 0.1252 | -0.0182 | |||
SCYR / Sacyr, S.A. | 0.11 | -34.83 | 0.41 | -26.85 | 0.1252 | -0.0166 | |||
0U6 / Cranswick plc | 0.01 | -13.13 | 0.41 | -3.57 | 0.1249 | 0.0177 | |||
8377 / Hokuhoku Financial Group, Inc. | 0.02 | -22.02 | 0.40 | 2.80 | 0.1245 | 0.0242 | |||
EQX / Equinox Gold Corp. | 0.06 | -30.20 | 0.40 | -22.75 | 0.1245 | -0.0089 | |||
OGC / OceanaGold Corporation | 0.11 | -26.60 | 0.40 | -13.52 | 0.1242 | 0.0052 | |||
AVHNY / Ackermans & Van Haaren NV - Depositary Receipt (Common Stock) | 0.00 | -40.54 | 0.40 | -24.95 | 0.1241 | -0.0130 | |||
2G0 / Food & Life Companies Ltd. | 0.01 | -22.48 | 0.40 | 28.34 | 0.1241 | 0.0439 | |||
UTGPF / Unite Group PLC | 0.03 | -20.38 | 0.40 | -13.73 | 0.1240 | 0.0050 | |||
1942 / Kandenko Co.,Ltd. | 0.02 | -23.96 | 0.40 | -5.88 | 0.1232 | 0.0149 | |||
9WM / Nifco Inc. | 0.02 | -23.46 | 0.40 | -20.63 | 0.1232 | -0.0053 | |||
ARYN / ARYZTA AG | 0.16 | -25.12 | 0.40 | -4.76 | 0.1231 | 0.0158 | |||
402340 / SK Square Co., Ltd. | 0.01 | -41.81 | 0.40 | -43.72 | 0.1230 | -0.0581 | |||
PBB / Deutsche Pfandbriefbank AG | 0.06 | -28.77 | 0.40 | -22.97 | 0.1230 | -0.0093 | |||
FBGGF / Fabege AB (publ) | 0.05 | -27.00 | 0.40 | -16.70 | 0.1229 | 0.0007 | |||
CGAU / Centerra Gold Inc. | 0.06 | -21.70 | 0.40 | -16.70 | 0.1229 | 0.0007 | |||
TAC / TransAlta Corporation | 0.04 | -30.73 | 0.40 | -46.59 | 0.1229 | -0.0678 | |||
LOOMIS / Loomis AB (publ) | 0.01 | -18.47 | 0.40 | 6.68 | 0.1228 | 0.0273 | |||
FHZN / Flughafen Zürich AG | 0.00 | -25.80 | 0.40 | -22.16 | 0.1222 | -0.0080 | |||
CSMYF / COSMOS Pharmaceutical Corporation | 0.01 | -13.46 | 0.40 | 19.22 | 0.1222 | 0.0371 | |||
GBF / Bilfinger SE | 0.00 | -16.19 | 0.40 | 38.95 | 0.1219 | 0.0491 | |||
FSM / Fortuna Mining Corp. | 0.06 | -30.70 | 0.40 | -15.02 | 0.1219 | 0.0029 | |||
BILL / Billerud AB (publ) | 0.04 | -41.68 | 0.39 | -40.12 | 0.1214 | -0.0466 | |||
AAK / AAK AB (publ.) | 0.02 | -26.24 | 0.39 | -33.73 | 0.1211 | -0.0302 | |||
VRLA / Verallia Société Anonyme | 0.01 | -24.51 | 0.39 | -17.89 | 0.1201 | -0.0011 | |||
1821 / ESR Cayman Ltd | 0.24 | -26.79 | 0.39 | -24.32 | 0.1200 | -0.0113 | |||
BZTA / Auckland International Airport Limited | 0.09 | -22.86 | 0.39 | -29.66 | 0.1199 | -0.0212 | |||
4716 / Oracle Corporation Japan | 0.00 | -29.42 | 0.39 | -6.97 | 0.1193 | 0.0130 | |||
GRPU / Granite Real Estate Investment Trust | 0.01 | -21.62 | 0.39 | -26.00 | 0.1192 | -0.0142 | |||
ALLN / Allreal Holding AG | 0.00 | -16.83 | 0.39 | -2.04 | 0.1187 | 0.0183 | |||
7003 / MITSUI E&S Co., Ltd. | 0.03 | -35.96 | 0.39 | -19.29 | 0.1185 | -0.0032 | |||
COH / Cochlear Limited | 0.00 | -13.02 | 0.38 | -22.98 | 0.1176 | -0.0089 | |||
ZEOOF / Zeon Corporation | 0.04 | -20.33 | 0.38 | -15.93 | 0.1171 | 0.0017 | |||
A016360 / Samsung Securities Co.,Ltd. | 0.01 | -25.12 | 0.38 | -12.09 | 0.1165 | 0.0068 | |||
5FW / Yamaguchi Financial Group, Inc. | 0.03 | -26.78 | 0.38 | -22.38 | 0.1165 | -0.0078 | |||
BIPC / Brookfield Infrastructure Corporation | 0.01 | -31.38 | 0.38 | -38.83 | 0.1165 | -0.0412 | |||
FJTCF / Fujitec Co., Ltd. | 0.01 | -31.51 | 0.38 | -29.48 | 0.1164 | -0.0204 | |||
JVCKF / JVCKENWOOD Corporation | 0.05 | -32.21 | 0.38 | -56.37 | 0.1162 | -0.1042 | |||
SUN / Sulzer Ltd | 0.00 | -32.08 | 0.38 | -29.06 | 0.1157 | -0.0195 | |||
NZM2 / Novozymes A/S | 0.01 | -40.37 | 0.38 | -32.43 | 0.1156 | -0.0260 | |||
RUSMF / Russel Metals Inc. | 0.01 | -12.42 | 0.38 | -9.86 | 0.1156 | 0.0095 | |||
086280 / Hyundai Glovis Co., Ltd. | 0.00 | -41.96 | 0.37 | -54.45 | 0.1152 | -0.0944 | |||
KOJAMO / Kojamo Oyj | 0.03 | -27.76 | 0.37 | -18.87 | 0.1151 | -0.0026 | |||
SE0016797732 / Storskogen Group AB | 0.28 | -40.40 | 0.37 | -27.29 | 0.1150 | -0.0159 | |||
SOF / Sofina Société Anonyme | 0.00 | -39.81 | 0.37 | -32.43 | 0.1149 | -0.0261 | |||
FRA / Fraport AG | 0.01 | -28.67 | 0.37 | -20.51 | 0.1146 | -0.0049 | |||
ARCAD / Arcadis NV | 0.01 | -26.19 | 0.37 | -37.33 | 0.1143 | -0.0366 | |||
PEYUF / Peyto Exploration & Development Corp. | 0.03 | -22.73 | 0.37 | -10.82 | 0.1142 | 0.0080 | |||
1RY / LPP SA | 0.00 | -6.25 | 0.37 | -4.64 | 0.1138 | 0.0148 | |||
CSH.UN / Chartwell Retirement Residences | 0.03 | -31.13 | 0.37 | -22.03 | 0.1133 | -0.0073 | |||
1929 / Chow Tai Fook Jewellery Group Limited | 0.27 | -15.16 | 0.36 | 25.78 | 0.1113 | 0.0379 | |||
CPK / Capcom Co., Ltd. | 0.01 | -23.64 | 0.36 | -3.23 | 0.1107 | 0.0160 | |||
ME8U / Mapletree Industrial Trust | 0.23 | -21.83 | 0.36 | -21.83 | 0.1104 | -0.0066 | |||
ARGX / argenx SE - Depositary Receipt (Common Stock) | 0.00 | 0.36 | 0.1103 | 0.1103 | |||||
0MO / DMG Mori Co., Ltd. | 0.02 | -18.41 | 0.36 | -12.04 | 0.1102 | 0.0064 | |||
9533 / Toho Gas Co., Ltd. | 0.01 | -42.28 | 0.36 | -31.21 | 0.1101 | -0.0225 | |||
KSTUF / Kanematsu Corporation | 0.02 | -15.57 | 0.36 | -12.32 | 0.1097 | 0.0060 | |||
NCCB / NCC AB | 0.02 | -23.17 | 0.36 | -11.47 | 0.1094 | 0.0071 | |||
JCNC / Jardine Cycle & Carriage Ltd | 0.02 | -29.43 | 0.36 | -31.73 | 0.1094 | -0.0234 | |||
UUICF / United Urban Investment Corporation | 0.00 | -22.71 | 0.36 | -15.88 | 0.1093 | 0.0015 | |||
071050 / Korea Investment Holdings Co., Ltd. | 0.01 | -9.37 | 0.35 | -2.75 | 0.1091 | 0.0162 | |||
SFR / Sandfire Resources Limited | 0.06 | -30.12 | 0.35 | -27.01 | 0.1091 | -0.0147 | |||
JMM / JM AB (publ) | 0.02 | -28.03 | 0.35 | -22.76 | 0.1088 | -0.0079 | |||
5IE / Hokkaido Electric Power Company, Incorporated | 0.07 | -16.03 | 0.35 | -21.56 | 0.1087 | -0.0062 | |||
047810 / Korea Aerospace Industries, Ltd. | 0.01 | -24.77 | 0.35 | 20.48 | 0.1087 | 0.0340 | |||
SKXJF / Sankyo Co., Ltd. | 0.02 | -23.04 | 0.35 | -12.41 | 0.1086 | 0.0056 | |||
