Mga Batayang Estadistika
Nilai Portofolio $ 323,621
Posisi Saat Ini 622
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)

Ogorek Anthony Joseph /ny/ /adv telah mengungkapkan total kepemilikan 622 dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 323,621 USD. Aset yang Dikelola (AUM) sebenarnya adalah nilai ini ditambah kas (yang tidak diungkapkan). Aset-aset utama Ogorek Anthony Joseph /ny/ /adv adalah First Trust Exchange-Traded Fund VIII - FT Vest U.S. Equity Deep Buffer ETF - July (US:DJUL) , Vanguard Index Funds - Vanguard Total Stock Market ETF (US:VTI) , BlackRock ETF Trust II - iShares Flexible Income Active ETF (US:BINC) , Vanguard Index Funds - Vanguard S&P 500 ETF (US:VOO) , and Vanguard STAR Funds - Vanguard Total International Stock ETF (US:VXUS) . Posisi baru Ogorek Anthony Joseph /ny/ /adv meliputi: First Trust Exchange-Traded Fund VIII - FT Vest International Equity Moderate Buffer ETF - March (US:YMAR) , Sunrise Communications AG - Depositary Receipt (Common Stock) (US:SNRE) , The Interpublic Group of Companies, Inc. (US:IPG) , First Citizens BancShares, Inc. (US:FCNCB) , and Labcorp Holdings Inc. (US:LH) .

Ogorek Anthony Joseph /ny/ /adv - Nilai Portofolio
Peningkatan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
0.21 0.01 4.5887 4.5765
0.51 0.01 4.0585 4.0585
0.15 0.01 3.1104 2.0669
0.02 0.00 1.2793 0.4451
0.08 0.03 7.9176 0.2658
0.02 0.01 2.5972 0.2508
0.02 0.00 0.7849 0.1619
0.01 0.00 0.1576 0.1576
0.01 0.00 1.5354 0.1487
0.00 0.00 0.6208 0.1282
Penurunan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
0.01 0.00 0.1511 -2.2716
0.60 0.01 4.4530 -1.9821
0.19 0.01 4.5488 -1.7616
0.00 0.00 0.0049 -0.9787
0.69 0.03 9.5238 -0.7396
0.03 0.02 5.8368 -0.6922
0.11 0.00 0.5982 -0.4858
0.23 0.01 3.1475 -0.3753
0.01 0.01 2.7331 -0.3500
0.01 0.01 2.0206 -0.3485
Pengajuan 13F dan Dana

Formulir ini diajukan pada 2025-08-08 untuk periode pelaporan 2025-06-30. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Tingkatkan ke versi premium untuk membuka data premium dan ekspor ke Excel. .

2022-07-28: Catatan Penting - Kami telah mengubah cara perhitungan kolom Δ Portfolio % pada tabel ini. Sebelumnya, kami melaporkannya sebagai persentase perubahan dalam alokasi portofolio. Sekarang kami melaporkannya sebagai perubahan mentah dalam alokasi portofolio (tetap dilaporkan sebagai persentase). Dalam rumus, sebelumnya kami melaporkannya sebagai 100 * (alokasi saat ini - alokasi sebelumnya) / alokasi sebelumnya. Sekarang kami melaporkannya sebagai (alokasi saat ini - alokasi sebelumnya).
Keamanan Ketik Harga Saham Rata-rata Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portpolyo
(%)
ΔPortofolio
(%)
DJUL / First Trust Exchange-Traded Fund VIII - FT Vest U.S. Equity Deep Buffer ETF - July 0.69 -9.01 0.03 -3.23 9.5238 -0.7396
VTI / Vanguard Index Funds - Vanguard Total Stock Market ETF 0.08 -0.35 0.03 8.70 7.9176 0.2658
BINC / BlackRock ETF Trust II - iShares Flexible Income Active ETF 0.43 1.92 0.02 0.00 7.0320 -0.2519
VOO / Vanguard Index Funds - Vanguard S&P 500 ETF 0.03 -13.87 0.02 -5.26 5.8368 -0.6922
VXUS / Vanguard STAR Funds - Vanguard Total International Stock ETF 0.21 35,311.70 0.01 4.5887 4.5765
CVLC / Morgan Stanley ETF Trust - Calvert US Large-Cap Core Responsible Index ETF 0.19 -30.86 0.01 -26.32 4.5488 -1.7616
SCHB / Schwab Strategic Trust - Schwab U.S. Broad Market ETF 0.60 -33.42 0.01 -26.32 4.4530 -1.9821
YMAR / First Trust Exchange-Traded Fund VIII - FT Vest International Equity Moderate Buffer ETF - March 0.51 0.01 4.0585 4.0585
YSEP / First Trust Exchange-Traded Fund VIII - FT Vest International Equity Moderate Buffer ETF - September 0.52 -0.02 0.01 9.09 3.9237 0.0304
DOCT / First Trust Exchange-Traded Fund VIII - FT Vest U.S. Equity Deep Buffer ETF - October 0.31 -0.93 0.01 9.09 3.8968 -0.0149
PAVE / Global X Funds - Global X U.S. Infrastructure Development ETF 0.23 -17.62 0.01 0.00 3.1475 -0.3753
VSGX / Vanguard World Fund - Vanguard ESG International Stock ETF 0.15 185.78 0.01 233.33 3.1104 2.0669
MDT / Medtronic plc 0.10 0.00 0.01 0.00 2.8067 -0.2748
LLY / Eli Lilly and Company 0.01 0.02 0.01 -11.11 2.7331 -0.3500
VUG / Vanguard Index Funds - Vanguard Growth ETF 0.02 -0.28 0.01 14.29 2.5972 0.2508
DNOV / First Trust Exchange-Traded Fund VIII - FT Vest U.S. Equity Deep Buffer ETF - November 0.17 -1.97 0.01 0.00 2.3966 -0.0455
VIG / Vanguard Specialized Funds - Vanguard Dividend Appreciation ETF 0.03 -0.78 0.01 0.00 2.0583 -0.0357
BRK.B / Berkshire Hathaway Inc. 0.01 0.11 0.01 -14.29 2.0206 -0.3485
CAT_KZ / Caterpillar Inc. 0.01 0.18 0.00 0.00 1.5354 0.1487
AAPL / Apple Inc. 0.02 -3.86 0.00 -20.00 1.4807 -0.2950
FAPR / First Trust Exchange-Traded Fund VIII - FT Vest U.S. Equity Buffer ETF - April 0.11 -7.12 0.00 0.00 1.4121 -0.1572
AVGO / Broadcom Inc. 0.02 -0.79 0.00 100.00 1.2793 0.4451
DSEP / First Trust Exchange-Traded Fund VIII - FT Vest U.S. Equity Deep Buffer ETF - September 0.07 0.00 0.00 50.00 0.9298 0.0031
DELL / Dell Technologies Inc. 0.02 -0.24 0.00 100.00 0.7849 0.1619
AMZN / Amazon.com, Inc. 0.01 -0.51 0.00 100.00 0.6983 0.0501
DMAY / First Trust Exchange-Traded Fund VIII - FT Vest U.S. Equity Deep Buffer ETF - May 0.05 11.41 0.00 100.00 0.6325 0.0731
MSFT / Microsoft Corporation 0.00 1.28 0.00 100.00 0.6208 0.1282
MLN / VanEck ETF Trust - VanEck Long Muni ETF 0.11 -39.49 0.00 -66.67 0.5982 -0.4858
QCOC / First Trust Exchange-Traded Fund VIII - FT Vest Nasdaq-100 Conservative Buffer ETF - October 0.09 0.00 0.00 0.00 0.5658 0.0087
DAPR / First Trust Exchange-Traded Fund VIII - FT Vest U.S. Equity Deep Buffer ETF - April 0.05 -15.34 0.00 -50.00 0.5578 -0.1350
MGV / Vanguard World Fund - Vanguard Mega Cap Value ETF 0.01 -2.07 0.00 0.00 0.5435 -0.0370
PANW / Palo Alto Networks, Inc. 0.01 0.53 0.00 0.00 0.5420 0.0632
GOOG / Alphabet Inc. 0.01 1.10 0.00 0.00 0.5173 0.0375
GOOGL / Alphabet Inc. 0.01 -0.73 0.00 0.00 0.5117 0.0299
FMB / First Trust Exchange-Traded Fund III - First Trust Managed Municipal ETF 0.03 0.82 0.00 0.00 0.4657 -0.0322
BRK.A / Berkshire Hathaway Inc. 0.00 0.00 0.00 0.00 0.4502 -0.0750
ADP / Automatic Data Processing, Inc. 0.00 0.48 0.00 0.00 0.3807 -0.0191
VTEB / Vanguard Municipal Bond Funds - Vanguard Tax-Exempt Bond ETF 0.02 -1.64 0.00 0.00 0.3547 -0.0339
IEI / iShares Trust - iShares 3-7 Year Treasury Bond ETF 0.01 5.36 0.00 0.3038 -0.0006
NVDA / NVIDIA Corporation 0.01 0.78 0.00 0.2902 0.0799
SCHG / Schwab Strategic Trust - Schwab U.S. Large-Cap Growth ETF 0.03 -0.44 0.00 0.2614 0.0215
IHI / iShares Trust - iShares U.S. Medical Devices ETF 0.01 -15.50 0.00 0.2336 -0.0494
APH / Amphenol Corporation 0.01 1.20 0.00 0.1672 0.0503
CL / Colgate-Palmolive Company 0.01 -4.88 0.00 0.1635 -0.0254
VGK / Vanguard International Equity Index Funds - Vanguard FTSE Europe ETF 0.01 0.00 0.1576 0.1576
JPM / JPMorgan Chase & Co. 0.00 -6.20 0.00 0.1517 0.0059
FNOV / First Trust Exchange-Traded Fund VIII - FT Vest U.S. Equity Buffer ETF - November 0.01 -93.81 0.00 -100.00 0.1511 -2.2716
DFEB / First Trust Exchange-Traded Fund VIII - FT Vest U.S. Equity Deep Buffer ETF - February 0.01 -32.44 0.00 0.1489 -0.0729
FMNY / First Trust Exchange-Traded Fund III - First Trust New York Municipal High Income ETF 0.02 0.94 0.00 0.1431 -0.0096
SGOV / iShares Trust - iShares 0-3 Month Treasury Bond ETF 0.00 -3.90 0.00 0.1310 -0.0141
DMAR / First Trust Exchange-Traded Fund VIII - FT Vest U.S. Equity Deep Buffer ETF - March 0.01 -42.63 0.00 0.1310 -0.1010
META / Meta Platforms, Inc. 0.00 -4.82 0.00 0.1307 0.0165
DJAN / First Trust Exchange-Traded Fund VIII - FT Vest U.S. Equity Deep Buffer ETF - January 0.01 -20.43 0.00 0.1261 -0.0325
WMT / Walmart Inc. 0.00 2.16 0.00 0.1140 0.0074
RSP / Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Equal Weight ETF 0.00 0.11 0.00 0.1020 -0.0014
ABT / Abbott Laboratories 0.00 -0.79 0.00 0.1004 -0.0049
IGV / iShares Trust - iShares Expanded Tech-Software Sector ETF 0.00 -3.90 0.00 0.0915 0.0089
ABBV / AbbVie Inc. 0.00 1.33 0.00 0.0915 -0.0168
DJUN / First Trust Exchange-Traded Fund VIII - FT Vest U.S. Equity Deep Buffer ETF - June 0.01 -42.61 0.00 0.0856 -0.0628
BILS / SPDR Series Trust - SPDR Bloomberg 3-12 Month T-Bill ETF 0.00 0.00 0.00 0.0831 -0.0057
COST / Costco Wholesale Corporation 0.00 -0.37 0.00 0.0828 -0.0021
DDEC / First Trust Exchange-Traded Fund VIII - FT Vest U.S. Equity Deep Buffer ETF - December 0.01 -82.20 0.00 -100.00 0.0735 -0.3398
V / Visa Inc. 0.00 1.44 0.00 0.0695 -0.0025
NEE / NextEra Energy, Inc. 0.00 -0.53 0.00 0.0686 -0.0064
APG / APi Group Corporation 0.00 0.00 0.00 0.0686 0.0176
SPY / SPDR S&P 500 ETF 0.00 -33.77 0.00 0.0677 -0.0307
QQQ / Invesco QQQ Trust, Series 1 0.00 -23.88 0.00 0.0667 -0.0126
JNJ / Johnson & Johnson 0.00 -13.30 0.00 0.0596 -0.0197
IBM / International Business Machines Corporation 0.00 -2.84 0.00 0.0593 0.0047
XLC / The Select Sector SPDR Trust - The Communication Services Select Sector SPDR Fund 0.00 0.17 0.00 0.0584 0.0031
SCHI / Schwab Strategic Trust - Schwab 5-10 Year Corporate Bond ETF 0.01 -17.96 0.00 0.0578 -0.0163
ORCL / Oracle Corporation 0.00 -3.44 0.00 0.0550 0.0162
HD / The Home Depot, Inc. 0.00 3.78 0.00 0.0528 -0.0015
SCHF / Schwab Strategic Trust - Schwab International Equity ETF 0.01 0.65 0.00 0.0516 0.0026
BAC / Bank of America Corporation 0.00 5.83 0.00 0.0485 0.0054
CSCO / Cisco Systems, Inc. 0.00 9.44 0.00 0.0479 0.0064
VZ / Verizon Communications Inc. 0.00 0.00 0.00 0.0467 -0.0057
SCHX / Schwab Strategic Trust - Schwab U.S. Large-Cap ETF 0.01 0.00 0.00 0.0467 0.0016
PG / The Procter & Gamble Company 0.00 -12.29 0.00 0.0464 -0.0139
FJUL / First Trust Exchange-Traded Fund VIII - FT Vest U.S. Equity Buffer ETF - July 0.00 -29.17 0.00 0.0448 -0.0171
ADI / Analog Devices, Inc. 0.00 -2.56 0.00 0.0445 0.0034
FFEB / First Trust Exchange-Traded Fund VIII - FT Vest U.S. Equity Buffer ETF - February 0.00 -44.15 0.00 0.0430 -0.0334
LOW / Lowe's Companies, Inc. 0.00 4.04 0.00 0.0405 -0.0030
USMV / iShares Trust - iShares MSCI USA Min Vol Factor ETF 0.00 -0.85 0.00 0.0405 -0.0030
MS / Morgan Stanley 0.00 23.00 0.00 0.0405 0.0115
BNDX / Vanguard Charlotte Funds - Vanguard Total International Bond ETF 0.00 -27.15 0.00 0.0402 -0.0177
WFC / Wells Fargo & Company 0.00 -21.16 0.00 0.0399 -0.0085
PYPL / PayPal Holdings, Inc. 0.00 18.08 0.00 0.0399 0.0083
MA / Mastercard Incorporated 0.00 -2.17 0.00 0.0389 -0.0025
MU / Micron Technology, Inc. 0.00 -5.68 0.00 0.0371 0.0075
XOM / Exxon Mobil Corporation 0.00 20.02 0.00 0.0365 0.0006
C / Citigroup Inc. 0.00 -22.12 0.00 0.0365 -0.0050
VOT / Vanguard Index Funds - Vanguard Mid-Cap Growth ETF 0.00 0.00 0.00 0.0362 0.0032
CRM / Salesforce, Inc. 0.00 -4.52 0.00 0.0355 -0.0033
IT / Gartner, Inc. 0.00 -0.35 0.00 0.0349 -0.0039
AMGN / Amgen Inc. 0.00 4.12 0.00 0.0346 -0.0052
DIS / The Walt Disney Company 0.00 9.06 0.00 0.0328 0.0074
TJX / The TJX Companies, Inc. 0.00 0.00 0.00 0.0324 -0.0018
HLT / Hilton Worldwide Holdings Inc. 0.00 0.00 0.00 0.0309 0.0029
INTC / Intel Corporation 0.00 -5.06 0.00 0.0297 -0.0042
VCIT / Vanguard Scottsdale Funds - Vanguard Intermediate-Term Corporate Bond ETF 0.00 0.00 0.00 0.0287 -0.0015
COFI / Capital One Financial Corporation 0.00 86.02 0.00 0.0287 0.0149
FBCG / Fidelity Covington Trust - Fidelity Blue Chip Growth ETF 0.00 0.00 0.00 0.0287 0.0034
CVSCL / CVS Health Corporation 0.00 3.04 0.00 0.0281 -0.0002
LIN / Linde plc 0.00 1.05 0.00 0.0278 -0.0011
BIL / SPDR Series Trust - SPDR Bloomberg 1-3 Month T-Bill ETF 0.00 0.41 0.00 0.0275 -0.0015
EMR / Emerson Electric Co. 0.00 -4.04 0.00 0.0272 0.0025
BX / Blackstone Inc. 0.00 90.55 0.00 0.0269 0.0131
GSCE / GS Connect S&P GSCI Enhanced Commodity Total Return ETN 0.00 177.27 0.00 0.0266 0.0187
URI / United Rentals, Inc. 0.00 -87.54 0.00 0.0263 -0.1607
FELC / Fidelity Covington Trust - Fidelity Enhanced Large Cap Core ETF 0.00 0.28 0.00 0.0263 0.0009
ECL / Ecolab Inc. 0.00 6.08 0.00 0.0260 0.0013
AMT / American Tower Corporation 0.00 0.54 0.00 0.0253 -0.0010
SHOP / Shopify Inc. 0.00 0.00 0.00 0.0250 0.0030
TSLA / Tesla, Inc. 0.00 -4.51 0.00 0.0247 0.0023
MCD / McDonald's Corporation 0.00 -3.23 0.00 0.0241 -0.0045
EWJ / iShares, Inc. - iShares MSCI Japan ETF 0.00 0.88 0.00 0.0238 0.0008
BOND / PIMCO ETF Trust - PIMCO Active Bond Exchange-Traded Fund 0.00 0.00 0.00 0.0238 -0.0015
MPC / Marathon Petroleum Corporation 0.00 40.24 0.00 0.0235 0.0080
XLK / The Select Sector SPDR Trust - The Technology Select Sector SPDR Fund 0.00 0.34 0.00 0.0229 0.0031
NSC / Norfolk Southern Corporation 0.00 0.00 0.00 0.0229 0.0002
CAH / Cardinal Health, Inc. 0.00 3.80 0.00 0.0226 0.0035
AXP / American Express Company 0.00 20.94 0.00 0.0226 0.0058
ELV / Elevance Health, Inc. 0.00 -6.53 0.00 0.0222 -0.0061
ISRG / Intuitive Surgical, Inc. 0.00 367.86 0.00 0.0219 0.0177
SYK / Stryker Corporation 0.00 8.59 0.00 0.0216 0.0019
NTDOY / Nintendo Co., Ltd. - Depositary Receipt (Common Stock) 0.00 0.00 0.00 0.0216 0.0052
DHR / Danaher Corporation 0.00 13.31 0.00 0.0213 0.0006
MTB / M&T Bank Corporation 0.00 41.50 0.00 0.0213 0.0065
MRK / Merck & Co., Inc. 0.00 -13.81 0.00 0.0207 -0.0083
TSCO / Tractor Supply Company 0.00 -6.18 0.00 0.0204 -0.0040
ACN / Accenture plc 0.00 -7.11 0.00 0.0204 -0.0040
IJH / iShares Trust - iShares Core S&P Mid-Cap ETF 0.00 -16.99 0.00 0.0201 -0.0043
0LMD / Vanguard Bond Index Funds - Vanguard Total Bond Market ETF 0.00 1.02 0.00 0.0201 -0.0010
NFLX / Netflix, Inc. 0.00 2.08 0.00 0.0201 0.0056
T / AT&T Inc. 0.00 0.00 0.00 0.0201 -0.0006
VB / Vanguard Index Funds - Vanguard Small-Cap ETF 0.00 0.00 0.00 0.0198 0.0000
BMY / Bristol-Myers Squibb Company 0.00 -2.33 0.00 0.0198 -0.0085
QCOM / QUALCOMM Incorporated 0.00 3.97 0.00 0.0192 0.0001
SONY / Sony Group Corporation - Depositary Receipt (Common Stock) 0.00 0.00 0.00 0.0192 -0.0006
CI / The Cigna Group 0.00 14.91 0.00 0.0188 0.0017
PSX / Phillips 66 0.00 30.28 0.00 0.0188 0.0031
GILD / Gilead Sciences, Inc. 0.00 -1.10 0.00 0.0185 -0.0015
CHD / Church & Dwight Co., Inc. 0.00 3.09 0.00 0.0185 -0.0035
MMM / 3M Company 0.00 -10.59 0.00 0.0185 -0.0029
VLO / Valero Energy Corporation 0.00 32.93 0.00 0.0182 0.0038
QUAL / iShares Trust - iShares MSCI USA Quality Factor ETF 0.00 0.00 0.00 0.0182 0.0001
COR / Cencora, Inc. 0.00 9.94 0.00 0.0182 0.0018
ITW / Illinois Tool Works Inc. 0.00 -9.43 0.00 0.0182 -0.0032
IVV / iShares Trust - iShares Core S&P 500 ETF 0.00 0.00 0.00 0.0179 0.0008
TXN / Texas Instruments Incorporated 0.00 -7.31 0.00 0.0179 0.0002
SCHD / Schwab Strategic Trust - Schwab U.S. Dividend Equity ETF 0.00 0.97 0.00 0.0179 -0.0018
BRO / Brown & Brown, Inc. 0.00 0.00 0.00 0.0176 -0.0034
PEP / PepsiCo, Inc. 0.00 -45.25 0.00 0.0176 -0.0212
MCO / Moody's Corporation 0.00 0.90 0.00 0.0173 0.0005
PAYX / Paychex, Inc. 0.00 2.44 0.00 0.0170 -0.0014
RY / Royal Bank of Canada 0.00 0.00 0.00 0.0170 0.0015
TRV / The Travelers Companies, Inc. 0.00 0.00 0.00 0.0161 -0.0007
F / Ford Motor Company 0.00 82.33 0.00 0.0161 0.0075
CB / Chubb Limited 0.00 0.00 0.00 0.0161 -0.0017
UNP / Union Pacific Corporation 0.00 30.23 0.00 0.0158 0.0026
CVX / Chevron Corporation 0.00 -15.84 0.00 0.0158 -0.0073
AJG / Arthur J. Gallagher & Co. 0.00 0.64 0.00 0.0155 -0.0023
GM / General Motors Company 0.00 -25.11 0.00 0.0155 -0.0053
LHX / L3Harris Technologies, Inc. 0.00 0.00 0.00 0.0151 0.0016
DE / Deere & Company 0.00 10.11 0.00 0.0151 0.0016
REGN / Regeneron Pharmaceuticals, Inc. 0.00 -5.10 0.00 0.0148 -0.0056
SITE / SiteOne Landscape Supply, Inc. 0.00 0.00 0.00 0.0148 -0.0010
PFE / Pfizer Inc. 0.00 19.56 0.00 0.0145 0.0010
KO / The Coca-Cola Company 0.00 4.71 0.00 0.0139 -0.0006
L / Loews Corporation 0.00 172.73 0.00 0.0133 0.0080
TGT / Target Corporation 0.00 48.47 0.00 0.0133 0.0034
ED / Consolidated Edison, Inc. 0.00 -11.76 0.00 0.0133 -0.0045
HON / Honeywell International Inc. 0.00 14.47 0.00 0.0130 0.0021
EXC / Exelon Corporation 0.00 0.00 0.00 0.0130 -0.0018
FTEC / Fidelity Covington Trust - Fidelity MSCI Information Technology Index ETF 0.00 0.00 0.00 0.0127 0.0018
AFL / Aflac Incorporated 0.00 0.00 0.00 0.0127 -0.0018
RTX / RTX Corporation 0.00 0.00 0.00 0.0127 0.0005
WMB / The Williams Companies, Inc. 0.00 -13.51 0.00 0.0127 -0.0021
BKNG / Booking Holdings Inc. 0.00 16.67 0.00 0.0124 0.0035
BK / The Bank of New York Mellon Corporation 0.00 -4.88 0.00 0.0124 -0.0005
GD / General Dynamics Corporation 0.00 3.91 0.00 0.0121 0.0005
IVW / iShares Trust - iShares S&P 500 Growth ETF 0.00 0.00 0.00 0.0121 0.0012
WST / West Pharmaceutical Services, Inc. 0.00 0.00 0.00 0.0121 -0.0011
BR / Broadridge Financial Solutions, Inc. 0.00 0.00 0.00 0.0117 -0.0004
MET / MetLife, Inc. 0.00 8.68 0.00 0.0117 0.0002
DDOG / Datadog, Inc. 0.00 -3.65 0.00 0.0117 0.0022
SPLG / SPDR Series Trust - SPDR Portfolio S&P 500 ETF 0.00 0.19 0.00 0.0114 0.0006
RSG / Republic Services, Inc. 0.00 -3.80 0.00 0.0114 -0.0011
IQLT / iShares Trust - iShares MSCI Intl Quality Factor ETF 0.00 0.00 0.00 0.0114 0.0002
SYY / Sysco Corporation 0.00 44.44 0.00 0.0111 0.0032
MO / Altria Group, Inc. 0.00 1.14 0.00 0.0111 -0.0007
INTU / Intuit Inc. 0.00 21.05 0.00 0.0111 0.0036
UNH / UnitedHealth Group Incorporated 0.00 -44.44 0.00 0.0108 -0.0247
GLW / Corning Incorporated 0.00 -9.08 0.00 0.0105 -0.0004
AIG / American International Group, Inc. 0.00 0.00 0.00 0.0105 -0.0007
HBAN / Huntington Bancshares Incorporated 0.00 432.45 0.00 0.0102 0.0086
VO / Vanguard Index Funds - Vanguard Mid-Cap ETF 0.00 -19.59 0.00 0.0102 -0.0023
PGR / The Progressive Corporation 0.00 -7.63 0.00 0.0099 -0.0023
CBU / Community Financial System, Inc. 0.00 0.71 0.00 0.0099 -0.0003
DAL / Delta Air Lines, Inc. 0.00 12.05 0.00 0.0099 0.0017
URA / Global X Funds - Global X Uranium ETF 0.00 0.00 0.00 0.0099 0.0036
SPOT / Spotify Technology S.A. 0.00 0.00 0.00 0.0096 0.0023
BDX / Becton, Dickinson and Company 0.00 -18.83 0.00 0.0096 -0.0072
SRE / Sempra 0.00 16.48 0.00 0.0096 0.0014
XOP / SPDR Series Trust - SPDR S&P Oil & Gas Exploration & Production ETF 0.00 0.40 0.00 0.0096 -0.0013
EFV / iShares Trust - iShares MSCI EAFE Value ETF 0.00 2.04 0.00 0.0096 0.0004
CTAS / Cintas Corporation 0.00 20.00 0.00 0.0093 0.0017
XLE / The Select Sector SPDR Trust - The Energy Select Sector SPDR Fund 0.00 0.28 0.00 0.0093 -0.0016
AMD / Advanced Micro Devices, Inc. 0.00 53.24 0.00 0.0093 0.0047
VRTX / Vertex Pharmaceuticals Incorporated 0.00 -2.86 0.00 0.0093 -0.0016
PNC / The PNC Financial Services Group, Inc. 0.00 -18.59 0.00 0.0093 -0.0019
ASML / ASML Holding N.V. - Depositary Receipt (Common Stock) 0.00 0.00 0.00 0.0090 0.0011
MSI / Motorola Solutions, Inc. 0.00 -1.41 0.00 0.0090 -0.0012
EBAY / eBay Inc. 0.00 -8.08 0.00 0.0090 -0.0006
OKE / ONEOK, Inc. 0.00 4.65 0.00 0.0090 -0.0022
HPE / Hewlett Packard Enterprise Company 0.00 114.33 0.00 0.0090 0.0057
FDS / FactSet Research Systems Inc. 0.00 0.00 0.00 0.0090 -0.0006
CP / Canadian Pacific Kansas City Limited 0.00 0.00 0.00 0.0090 0.0004
SPGI / S&P Global Inc. 0.00 -37.50 0.00 0.0090 -0.0055
WM / Waste Management, Inc. 0.00 0.00 0.00 0.0087 -0.0006
SBUX / Starbucks Corporation 0.00 0.65 0.00 0.0087 -0.0012
CMCSA / Comcast Corporation 0.00 -24.71 0.00 0.0087 -0.0039
AZN / AstraZeneca PLC - Depositary Receipt (Common Stock) 0.00 0.00 0.00 0.0087 -0.0012
CTSH / Cognizant Technology Solutions Corporation 0.00 40.00 0.00 0.0083 0.0021
PPG / PPG Industries, Inc. 0.00 160.64 0.00 0.0083 0.0051
CRWD / CrowdStrike Holdings, Inc. 0.00 0.00 0.00 0.0083 0.0021
AEP / American Electric Power Company, Inc. 0.00 0.00 0.00 0.0083 -0.0012
MKC / McCormick & Company, Incorporated 0.00 -30.78 0.00 0.0083 -0.0058
ALL / The Allstate Corporation 0.00 0.00 0.00 0.0083 -0.0009
DOW / Dow Inc. 0.00 113.60 0.00 0.0083 0.0031
TROW / T. Rowe Price Group, Inc. 0.00 217.24 0.00 0.0080 0.0057
LRCX / Lam Research Corp (512807108) 0.00 0.00 0.0000
HWM / Howmet Aerospace Inc. 0.00 -10.06 0.00 0.0080 0.0015
PRU / Prudential Financial, Inc. 0.00 -2.42 0.00 0.0080 -0.0009
KHC / The Kraft Heinz Company 0.00 -29.04 0.00 0.0080 -0.0061
ROP / Roper Technologies, Inc. 0.00 -16.36 0.00 0.0080 -0.0025
C.WSA / Citigroup, Inc. 0.00 -34.21 0.00 0.0080 -0.0035
ROST / Ross Stores, Inc. 0.00 10.47 0.00 0.0080 0.0001
USB / U.S. Bancorp 0.00 -28.91 0.00 0.0080 -0.0035
MRNA / Moderna, Inc. 0.00 4.38 0.00 0.0080 -0.0005
BSX / Boston Scientific Corporation 0.00 -3.89 0.00 0.0080 -0.0002
KMI / Kinder Morgan, Inc. 0.00 3.89 0.00 0.0077 0.0002
JKHY / Jack Henry & Associates, Inc. 0.00 0.00 0.00 0.0077 -0.0008
O / Realty Income Corporation 0.00 -44.12 0.00 0.0077 -0.0074
CSX / CSX Corporation 0.00 8.51 0.00 0.0077 0.0008
LMT / Lockheed Martin Corporation 0.00 45.95 0.00 0.0077 0.0025
LOPE / Grand Canyon Education, Inc. 0.00 0.00 0.00 0.0074 0.0002
VTV / Vanguard Index Funds - Vanguard Value ETF 0.00 585.00 0.00 0.0074 0.0064
VYM / Vanguard Whitehall Funds - Vanguard High Dividend Yield ETF 0.00 0.00 0.00 0.0074 -0.0002
NLR / VanEck ETF Trust - VanEck Uranium+Nuclear Energy ETF 0.00 0.00 0.00 0.0074 0.0022
NLY / Annaly Capital Management, Inc. 0.00 30.32 0.00 0.0074 0.0012
MCK / McKesson Corporation 0.00 0.00 0.00 0.0074 0.0002
APD / Air Products and Chemicals, Inc. 0.00 4.76 0.00 0.0074 -0.0005
UPS / United Parcel Service, Inc. 0.00 22.34 0.00 0.0074 0.0005
EQT / EQT Corporation 0.00 0.24 0.00 0.0074 0.0002
MAR / Marriott International, Inc. 0.00 17.11 0.00 0.0074 0.0015
FDX / FedEx Corporation 0.00 5.15 0.00 0.0071 -0.0005
SPLV / Invesco Exchange-Traded Fund Trust II - Invesco S&P 500 Low Volatility ETF 0.00 0.62 0.00 0.0071 -0.0008
EFAV / iShares Trust - iShares MSCI EAFE Min Vol Factor ETF 0.00 2.17 0.00 0.0071 0.0002
STT / State Street Corporation 0.00 30.95 0.00 0.0071 0.0022
EWJV / iShares Trust - iShares MSCI Japan Value ETF 0.00 0.89 0.00 0.0071 -0.0001
SYF / Synchrony Financial 0.00 20.62 0.00 0.0071 0.0022
IJR / iShares Trust - iShares Core S&P Small-Cap ETF 0.00 -32.78 0.00 0.0068 -0.0034
ES / Eversource Energy 0.00 0.00 0.00 0.0068 -0.0004
