Mga Batayang Estadistika
Nilai Portofolio $ 368,623,729
Posisi Saat Ini 465
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)

Pacific Center for Financial Services telah mengungkapkan total kepemilikan 465 dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 368,623,729 USD. Aset yang Dikelola (AUM) sebenarnya adalah nilai ini ditambah kas (yang tidak diungkapkan). Aset-aset utama Pacific Center for Financial Services adalah Invesco QQQ Trust, Series 1 (US:QQQ) , Vanguard Bond Index Funds - Vanguard Ultra-Short Bond ETF (US:VUSB) , Vanguard Index Funds - Vanguard Total Stock Market ETF (US:VTI) , iShares Trust - iShares U.S. Small-Cap Equity Factor ETF (US:SMLF) , and Vanguard Index Funds - Vanguard Mid-Cap ETF (US:VO) . Posisi baru Pacific Center for Financial Services meliputi: SP Funds Trust - SP Funds S&P World (ex-US) ETF (US:SPWO) , FuelCell Energy, Inc. (US:FCEL) , Hims & Hers Health, Inc. (US:HIMS) , DraftKings Inc. (US:DKNG) , and Ralliant Corporation (US:RAL) .

Pacific Center for Financial Services - Nilai Portofolio
Peningkatan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
0.10 53.19 7.8524 1.2993
0.14 42.45 6.2672 0.7441
0.40 27.12 4.0034 0.4051
0.09 25.62 3.7821 0.3641
0.03 12.76 1.8838 0.3335
0.97 48.28 7.1280 0.1814
0.23 14.09 2.0794 0.1522
0.02 3.03 0.4470 0.1490
0.00 2.42 0.3577 0.0959
0.01 7.37 1.0880 0.0876
Penurunan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
0.16 9.03 1.3333 -4.1748
0.03 6.80 1.0039 -0.0588
0.01 2.01 0.2965 -0.0565
0.01 4.21 0.6219 -0.0502
0.01 1.02 0.1502 -0.0244
0.00 1.46 0.2152 -0.0140
0.00 0.11 0.0158 -0.0131
0.03 1.00 0.1478 -0.0113
0.01 1.31 0.1934 -0.0092
0.01 0.77 0.1134 -0.0082
Pengajuan 13F dan Dana

Formulir ini diajukan pada 2025-08-18 untuk periode pelaporan 2025-06-30. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Tingkatkan ke versi premium untuk membuka data premium dan ekspor ke Excel. .

2022-07-28: Catatan Penting - Kami telah mengubah cara perhitungan kolom Δ Portfolio % pada tabel ini. Sebelumnya, kami melaporkannya sebagai persentase perubahan dalam alokasi portofolio. Sekarang kami melaporkannya sebagai perubahan mentah dalam alokasi portofolio (tetap dilaporkan sebagai persentase). Dalam rumus, sebelumnya kami melaporkannya sebagai 100 * (alokasi saat ini - alokasi sebelumnya) / alokasi sebelumnya. Sekarang kami melaporkannya sebagai (alokasi saat ini - alokasi sebelumnya).
Keamanan Ketik Harga Saham Rata-rata Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portpolyo
(%)
ΔPortofolio
(%)
QQQ / Invesco QQQ Trust, Series 1 0.10 -0.99 53.19 16.47 7.8524 1.2993
VUSB / Vanguard Bond Index Funds - Vanguard Ultra-Short Bond ETF 0.97 -0.28 48.28 -0.26 7.1280 0.1814
VTI / Vanguard Index Funds - Vanguard Total Stock Market ETF 0.14 -0.26 42.45 10.30 6.2672 0.7441
SMLF / iShares Trust - iShares U.S. Small-Cap Equity Factor ETF 0.40 -1.07 27.12 8.14 4.0034 0.4051
VO / Vanguard Index Funds - Vanguard Mid-Cap ETF 0.09 -0.60 25.62 7.56 3.7821 0.3641
USMV / iShares Trust - iShares MSCI USA Min Vol Factor ETF 0.24 -0.51 22.51 -0.28 3.3235 0.0838
VNQ / Vanguard Specialized Funds - Vanguard Real Estate ETF 0.17 -0.60 15.52 -2.23 2.2907 0.0134
IJH / iShares Trust - iShares Core S&P Mid-Cap ETF 0.23 -1.33 14.09 4.88 2.0794 0.1522
MGK / Vanguard World Fund - Vanguard Mega Cap Growth ETF 0.03 -0.37 12.76 18.10 1.8838 0.3335
JEPI / J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Equity Premium Income ETF 0.16 -76.35 9.03 -76.47 1.3333 -4.1748
MDY / SPDR S&P MidCap 400 ETF Trust 0.01 -0.45 7.37 5.71 1.0880 0.0876
AAPL / Apple Inc. 0.03 -0.59 6.80 -8.17 1.0039 -0.0588
VYM / Vanguard Whitehall Funds - Vanguard High Dividend Yield ETF 0.03 4.60 4.54 8.13 0.6698 0.0677
BRK.B / Berkshire Hathaway Inc. 0.01 -1.40 4.21 -10.08 0.6219 -0.0502
SPLV / Invesco Exchange-Traded Fund Trust II - Invesco S&P 500 Low Volatility ETF 0.06 0.12 4.19 -2.42 0.6179 0.0024
NVDA / NVIDIA Corporation 0.02 0.01 3.03 45.74 0.4470 0.1490
SPY / SPDR S&P 500 ETF 0.00 -1.49 2.95 8.85 0.4356 0.0465
XLRE / The Select Sector SPDR Trust - The Real Estate Select Sector SPDR Fund 0.06 0.19 2.60 -0.84 0.3838 0.0076
MSFT / Microsoft Corporation 0.00 0.23 2.42 32.84 0.3577 0.0959
VXF / Vanguard Index Funds - Vanguard Extended Market ETF 0.01 -2.51 2.19 9.07 0.3230 0.0351
CVX / Chevron Corporation 0.01 -4.61 2.01 -18.37 0.2965 -0.0565
V / Visa Inc. 0.01 -2.51 1.79 -1.21 0.2646 0.0042
VOO / Vanguard Index Funds - Vanguard S&P 500 ETF 0.00 4.45 1.65 15.50 0.4487 0.0688
BRK.A / Berkshire Hathaway Inc. 0.00 0.00 1.46 -8.71 0.2152 -0.0140
VXUS / Vanguard STAR Funds - Vanguard Total International Stock ETF 0.02 -0.38 1.38 10.80 0.2031 0.0250
IHI / iShares Trust - iShares U.S. Medical Devices ETF 0.02 -2.38 1.32 1.54 0.1948 0.0084
PG / The Procter & Gamble Company 0.01 -0.74 1.31 -7.16 0.1934 -0.0092
AMZN / Amazon.com, Inc. 0.01 0.82 1.13 16.24 0.1671 0.0274
WFC / Wells Fargo & Company 0.01 -2.70 1.12 8.61 0.1658 0.0174
RPG / Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Pure Growth ETF 0.02 -2.32 1.06 16.85 0.1568 0.0264
GLD / SPDR Gold Trust 0.00 2.25 1.02 8.25 0.1510 0.0153
XMHQ / Invesco Exchange-Traded Fund Trust - Invesco S&P MidCap Quality ETF 0.01 -22.09 1.02 -16.37 0.1502 -0.0244
T / AT&T Inc. 0.03 -11.77 1.00 -9.75 0.1478 -0.0113
JPM / JPMorgan Chase & Co. 0.00 0.30 0.98 18.61 0.1440 0.0259
COST / Costco Wholesale Corporation 0.00 -0.94 0.94 3.64 0.1387 0.0086
GOOG / Alphabet Inc. 0.01 0.48 0.93 14.18 0.1379 0.0204
IJR / iShares Trust - iShares Core S&P Small-Cap ETF 0.01 -8.72 0.93 -4.63 0.1370 -0.0026
SOXX / iShares Trust - iShares Semiconductor ETF 0.00 -2.44 0.93 23.93 0.1369 0.0294
KMI / Kinder Morgan, Inc. 0.03 0.57 0.84 3.56 0.1247 0.0077
PRFZ / Invesco Exchange-Traded Fund Trust - Invesco RAFI US 1500 Small-Mid ETF 0.02 0.11 0.84 7.57 0.1238 0.0119
VHT / Vanguard World Fund - Vanguard Health Care ETF 0.00 1.15 0.83 -5.14 0.1226 -0.0030
XLV / The Select Sector SPDR Trust - The Health Care Select Sector SPDR Fund 0.01 -1.83 0.77 -9.45 0.1134 -0.0082
ETN / Eaton Corporation plc 0.00 0.00 0.67 31.30 0.0986 0.0256
META / Meta Platforms, Inc. 0.00 0.00 0.65 28.15 0.0962 0.0232
ICSH / iShares U.S. ETF Trust - iShares Ultra Short Duration Bond Active ETF 0.01 -0.16 0.64 -0.16 0.0945 0.0025
GOOGL / Alphabet Inc. 0.00 0.00 0.62 13.94 0.0917 0.0135
EFAV / iShares Trust - iShares MSCI EAFE Min Vol Factor ETF 0.01 5.73 0.61 14.10 0.0897 0.0133
XOM / Exxon Mobil Corporation 0.01 0.04 0.59 -9.33 0.0875 -0.0063
IDV / iShares Trust - iShares International Select Dividend ETF 0.02 5.80 0.57 17.66 0.0846 0.0147
JEPQ / J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Nasdaq Equity Premium Income ETF 0.01 1.52 0.56 6.64 0.0831 0.0074
DIS / The Walt Disney Company 0.00 0.05 0.54 25.87 0.0797 0.0181
SUSA / iShares Trust - iShares ESG Optimized MSCI USA ETF 0.00 0.05 0.54 10.45 0.0796 0.0095
PFF / iShares Trust - iShares Preferred and Income Securities ETF 0.02 1.75 0.52 1.55 0.0774 0.0033
ASML / ASML Holding N.V. - Depositary Receipt (Common Stock) 0.00 0.00 0.47 21.13 0.0694 0.0136
VIG / Vanguard Specialized Funds - Vanguard Dividend Appreciation ETF 0.00 1.56 0.47 7.14 0.0688 0.0064
GE / General Electric Company 0.00 0.11 0.46 28.65 0.0677 0.0166
NFLX / Netflix, Inc. 0.00 0.00 0.41 43.40 0.0611 0.0197
KO / The Coca-Cola Company 0.01 0.00 0.38 -1.29 0.0567 0.0009
CPRT / Copart, Inc. 0.01 0.00 0.38 -13.27 0.0560 -0.0068
XBI / SPDR Series Trust - SPDR S&P Biotech ETF 0.00 0.00 0.36 2.27 0.0534 0.0026
DIA / SPDR Dow Jones Industrial Average ETF Trust 0.00 0.00 0.36 4.69 0.0528 0.0039
VLO / Valero Energy Corporation 0.00 0.00 0.36 2.00 0.0527 0.0024
XLK / The Select Sector SPDR Trust - The Technology Select Sector SPDR Fund 0.00 0.00 0.36 22.41 0.0525 0.0109
AVT / Avnet, Inc. 0.01 0.00 0.35 10.34 0.0520 0.0062
NEE / NextEra Energy, Inc. 0.00 -10.37 0.34 -12.37 0.0503 -0.0054
XLE / The Select Sector SPDR Trust - The Energy Select Sector SPDR Fund 0.00 -2.74 0.34 -11.81 0.0497 -0.0050
BAC / Bank of America Corporation 0.01 0.28 0.33 13.61 0.0494 0.0072
HON / Honeywell International Inc. 0.00 -3.36 0.33 6.49 0.0485 0.0041
SPYX / SPDR Series Trust - SPDR S&P 500 Fossil Fuel Reserves Free ETF 0.01 0.13 0.32 11.46 0.0475 0.0061
C / Citigroup Inc. 0.00 0.00 0.31 19.85 0.0464 0.0088
DLB / Dolby Laboratories, Inc. 0.00 0.00 0.31 -7.55 0.0453 -0.0023
VZ / Verizon Communications Inc. 0.01 -7.80 0.29 -12.05 0.0432 -0.0045
BKNG / Booking Holdings Inc. 0.00 0.00 0.29 25.65 0.0427 0.0097
DVY / iShares Trust - iShares Select Dividend ETF 0.00 0.69 0.29 -0.34 0.0427 0.0010
IWF / iShares Trust - iShares Russell 1000 Growth ETF 0.00 0.00 0.29 17.28 0.0422 0.0073
VOOG / Vanguard Admiral Funds - Vanguard S&P 500 Growth ETF 0.00 0.00 0.28 18.64 0.0414 0.0075
JPMORGAN CHASE FINL CO LLC / CAL LKD 44 (48133Q309) 0.01 0.28 0.0000
ORCL / Oracle Corporation 0.00 -9.57 0.27 41.36 0.0400 0.0125
XMLV / Invesco Exchange-Traded Fund Trust II - Invesco S&P MidCap Low Volatility ETF 0.00 -3.01 0.27 -2.88 0.0399 -0.0001
CAT / Caterpillar Inc. 0.00 0.44 0.27 18.22 0.0394 0.0070
ADP / Automatic Data Processing, Inc. 0.00 0.00 0.26 1.16 0.0387 0.0014
XLF / The Select Sector SPDR Trust - The Financial Select Sector SPDR Fund 0.00 0.24 0.26 5.31 0.0381 0.0030
SCHD / Schwab Strategic Trust - Schwab U.S. Dividend Equity ETF 0.01 0.99 0.26 -4.09 0.0381 -0.0006
MA / Mastercard Incorporated 0.00 0.00 0.25 2.42 0.0376 0.0020
WMT / Walmart Inc. 0.00 -5.20 0.25 5.51 0.0368 0.0029
JNJ / Johnson & Johnson 0.00 -0.57 0.24 -8.46 0.0352 -0.0022
LIN / Linde plc 0.00 0.00 0.23 0.43 0.0342 0.0012
ABBV / AbbVie Inc. 0.00 0.00 0.23 -11.24 0.0338 -0.0033
PHYS / Sprott Physical Gold Trust 0.01 0.00 0.22 5.24 0.0327 0.0025
IWV / iShares Trust - iShares Russell 3000 ETF 0.00 0.00 0.22 10.50 0.0326 0.0039
VGT / Vanguard World Fund - Vanguard Information Technology ETF 0.00 0.00 0.22 22.47 0.0322 0.0066
BANF / BancFirst Corporation 0.00 0.00 0.22 12.50 0.0319 0.0043
HD / The Home Depot, Inc. 0.00 0.34 0.22 0.47 0.0318 0.0010
MCK / McKesson Corporation 0.00 0.00 0.21 8.85 0.0309 0.0033
SHV / iShares Trust - iShares Short Treasury Bond ETF 0.00 215.13 0.21 218.46 0.0306 0.0211
REZ / iShares Trust - iShares Residential and Multisector Real Estate ETF 0.00 0.00 0.20 -4.72 0.0298 -0.0006
ED / Consolidated Edison, Inc. 0.00 0.00 0.20 -9.50 0.0296 -0.0021
MRK / Merck & Co., Inc. 0.00 0.00 0.20 -11.95 0.0295 -0.0030
VOE / Vanguard Index Funds - Vanguard Mid-Cap Value ETF 0.00 0.00 0.20 2.59 0.0293 0.0015
PRF / Invesco Exchange-Traded Fund Trust - Invesco RAFI US 1000 ETF 0.00 0.04 0.19 4.92 0.0284 0.0020
VOOV / Vanguard Admiral Funds - Vanguard S&P 500 Value ETF 0.00 0.00 0.19 2.15 0.0282 0.0014
AEP / American Electric Power Company, Inc. 0.00 0.00 0.19 -5.03 0.0280 -0.0007
CMCSA / Comcast Corporation 0.01 -5.71 0.19 -9.22 0.0278 -0.0018
SHY / iShares Trust - iShares 1-3 Year Treasury Bond ETF 0.00 0.00 0.17 0.00 0.0258 0.0008
CSCO / Cisco Systems, Inc. 0.00 0.00 0.17 12.84 0.0247 0.0033
BMI / Badger Meter, Inc. 0.00 0.00 0.16 28.13 0.0243 0.0060
SCHB / Schwab Strategic Trust - Schwab U.S. Broad Market ETF 0.01 1.34 0.16 12.33 0.0242 0.0032
HACK / Amplify ETF Trust - Amplify Cybersecurity ETF 0.00 0.00 0.16 19.85 0.0242 0.0046
VPU / Vanguard World Fund - Vanguard Utilities ETF 0.00 0.00 0.16 3.85 0.0239 0.0014
SMH / VanEck ETF Trust - VanEck Semiconductor ETF 0.00 0.00 0.16 32.20 0.0231 0.0061
PM / Philip Morris International Inc. 0.00 0.00 0.15 14.18 0.0227 0.0035
CMG / Chipotle Mexican Grill, Inc. 0.00 0.00 0.15 11.85 0.0224 0.0029
ACWV / iShares, Inc. - iShares MSCI Global Min Vol Factor ETF 0.00 1.04 0.15 2.76 0.0221 0.0012
PGJ / Invesco Exchange-Traded Fund Trust - Invesco Golden Dragon China ETF 0.01 0.00 0.14 -4.00 0.0213 -0.0003
MINT / PIMCO ETF Trust - PIMCO Enhanced Short Maturity Active Exchange-Traded Fund 0.00 0.00 0.14 0.00 0.0212 0.0006
ECL / Ecolab Inc. 0.00 0.00 0.13 6.35 0.0199 0.0017
MMC / Marsh & McLennan Companies, Inc. 0.00 -18.11 0.13 -26.78 0.0199 -0.0064
MSTR / Strategy Inc 0.00 0.00 0.13 40.00 0.0197 0.0060
ITOT / iShares Trust - iShares Core S&P Total U.S. Stock Market ETF 0.00 0.00 0.13 10.83 0.0196 0.0024
ROST / Ross Stores, Inc. 0.00 0.00 0.13 0.00 0.0196 0.0005
VB / Vanguard Index Funds - Vanguard Small-Cap ETF 0.00 0.00 0.13 7.32 0.0195 0.0018
BMY / Bristol-Myers Squibb Company 0.00 0.00 0.13 -24.40 0.0188 -0.0053
XLU / The Select Sector SPDR Trust - The Utilities Select Sector SPDR Fund 0.00 0.00 0.13 3.28 0.0187 0.0011
HSY / The Hershey Company 0.00 0.00 0.12 -3.15 0.0183 -0.0000
DTE / DTE Energy Company 0.00 0.00 0.12 -4.72 0.0180 -0.0003
EMR / Emerson Electric Co. 0.00 0.00 0.12 22.22 0.0179 0.0036
DFUV / Dimensional ETF Trust - Dimensional US Marketwide Value ETF 0.00 0.00 0.12 2.56 0.0177 0.0009
QCOM / QUALCOMM Incorporated 0.00 0.00 0.12 3.51 0.0175 0.0011
MCD / McDonald's Corporation 0.00 0.27 0.11 -5.98 0.0163 -0.0006
PFE / Pfizer Inc. 0.00 0.16 0.11 -4.42 0.0161 -0.0002
UNH / UnitedHealth Group Incorporated 0.00 -10.65 0.11 -46.77 0.0158 -0.0131
UNP / Union Pacific Corporation 0.00 -3.73 0.11 -6.19 0.0158 -0.0006
GNRC / Generac Holdings Inc. 0.00 0.00 0.11 12.90 0.0156 0.0022
AXP / American Express Company 0.00 0.00 0.11 17.98 0.0156 0.0028
DLR / Digital Realty Trust, Inc. 0.00 0.50 0.10 22.35 0.0154 0.0031
UDN / Invesco DB US Dollar Index Trust - Invesco DB US Dollar Index Bearish Fund 0.01 0.00 0.10 7.45 0.0150 0.0015
FAST / Fastenal Company 0.00 100.00 0.10 7.53 0.0149 0.0015
BA / The Boeing Company 0.00 0.00 0.10 23.75 0.0147 0.0031
PSA / Public Storage 0.00 0.00 0.10 -2.00 0.0146 0.0001
IWB / iShares Trust - iShares Russell 1000 ETF 0.00 0.00 0.10 11.49 0.0143 0.0017
QQQM / Invesco Exchange-Traded Fund Trust II - Invesco NASDAQ 100 ETF 0.00 0.00 0.10 17.07 0.0143 0.0025
VFH / Vanguard World Fund - Vanguard Financials ETF 0.00 0.00 0.10 6.67 0.0142 0.0013
PHO / Invesco Exchange-Traded Fund Trust - Invesco Water Resources ETF 0.00 0.00 0.09 9.30 0.0139 0.0014
MO / Altria Group, Inc. 0.00 0.00 0.09 -3.12 0.0139 0.0001
IBM / International Business Machines Corporation 0.00 0.00 0.09 18.18 0.0136 0.0024
STOT / SSGA Active Trust - SPDR DoubleLine Short Duration Total Return Tactical ETF 0.00 0.48 0.09 1.14 0.0132 0.0005
ZBRA / Zebra Technologies Corporation 0.00 0.00 0.09 10.00 0.0130 0.0014
GS / The Goldman Sachs Group, Inc. 0.00 0.81 0.09 29.85 0.0129 0.0032
XLY / The Select Sector SPDR Trust - The Consumer Discretionary Select Sector SPDR Fund 0.00 0.00 0.09 10.39 0.0126 0.0015
XLI / The Select Sector SPDR Trust - The Industrial Select Sector SPDR Fund 0.00 0.00 0.08 12.00 0.0125 0.0017
CCL / Carnival Corporation & plc 0.00 0.00 0.08 44.83 0.0125 0.0040
USB / U.S. Bancorp 0.00 0.00 0.08 7.69 0.0125 0.0012
BK / The Bank of New York Mellon Corporation 0.00 -24.65 0.08 -18.63 0.0124 -0.0023
ACN / Accenture plc 0.00 0.00 0.08 -4.82 0.0117 -0.0002
DFIV / Dimensional ETF Trust - Dimensional International Value ETF 0.00 0.00 0.08 9.72 0.0117 0.0013
VOD / Vodafone Group Public Limited Company - Depositary Receipt (Common Stock) 0.01 -24.31 0.08 -13.19 0.0117 -0.0015
IBB / iShares Trust - iShares Biotechnology ETF 0.00 0.00 0.08 -1.27 0.0116 0.0002
TECH / Bio-Techne Corporation 0.00 0.00 0.08 -12.79 0.0112 -0.0012
IWM / iShares Trust - iShares Russell 2000 ETF 0.00 0.00 0.08 7.14 0.0112 0.0011
AMGN / Amgen Inc. 0.00 0.00 0.07 -10.98 0.0109 -0.0009
A / Agilent Technologies, Inc. 0.00 0.00 0.07 1.41 0.0107 0.0004
AOM / iShares Trust - iShares Core 40/60 Moderate Allocation ETF 0.00 0.58 0.07 5.97 0.0106 0.0008
DCI / Donaldson Company, Inc. 0.00 0.00 0.07 2.99 0.0102 0.0006
BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) 0.00 0.00 0.07 -13.75 0.0102 -0.0014
HPQ / HP Inc. 0.00 0.00 0.07 -11.69 0.0101 -0.0010
SLV / iShares Silver Trust 0.00 0.00 0.07 6.35 0.0100 0.0008
IUSV / iShares Trust - iShares Core S&P U.S. Value ETF 0.00 0.00 0.07 3.08 0.0099 0.0005
GILD / Gilead Sciences, Inc. 0.00 0.33 0.07 -1.49 0.0098 0.0002
IUSG / iShares Trust - iShares Core S&P U.S. Growth ETF 0.00 0.00 0.07 17.86 0.0098 0.0018
PCG / PG&E Corporation 0.00 2.00 0.07 -16.46 0.0098 -0.0017
VFVA / Vanguard Wellington Fund - Vanguard U.S. Value Factor ETF 0.00 0.37 0.06 3.23 0.0096 0.0006
SNAP / Snap Inc. 0.01 0.00 0.06 0.00 0.0095 0.0002
VEA / Vanguard Tax-Managed Funds - Vanguard FTSE Developed Markets ETF 0.00 0.00 0.06 12.50 0.0093 0.0012
SRE / Sempra 0.00 -32.25 0.06 -27.59 0.0093 -0.0033
CRM / Salesforce, Inc. 0.00 0.00 0.06 1.64 0.0093 0.0004
VUG / Vanguard Index Funds - Vanguard Growth ETF 0.00 0.00 0.06 17.65 0.0090 0.0016
VTV / Vanguard Index Funds - Vanguard Value ETF 0.00 0.00 0.06 1.69 0.0089 0.0004
ESGD / iShares Trust - iShares ESG Aware MSCI EAFE ETF 0.00 0.00 0.06 11.11 0.0089 0.0010
BSV / Vanguard Bond Index Funds - Vanguard Short-Term Bond ETF 0.00 -3.78 0.06 -3.33 0.0086 -0.0000
SBUX / Starbucks Corporation 0.00 0.00 0.06 -8.06 0.0086 -0.0003
HPE / Hewlett Packard Enterprise Company 0.00 0.00 0.06 33.33 0.0084 0.0022
KEYS / Keysight Technologies, Inc. 0.00 0.00 0.06 7.84 0.0082 0.0009
ESS / Essex Property Trust, Inc. 0.00 -11.93 0.05 -18.18 0.0080 -0.0016
HLAL / Listed Funds Trust - Wahed FTSE USA Shariah ETF 0.00 0.00 0.05 10.64 0.0077 0.0009
GEV / GE Vernova Inc. 0.00 0.00 0.05 75.86 0.0077 0.0034
DTM / DT Midstream, Inc. 0.00 0.00 0.05 13.64 0.0074 0.0011
ABT / Abbott Laboratories 0.00 0.00 0.05 2.04 0.0074 0.0004
TGT / Target Corporation 0.00 0.00 0.05 -5.66 0.0074 -0.0002
WBD / Warner Bros. Discovery, Inc. 0.00 -18.45 0.05 -14.04 0.0074 -0.0009
ALK / Alaska Air Group, Inc. 0.00 0.00 0.05 0.00 0.0073 0.0002
FXI / iShares Trust - iShares China Large-Cap ETF 0.00 0.00 0.05 2.08 0.0073 0.0004
TSLA / Tesla, Inc. 0.00 4.03 0.05 28.95 0.0134 0.0078
ESGV / Vanguard World Fund - Vanguard ESG U.S. Stock ETF 0.00 0.23 0.05 14.29 0.0071 0.0010
MDLZ / Mondelez International, Inc. 0.00 0.14 0.05 0.00 0.0070 0.0002
DFAS / Dimensional ETF Trust - Dimensional U.S. Small Cap ETF 0.00 0.00 0.05 6.98 0.0069 0.0006
VREX / Varex Imaging Corporation 0.01 0.00 0.04 -26.67 0.0066 -0.0020
PNW / Pinnacle West Capital Corporation 0.00 0.00 0.04 -6.38 0.0066 -0.0002
NVT / nVent Electric plc 0.00 0.00 0.04 38.71 0.0065 0.0020
COMB / GraniteShares ETF Trust - GraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF 0.00 0.00 0.04 -4.44 0.0065 -0.0000
UPS / United Parcel Service, Inc. 0.00 0.00 0.04 -8.70 0.0063 -0.0004
COP / ConocoPhillips 0.00 -9.86 0.04 -24.07 0.0062 -0.0016
EVRG / Evergy, Inc. 0.00 0.00 0.04 0.00 0.0061 0.0002
PH / Parker-Hannifin Corporation 0.00 0.00 0.04 17.14 0.0061 0.0009
IWR / iShares Trust - iShares Russell Mid-Cap ETF 0.00 0.00 0.04 7.89 0.0061 0.0006
IJS / iShares Trust - iShares S&P Small-Cap 600 Value ETF 0.00 0.00 0.04 2.63 0.0059 0.0003
CHRW / C.H. Robinson Worldwide, Inc. 0.00 0.00 0.04 -5.00 0.0057 -0.0002
EEM / iShares, Inc. - iShares MSCI Emerging Markets ETF 0.00 0.00 0.04 11.76 0.0056 0.0007
SPWO / SP Funds Trust - SP Funds S&P World (ex-US) ETF 0.00 0.04 0.0103 0.0103
WDAY / Workday, Inc. 0.00 0.00 0.04 2.78 0.0056 0.0003
DASH / DoorDash, Inc. 0.00 0.00 0.04 33.33 0.0055 0.0015
AMD / Advanced Micro Devices, Inc. 0.00 0.00 0.04 38.46 0.0054 0.0016
NKE / NIKE, Inc. 0.00 0.00 0.04 9.38 0.0053 0.0007
PEP / PepsiCo, Inc. 0.00 0.74 0.04 -12.50 0.0053 -0.0005
GBTC / Grayscale Bitcoin Trust (BTC) 0.00 0.00 0.04 29.63 0.0053 0.0013
XLP / The Select Sector SPDR Trust - The Consumer Staples Select Sector SPDR Fund 0.00 0.00 0.04 0.00 0.0052 0.0001
PRU / Prudential Financial, Inc. 0.00 0.00 0.04 -2.78 0.0052 -0.0001
ET / Energy Transfer LP - Limited Partnership 0.00 -25.75 0.03 -29.17 0.0051 -0.0018
KIM / Kimco Realty Corporation 0.00 0.00 0.03 0.00 0.0050 0.0001
AVGO / Broadcom Inc. 0.00 0.00 0.03 65.00 0.0049 0.0020
MMM / 3M Company 0.00 0.00 0.03 6.45 0.0049 0.0003
CARZ / First Trust Exchange-Traded Fund II - First Trust S-Network Future Vehicles & Technology ETF 0.00 0.38 0.03 14.29 0.0048 0.0008
RTX / RTX Corporation 0.00 0.00 0.03 10.71 0.0046 0.0005
EPD / Enterprise Products Partners L.P. - Limited Partnership 0.00 -4.76 0.03 -11.43 0.0046 -0.0006
CSQ / Calamos Strategic Total Return Fund 0.00 0.00 0.03 11.11 0.0046 0.0006
EQIX / Equinix, Inc. 0.00 0.00 0.03 -3.23 0.0045 0.0000
LQD / iShares Trust - iShares iBoxx $ Investment Grade Corporate Bond ETF 0.00 0.00 0.03 3.57 0.0043 0.0002
TSCO / Tractor Supply Company 0.00 0.00 0.03 -3.33 0.0043 -0.0001
IYF / iShares Trust - iShares U.S. Financials ETF 0.00 0.00 0.03 7.69 0.0042 0.0004
IJK / iShares Trust - iShares S&P Mid-Cap 400 Growth ETF 0.00 0.00 0.03 12.00 0.0041 0.0005
PSX / Phillips 66 0.00 0.00 0.03 -3.57 0.0041 -0.0000
IJJ / iShares Trust - iShares S&P Mid-Cap 400 Value ETF 0.00 0.00 0.03 3.85 0.0040 0.0002
SMMV / iShares Trust - iShares MSCI USA Small-Cap Min Vol Factor ETF 0.00 0.00 0.03 0.00 0.0039 0.0002
PEG / Public Service Enterprise Group Incorporated 0.00 0.00 0.03 4.00 0.0039 0.0002
INTC / Intel Corporation 0.00 0.00 0.03 0.00 0.0039 0.0001
IEFA / iShares Trust - iShares Core MSCI EAFE ETF 0.00 0.00 0.03 13.04 0.0039 0.0005
MFC / Manulife Financial Corporation 0.00 0.00 0.03 4.00 0.0039 0.0002
VRT / Vertiv Holdings Co 0.00 0.00 0.03 78.57 0.0038 0.0017
DE / Deere & Company 0.00 0.00 0.03 8.70 0.0038 0.0004
ICLN / iShares Trust - iShares Global Clean Energy ETF 0.00 -17.23 0.03 -3.85 0.0037 -0.0001
SNA / Snap-on Incorporated 0.00 0.00 0.02 -7.69 0.0037 -0.0002
AZN / AstraZeneca PLC - Depositary Receipt (Common Stock) 0.00 0.00 0.02 -4.00 0.0036 -0.0001
STWD / Starwood Property Trust, Inc. 0.00 0.00 0.02 4.35 0.0036 0.0002
FUL / H.B. Fuller Company 0.00 0.00 0.02 9.09 0.0036 0.0003
