Mga Batayang Estadistika
Nilai Portofolio $ 21,621,861
Posisi Saat Ini 299
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)

SBFYX - State Street Diversified Income Fund Class K telah mengungkapkan total kepemilikan 299 dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 21,621,861 USD. Aset yang Dikelola (AUM) sebenarnya adalah nilai ini ditambah kas (yang tidak diungkapkan). Aset-aset utama SBFYX - State Street Diversified Income Fund Class K adalah State Street Institutional Investment Trust - State Street Institutional US Govt Money Market Fnd Premier Cls (US:GVMXX) , SSGA Active Trust - SPDR Blackstone Senior Loan ETF (US:SRLN) , SPDR Series Trust - SPDR Bloomberg Convertible Securities ETF (US:CWB) , Uniform Mortgage-Backed Security, TBA (US:US01F0206122) , and Fidelity Covington Trust - Fidelity MSCI Financials Index ETF (US:FNCL) . Posisi baru SBFYX - State Street Diversified Income Fund Class K meliputi: Uniform Mortgage-Backed Security, TBA (US:US01F0206122) , Fidelity Covington Trust - Fidelity MSCI Financials Index ETF (US:FNCL) , Uniform Mortgage-Backed Security, TBA (US:US01F0306112) , Uniform Mortgage-Backed Security, TBA (US:US01F0204143) , and Uniform Mortgage-Backed Security, TBA (US:US01F0224109) .

Peningkatan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
2.35 2.35 12.0021 11.9665
0.14 0.7243 0.7243
0.10 0.4917 0.4917
0.44 2.2684 0.4341
0.08 0.4216 0.4216
0.04 0.2185 0.2185
0.23 1.1692 0.0918
0.14 0.7103 0.0916
0.07 0.3523 0.0897
0.15 0.7881 0.0846
Penurunan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
0.01 0.01 0.0356 -11.7583
0.11 0.5674 -0.9415
0.08 0.4269 -0.9397
-0.15 -0.7423 -0.8716
0.09 0.4412 -0.8393
0.31 1.5678 -0.7006
0.55 2.8060 -0.2060
0.01 0.36 1.8191 -0.1927
0.18 0.9274 -0.1689
0.19 0.9577 -0.1504
Pengajuan 13F dan Dana

Formulir ini diajukan pada 2023-02-28 untuk periode pelaporan 2022-12-31. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Tingkatkan ke versi premium untuk membuka data premium dan ekspor ke Excel. .

2022-07-28: Catatan Penting - Kami telah mengubah cara perhitungan kolom Δ Portfolio % pada tabel ini. Sebelumnya, kami melaporkannya sebagai persentase perubahan dalam alokasi portofolio. Sekarang kami melaporkannya sebagai perubahan mentah dalam alokasi portofolio (tetap dilaporkan sebagai persentase). Dalam rumus, sebelumnya kami melaporkannya sebagai 100 * (alokasi saat ini - alokasi sebelumnya) / alokasi sebelumnya. Sekarang kami melaporkannya sebagai (alokasi saat ini - alokasi sebelumnya).
Keamanan Ketik Harga Saham Rata-rata Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portpolyo
(%)
ΔPortofolio
(%)
GVMXX / State Street Institutional Investment Trust - State Street Institutional US Govt Money Market Fnd Premier Cls 2.35 33,593.98 2.35 39,050.00 12.0021 11.9665
SRLN / SSGA Active Trust - SPDR Blackstone Senior Loan ETF 0.01 0.00 0.57 0.00 2.9251 -0.1183
CWB / SPDR Series Trust - SPDR Bloomberg Convertible Securities ETF 0.01 0.00 0.57 1.61 2.9088 -0.0709
US01F0206122 / Uniform Mortgage-Backed Security, TBA 0.55 -24.07 2.8060 -0.2060
FNCL / Fidelity Covington Trust - Fidelity MSCI Financials Index ETF 0.44 0.91 2.2684 0.4341
EBND / SPDR Series Trust - SPDR Bloomberg Emerging Markets Local Bond ETF 0.02 0.00 0.39 8.29 2.0061 0.0789
PSK / SPDR Series Trust - SPDR ICE Preferred Securities ETF 0.01 0.00 0.36 -5.82 1.8191 -0.1927
US01F0306112 / Uniform Mortgage-Backed Security, TBA 0.31 -31.08 1.5678 -0.7006
US01F0204143 / Uniform Mortgage-Backed Security, TBA 0.27 -13.36 1.3634 0.0834
US01F0224109 / Uniform Mortgage-Backed Security, TBA 0.23 -11.63 1.1692 0.0918
US14315PAF27 / Carmax Auto Owner Trust 2019-3 0.20 -0.51 0.9997 -0.0435
XS1405777589 / Oman Government International Bond 0.19 3.76 0.9861 -0.0045
US445545AP18 / Hungary Government International Bond 0.19 5.52 0.9781 0.0101
US01F0406102 / Uniform Mortgage-Backed Security, TBA 0.19 -29.70 0.9577 -0.1504
US900123CX69 / Turkey Government International Bond 0.19 5.68 0.9525 0.0160
US01F0326177 / Uniform Mortgage-Backed Security, TBA 0.18 -31.18 0.9274 -0.1689
US77586RAK68 / Romanian Government International Bond 0.18 5.36 0.9047 0.0067
US05675M2J23 / Bahrain Government International Bond 0.17 10.26 0.8822 0.0474
US105756CE88 / Brazilian Government International Bond 0.17 4.35 0.8593 -0.0022
XS2384698994 / Nigeria Government International Bond 0.15 16.67 0.7881 0.0846
US35105WAJ80 / Foursight Capital Automobile Receivables Trust 2021-1 0.15 0.67 0.7731 -0.0294
XS2242422397 / KazMunayGas National Co JSC 0.15 12.98 0.7611 0.0614
US17305EGE95 / CITIBANK CREDIT CARD ISSUANCE TRUST SER 2017-A6 CL A6 V/R REGD 2.53163000 0.15 0.00 0.7529 -0.0329
US836205BB97 / Republic of South Africa Government International Bond 0.15 14.96 0.7501 0.0712
US195325DZ51 / Colombia Government International Bond 0.15 7.41 0.7428 0.0228
US21H0406163 / Ginnie Mae 0.14 0.7243 0.7243
US03846JAB61 / Egypt Government International Bond 0.14 19.83 0.7103 0.0916
USP3579ECJ49 / Dominican Republic International Bond 0.12 13.86 0.5921 0.0523
US21H0306173 / Ginnie Mae 0.11 -69.34 0.5674 -0.9415
US698299AW45 / Panama Government International Bond 0.10 7.22 0.5347 0.0142
US172967JT97 / Citigroup Inc 0.10 1.03 0.5014 -0.0157
USP3699PGK77 / Costa Rica Government International Bond 0.10 5.43 0.4967 0.0073
US01F0426167 / Fannie Mae or Freddie Mac 0.10 0.4917 0.4917
US03522AAH32 / Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc 0.09 4.44 0.4816 0.0021
US00287YCY32 / ABBVIE INC 4.55% 03/15/2035 0.09 4.49 0.4776 -0.0003
US49271VAP58 / Keurig Dr Pepper, Inc. 0.09 1.10 0.4746 -0.0111
US61691EAZ88 / MORGAN STANLEY TR 2016-UBS12 A3 3.337% 12/15/2049 0.09 0.00 0.4672 -0.0182
AMT / American Tower Corporation 0.09 9.64 0.4663 0.0206
US36255NAX30 / GS Mortgage Securities Trust 2018-GS9 0.09 1.12 0.4638 -0.0149
US29082KAB17 / Embecta Corp. 0.09 -3.23 0.4610 -0.0338
US418097AL52 / Jordan Government International Bond 0.09 11.25 0.4570 0.0271
US035198AD29 / Angolan Government International Bond 0.09 16.00 0.4494 0.0492
US345397B777 / Ford Motor Credit Co LLC 0.09 4.88 0.4436 0.0030
US699149AH36 / Paraguay Government International Bond 0.09 17.81 0.4419 0.0500
US21H0226140 / Ginnie Mae 0.09 -71.99 0.4412 -0.8393
US21H0206183 / G2SF 2.0 TBA 01-01-51 0.08 -74.70 0.4269 -0.9397
US21H0326130 / Ginnie Mae 0.08 0.4216 0.4216
US08163MAE75 / Benchmark 2021-B31 Mortgage Trust 0.08 1.23 0.4204 -0.0129
US91822Q2E63 / Republic of Uzbekistan International Bond 0.08 15.71 0.4188 0.0463
US87264ACB98 / T-Mobile USA Inc 0.08 2.53 0.4163 -0.0051
US91087BAL45 / Mexico Government International Bond 0.08 6.58 0.4157 0.0064
US617726AL82 / Morocco Government International Bond 0.08 12.86 0.4060 0.0333
US30216KAF93 / Export-Import Bank of India 0.08 6.76 0.4037 0.0072
US491798AL85 / Kenya Government International Bond 0.08 26.23 0.3936 0.0685
US00206RMM15 / AT&T Inc 0.08 2.70 0.3928 -0.0030
US06738EBP97 / Barclays PLC 0.08 2.70 0.3915 -0.0024
US85207UAF21 / Sprint Corporation Bond 0.08 0.00 0.3889 -0.0156
US345370DA55 / Ford Motor Co 0.08 4.17 0.3844 0.0013
US21987BBA52 / Corp Nacional del Cobre de Chile 0.07 12.12 0.3827 0.0298
US097023CU76 / BOEING CO 5.04% 05/01/2027 0.07 2.78 0.3791 -0.0050
US1248EPCP61 / CCO Holdings LLC / CCO Holdings Capital Corp 0.07 1.39 0.3778 -0.0063
US06051GKC23 / Bank of America Corp. 0.07 1.39 0.3766 -0.0082
US337932AH00 / FirstEnergy Corp 0.07 0.00 0.3576 -0.0121
XS2214238441 / Ecuador Government International Bond 0.07 38.78 0.3523 0.0897
US126650CY46 / CVS Health Corp 0.07 4.62 0.3511 0.0014
US00206RLJ94 / AT&T, Inc. 0.07 3.08 0.3450 -0.0043
US92343VFT61 / VERIZON COMMUNICATIONS INC 2.65% 11/20/2040 0.07 4.69 0.3448 -0.0002
XS2325742166 / Ghana Government International Bond 0.07 -22.62 0.3320 -0.1159
US06541CBL90 / BANK 2021-BNK33 0.06 0.00 0.3164 -0.0093
US00790RAB06 / Advanced Drainage Systems Inc 0.06 0.00 0.3069 -0.0127
USY8137FAR92 / Sri Lanka Government International Bond 0.06 22.45 0.3066 0.0431
US46639NAU54 / JPMBB Commercial Mortgage Securities Trust 2013-C12 0.06 0.00 0.3029 -0.0116
US15135BAX91 / Centene Corp 0.06 3.57 0.2998 -0.0024
US12543DBK54 / CHS/CMNTY HEALTH SYSTEMS INC 4.75% 02/15/2031 144A 0.05 8.00 0.2788 0.0106
US445545AF36 / Hungary Government International Bond 0.05 10.20 0.2784 0.0159
US143658BN13 / Carnival Corp 0.05 1.92 0.2734 -0.0063
US38141GFD16 / Goldman Sachs 6.75% Notes 10/1/37 0.05 8.16 0.2720 0.0063
OJQB / Jamaica Government International Bond 0.05 1.92 0.2714 -0.0056
US84265VAJ44 / Southern Copper Corp 0.05 10.87 0.2618 0.0128
US040114HT09 / Argentine Republic Government International Bond 0.05 38.89 0.2602 0.0669
US95081QAN43 / WCC 7 1/8 06/15/25 0.05 0.00 0.2589 -0.0070
US185899AG62 / Cleveland-Cliffs Inc 0.05 2.04 0.2565 -0.0051
US90353TAE01 / Uber Technologies Inc 0.05 2.04 0.2556 -0.0050
US29278NAL73 / Energy Transfer Operating LP 0.05 0.00 0.2548 -0.0099
US47010BAA26 / Jaguar Land Rover Automotive PLC 0.05 2.08 0.2545 -0.0055
US90290MAC55 / US Foods Inc 0.05 0.00 0.2533 -0.0087
US125581HA94 / CIT Group Inc 0.05 0.00 0.2530 -0.0093
US23311VAG23 / DCP Midstream Operating LP 0.05 2.08 0.2530 -0.0056
US85205TAL44 / Spirit AeroSystems Inc 0.05 4.26 0.2524 0.0016
TRITOB / Trinidad & Tobago Government International Bond 0.05 2.08 0.2518 -0.0043
US24703TAG13 / Dell International LLC / EMC Corp 0.05 4.35 0.2493 0.0015
BHC / Bausch Health Companies Inc. 0.05 26.32 0.2490 0.0449
US12429TAD63 / Mauser Packaging Solutions Holding Co 0.05 2.13 0.2485 -0.0038
US28470RAH57 / COLT MERGER SUB INC SR SECURED 144A 07/25 6.25 0.05 0.00 0.2485 -0.0078
US91327AAA07 / UNITI GRP/UNITI HLD/CSL 7.875% 02/15/2025 144A 0.05 0.00 0.2479 -0.0112
US26078JAE01 / DuPont de Nemours Inc 0.05 6.67 0.2475 0.0055
US451102BW60 / CORP. NOTE 0.05 4.35 0.2470 -0.0024
US55300RAA95 / MGM China Holdings Ltd 0.05 11.63 0.2469 0.0130
US404280DM89 / HSBC Holdings plc 0.05 4.35 0.2459 -0.0025
AAL / American Airlines Group Inc. 0.05 4.35 0.2456 -0.0043
US88033GCX60 / Tenet Healthcare Corp 6.25% 02/01/2027 144A 0.05 4.35 0.2453 -0.0029
US251526CB33 / Deutsche Bank AG/New York NY 0.05 2.17 0.2442 -0.0040
US46266TAA60 / IQVIA, Inc. 0.05 0.00 0.2437 -0.0065
US222070AE41 / Coty Inc 0.05 4.44 0.2435 -0.0001
US75281AAS87 / Range Resources Corp 0.05 0.00 0.2435 -0.0072
UVN / Univision Communications Inc 0.05 0.00 0.2433 -0.0090
US097023CV59 / BOEING CO 5.705% 05/01/2040 0.05 9.30 0.2432 0.0110
US50168AAB61 / LABL Escrow Issuer LLC 0.05 4.44 0.2425 0.0014
US247361ZU54 / Delta Air Lines, Inc. 0.05 2.17 0.2424 -0.0056
US87927YAA01 / Telecom Italia SpA/Milano 0.05 0.00 0.2422 -0.0088
US644393AA81 / New Fortress Energy Inc 0.05 0.00 0.2422 -0.0097
US11134LAH24 / Broadcom Corp / Broadcom Cayman Finance Ltd 0.05 2.17 0.2418 -0.0033
US958667AB34 / WESTERN MIDSTREAM OPERAT 0.05 2.17 0.2417 -0.0059
US651229AW64 / Newell Brands Inc 0.05 2.17 0.2417 -0.0030
US53219LAT61 / LifePoint Health Inc 0.05 0.00 0.2403 -0.0114
US655664AX82 / Nordstrom Inc 0.05 0.00 0.2393 -0.0088
US03027XAK63 / American Tower Corp 3.375% 10/15/2026 Bond 0.05 2.22 0.2390 -0.0046
US038522AQ17 / Aramark Services Inc 0.05 4.55 0.2387 0.0036
US25470XAW56 / Dish Network Bond 0.05 4.55 0.2382 0.0004
US90932LAG23 / United Airlines Inc 0.05 4.55 0.2379 0.0006
US59151KAM09 / Methanex Corp 0.05 9.52 0.2371 0.0130
US58013MFA71 / Mcdonalds Corp Bond 0.05 4.55 0.2368 0.0008
US00774MAU99 / AerCap Ireland Capital DAC / AerCap Global Aviation Trust 0.05 2.22 0.2359 -0.0070
USG5975LAA47 / Melco Resorts Finance Ltd 0.05 21.62 0.2348 0.0363
US37185LAK89 / Genesis Energy LP / Genesis Energy Finance Corp 0.05 4.65 0.2342 0.0029
US961214EM13 / Westpac Banking Corp 0.05 -2.17 0.2342 -0.0107
AAL / American Airlines Group Inc. 0.05 4.65 0.2337 0.0016
US44106MAZ59 / Service Properties Trust 0.05 2.27 0.2327 -0.0016
US87264ABR59 / T-MOBILE USA INC 2.25% 02/15/2026 0.05 2.27 0.2326 -0.0056
US20337YAA55 / COMMSCOPE TECHNOLOGIES LLC 6.00% 06/15/2025 144A 0.05 2.27 0.2324 -0.0036
US845467AS85 / Southwestern Energy Co 0.05 2.27 0.2323 -0.0067
US71677KAA60 / PetSmart Inc / PetSmart Finance Corp 0.05 4.65 0.2315 0.0026
US92676XAC11 / Viking Cruises Ltd 0.05 4.65 0.2313 0.0003
US337738AU25 / Fiserv Inc 0.05 4.65 0.2302 -0.0016
US25461LAA08 / DIRECTV Holdings LLC/DIRECTV Financing Co., Inc. 0.04 2.33 0.2291 -0.0007
US131347CN48 / Calpine Corp 0.04 2.33 0.2286 -0.0013
US852234AN39 / Block Inc 0.04 4.76 0.2283 -0.0002
US55336VBR06 / MPLX LP 0.04 2.33 0.2280 -0.0051
US92556HAB33 / ViacomCBS Inc 0.04 0.00 0.2278 -0.0068
US62922LAA61 / NGL Energy Operating LLC / NGL Energy Finance Corp 0.04 0.00 0.2275 -0.0092
US82967NBL10 / Sirius XM Radio Inc 0.04 2.33 0.2268 -0.0068
US92943GAD34 / WR Grace Holdings LLC 0.04 2.33 0.2263 -0.0028
US68622TAA97 / Organon Finance 1 LLC 0.04 4.76 0.2262 -0.0012
BTI / British American Tobacco p.l.c. - Depositary Receipt (Common Stock) 0.04 2.33 0.2261 -0.0036
US513272AD65 / Lamb Weston Holdings Inc 0.04 4.76 0.2260 0.0011
US67777LAD55 / OI European Group BV 0.04 12.82 0.2257 0.0140
US49456BAU52 / Kinder Morgan Inc 0.04 2.33 0.2254 -0.0052
US37045XDD57 / General Motors Financial Co Inc 0.04 4.76 0.2252 -0.0035
US893647BP15 / CORP. NOTE 0.04 7.50 0.2244 0.0097
US118230AU55 / Buckeye Partners LP 0.04 2.38 0.2244 -0.0017
US44332PAG63 / HUB International Ltd 0.04 4.88 0.2240 0.0019
US366651AG25 / Gartner Inc 0.04 4.88 0.2239 0.0011
US91911TAQ67 / Vale Overseas Ltd 0.04 7.50 0.2237 0.0087
US92328MAA18 / Venture Global Calcasieu Pass LLC 0.04 2.38 0.2236 -0.0050
US86765LAT44 / Sunoco LP / Sunoco Finance Corp 0.04 4.88 0.2234 0.0026
US14040HCH66 / Capital One Financial Corp. 0.04 2.38 0.2234 -0.0031
US552953CH22 / MGM Resorts International 0.04 2.38 0.2230 -0.0021
US35906ABF49 / Frontier Communications Corp 0.04 2.38 0.2227 -0.0054
US00914AAM45 / Air Lease Corp 0.04 2.38 0.2223 -0.0030
US36168QAL86 / GFL Environmental Inc 0.04 4.88 0.2222 0.0005
US87470LAJ08 / Tallgrass Energy Partners LP / Tallgrass Energy Finance Corp 0.04 2.38 0.2222 -0.0039
US74166MAF32 / Prime Security Services Borrower LLC / Prime Finance Inc 0.04 2.38 0.2220 -0.0018
US18064PAC32 / Clarivate Science Holdings Corp 0.04 4.88 0.2216 0.0018
US18453HAA41 / Clear Channel Worldwide Holdings Inc 5.125% 08/15/2027 144A 0.04 2.38 0.2213 -0.0041
US88033GDN79 / Tenet Healthcare Corp 0.04 4.88 0.2213 -0.0005
US71376LAE02 / Performance Food Group, Inc. 0.04 4.88 0.2213 -0.0002
US900123CP36 / Turkey Government International Bond 0.04 13.16 0.2209 0.0150
US92840VAH50 / VISTRA OPERATIONS CO LLC 4.375% 05/01/2029 144A 0.04 4.88 0.2204 -0.0019
US77313LAA17 / Rocket Mortgage LLC / Rocket Mortgage Co-Issuer Inc 0.04 4.88 0.2199 0.0005
US855030AN20 / Staples Inc 0.04 4.88 0.2199 -0.0034
US29261AAE01 / COMPANY GUAR 04/31 4.625 0.04 7.69 0.2193 0.0090
OTEX / Open Text Corporation 0.04 2.44 0.2192 0.0002
US428102AE79 / Hess Midstream Operations LP 0.04 5.00 0.2190 0.0035
US00109LAA17 / ADT Security Corp. 0.04 2.44 0.2190 -0.0015
US62886HAP64 / NCL Corp Ltd 0.04 0.00 0.2187 -0.0072
US538034AX75 / LIVE NATION ENTERTAINMEN SR SECURED 144A 01/28 3.75 0.04 0.00 0.2187 -0.0068
STX / Seagate Technology Holdings plc 0.04 0.2185 0.2185
US38869AAD90 / Graphic Packaging International LLC 0.04 2.44 0.2182 -0.0029
PRGO / Perrigo Company plc 0.04 5.00 0.2182 0.0005
US34960PAD33 / Fortress Transportation and Infrastructure Investors LLC 0.04 5.00 0.2177 0.0043
US65342RAE09 / NFP CORP 0.04 0.00 0.2175 -0.0096
US30251GBC06 / FMG Resources August 2006 Pty Ltd 0.04 10.53 0.2159 0.0099
US443201AB48 / Howmet Aerospace Inc 0.04 5.00 0.2159 -0.0015
US737446AR57 / Post Holdings, Inc. 0.04 5.00 0.2157 0.0017
US14448CAQ78 / Carrier Global Corp 0.04 2.44 0.2153 -0.0043
US05352TAB52 / AVTR 3 7/8 11/01/29 0.04 5.00 0.2146 -0.0014
US013092AG61 / ALBERTSONS COS LLC / SAFEWAY INC / NEW ALBERTSONS INC / ALBERTSONS LLC 3.5% 03/15/2029 144A 0.04 2.50 0.2142 -0.0006
US988498AN16 / Yum! Brands, Inc. 0.04 5.13 0.2140 0.0021
US682680AV54 / ONEOK Inc 0.04 2.50 0.2140 0.0009
US70137WAG33 / Parkland Corp/Canada 0.04 2.50 0.2139 -0.0022
US62886EBA55 / NCR Corp 0.04 10.81 0.2136 0.0143
VODPF / Vodafone Group Public Limited Company 0.04 5.13 0.2136 0.0033
US382550BN08 / Goodyear Tire & Rubber Co/The 0.04 2.50 0.2131 -0.0048
US00489LAF04 / ACRISURE LLC / ACRISURE FINANCE INC 0.04 5.13 0.2120 0.0022
US682691AB63 / OneMain Finance Corp 0.04 5.13 0.2116 0.0040
US81728UAB08 / Sensata Technologies Inc 0.04 5.13 0.2114 0.0016
US019579AA90 / Allied Universal Holdco LLC/Allied Universal Finance Corp/Atlas Luxco 4 Sarl 0.04 7.89 0.2111 0.0063
US401494AT67 / Guatemala Government Bond 0.04 13.89 0.2106 0.0153
US26885BAL45 / EQM Midstream Partners LP 0.04 5.13 0.2105 -0.0006
US46284VAN10 / Iron Mountain, Inc. 0.04 7.89 0.2104 0.0045
US817565CF96 / Service Corp International/US 0.04 5.13 0.2099 0.0014
US63938CAM01 / Navient Corp 0.04 7.89 0.2095 0.0071
US163851AH15 / Chemours Co/The 0.04 10.81 0.2094 0.0116
US670001AH91 / Novelis Corp 0.04 8.11 0.2090 0.0105
US911365BP80 / United Rentals North America Inc 0.04 2.56 0.2086 -0.0002
US874060AX48 / Takeda Pharmaceutical Co Ltd 0.04 2.56 0.2085 -0.0023
US26441CBL81 / Duke Energy Corp 0.04 2.56 0.2084 0.0002
US894164AA06 / Travel + Leisure Co 0.04 5.26 0.2082 0.0019
US45174HBG11 / iHeartCommunications Inc 0.04 -2.44 0.2077 -0.0139
UNCRY / UniCredit S.p.A. - Depositary Receipt (Common Stock) 0.04 8.11 0.2076 0.0098
QSR / Restaurant Brands International Inc. 0.04 2.56 0.2074 -0.0020
US969457BY52 / Williams Cos Inc/The 0.04 2.56 0.2072 -0.0016
US780153BH44 / Royal Caribbean Cruises Ltd 0.04 11.11 0.2068 0.0105
US29278NAR44 / ENERGY TRANSFER OPERATNG COMPANY GUAR 05/50 5 0.04 2.56 0.2062 -0.0016
WYNMF / Wynn Macau, Limited 0.04 25.00 0.2059 0.0317
US62482BAA08 / Mozart Debt Merger Sub Inc 0.04 0.00 0.2059 -0.0077
USP37878AC26 / Bolivian Government International Bond 0.04 2.56 0.2058 -0.0031
US92769VAJ89 / Virgin Media Finance PLC 0.04 8.11 0.2052 0.0061
US91087BAR15 / Mexican Government International Bond 0.04 5.26 0.2048 0.0017
US432833AN19 / HILTON DOMESTIC OPERATING CO INC 3.625% 02/15/2032 144A 0.04 5.26 0.2044 0.0005
USY6142NAF51 / MONGOLIA INTL BOND 3.500000% 07/07/2027 0.04 11.43 0.2043 0.0168
US25470XBF15 / DISH DBS Corp. 0.04 5.41 0.2040 0.0035
US29273DAA81 / Endo Dac / Endo Finance LLC / Endo Finco Inc 0.04 -2.50 0.2039 -0.0139
US058498AW66 / Ball Corp 0.04 2.63 0.2039 -0.0007
US29444UBH86 / Equinix Inc 0.04 2.63 0.2037 -0.0002
US16411QAN16 / CORPORATE BONDS 0.04 2.63 0.2034 -0.0008
US89352HBC25 / TransCanada PipeLines Ltd 0.04 2.63 0.2030 -0.0014
US25746UDL08 / Dominion Energy Inc 0.04 2.63 0.2029 -0.0045
US21036PBH01 / Constellation Brands, Inc. 0.04 2.63 0.2027 -0.0013
US695847AS28 / Pakistan Government International Bond 0.04 2.63 0.2025 -0.0029
US68389XBP96 / Oracle Corp 0.04 8.33 0.2015 0.0078
US527298BR35 / Level 3 Financing Inc 0.04 0.00 0.2012 -0.0066
US22822VAW19 / Crown Castle International Corp 0.04 5.41 0.2010 0.0018
US02156LAC54 / Altice France SA/France 0.04 0.00 0.2005 -0.0100
US92556VAD82 / UPJOHN INC 2.7 6/30 0.04 5.41 0.2002 0.0026
US626717AG73 / Murphy Oil Corp 5.125% 12/01/2042 0.04 0.00 0.2001 -0.0113
US35640YAG26 / Freedom Mortgage Corp 0.04 11.43 0.1995 0.0098
US548661DY05 / Lowe's Cos., Inc. 0.04 5.41 0.1995 -0.0012
US86964WAK80 / Suzano Austria GmbH 0.04 11.43 0.1995 0.0090
US09261XAG79 / Blackstone Secured Lending Fund 0.04 5.41 0.1994 -0.0023
US553283AD43 / MPH Acquisition Holdings LLC 0.04 -4.88 0.1993 -0.0204
US694308JG36 / Pacific Gas and Electric Co 0.04 5.56 0.1986 0.0050
US63861CAE93 / Nationstar Mortgage Holdings Inc 0.04 5.56 0.1985 0.0019
US404119CC14 / HCA Inc 0.04 2.70 0.1983 0.0013
US65535HAX70 / Nomura Holdings Inc 0.04 2.70 0.1971 -0.0002
US874054AF63 / Take-Two Interactive Software Inc 0.04 0.00 0.1968 -0.0073
US29250NBF15 / Enbridge Inc 0.04 2.70 0.1968 -0.0032
US37045XDL73 / GENERAL MOTORS FINL CO SR UNSECURED 06/31 2.7 0.04 5.56 0.1964 0.0005
US8426EPAD09 / Southern Co Gas Capital Corp 0.04 2.70 0.1952 -0.0016
US928563AL97 / VMware Inc 0.04 2.78 0.1937 -0.0005
US853496AH04 / Standard Industries Inc/NJ 0.04 5.71 0.1931 0.0054
US75606DAL55 / REALOGY GROUP LLC / REALOGY CO-ISSUER CORP 5.75% 01/15/2029 144A 0.04 2.78 0.1928 0.0009
US03969AAR14 / Ardagh Packaging Finance PLC / Ardagh Holdings USA Inc 0.04 19.35 0.1926 0.0271
US629377CS98 / NRG Energy Inc 0.04 -5.13 0.1926 -0.0154
VODPF / Vodafone Group Public Limited Company 0.04 8.82 0.1910 0.0063
US23918KAT51 / DaVita Inc 0.04 5.71 0.1905 0.0010
US639057AB46 / Natwest Group PLC 0.04 2.86 0.1884 -0.0005
ISNPY / Intesa Sanpaolo S.p.A. - Depositary Receipt (Common Stock) 0.04 9.09 0.1883 0.0084
US251526CF47 / Deutsche Bank AG/New York NY 0.04 5.88 0.1881 0.0068
US61747YEF88 / Morgan Stanley 0.04 2.86 0.1863 -0.0043
US389375AL09 / Gray Television Inc 0.04 -2.70 0.1848 -0.0147
US681936BN99 / Omega Healthcare Investors Inc 0.04 2.86 0.1847 -0.0037
US10112RBF01 / Boston Properties LP 0.04 2.86 0.1847 -0.0037
US11135FBQ37 / Broadcom Inc 0.04 5.88 0.1843 0.0022
US260543DD22 / DOW CHEMICAL CO 3.6% 11/15/2050 0.04 5.88 0.1841 0.0030
US31428XCE40 / FEDEX CORP 0.04 2.94 0.1832 0.0003
US03040WAZ86 / American Water Capital Corp 0.04 2.94 0.1830 -0.0029
US105756CB40 / Brazilian Government International Bond 0.03 0.00 0.1783 -0.0042
US91823N2A05 / VEON Holdings BV 0.03 36.00 0.1777 0.0438
US49456BAT89 / Kinder Morgan Inc 0.03 3.03 0.1766 0.0007
US49446RAV15 / Kimco Realty Corp 0.03 0.00 0.1748 -0.0086
US05526DBT19 / BAT Capital Corp 0.03 3.13 0.1736 0.0029
US50249AAJ25 / LYB International Finance III LLC 0.03 3.13 0.1712 -0.0027
US68389XBY04 / Oracle Corp 0.03 10.00 0.1709 0.0102
US02209SBM44 / ALTRIA GROUP INC 3.4% 02/04/2041 0.03 6.45 0.1695 0.0018
XS2201851685 / Romanian Government International Bond 0.03 22.22 0.1690 0.0214
US29379VCA98 / Enterprise Products Operating LLC 0.03 3.23 0.1686 -0.0016
US126307BF39 / CSC Holdings LLC 0.03 -8.57 0.1666 -0.0208
US900123CB40 / Turkey Government International Bond 0.03 14.29 0.1665 0.0171
US698299BL70 / Panama Government International Bond 0.03 10.34 0.1653 0.0079
US161175CE27 / Charter Communications Operating LLC / Charter Communications Operating Capital 0.03 3.23 0.1650 -0.0033
