Mga Batayang Estadistika
Nilai Portofolio $ 37,843,087
Posisi Saat Ini 6
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)

ELUSX - Elements U.S. Portfolio Class M telah mengungkapkan total kepemilikan 6 dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 37,843,087 USD. Aset yang Dikelola (AUM) sebenarnya adalah nilai ini ditambah kas (yang tidak diungkapkan). Aset-aset utama ELUSX - Elements U.S. Portfolio Class M adalah Meta Platforms, Inc. (US:META) , United States Treasury Bill (US:US9127962G32) , E*TRADE Financial, Inc. (US:US2692464017) , Reinsurance Group of America, Incorporated (US:RGA) , and SS&C Technologies Holdings, Inc. (US:SSNC) . Posisi baru ELUSX - Elements U.S. Portfolio Class M meliputi: United States Treasury Bill (US:US9127962G32) , .

Peningkatan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
17.76 4.2937 4.2937
4.71 1.1384 1.1384
0.05 2.62 0.6337 0.1473
0.01 0.83 0.2005 0.0344
0.01 1.15 0.2789 0.0272
Penurunan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
0.00 0.00 -7.9935
0.00 0.00 -6.0879
0.00 0.00 -3.6151
0.00 0.00 -2.0299
0.00 0.00 -1.5685
0.00 0.00 -1.4631
0.04 10.76 2.6019 -1.3756
0.00 0.00 -1.2578
0.00 0.00 -1.1456
0.00 0.00 -1.1450
Pengajuan 13F dan Dana

Formulir ini diajukan pada 2020-10-21 untuk periode pelaporan 2020-08-31. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Tingkatkan ke versi premium untuk membuka data premium dan ekspor ke Excel. .

2022-07-28: Catatan Penting - Kami telah mengubah cara perhitungan kolom Δ Portfolio % pada tabel ini. Sebelumnya, kami melaporkannya sebagai persentase perubahan dalam alokasi portofolio. Sekarang kami melaporkannya sebagai perubahan mentah dalam alokasi portofolio (tetap dilaporkan sebagai persentase). Dalam rumus, sebelumnya kami melaporkannya sebagai 100 * (alokasi saat ini - alokasi sebelumnya) / alokasi sebelumnya. Sekarang kami melaporkannya sebagai (alokasi saat ini - alokasi sebelumnya).
Keamanan Ketik Harga Saham Rata-rata Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portpolyo
(%)
ΔPortofolio
(%)
S&P500 EMINI FUT Sep20 / DE (N/A) 17.76 4.2937 4.2937
META / Meta Platforms, Inc. 0.04 -54.21 10.76 -40.35 2.6019 -1.3756
US9127962G32 / United States Treasury Bill 4.71 1.1384 1.1384
US2692464017 / E*TRADE Financial, Inc. 0.05 0.00 2.62 18.81 0.6337 0.1473
RGA / Reinsurance Group of America, Incorporated 0.01 0.00 1.15 0.96 0.2789 0.0272
SSNC / SS&C Technologies Holdings, Inc. 0.01 0.00 0.83 10.09 0.2005 0.0344
AAPL / Apple Inc. 0.00 -100.00 0.00 -100.00 -6.0879
PKG / Packaging Corporation of America 0.00 -100.00 0.00 -100.00 -0.0403
LW / Lamb Weston Holdings, Inc. 0.00 -100.00 0.00 -100.00 -0.0702
XYL / Xylem Inc. 0.00 -100.00 0.00 -100.00 -0.1499
HP / Helmerich & Payne, Inc. 0.00 -100.00 0.00 -100.00 -0.0133
NUE / Nucor Corporation 0.00 -100.00 0.00 -100.00 -0.1840
MAS / Masco Corporation 0.00 -100.00 0.00 -100.00 -0.0274
CVX / Chevron Corporation 0.00 -100.00 0.00 -100.00 -0.4804
STZ / Constellation Brands, Inc. 0.00 -100.00 0.00 -100.00 -0.0114
ALLE / Allegion plc 0.00 -100.00 0.00 -100.00 -0.0318
KMB / Kimberly-Clark Corporation 0.00 -100.00 0.00 -100.00 -0.1734
CE / Celanese Corporation 0.00 -100.00 0.00 -100.00 -0.0005
UHS / Universal Health Services, Inc. 0.00 -100.00 0.00 -100.00 -0.0917
AMZN / Amazon.com, Inc. 0.00 -100.00 0.00 -100.00 -7.9935
AMD / Advanced Micro Devices, Inc. 0.00 -100.00 0.00 -100.00 -0.1577
ALK / Alaska Air Group, Inc. 0.00 -100.00 0.00 -100.00 -0.0718
NDAQ / Nasdaq, Inc. 0.00 -100.00 0.00 -100.00 -0.0052
HSY / The Hershey Company 0.00 -100.00 0.00 -100.00 -0.5149
ETN / Eaton Corporation plc 0.00 -100.00 0.00 -100.00 -0.0622
UA / Under Armour, Inc. 0.00 -100.00 0.00 -100.00 -0.1233
EXPD / Expeditors International of Washington, Inc. 0.00 -100.00 0.00 -100.00 -0.3666
BRK.B / Berkshire Hathaway Inc. 0.00 -100.00 0.00 -100.00 -1.4631
LUV / Southwest Airlines Co. 0.00 -100.00 0.00 -100.00 -0.4514
TDY / Teledyne Technologies Incorporated 0.00 -100.00 0.00 -100.00 -0.0173
JBHT / J.B. Hunt Transport Services, Inc. 0.00 -100.00 0.00 -100.00 -0.0134
M / Macy's, Inc. 0.00 -100.00 0.00 -100.00 -0.2944
LGF.B / Lions Gate Entertainment Corp. 0.00 -100.00 0.00 -100.00 -0.2446
DVN / Devon Energy Corporation 0.00 -100.00 0.00 -100.00 -0.0193
TTWO / Take-Two Interactive Software, Inc. 0.00 -100.00 0.00 -100.00 -0.1078
TSCO / Tractor Supply Company 0.00 -100.00 0.00 -100.00 -0.1812
XRX / Xerox Holdings Corporation 0.00 -100.00 0.00 -100.00 -0.1587
DPZ / Domino's Pizza, Inc. 0.00 -100.00 0.00 -100.00 -0.0760
NVDA / NVIDIA Corporation 0.00 -100.00 0.00 -100.00 -0.1162
NUAN / Nuance Communications Inc 0.00 -100.00 0.00 -100.00 -0.1459
TGT / Target Corporation 0.00 -100.00 0.00 -100.00 -1.0608
WAB / Westinghouse Air Brake Technologies Corporation 0.00 -100.00 0.00 -100.00 -0.0039
HOLX / Hologic, Inc. 0.00 -100.00 0.00 -100.00 -0.0374
HRL / Hormel Foods Corporation 0.00 -100.00 0.00 -100.00 -0.1578
WAT / Waters Corporation 0.00 -100.00 0.00 -100.00 -0.0324
HD / The Home Depot, Inc. 0.00 -100.00 0.00 -100.00 -0.2119
IP / International Paper Company 0.00 -100.00 0.00 -100.00 -0.1062
KDP / Keurig Dr Pepper Inc. 0.00 -100.00 0.00 -100.00 -0.0123
GPS / The Gap, Inc. 0.00 -100.00 0.00 -100.00 -0.0702
DISH / DISH Network Corporation 0.00 -100.00 0.00 -100.00 -0.0007
KEY / KeyCorp 0.00 -100.00 0.00 -100.00 -0.0221
ARNC / Arconic Corporation 0.00 -100.00 0.00 -100.00 -0.0285
PG / The Procter & Gamble Company 0.00 -100.00 0.00 -100.00 -0.5296
DISCK / Warner Bros.Discovery Inc - Series C 0.00 -100.00 0.00 -100.00 -0.0012
WBA / Walgreens Boots Alliance, Inc. 0.00 -100.00 0.00 -100.00 -0.7985
PYPL / PayPal Holdings, Inc. 0.00 -100.00 0.00 -100.00 -0.4219
HII / Huntington Ingalls Industries, Inc. 0.00 -100.00 0.00 -100.00 -0.0266
GPC / Genuine Parts Company 0.00 -100.00 0.00 -100.00 -0.1444
ZBRA / Zebra Technologies Corporation 0.00 -100.00 0.00 -100.00 -0.0027
RJF / Raymond James Financial, Inc. 0.00 -100.00 0.00 -100.00 -0.0203
CLX / The Clorox Company 0.00 -100.00 0.00 -100.00 -0.1348
LDOS / Leidos Holdings, Inc. 0.00 -100.00 0.00 -100.00 -0.3061
XRAY / DENTSPLY SIRONA Inc. 0.00 -100.00 0.00 -100.00 -0.2350
CIEN / Ciena Corporation 0.00 -100.00 0.00 -100.00 -0.1217
NVR / NVR, Inc. 0.00 -100.00 0.00 -100.00 -0.3039
RL / Ralph Lauren Corporation 0.00 -100.00 0.00 -100.00 -0.0809
ALL / The Allstate Corporation 0.00 -100.00 0.00 -100.00 -0.3414
IPG / The Interpublic Group of Companies, Inc. 0.00 -100.00 0.00 -100.00 -0.0207
DOW / Dow Inc. 0.00 -100.00 0.00 -100.00 -0.0553
MA / Mastercard Incorporated 0.00 -100.00 0.00 -100.00 -1.0308
PPG / PPG Industries, Inc. 0.00 -100.00 0.00 -100.00 -0.1797
JCI / Johnson Controls International plc 0.00 -100.00 0.00 -100.00 -0.0531
CMS / CMS Energy Corporation 0.00 -100.00 0.00 -100.00 -0.0612
J / Jacobs Solutions Inc. 0.00 -100.00 0.00 -100.00 -0.1391
LH / Labcorp Holdings Inc. 0.00 -100.00 0.00 -100.00 -0.0618
RHI / Robert Half Inc. 0.00 -100.00 0.00 -100.00 -0.5059
PFE / Pfizer Inc. 0.00 -100.00 0.00 -100.00 -0.2072
FBHS / Fortune Brands Home & Security Inc 0.00 -100.00 0.00 -100.00 -0.1322
IBM / International Business Machines Corporation 0.00 -100.00 0.00 -100.00 -0.2608
ORLY / O'Reilly Automotive, Inc. 0.00 -100.00 0.00 -100.00 -0.0106
COF / Capital One Financial Corporation 0.00 -100.00 0.00 -100.00 -0.0045
CHD / Church & Dwight Co., Inc. 0.00 -100.00 0.00 -100.00 -0.1562
HAS / Hasbro, Inc. 0.00 -100.00 0.00 -100.00 -0.0006
SCI / Service Corporation International 0.00 -100.00 0.00 -100.00 -0.0201
SPR / Spirit AeroSystems Holdings, Inc. 0.00 -100.00 0.00 -100.00 -0.0367
MET / MetLife, Inc. 0.00 -100.00 0.00 -100.00 -0.5052
K / Kellanova 0.00 -100.00 0.00 -100.00 -0.0360
RTX / RTX Corporation 0.00 -100.00 0.00 -100.00 -0.3198
GD / General Dynamics Corporation 0.00 -100.00 0.00 -100.00 -0.0259
GL / Globe Life Inc. 0.00 -100.00 0.00 -100.00 -0.0085
PHM / PulteGroup, Inc. 0.00 -100.00 0.00 -100.00 -0.3451
FTV / Fortive Corporation 0.00 -100.00 0.00 -100.00 -0.0100
GWW / W.W. Grainger, Inc. 0.00 -100.00 0.00 -100.00 -0.2496
T / AT&T Inc. 0.00 -100.00 0.00 -100.00 -0.4679
STE / STERIS plc 0.00 -100.00 0.00 -100.00 -0.3300
CMI / Cummins Inc. 0.00 -100.00 0.00 -100.00 -0.1539
FTNT / Fortinet, Inc. 0.00 -100.00 0.00 -100.00 -0.0238
HIG / The Hartford Insurance Group, Inc. 0.00 -100.00 0.00 -100.00 -0.2798
NEM / Newmont Corporation 0.00 -100.00 0.00 -100.00 -0.5535
NWL / Newell Brands Inc. 0.00 -100.00 0.00 -100.00 -0.3114
NYT / The New York Times Company 0.00 -100.00 0.00 -100.00 -0.0742
LGF.A / Lions Gate Entertainment Corp. 0.00 -100.00 0.00 -100.00 -0.0730
WRB / W. R. Berkley Corporation 0.00 -100.00 0.00 -100.00 -0.4411
AYI / Acuity Inc. 0.00 -100.00 0.00 -100.00 -0.0452
TSN / Tyson Foods, Inc. 0.00 -100.00 0.00 -100.00 -0.3225
NKE / NIKE, Inc. 0.00 -100.00 0.00 -100.00 -0.3865
DXC / DXC Technology Company 0.00 -100.00 0.00 -100.00 -0.0216
TAP / Molson Coors Beverage Company 0.00 -100.00 0.00 -100.00 -0.0276
CTXS / Citrix Systems, Inc. 0.00 -100.00 0.00 -100.00 -0.2853
ATVI / Activision Blizzard Inc 0.00 -100.00 0.00 -100.00 -0.1462
FOX / Fox Corporation 0.00 -100.00 0.00 -100.00 -0.1467
ZNGA / Zynga Inc - Class A 0.00 -100.00 0.00 -100.00 -0.0426
GRMN / Garmin Ltd. 0.00 -100.00 0.00 -100.00 -0.2629
NRG / NRG Energy, Inc. 0.00 -100.00 0.00 -100.00 -0.0116
SABR / Sabre Corporation 0.00 -100.00 0.00 -100.00 -0.1003
HEI.A / HEICO Corporation 0.00 -100.00 0.00 -100.00 -0.4343
UNH / UnitedHealth Group Incorporated 0.00 -100.00 0.00 -100.00 -2.0299
KOS / Kosmos Energy Ltd. 0.00 -100.00 0.00 -100.00 -0.1323
ANTM / Anthem Inc 0.00 -100.00 0.00 -100.00 -0.8119
VLO / Valero Energy Corporation 0.00 -100.00 0.00 -100.00 -0.1752
EVRG / Evergy, Inc. 0.00 -100.00 0.00 -100.00 -0.0978
AME / AMETEK, Inc. 0.00 -100.00 0.00 -100.00 -0.2030
GIS / General Mills, Inc. 0.00 -100.00 0.00 -100.00 -0.2278
RSG / Republic Services, Inc. 0.00 -100.00 0.00 -100.00 -0.2362
EL / The Estée Lauder Companies Inc. 0.00 -100.00 0.00 -100.00 -0.0016
MO / Altria Group, Inc. 0.00 -100.00 0.00 -100.00 -0.1918
CTVA / Corteva, Inc. 0.00 -100.00 0.00 -100.00 -0.0126
BWA / BorgWarner Inc. 0.00 -100.00 0.00 -100.00 -0.0453
KHC / The Kraft Heinz Company 0.00 -100.00 0.00 -100.00 -0.6259
JWN / Nordstrom, Inc. 0.00 -100.00 0.00 -100.00 -0.0004
IT / Gartner, Inc. 0.00 -100.00 0.00 -100.00 -0.0075
MRO / Marathon Oil Corporation 0.00 -100.00 0.00 -100.00 -0.0079
EBAY / eBay Inc. 0.00 -100.00 0.00 -100.00 -0.1670
CTAS / Cintas Corporation 0.00 -100.00 0.00 -100.00 -0.2754
CVS / CVS Health Corporation 0.00 -100.00 0.00 -100.00 -1.1456
BAC / Bank of America Corporation 0.00 -100.00 0.00 -100.00 -0.2589
NWSA / News Corporation 0.00 -100.00 0.00 -100.00 -0.0044
MPC / Marathon Petroleum Corporation 0.00 -100.00 0.00 -100.00 -0.0777
HRB / H&R Block, Inc. 0.00 -100.00 0.00 -100.00 -0.0041
ODFL / Old Dominion Freight Line, Inc. 0.00 -100.00 0.00 -100.00 -0.0006
INTU / Intuit Inc. 0.00 -100.00 0.00 -100.00 -0.0387
US3024451011 / FLIR Systems, Inc. 0.00 -100.00 0.00 -100.00 -0.3047
HWM / Howmet Aerospace Inc. 0.00 -100.00 0.00 -100.00 -0.0121
FFIV / F5, Inc. 0.00 -100.00 0.00 -100.00 -0.2455
BBY / Best Buy Co., Inc. 0.00 -100.00 0.00 -100.00 -0.2146
DHI / D.R. Horton, Inc. 0.00 -100.00 0.00 -100.00 -0.1893
/ Wyndham Destinations, Inc. 0.00 -100.00 0.00 -100.00 -0.0037
COG / Cabot Oil & Gas Corp. 0.00 -100.00 0.00 -100.00 -0.2581
HUM / Humana Inc. 0.00 -100.00 0.00 -100.00 -1.1450
WEC / WEC Energy Group, Inc. 0.00 -100.00 0.00 -100.00 -0.0081
NL0012169213 / QIAGEN NV 0.00 -100.00 0.00 -100.00 -0.5009
CINF / Cincinnati Financial Corporation 0.00 -100.00 0.00 -100.00 -0.2234
PNW / Pinnacle West Capital Corporation 0.00 -100.00 0.00 -100.00 -0.0019
CBOE / Cboe Global Markets, Inc. 0.00 -100.00 0.00 -100.00 -0.1240
CFG / Citizens Financial Group, Inc. 0.00 -100.00 0.00 -100.00 -0.0138
WFC / Wells Fargo & Company 0.00 -100.00 0.00 -100.00 -0.0580
NI / NiSource Inc. 0.00 -100.00 0.00 -100.00 -0.0163
AIZ / Assurant, Inc. 0.00 -100.00 0.00 -100.00 -0.0452
LEN / Lennar Corporation 0.00 -100.00 0.00 -100.00 -0.3530
PKI / Revvity Inc. 0.00 -100.00 0.00 -100.00 -0.0637
XLNX / Xilinx, Inc. 0.00 -100.00 0.00 -100.00 -0.4889
WST / West Pharmaceutical Services, Inc. 0.00 -100.00 0.00 -100.00 -0.2133
ULTA / Ulta Beauty, Inc. 0.00 -100.00 0.00 -100.00 -0.0233
OMC / Omnicom Group Inc. 0.00 -100.00 0.00 -100.00 -0.0060
INTC / Intel Corporation 0.00 -100.00 0.00 -100.00 -0.3563
POOL / Pool Corporation 0.00 -100.00 0.00 -100.00 -0.1298
CAH / Cardinal Health, Inc. 0.00 -100.00 0.00 -100.00 -0.2661
AFL / Aflac Incorporated 0.00 -100.00 0.00 -0.0001
AMAT / Applied Materials, Inc. 0.00 -100.00 0.00 -100.00 -0.2446
COP / ConocoPhillips 0.00 -100.00 0.00 -100.00 -0.1506
XEL / Xcel Energy Inc. 0.00 -100.00 0.00 -100.00 -0.2105
AJG / Arthur J. Gallagher & Co. 0.00 -100.00 0.00 -100.00 -0.0957
TRV / The Travelers Companies, Inc. 0.00 -100.00 0.00 -100.00 -0.1746
MD / Pediatrix Medical Group, Inc. 0.00 -100.00 0.00 -100.00 -0.2249
SLB / Schlumberger Limited 0.00 -100.00 0.00 -100.00 -0.0292
APTV / Aptiv PLC 0.00 -100.00 0.00 -100.00 -0.0116
MOS / The Mosaic Company 0.00 -100.00 0.00 -100.00 -0.0744
HPE / Hewlett Packard Enterprise Company 0.00 -100.00 0.00 -100.00 -0.0847
INFO / Harbor ETF Trust - Harbor PanAgora Dynamic Large Cap Core ETF 0.00 -100.00 0.00 -100.00 -0.0374
WDC / Western Digital Corporation 0.00 -100.00 0.00 -100.00 -0.1745
MKC / McCormick & Company, Incorporated 0.00 -100.00 0.00 -100.00 -0.0154
RMD / ResMed Inc. 0.00 -100.00 0.00 -100.00 -0.0761
MMC / Marsh & McLennan Companies, Inc. 0.00 -100.00 0.00 -100.00 -0.0009
COST / Costco Wholesale Corporation 0.00 -100.00 0.00 -100.00 -1.5685
HBI / Hanesbrands Inc. 0.00 -100.00 0.00 -100.00 -0.0021
QCOM / QUALCOMM Incorporated 0.00 -100.00 0.00 -100.00 -0.1587
PM / Philip Morris International Inc. 0.00 -100.00 0.00 -100.00 -0.0397
LKQ / LKQ Corporation 0.00 -100.00 0.00 -100.00 -0.4518
F / Ford Motor Company 0.00 -100.00 0.00 -100.00 -0.3595
MMM / 3M Company 0.00 -100.00 0.00 -100.00 -0.0562
COTY / Coty Inc. 0.00 -100.00 0.00 -100.00 -0.0261
TT / Trane Technologies plc 0.00 -100.00 0.00 -100.00 -0.0855
AMG / Affiliated Managers Group, Inc. 0.00 -100.00 0.00 -100.00 -0.0762
TRIP / Tripadvisor, Inc. 0.00 -100.00 0.00 -100.00 -0.1550
MU / Micron Technology, Inc. 0.00 -100.00 0.00 -100.00 -0.0117
CI / The Cigna Group 0.00 -100.00 0.00 -100.00 -0.2784
AA / Alcoa Corporation 0.00 -100.00 0.00 -100.00 -0.0374
CSCO / Cisco Systems, Inc. 0.00 -100.00 0.00 -100.00 -1.0729
FLR / Fluor Corporation 0.00 -100.00 0.00 -100.00 -0.0115
WRK / WestRock Company 0.00 -100.00 0.00 -100.00 -0.0758
DFS / Discover Financial Services 0.00 -100.00 0.00 -100.00 -0.0168
OLN / Olin Corporation 0.00 -100.00 0.00 -100.00 -0.0555
TER / Teradyne, Inc. 0.00 -100.00 0.00 -100.00 -0.1250
UAA / Under Armour, Inc. 0.00 -100.00 0.00 -100.00 -0.0260
MSFT / Microsoft Corporation 0.00 -100.00 0.00 -100.00 -0.0703
GT / The Goodyear Tire & Rubber Company 0.00 -100.00 0.00 -100.00 -0.1093
EMN / Eastman Chemical Company 0.00 -100.00 0.00 -100.00 -0.0090
ABMD / Abiomed Inc. 0.00 -100.00 0.00 -100.00 -0.0049
WU / The Western Union Company 0.00 -100.00 0.00 -100.00 -0.0205
PNR / Pentair plc 0.00 -100.00 0.00 -100.00 -0.1597
EA / Electronic Arts Inc. 0.00 -100.00 0.00 -100.00 -0.1016
APH / Amphenol Corporation 0.00 -100.00 0.00 -100.00 -0.2157
CNC / Centene Corporation 0.00 -100.00 0.00 -100.00 -0.1216
JKHY / Jack Henry & Associates, Inc. 0.00 -100.00 0.00 -100.00 -0.1853
CAT / Caterpillar Inc. 0.00 -100.00 0.00 -100.00 -0.0153
DLTR / Dollar Tree, Inc. 0.00 -100.00 0.00 -100.00 -0.0410
TPR / Tapestry, Inc. 0.00 -100.00 0.00 -100.00 -0.1367
NTAP / NetApp, Inc. 0.00 -100.00 0.00 -100.00 -0.1428
EOG / EOG Resources, Inc. 0.00 -100.00 0.00 -100.00 -0.0326
JNPR / Juniper Networks, Inc. 0.00 -100.00 0.00 -100.00 -0.2576
EXPE / Expedia Group, Inc. 0.00 -100.00 0.00 -100.00 -0.2717
BLL / Ball Corp. 0.00 -100.00 0.00 -100.00 -0.0033
XOM / Exxon Mobil Corporation 0.00 -100.00 0.00 -100.00 -0.0772
BKNG / Booking Holdings Inc. 0.00 -100.00 0.00 -100.00 -0.1312
CTSH / Cognizant Technology Solutions Corporation 0.00 -100.00 0.00 -100.00 -0.1751
DOV / Dover Corporation 0.00 -100.00 0.00 -100.00 -0.1425
IEX / IDEX Corporation 0.00 -100.00 0.00 -100.00 -0.1710
AVY / Avery Dennison Corporation 0.00 -100.00 0.00 -100.00 -0.1039
AOS / A. O. Smith Corporation 0.00 -100.00 0.00 -100.00 -0.1970
HAL / Halliburton Company 0.00 -100.00 0.00 -100.00 -0.0590
MTB / M&T Bank Corporation 0.00 -100.00 0.00 -100.00 -0.0279
COR / Cencora, Inc. 0.00 -100.00 0.00 -100.00 -0.2417
KR / The Kroger Co. 0.00 -100.00 0.00 -100.00 -0.8459
NOC / Northrop Grumman Corporation 0.00 -100.00 0.00 -100.00 -0.0222
PGR / The Progressive Corporation 0.00 -100.00 0.00 -100.00 -0.3008
DAL / Delta Air Lines, Inc. 0.00 -100.00 0.00 -100.00 -0.0465
PTC / PTC Inc. 0.00 -100.00 0.00 -100.00 -0.0113
KSS / Kohl's Corporation 0.00 -100.00 0.00 -100.00 -0.1736
DIS / The Walt Disney Company 0.00 -100.00 0.00 -100.00 -0.5866
ROL / Rollins, Inc. 0.00 -100.00 0.00 -100.00 -0.1388
HSIC / Henry Schein, Inc. 0.00 -100.00 0.00 -100.00 -0.0542
CPRI / Capri Holdings Limited 0.00 -100.00 0.00 -100.00 -0.0205
PVH / PVH Corp. 0.00 -100.00 0.00 -100.00 -0.0883
CPB / The Campbell's Company 0.00 -100.00 0.00 -100.00 -0.0742
TRMB / Trimble Inc. 0.00 -100.00 0.00 -100.00 -0.1285
FLS / Flowserve Corporation 0.00 -100.00 0.00 -100.00 -0.0339
FL / Foot Locker, Inc. 0.00 -100.00 0.00 -100.00 -0.1393
ZTS / Zoetis Inc. 0.00 -100.00 0.00 -100.00 -0.0154
AAP / Advance Auto Parts, Inc. 0.00 -100.00 0.00 -100.00 -0.0837
BRO / Brown & Brown, Inc. 0.00 -100.00 0.00 -100.00 -0.2113
SWKS / Skyworks Solutions, Inc. 0.00 -100.00 0.00 -100.00 -0.1546
CDW / CDW Corporation 0.00 -100.00 0.00 -100.00 -0.0220
WMT / Walmart Inc. 0.00 -100.00 0.00 -100.00 -3.6151
SCHW / The Charles Schwab Corporation 0.00 -100.00 0.00 -100.00 -0.0309
AMCX / AMC Networks Inc. 0.00 -100.00 0.00 -100.00 -0.1658
L / Loews Corporation 0.00 -100.00 0.00 -100.00 -0.2319
EMR / Emerson Electric Co. 0.00 -100.00 0.00 -100.00 -0.0336
BKR / Baker Hughes Company 0.00 -100.00 0.00 -100.00 -0.2155
CHRW / C.H. Robinson Worldwide, Inc. 0.00 -100.00 0.00 -100.00 -0.0156
WM / Waste Management, Inc. 0.00 -100.00 0.00 -100.00 -0.0234
AZO / AutoZone, Inc. 0.00 -100.00 0.00 -100.00 -0.2692
LRCX / Lam Research Corporation 0.00 -100.00 0.00 -100.00 -0.0412
DGX / Quest Diagnostics Incorporated 0.00 -100.00 0.00 -100.00 -0.0203
CPRT / Copart, Inc. 0.00 -100.00 0.00 -100.00 -0.1727
HPQ / HP Inc. 0.00 -100.00 0.00 -100.00 -1.2578
CAG / Conagra Brands, Inc. 0.00 -100.00 0.00 -100.00 -0.0238
TJX / The TJX Companies, Inc. 0.00 -100.00 0.00 -100.00 -0.0724
PFG / Principal Financial Group, Inc. 0.00 -100.00 0.00 -100.00 -0.0952
TXT / Textron Inc. 0.00 -100.00 0.00 -100.00 -0.2772
PEG / Public Service Enterprise Group Incorporated 0.00 -100.00 0.00 -100.00 -0.0405
NLOK / NortonLifeLock Inc 0.00 -100.00 0.00 -100.00 -0.4313
ROST / Ross Stores, Inc. 0.00 -100.00 0.00 -100.00 -0.1203
AKAM / Akamai Technologies, Inc. 0.00 -100.00 0.00 -100.00 -0.0006
SYY / Sysco Corporation 0.00 -100.00 0.00 -100.00 -0.3081
UAL / United Airlines Holdings, Inc. 0.00 -100.00 0.00 -100.00 -0.0229
MCK / McKesson Corporation 0.00 -100.00 0.00 -100.00 -0.1121
MKTX / MarketAxess Holdings Inc. 0.00 -100.00 0.00 -100.00 -0.0897
BK / The Bank of New York Mellon Corporation 0.00 -100.00 0.00 -100.00 -0.0336
CL / Colgate-Palmolive Company 0.00 -100.00 0.00 -100.00 -0.5954
SNA / Snap-on Incorporated 0.00 -100.00 0.00 -100.00 -0.0106
US00C4U1L353 / Mylan N.V. 0.00 -100.00 0.00 -100.00 -0.0192
LPLA / LPL Financial Holdings Inc. 0.00 -100.00 0.00 -100.00 -0.0653