Mga Batayang Estadistika
Nilai Portofolio $ 882,686,000
Posisi Saat Ini 376
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)

TCF National Bank telah mengungkapkan total kepemilikan 376 dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 882,686,000 USD. Aset yang Dikelola (AUM) sebenarnya adalah nilai ini ditambah kas (yang tidak diungkapkan). Aset-aset utama TCF National Bank adalah TCF Financial Corporation (US:872307903) , Apple Inc. (US:AAPL) , Dow Inc. (US:DOW) , Microsoft Corporation (US:MSFT) , and Dow Inc. (US:DOW) . Posisi baru TCF National Bank meliputi: Dow Inc. (US:DOW) , Advanced Micro Devices, Inc. (US:AMD) , Citizens Financial Group, Inc. (US:CFG) , Williams-Sonoma, Inc. (US:WSM) , and Ares Management Corporation (US:ARES) .

TCF National Bank - Nilai Portofolio
Peningkatan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
0.35 22.28 2.5237 0.2918
0.09 22.09 2.5028 0.2355
0.04 9.92 1.1238 0.1082
0.01 13.65 1.5463 0.1066
0.04 2.62 0.2966 0.1009
0.01 0.88 0.0999 0.0999
0.02 0.82 0.0924 0.0924
0.03 6.18 0.7000 0.0910
0.02 5.04 0.5706 0.0908
0.27 20.94 2.3728 0.0813
Penurunan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
0.85 39.30 4.4529 -1.0294
0.04 4.51 0.5107 -0.9851
0.01 1.22 0.1384 -0.6892
0.04 8.34 0.9445 -0.6770
0.10 12.38 1.4028 -0.6660
0.02 9.87 1.1185 -0.6230
0.05 7.54 0.8544 -0.5765
0.01 6.08 0.6894 -0.5163
0.15 11.97 1.3557 -0.4994
0.02 6.04 0.6840 -0.4798
Pengajuan 13F dan Dana

Formulir ini diajukan pada 2021-04-30 untuk periode pelaporan 2021-03-31. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Tingkatkan ke versi premium untuk membuka data premium dan ekspor ke Excel. .

2022-07-28: Catatan Penting - Kami telah mengubah cara perhitungan kolom Δ Portfolio % pada tabel ini. Sebelumnya, kami melaporkannya sebagai persentase perubahan dalam alokasi portofolio. Sekarang kami melaporkannya sebagai perubahan mentah dalam alokasi portofolio (tetap dilaporkan sebagai persentase). Dalam rumus, sebelumnya kami melaporkannya sebagai 100 * (alokasi saat ini - alokasi sebelumnya) / alokasi sebelumnya. Sekarang kami melaporkannya sebagai (alokasi saat ini - alokasi sebelumnya).
Keamanan Ketik Harga Saham Rata-rata Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portpolyo
(%)
ΔPortofolio
(%)
872307903 / TCF Financial Corporation 0.85 -4.30 39.30 20.11 4.4529 -1.0294
AAPL / Apple Inc. 0.23 -11.67 27.68 -18.69 3.1354 -0.4723
DOW / Dow Inc. 0.35 22.28 2.5237 0.2918
MSFT / Microsoft Corporation 0.09 -2.57 22.09 3.28 2.5028 0.2355
DOW / Dow Inc. 0.27 -10.85 20.94 -3.12 2.3728 0.0813
JNJ / Johnson & Johnson 0.09 -10.65 15.14 -6.69 1.7151 -0.0047
JPM / JPMorgan Chase & Co. 0.10 -18.13 14.91 -1.91 1.6887 0.0780
AMZN / Amazon.com, Inc. 0.00 -23.19 13.93 -27.03 1.5777 -0.4453
GOOGL / Alphabet Inc. 0.01 -14.61 13.65 0.49 1.5463 0.1066
CTVA / Corteva, Inc. 0.28 -9.95 13.20 8.42 1.4959 -0.4715
SPY / SPDR S&P 500 ETF 0.03 1.67 13.10 7.77 1.4843 -0.4755
ABT / Abbott Laboratories 0.10 -16.40 12.38 -8.51 1.4028 -0.6660
VCSH / Vanguard Scottsdale Funds - Vanguard Short-Term Corporate Bond ETF 0.15 3.05 11.97 2.12 1.3557 -0.4994
INTC / Intel Corporation 0.17 -10.53 10.61 14.94 1.2019 -0.3200
VO / Vanguard Index Funds - Vanguard Mid-Cap ETF 0.05 -0.01 10.55 7.03 1.1957 -0.3903
PG / The Procter & Gamble Company 0.08 -19.75 10.37 -21.89 1.1752 -0.2325
ABBV / AbbVie Inc. 0.09 -15.89 10.04 -15.05 1.1378 -0.1153
VB / Vanguard Index Funds - Vanguard Small-Cap ETF 0.05 -1.55 10.02 8.26 1.1353 -0.3592
MCD / McDonald's Corporation 0.04 -0.89 9.92 3.53 1.1238 0.1082
IVV / iShares Trust - iShares Core S&P 500 ETF 0.02 -20.08 9.87 -15.31 1.1185 -0.6230
VT / Vanguard International Equity Index Funds - Vanguard Total World Stock ETF 0.10 0.63 9.73 5.75 1.1020 -0.3713
VICSX / Vanguard Scottsdale Funds - Vanguard IT Corporate Bond Index Fund Admiral 0.10 3.05 9.55 -1.32 1.0824 0.0561
QQQ / Invesco QQQ Trust, Series 1 0.03 -5.69 8.82 -4.07 0.9989 -0.4270
ADP / Automatic Data Processing, Inc. 0.04 -30.83 8.34 -26.01 0.9445 -0.6770
VWO / Vanguard International Equity Index Funds - Vanguard FTSE Emerging Markets ETF 0.16 5.73 8.12 9.84 0.9197 -0.2796
DIS / The Walt Disney Company 0.04 -33.51 7.96 -32.28 0.9016 -0.3441
HD / The Home Depot, Inc. 0.03 -29.04 7.76 -18.46 0.8794 -0.1296
PEP / PepsiCo, Inc. 0.05 -19.76 7.54 -23.47 0.8544 -0.5765
EFA / iShares Trust - iShares MSCI EAFE ETF 0.09 -3.60 6.78 0.25 0.7677 -0.2959
V / Visa Inc. 0.03 -26.84 6.53 -29.19 0.7401 -0.2378
LOW / Lowe's Companies, Inc. 0.03 -10.36 6.52 6.21 0.7388 -0.2461
PFE / Pfizer Inc. 0.18 -3.91 6.46 -5.41 0.7324 -0.3233
MRK / Merck & Co., Inc. 0.08 -2.08 6.40 -7.73 0.7249 -0.3380
VTI / Vanguard Index Funds - Vanguard Total Stock Market ETF 0.03 110.84 6.18 123.96 0.7000 0.0910
XLK / The Select Sector SPDR Trust - The Technology Select Sector SPDR Fund 0.05 -2.90 6.13 -0.83 0.6945 -0.2747
AVGO / Broadcom Inc. 0.01 -31.86 6.08 -27.85 0.6894 -0.5163
ACN / Accenture plc 0.02 -29.19 6.04 -25.11 0.6840 -0.4798
VZ / Verizon Communications Inc. 0.10 -8.06 5.91 -9.02 0.6698 -0.3219
IJK / iShares Trust - iShares S&P Mid-Cap 400 Growth ETF 0.07 -3.21 5.86 5.05 0.6642 -0.2277
PYPL / PayPal Holdings, Inc. 0.02 -5.24 5.75 -1.74 0.6518 0.0312
T / AT&T Inc. 0.19 -8.44 5.70 -3.63 0.6458 0.0188
UNP / Union Pacific Corporation 0.03 -7.26 5.65 -1.83 0.6399 -0.2593
IWM / iShares Trust - iShares Russell 2000 ETF 0.03 0.04 5.59 12.72 0.6335 -0.1788
CRM / Salesforce, Inc. 0.03 -10.73 5.56 -15.00 0.6296 -0.3481
CVX / Chevron Corporation 0.05 -21.15 5.30 -2.16 0.6006 -0.2453
UNH / UnitedHealth Group Incorporated 0.01 -12.75 5.23 -7.43 0.5924 -0.0064
VEU / Vanguard International Equity Index Funds - Vanguard FTSE All-World ex-US ETF 0.09 58.56 5.21 64.86 0.5906 -0.0116
SYK / Stryker Corporation 0.02 -0.97 5.09 -1.57 0.5771 -0.2324
CAT / Caterpillar Inc. 0.02 -12.66 5.04 11.27 0.5706 0.0908
CSCO / Cisco Systems, Inc. 0.09 -27.28 4.80 -15.96 0.5441 -0.3077
NKE / NIKE, Inc. 0.04 -20.57 4.77 -25.39 0.5406 -0.3818
XOM / Exxon Mobil Corporation 0.08 -7.56 4.62 25.24 0.5228 -0.1042
KO / The Coca-Cola Company 0.09 -11.35 4.61 -14.80 0.5223 -0.2875
WTW / Willis Towers Watson Public Limited Company 0.02 0.00 4.58 8.63 0.5191 0.0720
GPC / Genuine Parts Company 0.04 -2.97 4.56 11.70 0.5168 -0.1498
FISV / Fiserv, Inc. 0.04 -63.87 4.51 -62.22 0.5107 -0.9851
IJJ / iShares Trust - iShares S&P Mid-Cap 400 Value ETF 0.04 -2.50 4.36 15.16 0.4941 -0.1308
NEE / NextEra Energy, Inc. 0.05 -39.15 4.05 -40.37 0.4584 -0.4681
XLF / The Select Sector SPDR Trust - The Financial Select Sector SPDR Fund 0.11 -0.66 3.80 14.73 0.4306 -0.1153
TMO / Thermo Fisher Scientific Inc. 0.01 -37.62 3.77 -38.89 0.4277 -0.4205
QCOM / QUALCOMM Incorporated 0.03 -0.48 3.75 -13.36 0.4245 -0.2259
TGT / Target Corporation 0.02 7.97 3.67 21.18 0.4155 -0.0932
DE / Deere & Company 0.01 -2.77 3.64 35.23 0.4123 -0.0594
IJH / iShares Trust - iShares Core S&P Mid-Cap ETF 0.01 -1.46 3.60 11.62 0.4081 -0.1185
VFINX / Vanguard Index Funds - Vanguard Index Trust 500 Index Fund 0.01 3.64 3.49 9.85 0.3954 -0.1202
AMGN / Amgen Inc. 0.01 12.20 3.46 21.45 0.3926 -0.0874
VUG / Vanguard Index Funds - Vanguard Growth ETF 0.01 -18.67 3.43 -17.47 0.3890 -0.2279
HON / Honeywell International Inc. 0.02 -39.01 3.40 -37.76 0.3853 -0.3681
VTV / Vanguard Index Funds - Vanguard Value ETF 0.03 2.94 3.30 13.77 0.3734 -0.1025
TXN / Texas Instruments Incorporated 0.02 -14.37 3.29 -1.41 0.3733 -0.1498
AMAT / Applied Materials, Inc. 0.02 -0.59 3.29 53.90 0.3730 -0.0224
DHR / Danaher Corporation 0.01 -28.82 3.29 -27.85 0.3724 -0.2789
ALL / The Allstate Corporation 0.03 -27.92 3.11 -24.67 0.3521 -0.2445
WMT / Walmart Inc. 0.02 -6.39 3.08 -11.78 0.3494 -0.0212
KLAC / KLA Corporation 0.01 -33.36 3.08 -14.97 0.3488 -0.1927
CVS / CVS Health Corporation 0.04 -0.51 3.05 9.56 0.3453 -0.1057
CMI / Cummins Inc. 0.01 16.30 2.93 32.68 0.3321 -0.0522
VEA / Vanguard Tax-Managed Funds - Vanguard FTSE Developed Markets ETF 0.06 4.27 2.87 8.49 0.3256 -0.1024
UPS / United Parcel Service, Inc. 0.02 14.88 2.87 15.97 0.3250 -0.0842
QWQ0 / WHITE SUGAR (ICE) Aug20 0.02 -6.90 2.70 -9.81 0.3063 -0.1500
EMR / Emerson Electric Co. 0.03 -35.63 2.70 -27.73 0.3061 -0.2286
BMY / Bristol-Myers Squibb Company 0.04 -12.74 2.69 -11.17 0.3053 -0.1543
GIS / General Mills, Inc. 0.04 -8.45 2.69 -4.51 0.3045 -0.1316
RTX / RTX Corporation 0.03 -52.59 2.67 -48.75 0.3031 -0.2502
ADI / Analog Devices, Inc. 0.02 0.05 2.64 5.01 0.2991 -0.1026
FITB / Fifth Third Bancorp 0.07 0.00 2.64 35.82 0.2990 -0.0422
VSBIX / Vanguard Scottsdale Funds - Vanguard Short-Term Treasury Index Fund Institutional Shares 0.04 42.04 2.62 41.82 0.2966 0.1009
PKG / Packaging Corporation of America 0.02 3.86 2.59 1.25 0.2933 -0.1104
LRCX / Lam Research Corporation 0.00 -6.97 2.58 17.26 0.2924 -0.0731
C.WSA / Citigroup, Inc. 0.00 -12.21 2.58 -8.30 0.2917 -0.1378
WM / Waste Management, Inc. 0.02 1.63 2.56 11.18 0.2896 -0.0851
LMT / Lockheed Martin Corporation 0.01 -7.91 2.54 -4.15 0.2879 -0.1233
KMB / Kimberly-Clark Corporation 0.02 20.04 2.52 23.79 0.2859 -0.0595
VGIT / Vanguard Scottsdale Funds - Vanguard Intermediate-Term Treasury ETF 0.04 31.23 2.51 27.09 0.2844 0.0750
IWF / iShares Trust - iShares Russell 1000 Growth ETF 0.01 -7.36 2.41 -6.63 0.2729 -0.0006
ORCL / Oracle Corporation 0.03 -27.81 2.39 -21.71 0.2712 -0.0529
APD / Air Products and Chemicals, Inc. 0.01 3.43 2.37 6.52 0.2685 -0.0888
GLW / Corning Incorporated 0.05 0.83 2.34 21.89 0.2650 -0.0582
XLU / The Select Sector SPDR Trust - The Utilities Select Sector SPDR Fund 0.04 -3.90 2.33 -1.81 0.2642 -0.1070
VCR / Vanguard World Fund - Vanguard Consumer Discretionary ETF 0.01 0.19 2.28 7.55 0.2582 -0.0832
LQD / iShares Trust - iShares iBoxx $ Investment Grade Corporate Bond ETF 0.02 2.10 2.25 -3.88 0.2552 -0.1086
VIG / Vanguard Specialized Funds - Vanguard Dividend Appreciation ETF 0.02 1.64 2.21 5.90 0.2503 0.0292
VNQ / Vanguard Specialized Funds - Vanguard Real Estate ETF 0.02 -1.76 2.18 6.30 0.2465 -0.0819
FDX / FedEx Corporation 0.01 -4.71 2.15 4.26 0.2441 -0.0854
AMT / American Tower Corporation 0.01 -9.93 2.15 -4.06 0.2436 0.0060
VRTX / Vertex Pharmaceuticals Incorporated 0.01 -3.98 2.13 -12.72 0.2411 -0.1264
STZ / Constellation Brands, Inc. 0.01 -14.84 2.13 -11.37 0.2411 -0.0134
EFG / iShares Trust - iShares MSCI EAFE Growth ETF 0.02 -8.76 2.08 -9.17 0.2355 -0.0071
IBM / International Business Machines Corporation 0.02 12.20 2.04 18.77 0.2316 -0.0556
SDY / SPDR Series Trust - SPDR S&P Dividend ETF 0.02 1.64 2.03 13.21 0.2301 0.0399
DLR / Digital Realty Trust, Inc. 0.01 6.37 2.02 7.39 0.2287 -0.0740
TMUS / T-Mobile US, Inc. 0.02 -3.65 2.00 -10.51 0.2267 -0.1128
CMCSA / Comcast Corporation 0.04 -1.64 1.99 1.59 0.2249 -0.0839
BRK.B / Berkshire Hathaway Inc. 0.01 -9.44 1.99 -0.25 0.2249 0.0139
LLY / Eli Lilly and Company 0.01 -16.03 1.97 -7.05 0.2226 -0.1021
MO / Altria Group, Inc. 0.04 -11.29 1.96 10.72 0.2223 -0.0661
XLY / The Select Sector SPDR Trust - The Consumer Discretionary Select Sector SPDR Fund 0.01 0.08 1.92 4.62 0.2180 -0.0755
COST / Costco Wholesale Corporation 0.01 -56.80 1.91 -59.58 0.2167 -0.3830
EPD / Enterprise Products Partners L.P. - Limited Partnership 0.09 -0.23 1.90 12.17 0.2151 -0.0616
AEP / American Electric Power Company, Inc. 0.02 -4.96 1.89 -3.33 0.2140 -0.0899
TJX / The TJX Companies, Inc. 0.03 -17.31 1.89 -19.90 0.2139 -0.0359
GLD / SPDR Gold Trust 0.01 -15.24 1.86 -23.97 0.2106 -0.1438
LHX / L3Harris Technologies, Inc. 0.01 -3.62 1.84 3.43 0.2085 -0.0744
SBUX / Starbucks Corporation 0.02 13.08 1.78 15.55 0.2012 0.0383
VOX / Vanguard World Fund - Vanguard Communication Services ETF 0.01 -19.97 1.76 -13.45 0.1991 -0.1061
SCHW / The Charles Schwab Corporation 0.03 -15.34 1.75 4.05 0.1977 -0.0695
EEM / iShares, Inc. - iShares MSCI Emerging Markets ETF 0.03 14.98 1.65 18.59 0.1872 -0.0451
BA / The Boeing Company 0.01 -4.43 1.65 13.66 0.1866 -0.0514
DHI / D.R. Horton, Inc. 0.02 -7.65 1.61 19.39 0.1827 -0.0431
EL / The Estée Lauder Companies Inc. 0.01 -5.75 1.60 2.96 0.1815 -0.0655
ETN / Eaton Corporation plc 0.01 -0.44 1.56 14.51 0.1771 -0.0477
MDT / Medtronic plc 0.01 -19.03 1.56 -18.37 0.1767 -0.1057
PRU / Prudential Financial, Inc. 0.02 -8.24 1.53 7.09 0.1729 0.0218
SPGI / S&P Global Inc. 0.00 -24.93 1.50 -19.42 0.1697 -0.0273
VFH / Vanguard World Fund - Vanguard Financials ETF 0.02 -56.29 1.49 -49.29 0.1693 -0.2195
DVY / iShares Trust - iShares Select Dividend ETF 0.01 -1.42 1.49 16.94 0.1689 -0.0426
CLX / The Clorox Company 0.01 -37.89 1.48 -40.66 0.1677 -0.1725
GOOG / Alphabet Inc. 0.00 -58.50 1.48 -51.00 0.1671 -0.1519
DRI / Darden Restaurants, Inc. 0.01 -9.78 1.46 7.51 0.1655 -0.0534
NFLX / Netflix, Inc. 0.00 -20.43 1.46 -23.25 0.1653 -0.1110
USB / U.S. Bancorp 0.03 -2.44 1.45 15.85 0.1639 -0.0426
DTE / DTE Energy Company 0.01 9.52 1.44 20.12 0.1630 0.0360
IVOO / Vanguard Admiral Funds - Vanguard S&P Mid-Cap 400 ETF 0.01 -4.82 1.43 7.95 0.1616 0.0215
CI / The Cigna Group 0.01 -1.28 1.40 14.67 0.1585 -0.0425
CL / Colgate-Palmolive Company 0.02 -2.65 1.37 -10.25 0.1557 -0.0770
ADSK / Autodesk, Inc. 0.00 -14.89 1.35 -22.74 0.1532 -0.1016
DES / WisdomTree Trust - WisdomTree U.S. SmallCap Dividend Fund 0.04 2.67 1.34 20.20 0.1524 0.0338
ZTS / Zoetis Inc. 0.01 -32.70 1.34 -35.97 0.1520 -0.1389
GD / General Dynamics Corporation 0.01 0.00 1.29 22.10 0.1465 -0.0320
FAST / Fastenal Company 0.03 -2.77 1.29 0.16 0.1463 -0.0565
OMC / Omnicom Group Inc. 0.02 0.58 1.28 19.66 0.1455 -0.0340
TIP / iShares Trust - iShares TIPS Bond ETF 0.01 63.71 1.28 61.01 0.1450 -0.0048
BAC / Bank of America Corporation 0.03 -1.17 1.25 26.21 0.1413 0.0365
TROW / T. Rowe Price Group, Inc. 0.01 -0.73 1.24 12.51 0.1406 -0.0399
PM / Philip Morris International Inc. 0.01 -3.34 1.23 3.61 0.1397 -0.0496
NSC / Norfolk Southern Corporation 0.00 -0.22 1.23 12.87 0.1391 -0.0391
VGT / Vanguard World Fund - Vanguard Information Technology ETF 0.00 -3.07 1.22 -1.77 0.1387 0.0066
AXP / American Express Company 0.01 -85.52 1.22 -83.07 0.1384 -0.6892
TRV / The Travelers Companies, Inc. 0.01 -0.49 1.21 6.68 0.1375 -0.0453
ADBE / Adobe Inc. 0.00 0.00 1.21 -5.02 0.1373 0.0021
CSX / CSX Corporation 0.01 -41.54 1.18 -37.89 0.1333 -0.1278
SCHR / Schwab Strategic Trust - Schwab Intermediate-Term U.S. Treasury ETF 0.02 6.40 1.17 3.17 0.1328 0.0124
MDLZ / Mondelez International, Inc. 0.02 -1.84 1.17 -1.68 0.1324 -0.0535
EBAY / eBay Inc. 0.02 -42.87 1.15 -30.36 0.1302 -0.1036
DON / WisdomTree Trust - WisdomTree U.S. MidCap Dividend Fund 0.03 2.53 1.15 18.96 0.1301 0.0278
IJR / iShares Trust - iShares Core S&P Small-Cap ETF 0.01 -2.07 1.15 15.73 0.1301 -0.0339
DUK / Duke Energy Corporation 0.01 -0.97 1.15 4.38 0.1297 -0.0452
PPL / PPL Corporation 0.04 -8.96 1.12 -6.89 0.1270 -0.0581
EFV / iShares Trust - iShares MSCI EAFE Value ETF 0.02 5.72 1.08 14.12 0.1227 -0.0334
IWR / iShares Trust - iShares Russell Mid-Cap ETF 0.01 -0.53 1.07 7.33 0.1211 -0.0392
IP / International Paper Company 0.02 4.10 1.06 13.17 0.1197 -0.0334
EMN / Eastman Chemical Company 0.01 0.00 1.05 9.79 0.1194 -0.0363
PGR / The Progressive Corporation 0.01 -22.49 1.04 -25.05 0.1179 -0.0826
DOL / WisdomTree Trust - WisdomTree International LargeCap Dividend Fund 0.02 -4.95 1.04 -1.98 0.1176 0.0053
SO / The Southern Company 0.02 -10.14 1.03 -9.15 0.1170 -0.0564
COP / ConocoPhillips 0.02 -3.25 1.03 28.21 0.1163 -0.0212
LBRDA / Liberty Broadband Corporation 0.00 -23.44 1.02 -28.58 0.1158 -0.0359
VBK / Vanguard Index Funds - Vanguard Small-Cap Growth ETF 0.00 18.36 1.02 21.40 0.1157 0.0265
MET / MetLife, Inc. 0.02 -5.67 1.02 21.97 0.1151 -0.0252
AFL / Aflac Incorporated 0.02 -5.10 1.01 9.21 0.1142 -0.0353
SWKS / Skyworks Solutions, Inc. 0.01 -11.15 1.00 6.60 0.1134 -0.0374
CARR / Carrier Global Corporation 0.02 -61.67 1.00 -57.08 0.1133 -0.1849
EXC / Exelon Corporation 0.02 -0.79 0.99 2.71 0.1117 -0.0406
BX / Blackstone Inc. 0.01 0.00 0.98 14.97 0.1114 -0.0296
IGSB / iShares Trust - iShares 1-5 Year Investment Grade Corporate Bond ETF 0.02 8.63 0.97 7.68 0.1096 -0.0352
MMM / 3M Company 0.00 -0.99 0.96 9.20 0.1089 -0.0336
D / Dominion Energy, Inc. 0.01 -36.62 0.95 -35.97 0.1081 -0.0987
CAH / Cardinal Health, Inc. 0.02 -0.92 0.95 12.41 0.1077 -0.0307
MCHP / Microchip Technology Incorporated 0.01 -71.90 0.94 -68.39 0.1064 -0.2566
NVDA / NVIDIA Corporation 0.00 29.55 0.94 32.44 0.1064 0.0312
NVS / Novartis AG - Depositary Receipt (Common Stock) 0.01 0.00 0.94 -9.46 0.1063 -0.0516
K / Kellanova 0.01 -2.25 0.93 -0.64 0.1049 -0.0413
AOS / A. O. Smith Corporation 0.01 8.00 0.91 33.28 0.1034 -0.0159
SWK / Stanley Black & Decker, Inc. 0.00 0.00 0.90 11.88 0.1014 -0.0293
VBMFX / Vanguard Bond Index Funds - Vanguard Bond Index Fund Total Bond Market Index Fund 0.01 -2.40 0.89 -6.21 0.1009 -0.0454
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) 0.01 2.64 0.89 11.42 0.1006 -0.0294
MS / Morgan Stanley 0.01 20.48 0.88 36.53 0.0999 0.0999
GILD / Gilead Sciences, Inc. 0.01 -21.98 0.88 -13.39 0.0997 -0.0531
AGG / iShares Trust - iShares Core U.S. Aggregate Bond ETF 0.01 0.46 0.87 -3.13 0.0982 -0.0411
NEOG / Neogen Corporation 0.01 -2.47 0.87 9.34 0.0981 -0.0302
HYG / iShares Trust - iShares iBoxx $ High Yield Corporate Bond ETF 0.01 -0.02 0.86 -0.23 0.0975 -0.0380
APH / Amphenol Corporation 0.01 -7.08 0.85 -53.13 0.0960 -0.1390
57772K101 / Maxim Integrated Products Inc. 0.01 -2.42 0.85 0.71 0.0960 -0.0366
VFC / V.F. Corporation 0.01 -57.18 0.83 -59.90 0.0945 -0.1687
IGF / iShares Trust - iShares Global Infrastructure ETF 0.02 14.91 0.83 18.47 0.0945 -0.0229
IWD / iShares Trust - iShares Russell 1000 Value ETF 0.01 20.58 0.82 33.55 0.0934 -0.0143
GUNR / FlexShares Trust - FlexShares Morningstar Global Upstream Natural Resources Index Fund 0.02 0.00 0.82 11.17 0.0924 0.0924
TSN / Tyson Foods, Inc. 0.01 -23.88 0.80 -12.27 0.0907 -0.0060
RE / Everest Re Group Ltd 0.00 -27.32 0.79 -23.05 0.0896 -0.0599
EQR / Equity Residential 0.01 -18.62 0.79 -1.62 0.0894 -0.0360
TFC / Truist Financial Corporation 0.01 0.00 0.78 21.81 0.0886 -0.0195
INTU / Intuit Inc. 0.00 -1.94 0.77 -1.15 0.0876 -0.0349
ITW / Illinois Tool Works Inc. 0.00 0.00 0.77 8.58 0.0875 -0.0275
BRK.A / Berkshire Hathaway Inc. 0.00 0.00 0.77 10.78 0.0873 -0.0259
OTIS / Otis Worldwide Corporation 0.01 -63.58 0.77 -63.11 0.0867 -0.1724
PLD / Prologis, Inc. 0.01 -0.01 0.76 6.34 0.0855 0.0103
SPLK / Splunk Inc. 0.01 -39.28 0.74 -51.53 0.0843 -0.0784
BDX / Becton, Dickinson and Company 0.00 -45.39 0.73 -46.95 0.0828 -0.1007
TSLA / Tesla, Inc. 0.00 0.00 0.73 -5.33 0.0825 0.0010
HDV / iShares Trust - iShares Core High Dividend ETF 0.01 -52.60 0.73 -48.69 0.0824 -0.1051
LIN / Linde plc 0.00 -62.14 0.70 -59.75 0.0798 -0.1056
PAYX / Paychex, Inc. 0.01 -0.69 0.70 4.46 0.0796 -0.0277
PSX / Phillips 66 0.01 -21.53 0.70 -8.40 0.0791 -0.0375
VOT / Vanguard Index Funds - Vanguard Mid-Cap Growth ETF 0.00 23.40 0.69 24.82 0.0781 0.0195
RDS.B / Shell Plc - ADR 0.02 -17.36 0.68 -7.91 0.0765 -0.0358
AGZ / iShares Trust - iShares Agency Bond ETF 0.01 4.94 0.66 3.43 0.0751 0.0072
XLI / The Select Sector SPDR Trust - The Industrial Select Sector SPDR Fund 0.01 11.26 0.65 23.75 0.0732 -0.0152
MDY / SPDR S&P MidCap 400 ETF Trust 0.00 0.00 0.64 13.40 0.0728 -0.0202
AB / AllianceBernstein Holding L.P. - Limited Partnership 0.02 0.00 0.64 18.44 0.0721 -0.0175
BSV / Vanguard Bond Index Funds - Vanguard Short-Term Bond ETF 0.01 0.59 0.63 -0.32 0.0716 -0.0280
HYMB / SPDR Series Trust - SPDR Nuveen ICE High Yield Municipal Bond ETF 0.01 3.50 0.62 4.17 0.0708 -0.0248
ADM / Archer-Daniels-Midland Company 0.01 -1.81 0.62 10.97 0.0699 -0.0206
IWV / iShares Trust - iShares Russell 3000 ETF 0.00 19.69 0.61 26.92 0.0694 -0.0132
BIV / Vanguard Bond Index Funds - Vanguard Intermediate-Term Bond ETF 0.01 2.35 0.61 -2.10 0.0688 -0.0280
GSY / Invesco Actively Managed Exchange-Traded Fund Trust - Invesco Ultra Short Duration ETF 0.01 -5.81 0.60 -6.06 0.0685 0.0003
NOC / Northrop Grumman Corporation 0.00 -34.18 0.60 -30.08 0.0682 -0.0539
RSG / Republic Services, Inc. 0.01 -1.23 0.60 1.70 0.0679 0.0054
SHW / The Sherwin-Williams Company 0.00 8.76 0.59 9.17 0.0674 -0.0208
OEF / iShares Trust - iShares S&P 100 ETF 0.00 -60.60 0.59 -58.74 0.0668 -0.1150
TLT / iShares Trust - iShares 20+ Year Treasury Bond ETF 0.00 -16.80 0.59 -28.50 0.0665 -0.0506
SU / Suncor Energy Inc. 0.03 -9.86 0.59 12.05 0.0664 -0.0191
IWP / iShares Trust - iShares Russell Mid-Cap Growth ETF 0.01 0.00 0.58 -0.68 0.0659 -0.0260
VHT / Vanguard World Fund - Vanguard Health Care ETF 0.00 2.72 0.58 5.09 0.0655 -0.0224
FBHS / Fortune Brands Home & Security Inc 0.01 0.00 0.57 11.96 0.0647 -0.0186
A / Agilent Technologies, Inc. 0.00 -47.86 0.57 -44.07 0.0647 -0.0728
RING / iShares, Inc. - iShares MSCI Global Gold Miners ETF 0.02 -45.46 0.57 -49.96 0.0646 -0.0562
ESGD / iShares Trust - iShares ESG Aware MSCI EAFE ETF 0.01 6.17 0.57 10.27 0.0645 -0.0194
XEL / Xcel Energy Inc. 0.01 -43.72 0.57 -43.94 0.0645 -0.0723
CWT / California Water Service Group 0.01 0.00 0.56 4.26 0.0638 -0.0223
SON / Sonoco Products Company 0.01 11.38 0.56 18.98 0.0632 -0.0151
ECL / Ecolab Inc. 0.00 -23.24 0.55 -24.07 0.0622 -0.0426
ANGL / VanEck ETF Trust - VanEck Fallen Angel High Yield Bond ETF 0.02 39.03 0.55 38.38 0.0621 -0.0080
GQRE / FlexShares Trust - FlexShares Global Quality Real Estate Index Fund 0.01 0.00 0.55 5.19 0.0620 0.0620
XLC / The Select Sector SPDR Trust - The Communication Services Select Sector SPDR Fund 0.01 -1.00 0.54 7.52 0.0615 -0.0198
GNTX / Gentex Corporation 0.01 0.00 0.54 5.11 0.0606 -0.0208
AMD / Advanced Micro Devices, Inc. 0.01 0.53 0.0603 0.0603
