Mga Batayang Estadistika
Nilai Portofolio | $ 7,803,300,753 |
Posisi Saat Ini | 1,191 |
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)
MYFRX - Victory Pioneer Multi-Asset Ultrashort Income Fund Class Y telah mengungkapkan total kepemilikan 1,191 dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 7,803,300,753 USD. Aset yang Dikelola (AUM) sebenarnya adalah nilai ini ditambah kas (yang tidak diungkapkan). Aset-aset utama MYFRX - Victory Pioneer Multi-Asset Ultrashort Income Fund Class Y adalah Dreyfus Government Cash Management Funds - Dreyfus Government Cash Management Fund Institutional Shares (US:DGCXX) , Bellemeade RE 2021-3 Ltd (US:US078777AD10) , Arbor Realty Collateralized Loan Obligation Ltd (KY:US03880RAA77) , Uniform Mortgage-Backed Security, TBA (US:US01F0526727) , and Synchrony Bank (US:US87166FAD50) . Posisi baru MYFRX - Victory Pioneer Multi-Asset Ultrashort Income Fund Class Y meliputi: Bellemeade RE 2021-3 Ltd (US:US078777AD10) , Arbor Realty Collateralized Loan Obligation Ltd (KY:US03880RAA77) , Uniform Mortgage-Backed Security, TBA (US:US01F0526727) , Synchrony Bank (US:US87166FAD50) , and Ginnie Mae (US:US21H0606713) .
Peningkatan Tertinggi Kuartal Ini
Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.
Keamanan | Saham (MM) |
Nilai (Juta Dolar AS) |
Portfolio % | ΔPorsyento ng Portfolio |
---|---|---|---|---|
177.42 | 2.2742 | 2.2742 | ||
175.00 | 2.2432 | 2.2432 | ||
57.42 | 0.7360 | 0.7360 | ||
57.42 | 0.7360 | 0.7360 | ||
39.99 | 0.5126 | 0.5126 | ||
38.71 | 0.4962 | 0.4962 | ||
38.71 | 0.4962 | 0.4962 | ||
137.57 | 137.57 | 1.7634 | 0.4935 | |
36.50 | 0.4678 | 0.4678 | ||
36.50 | 0.4678 | 0.4678 |
Penurunan Tertinggi Kuartal Ini
Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.
Keamanan | Saham (MM) |
Nilai (Juta Dolar AS) |
Portfolio % | ΔPorsyento ng Portfolio |
---|---|---|---|---|
-82.60 | -1.0588 | -1.0588 | ||
13.01 | 0.1668 | -0.1276 | ||
4.61 | 0.0591 | -0.1144 | ||
3.59 | 0.0460 | -0.1132 | ||
7.45 | 0.0955 | -0.1032 | ||
0.69 | 0.0089 | -0.0946 | ||
11.86 | 0.1520 | -0.0883 | ||
13.24 | 0.1697 | -0.0761 | ||
3.24 | 0.0415 | -0.0753 | ||
14.32 | 0.1835 | -0.0739 |
Pengajuan 13F dan Dana
Formulir ini diajukan pada 2025-08-27 untuk periode pelaporan 2025-06-30. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.
Tingkatkan ke versi premium untuk membuka data premium dan ekspor ke Excel. .
Keamanan | Ketik | Harga Saham Rata-rata | Saham (MM) |
ΔSaham (%) |
ΔSaham (%) |
Nilai ($MM) |
Portpolyo (%) |
ΔPortofolio (%) |
|
---|---|---|---|---|---|---|---|---|---|
JETD / MAX Airlines -3X Inverse Leveraged ETNs due May 28, 2043 - Structured Product | 177.42 | 2.2742 | 2.2742 | ||||||
BASKET COLLAREAL US TRI PARTY / RA (000000000) | 175.00 | 2.2432 | 2.2432 | ||||||
DGCXX / Dreyfus Government Cash Management Funds - Dreyfus Government Cash Management Fund Institutional Shares | 137.57 | 39.40 | 137.57 | 39.40 | 1.7634 | 0.4935 | |||
BASKET COLLAREAL US TRI PARTY / RA (000000000) | 57.42 | 0.7360 | 0.7360 | ||||||
BASKET COLLAREAL US TRI PARTY / RA (000000000) | 57.42 | 0.7360 | 0.7360 | ||||||
PRUDENTIAL FUNDING LLC / DBT (US74433GU207) | 39.99 | 0.5126 | 0.5126 | ||||||
TD.PFA / The Toronto-Dominion Bank - Preferred Security | 38.71 | 0.4962 | 0.4962 | ||||||
TD.PFA / The Toronto-Dominion Bank - Preferred Security | 38.71 | 0.4962 | 0.4962 | ||||||
WISCONSIN PWR + LT CO D 0.0 01JUL25 / DBT (000000000) | 36.50 | 0.4678 | 0.4678 | ||||||
ERP OPER LTD PARTNERSHI 0.0 01JUL25 / DBT (000000000) | 36.50 | 0.4678 | 0.4678 | ||||||
TARGA RES CORP DIS 0.0 01JUL25 144A / DBT (000000000) | 36.50 | 0.4678 | 0.4678 | ||||||
CENTERPOINT ENERGY INC 0.0 03JUL25 / DBT (US1518T2U369) | 36.49 | 0.4677 | 0.4677 | ||||||
CONSOLIDATED EDISON INC / DBT (US20911TU838) | 36.46 | 0.4674 | 0.4674 | ||||||
AVALONBAY CMNTYS I 0.0 10JUL25 144A / DBT (US05348AUA32) | 36.45 | 0.4673 | 0.4673 | ||||||
AREIT 2025-CRE10 Ltd / ABS-CBDO (US00193DAA63) | 34.90 | -1.06 | 0.4474 | -0.0065 | |||||
US078777AD10 / Bellemeade RE 2021-3 Ltd | 33.30 | 45.03 | 0.4269 | 0.1314 | |||||
HEALTHPEAK OP LLC 0.0 01JUL25 144A / DBT (US42250QU179) | 33.00 | 0.4229 | 0.4229 | ||||||
RECKITT BENCKISER TREAS 0.0 07JUL25 / DBT (000000000) | 32.97 | 0.4226 | 0.4226 | ||||||
US03880RAA77 / Arbor Realty Collateralized Loan Obligation Ltd | 28.96 | -15.91 | 0.3712 | -0.0719 | |||||
US01F0526727 / Uniform Mortgage-Backed Security, TBA | 27.99 | 0.3588 | 0.3588 | ||||||
ACM Auto Trust 2025-2 / ABS-O (US00161TAA97) | 26.88 | 0.3445 | 0.3445 | ||||||
US87166FAD50 / Synchrony Bank | 26.59 | -0.15 | 0.3409 | -0.0019 | |||||
SHERWIN WILLIAMS CO DIS 0.0 01JUL25 / DBT (000000000) | 26.40 | 0.3384 | 0.3384 | ||||||
Tricolor Auto Securitization Trust 2025-1 / ABS-O (US89617CAA99) | 26.32 | 31.58 | 0.3373 | 0.0800 | |||||
US21H0606713 / Ginnie Mae | 25.37 | 0.3251 | 0.3251 | ||||||
US78392BAD91 / SK Hynix Inc | 25.07 | -0.10 | 0.3214 | -0.0016 | |||||
Freddie Mac Stacr Remic Trust 2025-Hqa1 / ABS-MBS (US35564NGZ06) | 24.53 | -0.64 | 0.3144 | -0.0032 | |||||
US286181AH56 / Element Fleet Management Corp. | 24.23 | 4.65 | 0.3105 | 0.0127 | |||||
WISCONSIN ELEC PWR CO D 0.0 01JUL25 / DBT (000000000) | 24.00 | 0.3076 | 0.3076 | ||||||
HCA INC DISC COML 0.0 01JUL25 144A / DBT (000000000) | 24.00 | 0.3076 | 0.3076 | ||||||
Connecticut Avenue Securities Trust 2024-R04 / ABS-MBS (US20753GAA94) | 23.88 | -1.38 | 0.3061 | -0.0055 | |||||
US00084DBB55 / ABN AMRO Bank NV | 23.58 | -0.45 | 0.3022 | -0.0025 | |||||
US31429KAK97 / Federation des Caisses Desjardins du Quebec | 23.30 | 0.05 | 0.2986 | -0.0010 | |||||
WFC / Wells Fargo & Company - Depositary Receipt (Common Stock) | 23.16 | -0.06 | 0.2969 | -0.0013 | |||||
Freddie Mac STACR REMIC Trust 2024-HQA1 / ABS-MBS (US35564NBW20) | 23.01 | 28.73 | 0.2950 | 0.0649 | |||||
FS Rialto 2024-FL9 Issuer LLC / ABS-CBDO (US30338WAL37) | 22.98 | 0.01 | 0.2946 | -0.0011 | |||||
US48275EAA47 / KREF 2022-FL3 Ltd | 22.82 | -13.87 | 0.2925 | -0.0484 | |||||
US785592AV86 / Sabine Pass Liquefaction LLC | 22.67 | -0.32 | 0.2905 | -0.0020 | |||||
Hyundai Capital America / DBT (US44891ADY01) | 21.99 | 0.2818 | 0.2818 | ||||||
MassMutual Global Funding II / DBT (US57629TBS50) | 21.30 | 0.00 | 0.2730 | -0.0011 | |||||
US55284JAA79 / MF1 2022-FL8 Ltd | 21.27 | -12.52 | 0.2727 | -0.0402 | |||||
C / Citigroup Inc. - Depositary Receipt (Common Stock) | 21.26 | -0.19 | 0.2726 | -0.0016 | |||||
US35564KNK15 / Freddie Mac STACR REMIC Trust 2021-HQA4 | 21.05 | -5.91 | 0.2698 | -0.0180 | |||||
US Bank NA/Cincinnati OH / DBT (US90331HPQ01) | 20.94 | -0.07 | 0.2684 | -0.0012 | |||||
Golub Capital Partners CLO 61M / ABS-CBDO (US381738AY94) | 20.44 | 0.32 | 0.2621 | -0.0002 | |||||
NMR / Nomura Holdings, Inc. - Depositary Receipt (Common Stock) | 20.40 | -13.04 | 0.2615 | -0.0404 | |||||
RYBD34 / Royal Bank of Canada - Depositary Receipt (Common Stock) | 20.38 | 0.30 | 0.2612 | -0.0002 | |||||
US456837BJ19 / ING Groep NV | 20.35 | -0.16 | 0.2608 | -0.0014 | |||||
Kinetic Advantage Master Owner Trust / ABS-O (US49462DAD12) | 20.35 | -0.08 | 0.2608 | -0.0012 | |||||
JP Morgan Mortgage Trust Series 2025-HE1 / ABS-O (US46593PAA84) | 20.13 | -10.29 | 0.2580 | -0.0307 | |||||
Tricolor Auto Securitization Trust / ABS-O (US89617QAA85) | 20.02 | 0.2566 | 0.2566 | ||||||
US29273RBG39 / Energy Transfer Partners LP | 20.02 | 0.02 | 0.2566 | -0.0009 | |||||
US969457CH11 / Williams Cos Inc/The | 19.96 | 52.45 | 0.2558 | 0.0874 | |||||
US30161NAU54 / Exelon Corp | 19.82 | 0.2541 | 0.2541 | ||||||
US60510MAT53 / Mission Lane Credit Card Master Trust | 19.73 | -0.26 | 0.2529 | -0.0016 | |||||
Oportun Issuance Trust 2025-A / ABS-O (US68377TAA60) | 19.66 | 156.31 | 0.2520 | 0.1533 | |||||
SKY Trust 2025-LINE / ABS-MBS (US830941AA83) | 19.63 | -0.35 | 0.2516 | -0.0019 | |||||
FISERV INC DISC COML PA 0.0 07JUL25 / DBT (000000000) | 19.48 | 0.2497 | 0.2497 | ||||||
STI / Solidion Technology, Inc. | 19.38 | 0.2484 | 0.2484 | ||||||
Protective Life Global Funding / DBT (US743672AE71) | 19.35 | -0.21 | 0.2480 | -0.0015 | |||||
Amrize Finance US LLC / DBT (US43475RAL06) | 19.34 | 0.2479 | 0.2479 | ||||||
MF1 2025-FL19 LLC / ABS-CBDO (US55287KAA16) | 19.32 | 0.2477 | 0.2477 | ||||||
US87277JAA97 / TRTX 2022-FL5 Issuer Ltd | 19.27 | 92.80 | 0.2469 | 0.1184 | |||||
US780153BH44 / Royal Caribbean Cruises Ltd | 19.10 | 0.2449 | 0.2449 | ||||||
Morgan Stanley Bank NA / DBT (US61690U8C76) | 19.05 | 22.89 | 0.2442 | 0.0447 | |||||
US26441CBV63 / Duke Energy Corp | 19.04 | -0.21 | 0.2441 | -0.0015 | |||||
GS Mortgage-Backed Securities Trust 2024-HE1 / ABS-O (US36270AAA25) | 18.99 | -7.88 | 0.2434 | -0.0218 | |||||
SHR Trust 2024-LXRY / ABS-MBS (US784234AA47) | 18.83 | -0.06 | 0.2413 | -0.0011 | |||||
MF1 2024-FL16 / ABS-CBDO (US55287EAA55) | 18.77 | -0.56 | 0.2406 | -0.0023 | |||||
US902674ZX12 / UBS AG | 18.73 | -0.15 | 0.2401 | -0.0013 | |||||
TRTX 2025-FL6 Issuer Ltd / ABS-CBDO (US897764AA45) | 18.66 | 0.25 | 0.2392 | -0.0003 | |||||
Brightwood Capital MM CLO 2019-1 Ltd / ABS-CBDO (US109487AQ19) | 18.48 | 0.2368 | 0.2368 | ||||||
US502431AP47 / L3Harris Technologies, Inc. | 18.43 | 0.2362 | 0.2362 | ||||||
Athene Global Funding / DBT (US04685A4F53) | 18.32 | 0.07 | 0.2348 | -0.0008 | |||||
US46115HBU05 / INTESA SANPAOLO SPA | 18.14 | -0.48 | 0.2325 | -0.0020 | |||||
US808513BZ79 / Charles Schwab Corp/The | 18.14 | 13.83 | 0.2325 | 0.0275 | |||||
US38141GXX77 / Goldman Sachs Group Inc/The | 18.02 | 153.74 | 0.2310 | 0.1396 | |||||
US126650CL25 / CVS Health Corp | 17.99 | 0.22 | 0.2306 | -0.0004 | |||||
US13607C3925 / Canadian Imperial Bank of Commerce, ELN, (linked to S&P 500 Index) | 17.81 | -0.02 | 0.2283 | -0.0009 | |||||
US55283TAC27 / MF1 2021-FL6 Ltd | 17.79 | 0.08 | 0.2281 | -0.0007 | |||||
BK / The Bank of New York Mellon Corporation - Depositary Receipt (Common Stock) | 17.73 | -0.37 | 0.2273 | -0.0017 | |||||
Greystone CRE Notes 2025-FL4 LLC / ABS-CBDO (US39810MAA71) | 17.67 | 0.2265 | 0.2265 | ||||||
EW / Edwards Lifesciences Corporation | 17.64 | 3.13 | 0.2261 | 0.0068 | |||||
Cooperatieve Rabobank UA/NY / DBT (US21688ABL52) | 17.63 | -0.24 | 0.2260 | -0.0014 | |||||
STAB / Standard Chartered PLC - Preferred Security | 17.61 | -0.61 | 0.2257 | -0.0023 | |||||
US817826AC47 / 7-Eleven Inc | 17.60 | 1.02 | 0.2256 | 0.0014 | |||||
Bridgecrest Lending Auto Securitization Trust 2025-2 / ABS-O (US10807HAB24) | 17.59 | 0.2255 | 0.2255 | ||||||
JPM / JPMorgan Chase & Co. - Depositary Receipt (Common Stock) | 17.57 | -0.18 | 0.2253 | -0.0013 | |||||
Freddie Mac STACR REMIC Trust 2024-DNA3 / ABS-MBS (US35564NEY58) | 17.56 | -14.43 | 0.2251 | -0.0390 | |||||
DUKE ENERGY CORP DISC C 0.0 01JUL25 / DBT (000000000) | 17.50 | 0.2243 | 0.2243 | ||||||
US21H0626778 / Ginnie Mae | 17.45 | 0.2237 | 0.2237 | ||||||
US83370G5999 / Societe Generale SA, ELN, (linked to Nasdaq 100 Index) | 17.45 | -0.45 | 0.2237 | -0.0019 | |||||
US13607C3925 / Canadian Imperial Bank of Commerce, ELN, (linked to S&P 500 Index) | 17.24 | -0.05 | 0.2210 | -0.0010 | |||||
US247361ZZ42 / Delta Air Lines Inc | 17.24 | -0.35 | 0.2209 | -0.0016 | |||||
Connecticut Avenue Securities Trust 2024-R05 / ABS-MBS (US20754XAA19) | 17.13 | -1.39 | 0.2195 | -0.0040 | |||||
US0158578734 / Algonquin Power & Utilities Corp | 17.11 | -0.04 | 0.2193 | -0.0009 | |||||
EW / Edwards Lifesciences Corporation | 17.10 | 0.2192 | 0.2192 | ||||||
FMCC / Federal Home Loan Mortgage Corporation | 17.07 | -10.95 | 0.2188 | -0.0279 | |||||
US36267VAD55 / GE HealthCare Technologies Inc | 17.04 | -0.25 | 0.2184 | -0.0014 | |||||
US49327M3E23 / KeyBank NA/Cleveland OH | 17.02 | 0.20 | 0.2182 | -0.0004 | |||||
US00774MAN56 / AerCap Ireland Capital DAC / AerCap Global Aviation Trust | 17.01 | -0.23 | 0.2180 | -0.0013 | |||||
US14040HCU77 / Capital One Financial Corp | 17.00 | -0.03 | 0.2179 | -0.0009 | |||||
BACR / Barclays Bank PLC - Corporate Bond/Note | 16.99 | 0.2177 | 0.2177 | ||||||
FISERV INC DIS 07/08/2021 / DBT (US33774KU818) | 16.98 | 0.2177 | 0.2177 | ||||||
AVOL / Avolon Holdings Funding Ltd | 16.90 | -0.02 | 0.2166 | -0.0009 | |||||
US89352HAT68 / TransCanada PipeLines Ltd | 16.81 | -0.06 | 0.2154 | -0.0010 | |||||
JETD / MAX Airlines -3X Inverse Leveraged ETNs due May 28, 2043 - Structured Product | 16.63 | -14.20 | 0.2131 | -0.0363 | |||||
PNC Bank NA / DBT (US69353RFW34) | 16.52 | -0.10 | 0.2118 | -0.0010 | |||||
ENERGY TRANSFER L P DIS 0.0 01JUL25 / DBT (000000000) | 16.50 | 0.2115 | 0.2115 | ||||||
Freddie Mac STACR REMIC Trust 2024-HQA2 / ABS-MBS (US35564NDY67) | 16.50 | -2.39 | 0.2114 | -0.0060 | |||||
SAN / Banco Santander, S.A. - Depositary Receipt (Common Stock) | 16.44 | 10.56 | 0.2108 | 0.0194 | |||||
US078774AC06 / Bellemeade Re 2022-1 Ltd | 16.43 | 0.37 | 0.2106 | -0.0000 | |||||
PNC Bank NA / DBT (US69353RFY99) | 16.37 | 0.2098 | 0.2098 | ||||||
Pacific Life Global Funding II / DBT (US6944PL3A58) | 16.31 | 0.11 | 0.2090 | -0.0006 | |||||
US05571AAP03 / BPCE SA | 16.30 | -0.39 | 0.2090 | -0.0016 | |||||
Blackrock Rainier CLO VI Ltd / ABS-CBDO (US09261MAN65) | 16.19 | 0.2075 | 0.2075 | ||||||
US874054AJ85 / Take-Two Interactive Software Inc | 16.18 | -0.19 | 0.2074 | -0.0012 | |||||
US682680BD48 / ONEOK Inc | 16.06 | -0.25 | 0.2058 | -0.0013 | |||||
US958254AF13 / Western Midstream Operating LP | 16.05 | -0.12 | 0.2057 | -0.0010 | |||||
Crossroads Asset Trust 2024-A / ABS-O (US227927AB63) | 16.00 | -13.32 | 0.2051 | -0.0325 | |||||
US25215DAP42 / Dexia Credit Local SA/New York NY | 16.00 | -0.02 | 0.2051 | -0.0009 | |||||
US85236WCE49 / STWD Trust | 15.89 | 0.2037 | 0.2037 | ||||||
US21688AAZ57 / Cooperatieve Rabobank UA/NY | 15.89 | 0.04 | 0.2036 | -0.0007 | |||||
Towd Point Mortgage Trust 2024-CES1 / ABS-MBS (US89183CAA36) | 15.77 | -8.12 | 0.2021 | -0.0187 | |||||
US893574AH62 / Transcontinental Gas Pipe Line Co LLC | 15.76 | -0.76 | 0.2020 | -0.0023 | |||||
US25215DAP42 / Dexia Credit Local SA/New York NY | 15.69 | 0.03 | 0.2011 | -0.0007 | |||||
US06428CAB00 / Bank of America NA | 15.55 | -0.11 | 0.1993 | -0.0010 | |||||
Dwight 2025-FL1 Issuer LLC / ABS-CBDO (US233636AE94) | 15.54 | 0.1992 | 0.1992 | ||||||
Arbor Realty Collateralized Loan Obligation Ltd / ABS-CBDO (US03881UAG67) | 15.44 | 0.1979 | 0.1979 | ||||||
US63906EB929 / NatWest Markets PLC | 15.41 | 90.01 | 0.1975 | 0.0932 | |||||
RYBD34 / Royal Bank of Canada - Depositary Receipt (Common Stock) | 15.38 | -0.08 | 0.1971 | -0.0009 | |||||
C / Citigroup Inc. - Depositary Receipt (Common Stock) | 15.34 | 0.1967 | 0.1967 | ||||||
National Securities Clearing Corp / DBT (US637639AP09) | 15.33 | 0.1965 | 0.1965 | ||||||
FNMA / Federal National Mortgage Association - Depositary Receipt (Common Stock) | 15.32 | -5.04 | 0.1964 | -0.0112 | |||||
US37046US851 / General Motors Financial Co Inc | 15.29 | -0.57 | 0.1960 | -0.0019 | |||||
PFS Financing Corp / ABS-O (US69335PFS92) | 15.24 | 0.03 | 0.1954 | -0.0007 | |||||
FNMA / Federal National Mortgage Association - Depositary Receipt (Common Stock) | 15.22 | -6.90 | 0.1950 | -0.0153 | |||||
US06051GLX50 / BANK OF AMERICA CORP SR UNSECURED 09/27 VAR | 15.12 | -21.38 | 0.1938 | -0.0536 | |||||
Cargill Inc / DBT (US141781CC68) | 15.11 | -0.17 | 0.1937 | -0.0011 | |||||
Alterna Funding III LLC / ABS-O (US02157JAA34) | 14.91 | 0.68 | 0.1911 | 0.0005 | |||||
PNCS34 / The PNC Financial Services Group, Inc. - Depositary Receipt (Common Stock) | 14.71 | 0.18 | 0.1886 | -0.0004 | |||||
Merna Reinsurance II Ltd / DBT (US59013MAG78) | 14.69 | 0.1882 | 0.1882 | ||||||
Woodmont 2023-12 Trust / ABS-CBDO (US979926AN25) | 14.67 | -13.07 | 0.1880 | -0.0291 | |||||
Connecticut Avenue Securities Series 2025-R01 / ABS-MBS (US20755JAB98) | 14.63 | 18.84 | 0.1875 | 0.0291 | |||||
AUTOZONE INC DISC COML 0.0 03JUL25 / DBT (US05333TU354) | 14.59 | 0.1871 | 0.1871 | ||||||
Fortress Credit Opportunities XXIX CLO Ltd / ABS-CBDO (US34990EAA82) | 14.58 | 70.33 | 0.1869 | 0.0767 | |||||
John Deere Capital Corp / DBT (US24422EXW47) | 14.48 | 0.07 | 0.1856 | -0.0006 | |||||
US02005NBR08 / ALLY FINANCIAL INC | 14.44 | 0.08 | 0.1850 | -0.0006 | |||||
BNSB34 / The Bank of Nova Scotia - Depositary Receipt (Common Stock) | 14.41 | -0.33 | 0.1847 | -0.0013 | |||||
US20754BAB71 / Connecticut Avenue Securities Trust 2022-R02 | 14.32 | -28.44 | 0.1835 | -0.0739 | |||||
Pikes Peak CLO 6 / ABS-CBDO (US72132YAY14) | 14.29 | 0.50 | 0.1831 | 0.0002 | |||||
US53946PAA84 / LoanCore 2022-CRE7 Issuer Ltd | 14.24 | -5.51 | 0.1826 | -0.0114 | |||||
Freddie Mac STACR REMIC Trust 2025-DNA1 / ABS-MBS (US35564NFZ15) | 14.10 | -11.17 | 0.1808 | -0.0235 | |||||
Freddie Mac STACR REMIC Trust 2025-DNA1 / ABS-MBS (US35564NFY40) | 14.10 | -12.61 | 0.1807 | -0.0269 | |||||
US46647PCQ72 / JPMorgan Chase & Co | 14.09 | -0.13 | 0.1806 | -0.0009 | |||||
Bank of America Corp / DBT (US06051GMN69) | 14.06 | -0.23 | 0.1802 | -0.0011 | |||||
US37046US851 / General Motors Financial Co Inc | 14.04 | -0.11 | 0.1800 | -0.0009 | |||||
BAMLL Commercial Mortgage Securities Trust 2024-NASH / ABS-MBS (US05555CAA99) | 14.03 | 0.01 | 0.1799 | -0.0007 | |||||
Starwood 2024-SIF4 LLC / ABS-CBDO (US85573YAA10) | 14.03 | 0.19 | 0.1799 | -0.0004 | |||||
US383931AA02 / GRACIE POINT INTERNATIONAL FUNDING 2023-1 | 14.01 | -3.73 | 0.1796 | -0.0077 | |||||
DOMINION ENERGY INC VA 0.0 01JUL25 / DBT (US2574P0U101) | 14.00 | 0.1794 | 0.1794 | ||||||
COMM 2024-WCL1 MORTGAGE TRUST / ABS-MBS (US20047DAA28) | 14.00 | 0.28 | 0.1794 | -0.0002 | |||||
LYG / Lloyds Banking Group plc - Depositary Receipt (Common Stock) | 13.98 | -0.21 | 0.1792 | -0.0011 | |||||
J1EF34 / Jefferies Financial Group Inc. - Depositary Receipt (Common Stock) | 13.94 | -0.11 | 0.1787 | -0.0009 | |||||
US30323CAA80 / FS Rialto 2021-FL3 | 13.92 | -1.07 | 0.1784 | -0.0026 | |||||
MF1 2024-FL15 / ABS-CBDO (US58003MAA45) | 13.87 | 0.00 | 0.1778 | -0.0007 | |||||
AREIT 2024-CRE9 Ltd / ABS-CBDO (US00193AAA25) | 13.83 | -11.01 | 0.1772 | -0.0227 | |||||
MF1 2024-FL14 LLC / ABS-CBDO (US55416AAA79) | 13.81 | -0.02 | 0.1771 | -0.0007 | |||||
Connecticut Avenue Securities Trust 2024-R05 / ABS-MBS (US20754XAB91) | 13.81 | -20.81 | 0.1770 | -0.0474 | |||||
BOSTON SCIENTIFIC CORP 0.0 01JUL25 / DBT (US10114AU153) | 13.80 | 0.1769 | 0.1769 | ||||||
US89233FHN15 / Toyota Motor Credit Corporation | 13.72 | 0.12 | 0.1759 | -0.0005 | |||||
US63906EB929 / NatWest Markets PLC | 13.64 | 0.09 | 0.1748 | -0.0005 | |||||
Pacific Life Global Funding II / DBT (US6944PL3D97) | 13.61 | 0.20 | 0.1745 | -0.0003 | |||||
Reach ABS Trust 2025-1 / ABS-O (US75525PAA03) | 13.56 | 90.13 | 0.1738 | 0.0820 | |||||
MSBR34 / Morgan Stanley - Depositary Receipt (Common Stock) | 13.56 | -0.24 | 0.1738 | -0.0011 | |||||
GS Mortgage-Backed Securities Trust 2024-HE2 / ABS-O (US36271AAA16) | 13.53 | 109.48 | 0.1734 | 0.0903 | |||||
US00914AAH59 / Air Lease Corp | 13.50 | 0.33 | 0.1730 | -0.0001 | |||||
FinBe USA Trust 2025-1 / ABS-O (US317967AA56) | 13.47 | 0.1726 | 0.1726 | ||||||
FMCC / Federal Home Loan Mortgage Corporation | 13.46 | -13.10 | 0.1726 | -0.0268 | |||||
US87277JAC53 / TRTX 2022-FL5 Issuer Ltd | 13.45 | -0.20 | 0.1724 | -0.0010 | |||||
US02530EAG98 / American Credit Acceptance Receivables Trust, Series 2023-3, Class D | 13.35 | 0.1711 | 0.1711 | ||||||
Fortress Credit Opportunities XXXV CLO Ltd / ABS-CBDO (US34966YAA47) | 13.34 | 0.1710 | 0.1710 | ||||||
JP Morgan Mortgage Trust Series 2024-HE3 / ABS-O (US46658JAA43) | 13.33 | -12.43 | 0.1709 | -0.0250 | |||||
US00500RAC97 / ACREC 2021-FL1 Ltd | 13.30 | 0.1705 | 0.1705 | ||||||
JABIL INC DISC COM 0.0 01JUL25 144A / DBT (000000000) | 13.30 | 0.1705 | 0.1705 | ||||||
J1EF34 / Jefferies Financial Group Inc. - Depositary Receipt (Common Stock) | 13.29 | -0.03 | 0.1704 | -0.0007 | |||||
TD.PFA / The Toronto-Dominion Bank - Preferred Security | 13.28 | 0.08 | 0.1702 | -0.0005 | |||||
BX Commercial Mortgage Trust 2024-AIRC / ABS-MBS (US12433CAA36) | 13.25 | -2.57 | 0.1699 | -0.0051 | |||||
US35564KQC61 / Freddie Mac STACR REMIC Trust 2022-DNA1 | 13.24 | -30.70 | 0.1697 | -0.0761 | |||||
FS Rialto 2025-FL10 Issuer LLC / ABS-CBDO (US30340KAA97) | 13.22 | 0.09 | 0.1694 | -0.0005 | |||||
Connecticut Avenue Securities Series 2025-R01 / ABS-MBS (US20755JAA16) | 13.15 | -3.62 | 0.1686 | -0.0070 | |||||
US85207UAK16 / Sprint Corp | 13.12 | -0.60 | 0.1682 | -0.0017 | |||||
Post CLO 2021-1 LTD / ABS-CBDO (US73742FAJ57) | 13.02 | 0.10 | 0.1669 | -0.0005 | |||||
CA14913LAA85 / CATERP FIN S LTD | 13.01 | -43.13 | 0.1668 | -0.1276 | |||||
US92939UAK25 / WEC Energy Group Inc | 12.95 | -0.01 | 0.1660 | -0.0007 | |||||
US05608RAN52 / BX TR 2021-ARIA 1ML+259.35 10/15/2036 144A | 12.92 | 63.66 | 0.1656 | 0.0640 | |||||
BX Commercial Mortgage Trust 2024-SLCT / ABS-MBS (US12433JAA88) | 12.89 | -0.15 | 0.1652 | -0.0009 | |||||
US94988J6E29 / Wells Fargo Bank NA | 12.84 | -0.18 | 0.1646 | -0.0009 | |||||
Freddie Mac Stacr Remic Trust 2025-Hqa1 / ABS-MBS (US35564NGY31) | 12.84 | -12.03 | 0.1646 | -0.0232 | |||||
BCS / Barclays PLC - Depositary Receipt (Common Stock) | 12.60 | -19.80 | 0.1615 | -0.0406 | |||||
US61690U7X23 / Morgan Stanley Bank NA | 12.58 | -0.25 | 0.1613 | -0.0010 | |||||
Chevron USA Inc / DBT (US166756BC91) | 12.57 | -18.36 | 0.1611 | -0.0370 | |||||
US17325FBD96 / Citibank NA | 12.54 | -0.14 | 0.1608 | -0.0008 | |||||
Hyundai Capital America / DBT (US44891ADJ34) | 12.53 | -0.29 | 0.1606 | -0.0011 | |||||
US06738ECM57 / BARCLAYS PLC SR UNSECURED 09/27 VAR | 12.50 | -0.30 | 0.1602 | -0.0011 | |||||
Reach Abs Trust 2024-1 / ABS-O (US75526PAB76) | 12.43 | -0.33 | 0.1594 | -0.0011 | |||||
Rio Tinto Finance USA PLC / DBT (US76720AAY29) | 12.42 | 0.12 | 0.1592 | -0.0004 | |||||
Acrec 2025 Fl 3 LLC / ABS-CBDO (US00112HAA59) | 12.41 | -0.26 | 0.1591 | -0.0010 | |||||
ANTX / AN2 Therapeutics, Inc. | 12.38 | 0.1586 | 0.1586 | ||||||
