Market Value | 196,740,000 |
Total Holdings | 139 |
File Date | 2021-04-12 |
Original Filing | (Click here) |
All hedge funds or institutions that manage over $100M are required by the SEC to file quarterly reports on their holdings. These reports are called 13F reports. However, the filings are required the following quarter from the reporting period, which means that by the time the filing is made (and we see them), the information could be five months old.
For funds with long term positions that make few trades, the holdings might closely resemble their current holdings, even after several months. However, for funds that have high turnover, the holdings data we see might differ significantly from their current holdings. Institutions are required to report CALL and PUT options, and those positions are identified in the table. However, they are not required to report short positions.
Click the link icon to see the full transaction history.
Upgrade
to unlock premium data and export to Excel
.
Security | Imputed Share Price |
Prev Shares |
Current Shares |
Change (Percent) |
Prev Value (USD x1000) |
Current Value (USD x1000) |
Change (Percent) |
---|---|---|---|---|---|---|---|
ANTM / Anthem Inc | |||||||
FDX / FedEx Corporation | |||||||
IJH / iShares Trust - iShares Core S&P Mid-Cap ETF | |||||||
JCI / Johnson Controls International plc | |||||||
FMAT / Fidelity Covington Trust - Fidelity MSCI Materials Index ETF | |||||||
RYT / Invesco Capital Management LLC - Invesco S&P 500 Equal Weight Technology ETF | |||||||
PNC / The PNC Financial Services Group, Inc. | |||||||
APD / Air Products and Chemicals, Inc. | |||||||
MAS / Masco Corporation | |||||||
US0549371070 / BB&T Corp. | |||||||
VYM / Vanguard Whitehall Funds - Vanguard High Dividend Yield ETF | |||||||
AMGN / Amgen Inc. | |||||||
HON / Honeywell International Inc. | |||||||
QCOM / QUALCOMM Incorporated | |||||||
PM / Philip Morris International Inc. | |||||||
FNCL / Fidelity Covington Trust - Fidelity MSCI Financials Index ETF | |||||||
XLP / The Select Sector SPDR Trust - The Consumer Staples Select Sector SPDR Fund | |||||||
RDS.B / Shell Plc - ADR | |||||||
STLD / Steel Dynamics, Inc. | |||||||
EEMV / iShares, Inc. - iShares MSCI Emerging Markets Min Vol Factor ETF | |||||||
HD / The Home Depot, Inc. | |||||||
MO / Altria Group, Inc. | |||||||
ACN / Accenture plc | |||||||
D / Dominion Energy, Inc. | |||||||
RQI / Cohen & Steers Quality Income Realty Fund, Inc. | |||||||
NEE / NextEra Energy, Inc. | |||||||
ARW / Arrow Electronics, Inc. | |||||||
RTX / RTX Corporation | |||||||
XLV / The Select Sector SPDR Trust - The Health Care Select Sector SPDR Fund | |||||||
META / Meta Platforms, Inc. | |||||||
780259206 / ROYAL DUTCH SHELL PLC (0SPONADRA) | |||||||
46432F339 / ISHARES TR (00MSCIUSA) | |||||||
ABBV / AbbVie Inc. | |||||||
UL / Unilever PLC - Depositary Receipt (Common Stock) | |||||||
01881G106 / ALLIANCEBERNSTEIN HOLDING LP (0UNITLTDP) | |||||||
78464A417 / SPDR SERIES TRUST (BRCHGHYLD) | |||||||
78464A540 / SPDR SERIES TRUST (SPTELECOM) | |||||||
921946406 / VANGUARD WHITEHALL FDS INC (HIGHDIVYL) | |||||||
922908363 / VANGUARD INDEX FDS (0SP500ETF) | |||||||
922042676 / VANGUARD INTL EQUITY INDEX F (00GLBEXUS) | |||||||
57060U761 / MARKET VECTORS ETF TR (00VIETNAM) | |||||||
928563402 / VMWARE INC (000CLACOM) | |||||||
912318201 / UNITED STATES NATL GAS FUND (UNITPAR01) | |||||||
81369Y308 / SELECT SECTOR SPDR TR (SBICONSST) | |||||||
BSCI / Guggenheim BulletShares 2018 Corporate Bond ETF | |||||||
BSCJ / Invesco BulletShares 2019 Corporate Bond ETF | |||||||
BGS / B&G Foods, Inc. | |||||||
ALLE / Allegion plc | |||||||
81369Y100 / SELECT SECTOR SPDR TR (SBIMATERI) | |||||||
CLAYMORE EXCHANGE TRD FD TR / GUG BUL 2020 HY (18383M365) | |||||||
BSJI / Guggenheim BulletShares 2018 High Yield Corporate Bond ETF | |||||||
US46138J5020 / Invesco BulletShares 2020 Corporate Bond ETF | |||||||
BSCL / Invesco Capital Management LLC - Invesco BulletShares 2021 Corporate Bond ETF | |||||||
922042858 / VANGUARD INTL EQUITY INDEX F (FTSEEMRET) | |||||||
EPD / Enterprise Products Partners L.P. - Limited Partnership | |||||||
MET / MetLife, Inc. | |||||||
MCK / McKesson Corporation | |||||||
LAMR / Lamar Advertising Company | |||||||
XOM / Exxon Mobil Corporation | |||||||
ESRX / Express Scripts Holding Co. | |||||||
IJR / iShares Trust - iShares Core S&P Small-Cap ETF | |||||||
NYF / iShares Trust - iShares New York Muni Bond ETF | |||||||
FMB / First Trust Exchange-Traded Fund III - First Trust Managed Municipal ETF | |||||||
USMV / iShares Trust - iShares MSCI USA Min Vol Factor ETF | |||||||
SCZ / iShares Trust - iShares MSCI EAFE Small-Cap ETF | |||||||
FNB / F.N.B. Corporation | |||||||
LMBS / First Trust Exchange-Traded Fund IV - First Trust Low Duration Opportunities ETF | |||||||
FHI / Federated Hermes, Inc. | |||||||
92203J407 / VANGUARD CHARLOTTE FDS (000000ETF) | |||||||
IEFA / iShares Trust - iShares Core MSCI EAFE ETF | |||||||
IR / Ingersoll Rand Inc. | |||||||
IWM / iShares Trust - iShares Russell 2000 ETF | |||||||
POWERSHARES QQQ TRUST / UNIT SER 1 (73935A104) | |||||||
IYT / iShares Trust - iShares U.S. Transportation ETF | |||||||
WY / Weyerhaeuser Company | |||||||
UPS / United Parcel Service, Inc. | |||||||
SJM / The J. M. Smucker Company | |||||||
VEA / Vanguard Tax-Managed Funds - Vanguard FTSE Developed Markets ETF | |||||||
78355W304 / RYDEX ETF TRUST (0GUGSP500) | |||||||
81369Y803 / SELECT SECTOR SPDR TR (00000TECH) | |||||||
81369Y605 / SELECT SECTOR SPDR TR (SBIINTFIN) | |||||||
87936R106 / TELEFONICA BRASIL SA (0SPNSDADR) | |||||||
DIA / SPDR Dow Jones Industrial Average ETF Trust | |||||||
SEP / Spectra Energy Partners LP | |||||||
464287242 / ISHARES TR (IBOXXINVC) | |||||||
29082A107 / EMBRAER S A (SPADRREP4) | |||||||
33733H107 / FIRST TR BICK INDEX FD (000COMSHS) | |||||||
ITW / Illinois Tool Works Inc. | |||||||
91201T102 / UNITED STS GASOLINE FD LP (0000UNITS) | |||||||
921937835 / VANGUARD BD INDEX FD INC (TOTALBDMR) | |||||||
81369Y209 / SELECT SECTOR SPDR TR (SBIHEALTH) | |||||||
921937827 / VANGUARD BD INDEX FD INC (SHORTTRMB) | |||||||
09253U108 / BLACKSTONE GROUP L P (COMUNITLT) | |||||||
18383M225 / CLAYMORE EXCHANGE TRD FD TR (2021HGYLD) | |||||||
026874784 / AMERICAN INTL GROUP INC (000COMNEW) | |||||||
084670702 / BERKSHIRE HATHAWAY INC DEL (000CLBNEW) | |||||||
XLK / The Select Sector SPDR Trust - The Technology Select Sector SPDR Fund | |||||||
78464A714 / SPDR SERIES TRUST (SPRETAILE) | |||||||
81369Y407 / SELECT SECTOR SPDR TR (00SBICONS) | |||||||
MMM / 3M Company | |||||||
464286657 / ISHARES (0MSCIBRIC) | |||||||
90267B765 / UBS AG LONDON BRH (ETRAC2XLE) | |||||||
06738E204 / BARCLAYS PLC (000000ADR) | |||||||
01609W102 / ALIBABA GROUP HLDG LTD (00SPONADS) | |||||||
464288273 / ISHARES TR (EAFESMLCP) | |||||||
808524201 / SCHWAB STRATEGIC TR (0USLRGCAP) | |||||||
73937B209 / POWERSHARES ETF TR II (0EMRGMKTS) | |||||||
73935X666 / POWERSHARES ETF TRUST (00DYNBLDG) | |||||||
85207H104 / SPROTT PHYSICAL GOLD TRUST (00000UNIT) | |||||||
73935X823 / POWERSHARES ETF TRUST (0DYNMEDIA) | |||||||
922042874 / VANGUARD INTL EQUITY INDEX F (00FTSEEUR) | |||||||
921943858 / VANGUARD TAX MANAGED INTL FD (FTSEDEVMK) | |||||||
92204A306 / VANGUARD WORLD FDS (000ENERGY) | |||||||
92826C839 / VISA INC (000COMCLA) | |||||||
46429B697 / ISHARES TR (USAMINVOL) | |||||||
78463X681 / SPDR INDEX SHS FDS (0INTLHLTH) | |||||||
35671D857 / FREEPORT-MCMORAN INC (000000CLB) | |||||||
464286608 / ISHARES (MSCIEURZO) | |||||||
12504L109 / CBRE GROUP INC (000000CLA) | |||||||
143658300 / CARNIVAL CORP (PAIREDCTF) | |||||||
046353108 / ASTRAZENECA PLC (00SPONADR) | |||||||
G0551A103 / ARRIS INTL INC (000000SHS) | |||||||
74347B508 / PROSHARES TR (0DJBRKFLD) | |||||||
892331307 / TOYOTA MOTOR CORP (0SPADRREP) | |||||||
78468R721 / SPDR SER TR (NUVNBRCLY) | |||||||
H84989104 / TE CONNECTIVITY LTD (000REGSHS) | |||||||
78462F103 / SPDR S&P 500 ETF TR (000TRUNIT) | |||||||
46428Q109 / ISHARES SILVER TRUST (00ISHARES) | |||||||
57060U191 / MARKET VECTORS ETF TR (00OILSVCS) | |||||||
78464A375 / SPDR SERIES TRUST (INTRTRMCO) | |||||||
464287150 / ISHARES TR (CORESPTTL) | |||||||
464287887 / ISHARES TR (SPSMCP600) | |||||||
464287739 / ISHARES TR (0USREALES) | |||||||
316092303 / FIDELITY (CONSMRSTA) | |||||||
33737J109 / FIRST TR EXCH TRD ALPHA FD I (ASIAEXJAP) | |||||||
33734X200 / FIRST TR EXCHANGE TRADED FD (000DJGLBL) | |||||||
78463X202 / SPDR INDEX SHS FDS (EUROSTOXX) | |||||||
316092402 / FIDELITY (MSCIENRGY) | |||||||
464287275 / ISHARES TR (0GLOBTELE) | |||||||
MTB / M&T Bank Corporation | |||||||
N59465109 / MYLAN N V (00SHSEURO) | |||||||
559080106 / MAGELLAN MIDSTREAM PRTNRS LP (COMUNITRP) | |||||||
78467Y107 / SPDR S&P MIDCAP 400 ETF TR (0UTSER1SP) | |||||||
N53745100 / LYONDELLBASELL INDUSTRIES N (00000SHSA) | |||||||
78464A698 / SPDR SERIES TRUST (SPREGLBKG) | |||||||
464287192 / ISHARES TR (0TRANSAVG) | |||||||
464287630 / ISHARES TR (RUS2000VA) | |||||||
464287655 / ISHARES TR (RUS2000ET) | |||||||
464287200 / ISHARES TR (CORESP500) | |||||||
268461761 / EGA EMERGING GLOBAL SHS TR (INDIACONS) | |||||||
316092204 / FIDELITY (MSCICONSM) | |||||||
315912808 / FIDELITY COMWLTH TR (0NDQCPIDX) | |||||||
06739F291 / BARCLAYS BK PLC (IPMSINDIA) | |||||||
33738D408 / FIRST TR EXCHANGE TRADED FD (FIRSTTRTA) | |||||||
316092501 / FIDELITY (MSCIFINLS) | |||||||
316092881 / FIDELITY (MSCIMATLS) | |||||||
464287341 / ISHARES TR (GLOBENERG) | |||||||
78464A433 / SPDR SERIES TRUST (0NUVNBRNY) | |||||||
33739P103 / FIRST TR EXCH TRADED FD III (LNGSHTEQU) | |||||||
316092808 / FIDELITY (0MSCIINFO) | |||||||
464287648 / ISHARES TR (00RUS2000) | |||||||
316092600 / FIDELITY (0MSCIHLTH) | |||||||
FCOM / Fidelity Covington Trust - Fidelity MSCI Communication Services Index ETF | |||||||
316092709 / FIDELITY (0MSCIINDL) | |||||||
674001201 / OAKTREE CAP GROUP LLC (00UNITCLA) | |||||||
G4481U106 / HIGHWAY HLDGS LTD (000000ORD) | |||||||
46432F842 / ISHARES TR (0COREMSCI) | |||||||
316092865 / FIDELITY (MSCIUTILS) | |||||||
427825500 / HERSHA HOSPITALITY TR (0PRSHSBEN) | |||||||
438128308 / HONDA MOTOR LTD (0AMERNSHS) | |||||||
78463V107 / SPDR GOLD TRUST (00GOLDSHS) | |||||||
02079K305 / ALPHABET INC (CAPSTKCLA) | |||||||
02079K107 / ALPHABET INC (CAPSTKCLC) | |||||||
921909768 / VANGUARD STAR FD (VGTLINTLF) | |||||||
254687106 / DISNEY WALT CO (COMDISNEY) | |||||||
22943F100 / CTRIP COM INTL LTD (AMERDEPSH) | |||||||
25459Y694 / DIREXION SHS ETF TR (DLYFINBUL) | |||||||
294821608 / ERICSSON (ADRBSEK10) | |||||||
009128307 / AIR METHODS CORP (0COMPAR06) | |||||||
G1151C101 / ACCENTURE PLC IRELAND (000SHSCLA) | |||||||
81369Y704 / SELECT SECTOR SPDR TR (SBIINTIND) | |||||||
78464A870 / SPDR SERIES TRUST (SPBIOTECH) | |||||||
316092873 / FIDELITY (0TELECOMM) | |||||||
78467X109 / SPDR DOW JONES INDL AVRG ETF (000UTSER1) | |||||||
46434V621 / ISHARES TR (COREDIVGR) | |||||||
904767704 / UNILEVER PLC (0SPONADRN) | |||||||
780259107 / ROYAL DUTCH SHELL PLC (0SPONADRB) | |||||||
87927Y201 / TELECOM ITALIA S P A NEW (SPONADRSV) | |||||||
73935A104 / POWERSHARES QQQ TRUST (0UNITSER1) | |||||||
345370860 / FORD MTR CO DEL (0COMPAR01) | |||||||
131476103 / CALUMET SPECIALTY PRODS PTNR (UTLTDPART) | |||||||
02364W105 / AMERICA MOVIL SAB DE CV (0SPONADRL) | |||||||
G0176J109 / ALLEGION PUB LTD CO (000ORDSHS) | |||||||
92204A884 / VANGUARD WORLD FDS (00TELCOMM) | |||||||
922908769 / VANGUARD INDEX FDS (0TOTALSTK) | |||||||
81369Y506 / SELECT SECTOR SPDR TR (SBIINTENE) | |||||||
904784709 / UNILEVER N V (0NYSHSNEW) | |||||||
81369Y886 / SELECT SECTOR SPDR TR (SBIINTUTI) | |||||||
EFAV / iShares Trust - iShares MSCI EAFE Min Vol Factor ETF | |||||||
ABC / Amerisource Bergen Corp. | |||||||
GOOGL / Alphabet Inc. | |||||||
AET / Aetna, Inc. | |||||||
VGK / Vanguard International Equity Index Funds - Vanguard FTSE Europe ETF | |||||||
PPG / PPG Industries, Inc. | |||||||
SWKS / Skyworks Solutions, Inc. | |||||||
AIG / American International Group, Inc. | |||||||
FUTY / Fidelity Covington Trust - Fidelity MSCI Utilities Index ETF | |||||||
TFI / SPDR Series Trust - SPDR Nuveen ICE Municipal Bond ETF | |||||||
ED / Consolidated Edison, Inc. | |||||||
KMB / Kimberly-Clark Corporation | |||||||
DIS / The Walt Disney Company | |||||||
PFE / Pfizer Inc. | |||||||
CVX / Chevron Corporation | |||||||
IJJ / iShares Trust - iShares S&P Mid-Cap 400 Value ETF | |||||||
JPM / JPMorgan Chase & Co. | |||||||
AVGO / Broadcom Inc. | |||||||
LOW / Lowe's Companies, Inc. | |||||||
DVY / iShares Trust - iShares Select Dividend ETF | |||||||
V / Visa Inc. | |||||||
MA / Mastercard Incorporated | |||||||
FDIS / Fidelity Covington Trust - Fidelity MSCI Consumer Discretionary Index ETF | |||||||
FSTA / Fidelity Covington Trust - Fidelity MSCI Consumer Staples Index ETF | |||||||
AEP / American Electric Power Company, Inc. | |||||||
FTEC / Fidelity Covington Trust - Fidelity MSCI Information Technology Index ETF | |||||||
GSY / Invesco Actively Managed Exchange-Traded Fund Trust - Invesco Ultra Short Duration ETF | |||||||
74005P104 / Praxair, Inc. | |||||||
TROW / T. Rowe Price Group, Inc. | |||||||
QUAL / iShares Trust - iShares MSCI USA Quality Factor ETF | |||||||
ERIC / Telefonaktiebolaget LM Ericsson (publ) - Depositary Receipt (Common Stock) | |||||||
IHF / iShares Trust - iShares U.S. Healthcare Providers ETF | |||||||
CSCO / Cisco Systems, Inc. | |||||||
GOLD / Barrick Mining Corporation | |||||||
MRK / Merck & Co., Inc. | |||||||
SPGI / S&P Global Inc. | |||||||
IYR / iShares Trust - iShares U.S. Real Estate ETF | |||||||
WELL / Welltower Inc. | |||||||
FIDU / Fidelity Covington Trust - Fidelity MSCI Industrials Index ETF | |||||||
CB / Chubb Limited | |||||||
US00C4U1L353 / Mylan N.V. | |||||||
JNJ / Johnson & Johnson | |||||||
GE / General Electric Company | |||||||
C / Citigroup Inc. | |||||||
ABT / Abbott Laboratories | |||||||
PH / Parker-Hannifin Corporation | |||||||
XLY / The Select Sector SPDR Trust - The Consumer Discretionary Select Sector SPDR Fund | |||||||
FHLC / Fidelity Covington Trust - Fidelity MSCI Health Care Index ETF | |||||||
PEP / PepsiCo, Inc. | |||||||
TMO / Thermo Fisher Scientific Inc. | |||||||
BAC / Bank of America Corporation | |||||||
SIRI / Sirius XM Holdings Inc. | |||||||
T / AT&T Inc. | |||||||
ZBH / Zimmer Biomet Holdings, Inc. | |||||||
LYB / LyondellBasell Industries N.V. | |||||||
LMT / Lockheed Martin Corporation | |||||||
HSY / The Hershey Company | |||||||
TEL / TE Connectivity plc | |||||||
LQD / iShares Trust - iShares iBoxx $ Investment Grade Corporate Bond ETF | |||||||
GOOGL / Alphabet Inc. | |||||||
GM / General Motors Company | |||||||
TRV / The Travelers Companies, Inc. | |||||||
ADP / Automatic Data Processing, Inc. | |||||||
CMI / Cummins Inc. | |||||||
PG / The Procter & Gamble Company | |||||||
VZ / Verizon Communications Inc. | |||||||
RAD / Rite Aid Corp. | |||||||
AAPL / Apple Inc. | |||||||
MMP / Magellan Midstream Partners L.P. | |||||||
MSFT / Microsoft Corporation |