Market Value | 402,829,939 |
Total Holdings | 700 |
File Date | 2025-08-28 |
Original Filing | (Click here) |
All hedge funds or institutions that manage over $100M are required by the SEC to file quarterly reports on their holdings. These reports are called 13F reports. However, the filings are required the following quarter from the reporting period, which means that by the time the filing is made (and we see them), the information could be five months old.
For funds with long term positions that make few trades, the holdings might closely resemble their current holdings, even after several months. However, for funds that have high turnover, the holdings data we see might differ significantly from their current holdings. Institutions are required to report CALL and PUT options, and those positions are identified in the table. However, they are not required to report short positions.
Click the link icon to see the full transaction history.
Upgrade
to unlock premium data and export to Excel
.
Security | Imputed Share Price |
Prev Shares |
Current Shares |
Change (Percent) |
Prev Value (USD x1000) |
Current Value (USD x1000) |
Change (Percent) |
---|---|---|---|---|---|---|---|
US15135BAW19 / Centene Corp | |||||||
US21H0426799 / Ginnie Mae | |||||||
SOLD CAD BOUGHT USD 20250702 / DFE (000000000) | |||||||
SOLD JPY BOUGHT USD 20250804 / DFE (000000000) | |||||||
SOLD TWD BOUGHT USD 20250820 / DFE (000000000) | |||||||
TSY INFL IX N/B 04/29 2.125 / DBT (91282CKL4) | |||||||
BOUGHT JPY SOLD USD 20250702 / DFE (000000000) | |||||||
RFR GBP SONIO/3.50000 03/19/25-5Y LCH / DIR (000000000) | |||||||
SOLD CNH BOUGHT USD 20250820 / DFE (000000000) | |||||||
LONG GILT FUTURE SEP25 IFLL 20250926 / DIR (000000000) | |||||||
BOUGHT SGD SOLD USD 20250702 / DFE (000000000) | |||||||
RFR USD SOFR/3.75000 12/18/24-5Y LCH / DIR (000000000) | |||||||
SANTANDER UK GROUP HLDGS SANTANDER UK GROUP HLDGS / DBT (80281LAU9) | |||||||
PRINCIPAL LFE GLB FND II SECURED 144A 11/29 4.95 / DBT (74256LFB0) | |||||||
ATHENE GLOBAL FUNDING ATHENE GLOBAL FUNDING / DBT (04685A3Q2) | |||||||
EQUITABLE FINANCIAL LIFE SECURED 144A 03/30 5 / DBT (29449WAT4) | |||||||
CDW LLC/CDW FINANCE COMPANY GUAR 03/30 5.1 / DBT (12513GBK4) | |||||||
SOLD CNH BOUGHT USD 20250820 / DFE (000000000) | |||||||
BOUGHT IDR SOLD USD 20250716 / DFE (000000000) | |||||||
STZB34 / Constellation Brands, Inc. - Depositary Receipt (Common Stock) | |||||||
BOUGHT TWD SOLD USD 20250716 / DFE (000000000) | |||||||
RFR USD SOFR/3.7626* 03/01/24-9Y* LCH / DIR (000000000) | |||||||
BOUGHT KRW SOLD USD 20250716 / DFE (000000000) | |||||||
IRS AUD 4.50000 03/20/24-10Y LCH / DIR (000000000) | |||||||
VIRGINIA POWER FUEL SEC SR SECURED 05/29 5.088 / DBT (92808VAA0) | |||||||
BOUGHT TWD SOLD USD 20250721 / DFE (000000000) | |||||||
RFR USD SOFR/3.50000 12/18/24-1Y LCH / DIR (000000000) | |||||||
BOEING CO/THE SNR S* ICE / DCR (000000000) | |||||||
FED HM LN PC POOL QI7562 FR 06/54 FIXED 6 / ABS-MBS (3133WEMK3) | |||||||
D1TE34 / DTE Energy Company - Depositary Receipt (Common Stock) | |||||||
BOUGHT IDR SOLD USD 20250716 / DFE (000000000) | |||||||
SOLD IDR BOUGHT USD 20250716 / DFE (000000000) | |||||||
VOLKSWAGEN GROUP AMERICA COMPANY GUAR 144A 03/30 5.35 / DBT (928668CQ3) | |||||||
OIS MXN TIIE1/7.75000 04/07/25-5Y* CME / DIR (000000000) | |||||||
US715638CE05 / REPUBLIC OF PERU SR UNSECURED REGS 02/29 5.94 | |||||||
US05401AAB70 / Avolon Holdings Funding Ltd | |||||||
US34540TF236 / Ford Motor Credit Co. LLC., 6.800%, 08/20/25 | |||||||
ABN / ABN AMRO Bank N.V. - Depositary Receipt (Common Stock) | |||||||
RFR USD SOFR/3.7091* 03/01/24-9Y* LCH / DIR (000000000) | |||||||
A2RW34 / Arrow Electronics, Inc. - Depositary Receipt (Common Stock) | |||||||
S1MF34 / Sumitomo Mitsui Financial Group, Inc. - Depositary Receipt (Common Stock) | |||||||
5831 / Shizuoka Financial Group,Inc. | |||||||
KILROY REALTY LP COMPANY GUAR 01/36 6.25 / DBT (49427RAS1) | |||||||
CHASE MORTGAGE FINANCE CORPORA CHASE 2024 7 A11 144A / ABS-MBS (16159TAP6) | |||||||
RFR USD SOFR/3.73910 03/01/24-7Y* LCH / DIR (000000000) | |||||||
RFR USD SOFR/3.65471 04/07/25-30Y* LCH / DIR (000000000) | |||||||
ING / ING Groep N.V. - Depositary Receipt (Common Stock) | |||||||
MERCEDES BENZ FIN NA MERCEDES BENZ FIN NA / DBT (58769JAQ0) | |||||||
US 5YR NOTE (CBT) SEP25 XCBT 20250930 / DIR (000000000) | |||||||
HUNTINGTON AUTO TRUST HUNT 2024 1A A2 144A / ABS-O (446144AC1) | |||||||
GOVERNMENT NATIONAL MORTGAGE A GNR 2023 H27 FA / ABS-MBS (38383KHN5) | |||||||
FORD CREDIT AUTO LEASE TRUST FORDL 2024 A A4 / ABS-O (345290AE0) | |||||||
US TREASURY N/B 05/44 4.625 / DBT (912810UB2) | |||||||
SOLD ILS BOUGHT USD 20250718 / DFE (000000000) | |||||||
RFR USD SOFR/3.72680 03/01/24-7Y* LCH / DIR (000000000) | |||||||
FCT / Fincantieri S.p.A. | |||||||
NISSAN MOTOR ACCEPTANCE SR UNSECURED 144A 09/27 VAR / DBT (65480CAJ4) | |||||||
Q / Quetzal Copper Corp. | |||||||
GS / The Goldman Sachs Group, Inc. - Depositary Receipt (Common Stock) | |||||||
SOLD JPY BOUGHT USD 20250702 / DFE (000000000) | |||||||
SOLD TWD BOUGHT USD 20250820 / DFE (000000000) | |||||||
SOLD CNH BOUGHT USD 20250820 / DFE (000000000) | |||||||
MORGAN STANLEY BANK NA MORGAN STANLEY BANK NA / DBT (61690U7Z7) | |||||||
BOUGHT INR SOLD USD 20250820 / DFE (000000000) | |||||||
US80282KBF21 / Santander Holdings USA, Inc. | |||||||
SOLD ILS BOUGHT USD 20250702 / DFE (000000000) | |||||||
IRS MXN 9.43000 11/22/24-1Y* (WHT) CME / DIR (000000000) | |||||||
UBSG34 / UBS Group AG - Depositary Receipt (Common Stock) | |||||||
MUTUAL OF OMAHA GLOBAL SECURED 144A 04/30 5 / DBT (62829D2F6) | |||||||
BOUGHT ILS SOLD USD 20250702 / DFE (000000000) | |||||||
BOUGHT GBP SOLD USD 20250702 / DFE (000000000) | |||||||
FORD MOTOR COMPANY SNR S* ICE / DCR (000000000) | |||||||
SFS AUTO RECEIVABLES SECURITIZ SFAST 2024 1A A2 144A / ABS-O (78435VAB8) | |||||||
SOLD CNH BOUGHT USD 20250820 / DFE (000000000) | |||||||
US80282KBF21 / Santander Holdings USA, Inc. | |||||||
MSBR34 / Morgan Stanley - Depositary Receipt (Common Stock) | |||||||
US0158578734 / Algonquin Power & Utilities Corp | |||||||
US462613AK64 / IPALCO Enterprises Inc | |||||||
BOUGHT INR SOLD USD 20250820 / DFE (000000000) | |||||||
SOLD TWD BOUGHT USD 20250820 / DFE (000000000) | |||||||
RFR USD SOFR/3.90000 09/02/25-9Y* LCH / DIR (000000000) | |||||||
RFR USD SOFR/3.75000 06/20/24-5Y LCH / DIR (000000000) | |||||||
BOUGHT CNH SOLD USD 20250820 / DFE (000000000) | |||||||
R1IN34 / Realty Income Corporation - Depositary Receipt (Common Stock) | |||||||
SOLD JPY BOUGHT USD 20250702 / DFE (000000000) | |||||||
RFR USD SOFR/3.7165* 03/01/24-9Y* LCH / DIR (000000000) | |||||||
T-MOBILE USA INC SNR S* ICE / DCR (000000000) | |||||||
SOLD MXN BOUGHT USD 20250917 / DFE (000000000) | |||||||
BOUGHT PLN SOLD USD 20250710 / DFE (000000000) | |||||||
SCE.PRK / SCE Trust V - Preferred Security | |||||||
CPPIB CAPITAL INC COMPANY GUAR REGS 06/34 4.3 / DBT (12593CAY7) | |||||||
O1KE34 / ONEOK, Inc. - Depositary Receipt (Common Stock) | |||||||
BOUGHT PEN SOLD USD 20250917 / DFE (000000000) | |||||||
SOLD TWD BOUGHT USD 20250716 / DFE (000000000) | |||||||
BOUGHT JPY SOLD USD 20250702 / DFE (000000000) | |||||||
FANNIE MAE FNR 2025 4 FB / ABS-MBS (3136BUU65) | |||||||
RFR USD SOFR/3.72186 03/01/24-7Y* LCH / DIR (000000000) | |||||||
MO / Altria Group, Inc. - Depositary Receipt (Common Stock) | |||||||
EXEEZ / Expand Energy Corporation - Equity Warrant | |||||||
BOEING CO/THE SNR S* ICE / DCR (000000000) | |||||||
SOLD TWD BOUGHT USD 20250820 / DFE (000000000) | |||||||
ORCL / Oracle Corporation - Depositary Receipt (Common Stock) | |||||||
CDX IG43 5Y ICE / DCR (000000000) | |||||||
BOUGHT PEN SOLD USD 20250917 / DFE (000000000) | |||||||
SIXTH STREET LENDING PAR SR UNSECURED 144A 07/30 6.125 / DBT (829932AE2) | |||||||
GS / The Goldman Sachs Group, Inc. - Depositary Receipt (Common Stock) | |||||||
IRS EUR 2.25000 09/17/25-30Y LCH / DIR (000000000) | |||||||
SOLD CHF BOUGHT USD 20250702 / DFE (000000000) | |||||||
US63906EB929 / NatWest Markets PLC | |||||||
RFR USD SOFR/3.57226 03/01/24-7Y* LCH / DIR (000000000) | |||||||
BOUGHT INR SOLD USD 20250820 / DFE (000000000) | |||||||
BMW US CAPITAL LLC COMPANY GUAR 144A 03/30 5.05 / DBT (05565ECY9) | |||||||
PRP ADVISORS, LLC PRPM 2024 RCF2 A1 144A / ABS-MBS (693987AA7) | |||||||
US 10YR NOTE (CBT)SEP25 XCBT 20250919 / DIR (000000000) | |||||||
RFR USD SOFR/1.75000 06/15/22-5Y CME / DIR (000000000) | |||||||
MSBR34 / Morgan Stanley - Depositary Receipt (Common Stock) | |||||||
BOUGHT SGD SOLD USD 20250702 / DFE (000000000) | |||||||
NEW YORK MORTGAGE TRUST NYMT 2024 CP1 A1 144A / ABS-MBS (67118PAA0) | |||||||
BOUGHT PEN SOLD USD 20250825 / DFE (000000000) | |||||||
BOUGHT SGD SOLD USD 20250702 / DFE (000000000) | |||||||
SOUTH BOW USA INFRA HLDS COMPANY GUAR 144A 10/29 5.026 / DBT (83007CAC6) | |||||||
SOLD TWD BOUGHT USD 20250820 / DFE (000000000) | |||||||
OIS CAD CAONREPO/3.0000 01/23/25-9Y* LCH / DIR (000000000) | |||||||
RFR USD SOFR/3.68691 03/01/24-9Y* LCH / DIR (000000000) | |||||||
PM / Philip Morris International Inc. - Depositary Receipt (Common Stock) | |||||||
SOLD PEN BOUGHT USD 20250915 / DFE (000000000) | |||||||
SOLD IDR BOUGHT USD 20250716 / DFE (000000000) | |||||||
4020 / Saudi Real Estate Company | |||||||
BOUGHT CHF SOLD USD 20250702 / DFE (000000000) | |||||||
BOUGHT MXN SOLD USD 20251217 / DFE (000000000) | |||||||
MUFG / Mitsubishi UFJ Financial Group, Inc. - Depositary Receipt (Common Stock) | |||||||
BRO / Brown & Brown, Inc. | |||||||
US TREASURY N/B 08/54 4.25 / DBT (912810UC0) | |||||||
SOLD EUR BOUGHT USD 20250702 / DFE (000000000) | |||||||
MASSMUTUAL GLOBAL FUNDIN SR SECURED 144A 10/27 4.3 / DBT (57629W3T5) | |||||||
US TREASURY N/B 08/34 3.875 / DBT (91282CLF6) | |||||||
BOUGHT IDR SOLD USD 20250716 / DFE (000000000) | |||||||
5831 / Shizuoka Financial Group,Inc. | |||||||
BOEING CO/THE SNR S* ICE / DCR (000000000) | |||||||
LYG / Lloyds Banking Group plc - Depositary Receipt (Common Stock) | |||||||
RFR JPY MUT+5.89/0.4500 03/20/19-10Y LCH / DIR (000000000) | |||||||
CAN 10YR BOND FUT SEP25 XMOD 20250918 / DIR (000000000) | |||||||
OIS CAD CAONREPO/3.7500 12/20/23-10Y LCH / DIR (000000000) | |||||||
5831 / Shizuoka Financial Group,Inc. | |||||||
MSBR34 / Morgan Stanley - Depositary Receipt (Common Stock) | |||||||
US37046US851 / General Motors Financial Co Inc | |||||||
SOLD SGD BOUGHT USD 20250805 / DFE (000000000) | |||||||
BCS / Barclays PLC - Depositary Receipt (Common Stock) | |||||||
BOUGHT MXN SOLD USD 20250818 / DFE (000000000) | |||||||
5831 / Shizuoka Financial Group,Inc. | |||||||
SOLD CNH BOUGHT USD 20250820 / DFE (000000000) | |||||||
SOLD PEN BOUGHT USD 20250929 / DFE (000000000) | |||||||
AU3FN0029609 / AAI Ltd | |||||||
FCT / Fincantieri S.p.A. | |||||||
BOUGHT INR SOLD USD 20250820 / DFE (000000000) | |||||||
BOUGHT IDR SOLD USD 20250721 / DFE (000000000) | |||||||
SOLD TWD BOUGHT USD 20250820 / DFE (000000000) | |||||||
ROCHE HOLDINGS INC ROCHE HOLDINGS INC / DBT (771196CJ9) | |||||||
SOLD CAD BOUGHT USD 20250702 / DFE (000000000) | |||||||
PRICOA GLOBAL FUNDING 1 SECURED 144A 08/31 4.65 / DBT (74153WCV9) | |||||||
TAQA / Abu Dhabi National Energy Company PJSC | |||||||
BNP / BNP Paribas SA | |||||||
ATHENE GLOBAL FUNDING ATHENE GLOBAL FUNDING / DBT (04685A3R0) | |||||||
HOLCIM FINANCE US LLC COMPANY GUAR 144A 04/30 4.95 / DBT (43475RAC0) | |||||||
BOUGHT TWD SOLD USD 20250716 / DFE (000000000) | |||||||
IRS AUD 4.00000 03/19/25-10Y LCH / DIR (000000000) | |||||||
SOLD CHF BOUGHT USD 20250804 / DFE (000000000) | |||||||
DAIMLER TRUCK FINAN NA DAIMLER TRUCK FINAN NA / DBT (233853AV2) | |||||||
SOLD TWD BOUGHT USD 20250820 / DFE (000000000) | |||||||
US TREASURY N/B 11/54 4.5 / DBT (912810UE6) | |||||||
BOEING CO/THE SNR S* ICE / DCR (000000000) | |||||||
SAMMONS FINANCIAL GROUP SAMMONS FINANCIAL GROUP / DBT (79588TAF7) | |||||||
EUROPEAN UNION SR UNSECURED REGS 10/29 2.875 / DBT (ACI2Q0PD7) | |||||||
NFG / National Fuel Gas Company | |||||||
SOLD SGD BOUGHT USD 20250805 / DFE (000000000) | |||||||
N1WG34 / NatWest Group plc - Depositary Receipt (Common Stock) | |||||||
BOUGHT CAD SOLD USD 20250702 / DFE (000000000) | |||||||
SOLD SGD BOUGHT USD 20250805 / DFE (000000000) | |||||||
SRG / Snam S.p.A. | |||||||
DT MIDSTREAM INC COMPANY GUAR 144A 12/34 5.8 / DBT (23345MAD9) | |||||||
SOLD CNH BOUGHT USD 20250820 / DFE (000000000) | |||||||
BOUGHT INR SOLD USD 20250820 / DFE (000000000) | |||||||
TOWD POINT MORTGAGE FUNDING TPMF 2024 GR6A A1 144A / ABS-MBS (ACI2NQX93) | |||||||
PACIFIC LIFE GF II SECURED 144A 08/29 4.5 / DBT (6944PL3C1) | |||||||
US TREASURY N/B 11/34 4.25 / DBT (91282CLW9) | |||||||
SOLD PEN BOUGHT USD 20250922 / DFE (000000000) | |||||||
BOUGHT TWD SOLD USD 20250714 / DFE (000000000) | |||||||
SOLD SGD BOUGHT USD 20250805 / DFE (000000000) | |||||||
BOUGHT TWD SOLD USD 20250716 / DFE (000000000) | |||||||
GREENSKY HOME IMPROVEMENT ISSU GSKY 2025 1A A3 144A / ABS-O (39571NAC0) | |||||||
SOLD EUR BOUGHT USD 20250804 / DFE (000000000) | |||||||
BOUGHT TWD SOLD USD 20250716 / DFE (000000000) | |||||||
BOUGHT CNH SOLD USD 20250820 / DFE (000000000) | |||||||
TSY INFL IX N/B 02/55 2.375 / DBT (912810UH9) | |||||||
SOLD SGD BOUGHT USD 20250702 / DFE (000000000) | |||||||
HYUNDAI CAPITAL AMERICA HYUNDAI CAPITAL AMERICA / DBT (44891ACT2) | |||||||
BOUGHT INR SOLD USD 20250820 / DFE (000000000) | |||||||
EURO-BUND FUTURE SEP25 XEUR 20250908 / DIR (000000000) | |||||||
SOLD AUD BOUGHT USD 20250702 / DFE (000000000) | |||||||
US125509BN86 / Cigna Corp 4.375% Senior Notes 12/15/20 | |||||||
TOWD POINT MORTGAGE TRUST TPMT 2016 1 B2 144A / ABS-MBS (89172EAL8) | |||||||
AVIATION CAPITAL GROUP SR UNSECURED 144A 04/30 5.125 / DBT (05369AAS0) | |||||||
RFR USD SOFR/3.50000 06/20/24-30Y LCH / DIR (000000000) | |||||||
RFR USD SOFR/3.75000 09/02/25-7Y* LCH / DIR (000000000) | |||||||
BOUGHT INR SOLD USD 20250820 / DFE (000000000) | |||||||
BOUGHT IDR SOLD USD 20250708 / DFE (000000000) | |||||||
WFC / Wells Fargo & Company - Depositary Receipt (Common Stock) | |||||||
BGC / BGC Group, Inc. | |||||||
THAMES WATER SUPER SEN SR SECURED 144A 10/27 9.75 / DBT (BP7M6FII1) | |||||||
BRITISH COLUMBIA PROV OF UNSECURED 06/34 4.15 / DBT (110709AK8) | |||||||
SOLD CAD BOUGHT USD 20250805 / DFE (000000000) | |||||||
H / Hyatt Hotels Corporation | |||||||
GB00BMV7TC88 / United Kingdom Gilt | |||||||
30064K105 / Exacttarget, Inc. | |||||||
SOLD JPY BOUGHT USD 20250702 / DFE (000000000) | |||||||
CDX IG44 5Y ICE / DCR (000000000) | |||||||
MMC / Marsh & McLennan Companies, Inc. - Depositary Receipt (Common Stock) | |||||||
CROSS MORTGAGE TRUST CROSS 2024 H2 A1 144A / ABS-MBS (22757BAA2) | |||||||
SOLD GBP BOUGHT USD 20250702 / DFE (000000000) | |||||||
69511JD28 / PACIFICORP | |||||||
CVS / CVS Health Corporation - Depositary Receipt (Common Stock) | |||||||
O1KE34 / ONEOK, Inc. - Depositary Receipt (Common Stock) | |||||||
BNP / BNP Paribas SA | |||||||
PRETIUM MORTGAGE CREDIT PARTNE PRET 2024 RPL1 A1 144A / ABS-MBS (693989AA3) | |||||||
S1MF34 / Sumitomo Mitsui Financial Group, Inc. - Depositary Receipt (Common Stock) | |||||||
H / Hyatt Hotels Corporation | |||||||
FR00140063V5 / ELECTRICITE DE FRANCE RT SCRIP 12/31/49 | |||||||
SOLD PEN BOUGHT USD 20250825 / DFE (000000000) | |||||||
SOLD GBP BOUGHT USD 20250804 / DFE (000000000) | |||||||
SAN / Banco Santander, S.A. - Depositary Receipt (Common Stock) | |||||||
BOUGHT INR SOLD USD 20250820 / DFE (000000000) | |||||||
MERCEDES BENZ FIN NA COMPANY GUAR 144A 03/28 4.75 / DBT (58769JBE6) | |||||||
HARBOUR ENERGY PLC SR UNSECURED 144A 04/35 6.327 / DBT (411618AD3) | |||||||
BOUGHT KRW SOLD USD 20250708 / DFE (000000000) | |||||||
OIS CAD CAONREPO/3.5000 03/28/24-8Y* LCH / DIR (000000000) | |||||||
SOLD TWD BOUGHT USD 20250716 / DFE (000000000) | |||||||
RFR USD SOFR/3.64159 04/07/25-30Y* LCH / DIR (000000000) | |||||||
VICI PROPERTIES LP SR UNSECURED 04/35 5.625 / DBT (925650AK9) | |||||||
MUTUAL OF OMAHA GLOBAL MUTUAL OF OMAHA GLOBAL / DBT (62829D2B5) | |||||||
BOUGHT TWD SOLD USD 20250714 / DFE (000000000) | |||||||
BOUGHT TWD SOLD USD 20250714 / DFE (000000000) | |||||||
BOUGHT INR SOLD USD 20250820 / DFE (000000000) | |||||||
ONSLOW BAY FINANCIAL LLC OBX 2024 HYB2 A1 144A / ABS-MBS (67118RAA6) | |||||||
JP MORGAN MORTGAGE TRUST JPMMT 2024 VIS1 A1 144A / ABS-MBS (465970AA9) | |||||||
SOLD JPY BOUGHT USD 20250804 / DFE (000000000) | |||||||
MARS INC SR UNSECURED 144A 03/35 5.2 / DBT (571676BA2) | |||||||
JPM / JPMorgan Chase & Co. - Depositary Receipt (Common Stock) | |||||||
US TREASURY N/B 02/35 4.625 / DBT (91282CMM0) | |||||||
GREENSAIF PIPELINES BIDC SR SECURED 144A 08/42 6.1027 / DBT (39541EAE3) | |||||||
SOLD IDR BOUGHT USD 20250708 / DFE (000000000) | |||||||
RFR USD SOFR/3.7317* 03/01/24-7Y* LCH / DIR (000000000) | |||||||
SOLD SGD BOUGHT USD 20250702 / DFE (000000000) | |||||||
SOLD TWD BOUGHT USD 20250716 / DFE (000000000) | |||||||
HYUNDAI CAPITAL AMERICA SR UNSECURED 144A 03/30 5.15 / DBT (44891ADQ7) | |||||||
RFR USD SOFR/3.69100 03/01/24-7Y* LCH / DIR (000000000) | |||||||
CHASE MORTGAGE FINANCE CORPORA CHASE 2023 RPL3 A1 144A / ABS-MBS (161927AC2) | |||||||
RFR USD SOFR/3.55016 03/01/24-7Y* LCH / DIR (000000000) | |||||||
EFXD / Equifax Inc. - Depositary Receipt (Common Stock) | |||||||
IRS AUD 4.50000 09/18/24-10Y LCH / DIR (000000000) | |||||||
THAMES WATER SUPER SEN SR SECURED 144A 10/27 9.75 / DBT (ACI2VXTH6) | |||||||
RFR USD SOFR/3.5815* 03/01/24-7Y* LCH / DIR (000000000) | |||||||
SOLD JPY BOUGHT USD 20250702 / DFE (000000000) | |||||||
SOLD PEN BOUGHT USD 20251103 / DFE (000000000) | |||||||
BOUGHT TWD SOLD USD 20250820 / DFE (000000000) | |||||||
PRP ADVISORS, LLC PRPM 2024 NQM1 A1 144A / ABS-MBS (693977AA8) | |||||||
AVIATION CAPITAL GROUP AVIATION CAPITAL GROUP / DBT (05369AAQ4) | |||||||
BOUGHT SGD SOLD USD 20250702 / DFE (000000000) | |||||||
RFR USD SOFR/3.50000 12/18/24-30Y LCH / DIR (000000000) | |||||||
CITADEL SECURITIES GLOBA SR SECURED 144A 06/30 5.5 / DBT (17289RAA4) | |||||||
SOLVAY FINANCE (AMERICA) SOLVAY FINANCE (AMERICA) / DBT (834423AE5) | |||||||
IRS EUR 2.25000 09/17/25-10Y LCH / DIR (000000000) | |||||||
JPM / JPMorgan Chase & Co. - Depositary Receipt (Common Stock) | |||||||
NEW YORK LIFE GLOBAL FDG SECURED 144A 01/26 VAR / DBT (64953BBK3) | |||||||
SOLD TWD BOUGHT USD 20250716 / DFE (000000000) | |||||||
BOUGHT EUR SOLD USD 20250702 / DFE (000000000) | |||||||
SOLD TWD BOUGHT USD 20250820 / DFE (000000000) | |||||||
BOUGHT INR SOLD USD 20250820 / DFE (000000000) | |||||||
BGC / BGC Group, Inc. | |||||||
BOUGHT AUD SOLD USD 20250702 / DFE (000000000) | |||||||
T1OW34 / American Tower Corporation - Depositary Receipt (Common Stock) | |||||||
CAON34 / Capital One Financial Corporation - Depositary Receipt (Common Stock) | |||||||
AVGO / Broadcom Inc. - Depositary Receipt (Common Stock) | |||||||
I1LM34 / Illumina, Inc. - Depositary Receipt (Common Stock) | |||||||
SOLD JPY BOUGHT USD 20250804 / DFE (000000000) | |||||||
SOLD TWD BOUGHT USD 20250820 / DFE (000000000) | |||||||
PROLOGIS LP SR UNSECURED 02/33 4.2 / DBT (74340XCP4) | |||||||
T MOBILE US TRUST TMUST 2024 1A A 144A / ABS-O (87267RAA3) | |||||||
SOLD JPY BOUGHT USD 20250702 / DFE (000000000) | |||||||
ABU DHABI DEVELOPMENT HO SR UNSECURED 144A 10/31 4.375 / DBT (00402D2C8) | |||||||
SCE.PRK / SCE Trust V - Preferred Security | |||||||
AT&T INC SNR S* ICE / DCR (000000000) | |||||||
NUVEEN LLC NUVEEN LLC / DBT (67080LAC9) | |||||||
BOUGHT PLN SOLD USD 20250710 / DFE (000000000) | |||||||
LNG / Cheniere Energy, Inc. | |||||||
S1YK34 / Stryker Corporation - Depositary Receipt (Common Stock) | |||||||
SOLD KRW BOUGHT USD 20250716 / DFE (000000000) | |||||||
SOLD AUD BOUGHT USD 20250805 / DFE (000000000) | |||||||
PEAC SOLUTIONS RECEIVABLES LLC PEAC 2025 1A A2 144A / ABS-O (69392HAB9) | |||||||
NEWMARK GROUP INC SR UNSECURED 01/29 7.5 / DBT (65158NAD4) | |||||||
RGA GLOBAL FUNDING SECURED 144A 05/29 5.448 / DBT (76209PAE3) | |||||||
RFR USD SOFR/3.69392 09/03/24-7Y* CME / DIR (000000000) | |||||||
PG+E RECOVERY FND LLC SR SECURED 06/42 5.231 / DBT (71710TAH1) | |||||||
GBDC / Golub Capital BDC, Inc. | |||||||
BOUGHT IDR SOLD USD 20250716 / DFE (000000000) | |||||||
GOLDMAN SACHS BANK USA GOLDMAN SACHS BANK USA / DBT (38151LAH3) | |||||||
BOUGHT SGD SOLD USD 20250702 / DFE (000000000) | |||||||
VERIZON MASTER TRUST VZMT 2024 1 A1A / ABS-O (92348KCL5) | |||||||
GOVERNMENT NATIONAL MORTGAGE A GNR 2023 H28 F / ABS-MBS (38383KLS9) | |||||||
SOLD SGD BOUGHT USD 20250805 / DFE (000000000) | |||||||
TSY INFL IX N/B 02/54 2.125 / DBT (912810TY4) | |||||||
US 10YR ULTRA FUT SEP25 XCBT 20250919 / DIR (000000000) | |||||||
SOLD TWD BOUGHT USD 20250820 / DFE (000000000) | |||||||
A1PP34 / AppLovin Corporation - Depositary Receipt (Common Stock) | |||||||
RFR EUR ESTRON/2.05630 11/18/24-5Y* LCH / DIR (000000000) | |||||||
BOUGHT SGD SOLD USD 20250702 / DFE (000000000) | |||||||
ACA / Crédit Agricole S.A. | |||||||
S1YK34 / Stryker Corporation - Depositary Receipt (Common Stock) | |||||||
VOLKSWAGEN GROUP AMERICA COMPANY GUAR 144A 03/28 5.05 / DBT (928668CP5) | |||||||
C / Citigroup Inc. - Depositary Receipt (Common Stock) | |||||||
OXYD / Occidental Petroleum Corporation - Depositary Receipt (Common Stock) | |||||||
OIS CAD CAONREPO/2.7404 03/10/25-9Y* LCH / DIR (000000000) | |||||||
BOUGHT SGD SOLD USD 20250702 / DFE (000000000) | |||||||
SOLD SGD BOUGHT USD 20250702 / DFE (000000000) | |||||||
SOLD ILS BOUGHT USD 20250709 / DFE (000000000) | |||||||
BOUGHT IDR SOLD USD 20250716 / DFE (000000000) | |||||||
ONTARIO (PROVINCE OF) SR UNSECURED 12/34 3.8 / DBT (68333ZBG1) | |||||||
BOUGHT INR SOLD USD 20250820 / DFE (000000000) | |||||||
OIS CAD CAONREPO/3.0000 01/10/25-9Y* LCH / DIR (000000000) | |||||||
BOUGHT PEN SOLD USD 20250707 / DFE (000000000) | |||||||
SOLD JPY BOUGHT USD 20250804 / DFE (000000000) | |||||||
SOLD JPY BOUGHT USD 20250702 / DFE (000000000) | |||||||
THAMES SSNM 144A UNFUNDED COMM / DBT (955RVLII8) | |||||||
4020 / Saudi Real Estate Company | |||||||
SOLD TWD BOUGHT USD 20250716 / DFE (000000000) | |||||||
RFR EUR ESTRON/2.05000 11/18/24-5Y* LCH / DIR (000000000) | |||||||
SOLD TWD BOUGHT USD 20250716 / DFE (000000000) | |||||||
CONSUMERS 23 SECURE FUND SR SECURED 09/31 5.21 / DBT (21071BAB1) | |||||||
RYBD34 / Royal Bank of Canada - Depositary Receipt (Common Stock) | |||||||
PROTECTIVE LIFE GLOBAL SECURED 144A 12/28 5.467 / DBT (74368CBV5) | |||||||
SOLD IDR BOUGHT USD 20250716 / DFE (000000000) | |||||||
JPM / JPMorgan Chase & Co. - Depositary Receipt (Common Stock) | |||||||
SOLD SGD BOUGHT USD 20250805 / DFE (000000000) | |||||||
MARICOPA CNTY AZ INDL DEV AUTH MAREDU 10/29 FIXED 7.375 / DBT (56681NJD0) | |||||||
FREDDIE MAC FHR 5499 FH / ABS-MBS (3137HJWY9) | |||||||
MUTUAL OF OMAHA GLOBAL MUTUAL OF OMAHA GLOBAL / DBT (62829D2D1) | |||||||
