Euronext Brussels

Euronext Brussels
Simbolo Nama Kapitalisasi Pasar (Juta) Harga Terakhir Araw % Minggu % Buwan % 3 Bulan % 6 Buwan % Tahun %
ABI Anheuser-Busch InBev SA/NV 99,506.63 50.96 EUR -0.82 -5.21 1.07 -18.83 -12.89 -9.84
KBC KBC Group NV 39,378.74 99.66 EUR 0.36 -1.91 8.07 15.40 22.16 47.21
UCB UCB SA 38,873.22 204.60 EUR 1.29 2.10 10.80 26.73 4.90 24.57
ARGX argenx SE 38,620.37 631.40 EUR 3.44 4.78 7.45 24.29 6.76 34.48
AGS ageas SA/NV 11,216.04 58.70 EUR 0.26 -3.22 -1.51 4.73 11.28 26.35
ELI Elia Group SA/NV 10,135.80 92.95 EUR -0.80 -6.63 -9.67 -1.54 52.00 -6.35
GBLB Groupe Bruxelles Lambert SA 9,265.65 75.30 EUR 0.40 -0.79 4.22 3.65 8.50 9.61
DIE D'Ieteren Group SA 8,560.30 161.50 EUR -9.83 -14.05 -8.65 -9.73 3.73 -25.51
SYENS Syensqo SA/NV 7,736.10 74.32 EUR -1.51 -2.08 4.12 8.12 10.51 1.12
TUB Financière de Tubize SA 7,300.07 164.00 EUR 0.99 1.99 10.07 28.73 9.48 29.75
ACKB Ackermans & Van Haaren NV 7,286.02 222.40 EUR 0.45 -0.36 3.06 -1.07 13.47 22.13
LOTB Lotus Bakeries NV 6,864.46 8,450.00 EUR -1.17 1.56 12.07 -6.73 -2.09 -28.15
WDP Warehouses De Pauw SA 4,978.79 21.40 EUR 0.56 -2.99 2.98 1.52 2.98 -11.42
COLR Colruyt Group N.V. 4,540.49 38.14 EUR 1.38 1.22 1.82 -4.75 1.11 -20.54
SHUR Shurgard Self Storage Ltd 3,212.09 32.20 EUR -0.46 -4.87 -4.31 -9.42 -4.45 -19.20
DEME DEME Group NV 3,206.45 127.00 EUR 0.00 -4.08 -1.09 -7.30 -5.08 -16.78
UMI Umicore SA 3,185.04 13.24 EUR -0.90 -2.00 -1.41 34.69 58.37 26.34
AZE Azelis Group NV 3,034.45 12.46 EUR 0.97 -3.93 -6.25 -12.93 -28.84 -34.11
AED Aedifica NV/SA 3,000.36 63.10 EUR -0.79 -3.00 -3.66 -3.96 2.44 3.53
SOLB Solvay SA 2,851.75 27.30 EUR 0.07 -3.05 -0.58 -6.19 -11.05 -13.50
COFB Cofinimmo SA 2,814.32 73.90 EUR -1.27 -2.83 -3.71 -3.34 23.99 17.68
TITC Titan S.A. 2,734.71 36.50 EUR -0.54 -3.31 0.55 -7.83 -7.36 15.87
MELE Melexis NV 2,660.43 66.15 EUR 1.53 -3.78 -0.30 5.00 18.44 -13.87
VGP VGP NV 2,538.09 91.50 EUR -1.61 -5.86 0.66 9.32 18.52 -0.76
PROX Proximus PLC 2,386.57 7.39 EUR 2.21 -0.54 -2.51 -3.52 22.35 10.13
SOLV Solvac S.A. 1,983.60 92.80 EUR -0.22 -1.90 2.20 3.34 -1.28 -7.20
BEKB NV Bekaert SA 1,923.53 38.00 EUR 0.00 -1.68 4.83 7.80 18.75 4.34
VIO Viohalco S.A. 1,648.45 6.42 EUR 0.94 -2.28 7.18 15.05 16.09 11.85
GIMB Gimv NV 1,639.28 45.85 EUR -0.54 4.32 8.78 -1.22 17.26 11.83
ENRGY EnergyVision NV 1,638.33 11.95 EUR 3.03 1.79 -0.81
FAGR Fagron NV 1,542.15 21.10 EUR 0.96 1.44 -0.94 -3.65 15.43 10.59
TESB Tessenderlo Group NV 1,534.05 26.10 EUR 0.77 0.97 -2.97 -0.38 23.99 5.88
CMBT Cmb.Tech NV 1,522.66 7.84 EUR 4.12 11.36 -2.37 -2.49 -9.05 -44.83
MONT Montea Comm. VA 1,511.62 65.70 EUR -0.45 -3.81 -0.76 2.98 1.39 -14.68
XIOR Xior Student Housing NV 1,375.17 29.45 EUR -0.34 -3.28 -5.91 -2.48 4.06 -13.00
OBEL Orange Belgium S.A. 1,253.87 18.60 EUR -0.80 0.27 3.33 14.46 23.51 25.00
BAR Barco NV 1,090.81 13.63 EUR -0.66 -4.42 1.26 4.60 23.91 15.22
RET Retail Estates N.V. 989.80 67.30 EUR -0.30 2.44 1.82 9.79 14.26 3.86
KIN Kinepolis Group NV 884.65 33.15 EUR 0.45 -4.60 -6.88 -5.29 1.07 -17.13
SPA Spadel SA 879.87 212.00 EUR 0.00 0.00 2.91 6.53 17.13 11.58
SIP Sipef NV 762.63 74.80 EUR 2.19 -1.32 18.73 19.49 27.65 35.02
JEN Jensen-Group NV 587.62 62.00 EUR -0.96 1.31 8.77 16.10 35.37 41.55
ONTEX Ontex Group NV 535.03 6.66 EUR 2.15 2.78 0.91 -13.95 -19.47 -25.75
RECT Recticel SA/NV 511.16 9.10 EUR 0.44 -12.16 -11.65 -15.11 -13.99 -24.17
WEHB Wereldhave Belgium 505.18 54.00 EUR -0.37 -1.10 0.00 0.75 0.05 11.34
VASTB Vastned 460.32 28.50 EUR -0.70 -0.70 -3.72 -9.24 1.79 -10.09
EVS EVS Broadcast Equipment SA 456.71 33.40 EUR 0.15 -2.34 -10.70 -0.74 -6.83 10.60
CPINV Care Property Invest NV 454.96 12.30 EUR -0.81 -1.13 -3.45 -4.50 7.14 -15.06
NEXTA Nextensa NV/SA 424.46 42.00 EUR 0.00 0.24 0.00 -1.18 8.25 -2.21
CAMB Campine NV 375.00 250.00 EUR 4.17 0.40 4.17 19.05 67.79 184.09
GREEN Greenyard NV 358.22 7.22 EUR -0.82 -2.17 -1.63 1.69 42.69 17.21
BPOST bpost NV/SA 357.93 2.06 EUR 0.24 -4.18 -5.71 5.14 42.02 -20.27
ASCE Ascencio SA 329.65 49.95 EUR -0.10 -0.10 0.60 2.88 11.50 3.20
ECONB Econocom Group SE 297.34 1.79 EUR 0.34 1.25 -2.83 -11.14 -1.11 -12.88
DECB Deceuninck NV 289.57 2.10 EUR 0.96 -0.24 -4.77 -3.01 0.72 -13.96
WHATS What's Cooking Group NV 217.17 115.50 EUR 0.00 -1.70 7.94 -13.48 8.45 31.85
CFEB Compagnie d'Entreprises CFE SA 215.62 8.92 EUR 2.06 0.22 -7.66 7.21 23.03 31.18
INCLU Inclusio SA 206.10 18.80 EUR -0.53 0.27 5.62 9.62 33.33 26.17
NYXH Nyxoah SA 185.68 4.96 EUR -1.98 -7.98 -23.10 -25.97 -47.79 -28.94
ROU Roularta Media Group NV 162.66 13.30 EUR 0.76 -2.92 -15.82 -13.92 13.68 19.28
AGFB Agfa-Gevaert NV 158.21 1.02 EUR 1.40 -7.47 -6.10 -0.39 30.76 -5.05
BANQ Banqup Group SA 143.38 3.84 EUR -1.54 -2.29 -4.95 2.40 18.15 13.27
HYSG Hybrid Software Group PLC 121.33 3.72 EUR 0.54 -3.13 -4.62 -1.59 -2.11 3.91
PAY Payton Planar Magnetics Ltd. 120.16 6.80 EUR 0.00 1.49 -1.45 -2.86 -8.11 -15.00
EKOP Ekopak NV 117.27 6.70 EUR -2.90 -12.99 -12.07 -2.62 -48.46 -57.05
QRF Qrf Comm. VA 81.89 10.50 EUR -0.94 -1.41 0.00 4.48 0.00 -1.41
QFG Quest for Growth NV 79.06 4.20 EUR -0.47 -0.33 -1.67 4.49 -1.40 -4.97
BANI Banimmo SA 36.16 3.20 EUR 1.27 -6.98 -1.84 9.59 12.68 -3.61
IMMOU Immo Moury SCA 17.38 37.60 EUR 0.00 0.53 2.17 11.90 22.88 13.25
KEYW Keyware Technologies NV 17.34 0.79 EUR 2.60 1.94 -1.86 -3.66 1.28 12.86
MOUR Moury Construct SA 580.00 EUR 0.00 -0.68 -1.69 7.81 21.34 14.85
635273814 Belgian Meat Company Sprl EUR
005968227 Schréder Group GIE EUR
HYL Hyloris Pharmaceuticals SA 6.52 EUR -0.61 0.31 -2.69 5.50 29.37 8.67
NEWT Newtree S.A. EUR
CLEX Cumulex N.V. EUR
BTLS Biotalys NV 4.25 EUR -1.85 -11.83 -12.37 2.16 43.58 38.89
ALEMS DMS Imaging SA 4.35 EUR 0.00 -7.44 -5.43 -7.45 -28.23 -38.21
CYAD Celyad Oncology SA 0.31 EUR -0.32 -8.04 -20.36 -28.80 -34.95 29.29
DEXB Dexia Holding SA/NV EUR
EMD EMD Music S.A. EUR
FLSP Flowsparks NV EUR
MLTV Choice NV EUR
MLNEU Compagnie Financière de Neufcour S.A. EUR
OXUR Oxurion NV 0.02 EUR -2.59 -5.04 -25.66 -54.62 -88.40 -98.02
NYR Nyrstar NV 0.08 EUR 0.00 8.70 15.94 22.70 14.29 70.94
OPTI Crescent NV 0.01 EUR -3.03 6.67 0.00 0.00 -27.27 -46.67
MLADE ADEC Innovations N.V. EUR
EXM Exmar NV 9.98 EUR 0.60 -2.16 -40.17 -37.67 -12.76 14.06
002388523 Constructions Electriques Schreder Sa EUR
ABO ABO-Group Environment NV 6.15 EUR -1.60 -0.81 -1.60 1.65 42.36 9.82
ACCB Accentis N.V. 0.03 EUR 0.00 0.00 -10.34 -16.13 -18.75 -1.89
PNSB Personalized Nursing Services Société Anonyme EUR
8T78Z Commerzbank AG - Equity Warrant EUR
28Z4Z Commerzbank AG - Equity Warrant EUR
016286805 Credimo Holding Nv EUR
FLOB Floridienne S.A. 645.00 EUR -1.53 -4.44 -0.77 -5.15 15.18 4.03
MLMAZ Mazaro N.V. EUR
003878582 Metalen Galler NV EUR
015789273 Pantech SA EUR
FLUX Fluxys Belgium SA 20.20 EUR -0.98 1.00 -0.98 -3.35 15.43 33.77
003596676 NMC sa EUR
004948313 Eupen Finanz EUR
004948212 Kabelwerk Eupen AG EUR
094486686 Van Genechten Packaging N.V. EUR
094637745 Abattoir N.V. EUR
001061037 Depasse Fin EUR
001038102 Charbonnages du Bonnier S.A. EUR
015688031 Charbonnage du Bois du Luc EUR
001062148 SNCB SA EUR
TUBAT Financière de Tubize SA - Equity Warrant EUR
FOU Fountain S.A. 1.53 EUR 0.00 -1.29 -6.13 8.51 13.33 16.79
009915016 Total Petrochemicals & Refining S.A./N.V. EUR
000366071 ROTON Cie Industrielle et Financière S.A. EUR
094426466 SCR-Sibelco N.V. EUR
001056690 Centrale Soc Bruxe EUR
001139546 Charbon Gosson Kessa EUR
REAL Realco SA EUR
002634255 Royal Belgian Zoological Society EUR
001123883 Fonciere Immobiliere Tunis EUR
001002635 Cumulex N.V. EUR
001479955 Le Patrimoine Immobilier EUR
REI Reibel S.A. EUR
002491583 Agence Maritime EUR
001184410 Charbonnages de Maurage en liquidation SA EUR
001760952 Utexbel N.V. EUR
094124453 Etex N.V. EUR
094124352 Aliaxis SA EUR
000364051 PB Finance EUR
003416925 Immobilière Old England SA EUR
001160663 Groupe Josi SA EUR
015688132 Charbonnage Du Bois Du Luc 1/10 EUR
000322221 Messer Belgium N.V. EUR
004555 KLM Royal Dutch Airlines EUR
002784001 Compagnie Het Zoute NV EUR
012674563 Peltzer & Fils Sa Sa EUR
ONWD Onward Medical N.V. 5.33 EUR -0.56 3.09 27.97 22.25 7.68 12.92
ARES ArcelorMittal Schifflange S.A. EUR
000378397 Entreprises et Chemins de Fer en Chine S.A. EUR
002464406 L'emulation SA EUR
017250539 BNP Paribas Fortis SA EUR
097449729 DMS Imaging SA EUR
ATEB Atenor SA 3.26 EUR 0.31 0.31 5.50 18.12 12.03 -40.62
001419937 Le Patrimoine Immobilier EUR
626591203 Infrabel S.A. EUR
HOMI Home Invest Belgium S.A. 19.56 EUR -5.28 -8.60 -1.11 -5.28 7.00 7.00
001001221 Societe Pour L'achat, La Construction, La Vente Et La Location D'habitations Ouvrieres Nv EUR
626488240 Imbakin Holding SA EUR
001034260 Maatschappij Van De Brugse Zeehaven Nv EUR
SOF Sofina Société Anonyme 257.60 EUR 1.50 -1.45 -3.81 1.26 8.24 19.48
IBAB Ion Beam Applications SA 11.58 EUR -3.98 -1.36 -1.86 -4.30 -8.96 4.32
SOFT Softimat S.A. 0.92 EUR 0.00 -10.68 5.75 8.24 0.00 -5.15
BCART Biocartis Group NV 0.29 EUR 0.00 0.00 0.00 0.00 0.00 0.00
000352735 Surongo S.A. EUR
IEP Iep Invest, NV 5.40 EUR -1.82 -1.82 1.89 -1.82 -1.82 2.86
002091863 Bouwonderneming Vooruitzicht NV EUR
001254431 Société Financière Des Sucres Sa EUR
IMMO Immobel SA 25.90 EUR 1.17 0.39 3.81 38.95 38.50 9.98
002093277 Immobiliere Agricole et Forestiere SA EUR
003606174 Tissages Bruggeman Nv EUR
BNB Banque nationale de Belgique SA 465.00 EUR -0.43 4.73 21.41 28.81 33.62 9.41
BREB Brederode SA 111.00 EUR 0.91 -1.25 -0.18 -4.80 -2.46 5.51
KBCB KBC Business - Belgian Equities EUR
094244893 Optimco NV EUR
KBEE KBC Business - European Equities EUR
CAND Candela Invest SA 1.39 EUR -30.50 -30.50 -26.84 -15.76 -17.75 -56.56
094779003 Tot Beheer Van Volksvermogen NV EUR
004631849 Bem Invest SA EUR
000400023 Arbed S.A. EUR
TEXF Texaf S.A. 34.20 EUR 0.00 -1.16 -1.16 0.59 2.40 -2.84
KBCA KBC Ancora SA 64.70 EUR 0.62 -2.85 0.94 7.12 18.28 41.27
TINC TINC NV 10.04 EUR 0.20 -0.79 -0.99 -8.06 -3.09 -11.93
ROCK Whitestone Group SA 12.60 EUR -3.08 -1.56 -7.35 -1.56 1.61 5.88
094524678 Fimmobel S.A. EUR
000327978 Glaceries De Saint-Roch Sa EUR
COMB Compagnie du Bois Sauvage S.A. 259.00 EUR 2.78 0.39 2.78 3.19 22.75 0.00
COBH Brouwerij Handelsmaatschappij NV 1,700.00 EUR -2.86 -2.86 1.80 -8.11 29.77 0.00
BIOS BioSenic S.A. 0.00 EUR -3.70 -3.70 4.00 52.94 -10.34 -71.11
BELYS Belysse Group NV 1.08 EUR 5.88 -6.90 41.18 44.97 86.21 18.68
CENER Cenergy Holdings SA 10.56 EUR 1.93 -4.17 1.54 10.58 18.92 10.46
VAN Van de Velde NV 30.40 EUR 0.00 -2.25 -9.39 -8.98 0.16 -2.25
005130084 Arma S.A. EUR
001546037 Credimo NV EUR
094533166 Arkimedes-Fonds nv EUR
005767759 Grottes de Han-Sur-Lesse et de Rochefort Société anonyme EUR
002278082 vdk bank nv EUR
003636789 Koninklijke Maatschappij voor Dierkunde van Antwerpen vzw EUR
MCC Immo Mechelen City Center Naamloze vennootschap 464.00 EUR 0.00 -0.43 0.43 -8.12 4.98 4.04
002155622 Centrale Kredietverlening NV EUR
010795894 Immolease Trust NV EUR
010161455 Stad Mechelen EUR
009789111 BGL BNP Paribas S.A. EUR
001306870 Compagnie Commerciale Belge NV EUR
WEB Warehouses Estates Belgium S.C.A. 39.40 EUR 3.68 0.51 2.07 6.49 7.07 2.34
630307010 SociÉTé GÉNÉRale Belge Argentine Nv EUR
000370620 Sicafi Cibix SCA EUR
MIKO Miko NV 50.00 EUR -0.40 -0.79 -1.57 -1.19 -1.96 0.00
DIEG Immolease Trust NV 115.00 EUR 3.60 6.48 -3.36
DISL Immobiliere Distri-Land NV 226.00 EUR 0.00 9.71 0.89 18.32 26.26 5.61
SEQUA Sequana Medical NV 1.05 EUR 10.27 4.78 -24.64 14.47 -26.94 13.12
MOP Palmboomen Cultuur Maatschappij Mopoli (Palmeraies De Mopoli) N.V. EUR
MOPF Mopoli Fond EUR
ZEN Immo-Zenobe Gramme SA EUR
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista