Mga Batayang Estadistika
Nilai Portofolio | $ 13,711,932 |
Posisi Saat Ini | 1,498 |
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)
PBDM - Invesco PureBeta FTSE Developed ex-North America ETF telah mengungkapkan total kepemilikan 1,498 dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 13,711,932 USD. Aset yang Dikelola (AUM) sebenarnya adalah nilai ini ditambah kas (yang tidak diungkapkan). Aset-aset utama PBDM - Invesco PureBeta FTSE Developed ex-North America ETF adalah Nestlé S.A. - Depositary Receipt (Common Stock) (US:NSRGY) , Novo Nordisk A/S - Depositary Receipt (Common Stock) (US:NVO) , ASML Holding N.V. - Depositary Receipt (Common Stock) (US:ASML) , LVMH Moët Hennessy - Louis Vuitton, Société Européenne (FR:MC) , and Samsung Electronics Co., Ltd. (US:SSNLF) . Posisi baru PBDM - Invesco PureBeta FTSE Developed ex-North America ETF meliputi: Lotus Bakeries NV (US:LTSSF) , Invincible Investment Corporation (JP:8963) , Beazley plc (US:BZLYF) , SSAB AB (SE:SSABB) , and Steadfast Group Limited (AU:SDF) .
Peningkatan Tertinggi Kuartal Ini
Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.
Keamanan | Saham (MM) |
Nilai (Juta Dolar AS) |
Portfolio % | ΔPorsyento ng Portfolio |
---|---|---|---|---|
0.48 | 0.48 | 3.5922 | 3.5007 | |
0.18 | 0.18 | 1.3299 | 1.2385 | |
0.00 | 0.17 | 1.2813 | 1.2258 | |
0.01 | 0.13 | 0.9869 | 0.9803 | |
0.00 | 0.11 | 0.8426 | 0.6849 | |
0.02 | 0.05 | 0.3994 | 0.3892 | |
0.00 | 0.06 | 0.4563 | 0.3183 | |
0.00 | 0.20 | 1.5290 | 0.2831 | |
0.01 | 0.03 | 0.2146 | 0.2088 | |
0.00 | 0.16 | 1.2340 | 0.1812 |
Penurunan Tertinggi Kuartal Ini
Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.
Keamanan | Saham (MM) |
Nilai (Juta Dolar AS) |
Portfolio % | ΔPorsyento ng Portfolio |
---|---|---|---|---|
0.00 | 0.01 | 0.0771 | -1.2042 | |
0.00 | 0.00 | 0.0049 | -0.3945 | |
0.00 | 0.00 | 0.0077 | -0.1638 | |
0.00 | 0.00 | 0.0111 | -0.1395 | |
0.01 | 0.05 | 0.3745 | -0.1250 | |
0.00 | 0.02 | 0.1873 | -0.1083 | |
0.00 | 0.12 | 0.9083 | -0.1071 | |
0.00 | 0.04 | 0.2855 | -0.1056 | |
0.00 | 0.09 | 0.6762 | -0.0979 | |
0.00 | 0.00 | 0.0014 | -0.0975 |
Pengajuan 13F dan Dana
Formulir ini diajukan pada 2023-06-29 untuk periode pelaporan 2023-04-30. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.
Tingkatkan ke versi premium untuk membuka data premium dan ekspor ke Excel. .
Keamanan | Ketik | Harga Saham Rata-rata | Saham (MM) |
ΔSaham (%) |
ΔSaham (%) |
Nilai ($MM) |
Portpolyo (%) |
ΔPortofolio (%) |
|
---|---|---|---|---|---|---|---|---|---|
Invesco Private Prime Fund / STIV (N/A) | 0.48 | 431,790.91 | 0.48 | 23,650.00 | 3.5922 | 3.5007 | |||
NSRGY / Nestlé S.A. - Depositary Receipt (Common Stock) | 0.00 | -83.95 | 0.27 | -83.02 | 2.0391 | 0.1343 | |||
NVO / Novo Nordisk A/S - Depositary Receipt (Common Stock) | 0.00 | -83.87 | 0.20 | -80.50 | 1.5290 | 0.2831 | |||
ASML / ASML Holding N.V. - Depositary Receipt (Common Stock) | 0.00 | -83.77 | 0.20 | -84.35 | 1.5176 | -0.0190 | |||
MC / LVMH Moët Hennessy - Louis Vuitton, Société Européenne | 0.00 | -83.61 | 0.19 | -81.89 | 1.4396 | 0.1778 | |||
SSNLF / Samsung Electronics Co., Ltd. | 0.00 | -83.99 | 0.18 | -84.24 | 1.3603 | -0.0065 | |||
Invesco Private Government Fund / STIV (N/A) | 0.18 | 159,800.00 | 0.18 | 8,650.00 | 1.3299 | 1.2385 | |||
RHHBY / Roche Holding AG - Depositary Receipt (Common Stock) | 0.00 | 323.62 | 0.17 | 267.39 | 1.2813 | 1.2258 | |||
SHEL / Shell plc | 0.01 | -84.04 | 0.17 | -83.23 | 1.2761 | 0.0707 | |||
AZN / Astrazeneca plc | 0.00 | -84.03 | 0.17 | -81.99 | 1.2759 | 0.1540 | |||
NVS / Novartis AG - Depositary Receipt (Common Stock) | 0.00 | -83.66 | 0.16 | -81.37 | 1.2340 | 0.1812 | |||
TM / Toyota Motor Corporation - Depositary Receipt (Common Stock) | 0.01 | 638.50 | 0.13 | 2,500.00 | 0.9869 | 0.9803 | |||
SAP / SAP SE - Depositary Receipt (Common Stock) | 0.00 | -82.98 | 0.12 | -80.48 | 0.9343 | 0.1767 | |||
BHP / BHP Group Limited - Depositary Receipt (Common Stock) | 0.00 | -83.13 | 0.12 | -85.78 | 0.9083 | -0.1071 | |||
TTE / TotalEnergies SE - Depositary Receipt (Common Stock) | 0.00 | -83.61 | 0.12 | -83.10 | 0.9030 | 0.0556 | |||
UL / Unilever PLC - Depositary Receipt (Common Stock) | 0.00 | -83.10 | 0.12 | -81.38 | 0.8787 | 0.1289 | |||
HSEA / HSBC Holdings plc | 0.02 | -83.62 | 0.12 | -83.98 | 0.8746 | 0.0103 | |||
LISP / Chocoladefabriken Lindt & Sprüngli AG - Preferred Stock | 0.00 | -25.00 | 0.11 | -15.27 | 0.8426 | 0.6849 | |||
SIEGY / Siemens Aktiengesellschaft - Depositary Receipt (Common Stock) | 0.00 | -82.67 | 0.10 | -81.69 | 0.7893 | 0.1055 | |||
SAN / Santander UK plc - Preferred Stock | 0.00 | -82.29 | 0.10 | -80.04 | 0.7763 | 0.1614 | |||
AAGIY / AIA Group Limited - Depositary Receipt (Common Stock) | 0.01 | -83.83 | 0.10 | -84.58 | 0.7683 | -0.0201 | |||
BP / BP p.l.c. - Depositary Receipt (Common Stock) | 0.02 | -82.67 | 0.10 | -80.81 | 0.7624 | 0.1357 | |||
CWW / Commonwealth Bank of Australia | 0.00 | -83.60 | 0.09 | -86.16 | 0.6762 | -0.0979 | |||
DEO / Diageo plc - Depositary Receipt (Common Stock) | 0.00 | -82.37 | 0.09 | -81.65 | 0.6647 | 0.0940 | |||
SNEJF / Sony Group Corporation | 0.00 | -84.64 | 0.09 | -83.74 | 0.6505 | 0.0142 | |||
LRLCY / L'Oréal S.A. - Depositary Receipt (Common Stock) | 0.00 | -85.40 | 0.08 | -83.13 | 0.6322 | 0.0403 | |||
AIQUY / L'Air Liquide S.A. - Depositary Receipt (Common Stock) | 0.00 | -81.97 | 0.08 | -79.70 | 0.6102 | 0.1363 | |||
SBGSF / Schneider Electric S.E. | 0.00 | -82.33 | 0.08 | -80.91 | 0.6060 | 0.1019 | |||
BATS / British American Tobacco p.l.c. | 0.00 | -81.82 | 0.07 | -82.65 | 0.5513 | 0.0516 | |||
ALV / Autoliv, Inc. | 0.00 | -85.46 | 0.07 | -84.83 | 0.5430 | -0.0200 | |||
DTEGY / Deutsche Telekom AG - Depositary Receipt (Common Stock) | 0.00 | -81.86 | 0.07 | -80.45 | 0.5353 | 0.1038 | |||
CSLLY / CSL Limited - Depositary Receipt (Common Stock) | 0.00 | -85.37 | 0.07 | -86.35 | 0.5137 | -0.0767 | |||
IBDRY / Iberdrola, S.A. - Depositary Receipt (Common Stock) | 0.01 | -82.25 | 0.07 | -80.41 | 0.5121 | 0.1006 | |||
BNP / BNP Paribas SA | 0.00 | -80.73 | 0.07 | -81.79 | 0.4925 | 0.0633 | |||
KYCCF / Keyence Corporation | 0.00 | -85.08 | 0.06 | -85.45 | 0.4818 | -0.0399 | |||
MBFJF / Mitsubishi UFJ Financial Group, Inc. | 0.01 | -82.32 | 0.06 | -84.96 | 0.4791 | -0.0247 | |||
RIO / Rio Tinto Group - Depositary Receipt (Common Stock) | 0.00 | 286.59 | 0.06 | 233.33 | 0.4563 | 0.3183 | |||
DSKYF / Daiichi Sankyo Company, Limited | 0.00 | -80.33 | 0.06 | -78.57 | 0.4552 | 0.1183 | |||
RLXXF / RELX PLC | 0.00 | -81.02 | 0.06 | -78.70 | 0.4484 | 0.1144 | |||
YAGOY / Yageo Corporation - GDR - Reg S | 0.00 | -86.04 | 0.06 | -85.12 | 0.4369 | -0.0237 | |||
AXAHY / AXA SA - Depositary Receipt (Common Stock) | 0.00 | -80.31 | 0.06 | -79.56 | 0.4290 | 0.0993 | |||
NAL / National Australia Bank Limited | 0.00 | -81.39 | 0.06 | -84.20 | 0.4176 | -0.0019 | |||
RKT / Reckitt Benckiser Group plc | 0.00 | -80.56 | 0.05 | -78.14 | 0.4131 | 0.1161 | |||
ESLOY / EssilorLuxottica Société anonyme - Depositary Receipt (Common Stock) | 0.00 | -80.61 | 0.05 | -79.07 | 0.4118 | 0.1010 | |||
EADSF / Airbus SE | 0.00 | -85.90 | 0.05 | -84.37 | 0.4075 | -0.0009 | |||
ADYEY / Adyen N.V. - Depositary Receipt (Common Stock) | 0.00 | -76.76 | 0.05 | -75.47 | 0.4000 | 0.1446 | |||
BNC / Banco Santander, S.A. | 0.02 | 11,540.31 | 0.05 | 550.00 | 0.3994 | 0.3892 | |||
SMFG / Sumitomo Mitsui Financial Group, Inc. - Depositary Receipt (Common Stock) | 0.00 | -79.91 | 0.05 | -81.18 | 0.3867 | 0.0603 | |||
ZURVY / Zurich Insurance Group AG - Depositary Receipt (Common Stock) | 0.00 | -85.56 | 0.05 | -85.99 | 0.3852 | -0.0450 | |||
GLEN / Glencore plc | 0.01 | -86.53 | 0.05 | -88.19 | 0.3745 | -0.1250 | |||
GSK / GSK plc - Depositary Receipt (Common Stock) | 0.00 | -86.33 | 0.05 | -85.88 | 0.3640 | -0.0457 | |||
RMLRF / Ramelius Resources Limited | 0.00 | -85.43 | 0.05 | -83.27 | 0.3612 | 0.0232 | |||
DBSDY / DBS Group Holdings Ltd - Depositary Receipt (Common Stock) | 0.00 | -79.11 | 0.04 | -81.28 | 0.3365 | 0.0529 | |||
MBG / Mercedes-Benz Group AG | 0.00 | -86.10 | 0.04 | -85.52 | 0.3288 | -0.0285 | |||
BAYN / Bayer Aktiengesellschaft | 0.00 | -86.18 | 0.04 | -85.52 | 0.3238 | -0.0257 | |||
VCISY / Vinci SA - Depositary Receipt (Common Stock) | 0.00 | -85.88 | 0.04 | -84.59 | 0.3138 | -0.0072 | |||
WBK / Westpac Banking Corp - ADR | 0.00 | -84.33 | 0.04 | -86.33 | 0.2927 | -0.0416 | |||
GVDNY / Givaudan SA - Depositary Receipt (Common Stock) | 0.00 | -71.79 | 0.04 | -69.60 | 0.2917 | 0.1409 | |||
UBS / UBS Group AG | 0.00 | -86.95 | 0.04 | -87.62 | 0.2907 | -0.0786 | |||
SAFRF / Safran SA | 0.00 | -85.38 | 0.04 | -84.39 | 0.2859 | -0.0001 | |||
PRX / Prosus N.V. | 0.00 | -87.58 | 0.04 | -88.62 | 0.2855 | -0.1056 | |||
MURGY / Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München - Depositary Receipt (Common Stock) | 0.00 | -85.07 | 0.04 | -84.58 | 0.2842 | -0.0053 | |||
SHECF / Shin-Etsu Chemical Co., Ltd. | 0.00 | -32.28 | 0.04 | -86.88 | 0.2799 | -0.0599 | |||
BUD / Anheuser-Busch InBev SA/NV - Depositary Receipt (Common Stock) | 0.00 | -86.36 | 0.04 | -85.37 | 0.2777 | -0.0191 | |||
LZAGY / Lonza Group AG - Depositary Receipt (Common Stock) | 0.00 | -83.33 | 0.04 | -82.00 | 0.2776 | 0.0369 | |||
ABBNY / ABB Ltd - Depositary Receipt (Common Stock) | 0.00 | -85.96 | 0.04 | -85.60 | 0.2775 | -0.0235 | |||
ENLAY / Enel SpA - Depositary Receipt (Common Stock) | 0.01 | -86.08 | 0.04 | -83.87 | 0.2674 | 0.0062 | |||
388 / Hong Kong Exchanges and Clearing Limited | 0.00 | -86.03 | 0.03 | -87.50 | 0.2640 | -0.0634 | |||
NG. / National Grid plc | 0.00 | -86.11 | 0.03 | -84.55 | 0.2635 | -0.0010 | |||
PDRDY / Pernod Ricard - ADR | 0.00 | -85.03 | 0.03 | -83.58 | 0.2552 | 0.0135 | |||
KDDIF / KDDI Corporation | 0.00 | -86.25 | 0.03 | -86.42 | 0.2536 | -0.0397 | |||
TAK / Takeda Pharmaceutical Company Limited - Depositary Receipt (Common Stock) | 0.00 | -85.96 | 0.03 | -85.40 | 0.2533 | -0.0190 | |||
HTHIY / Hitachi, Ltd. - Depositary Receipt (Common Stock) | 0.00 | -86.30 | 0.03 | -85.59 | 0.2506 | -0.0254 | |||
DKILF / Daikin Industries,Ltd. | 0.00 | -86.01 | 0.03 | -85.59 | 0.2461 | -0.0213 | |||
CAP / Capgemini SE | 0.00 | -76.99 | 0.03 | -77.78 | 0.2423 | 0.0686 | |||
BAS / Leverage Shares Plc - Corporate Bond/Note | 0.00 | -85.83 | 0.03 | -87.10 | 0.2421 | -0.0568 | |||
X5Z1 / ANZ Group Holdings Limited | 0.00 | -86.48 | 0.03 | -88.03 | 0.2415 | -0.0706 | |||
DPW / Deutsche Post AG | 0.00 | -85.83 | 0.03 | -84.26 | 0.2380 | 0.0004 | |||
IFNNF / Infineon Technologies AG | 0.00 | -86.14 | 0.03 | -85.97 | 0.2362 | -0.0305 | |||
TOELY / Tokyo Electron Limited - Depositary Receipt (Common Stock) | 0.00 | -61.66 | 0.03 | -87.45 | 0.2349 | -0.0624 | |||
CMPGY / Compass Group PLC - Depositary Receipt (Common Stock) | 0.00 | -86.23 | 0.03 | -85.15 | 0.2336 | -0.0096 | |||
MITSY / Mitsui & Co., Ltd. - Depositary Receipt (Common Stock) | 0.00 | -86.59 | 0.03 | -86.18 | 0.2332 | -0.0282 | |||
KER / Kering SA | 0.00 | -86.21 | 0.03 | -86.05 | 0.2323 | -0.0269 | |||
INGA / ING Groep N.V. - Depositary Receipt (Common Stock) | 0.00 | -86.73 | 0.03 | -88.80 | 0.2241 | -0.0884 | |||
8001 / ITOCHU Corporation | 0.00 | -86.11 | 0.03 | -85.92 | 0.2227 | -0.0258 | |||
BBVA / Banco Bilbao Vizcaya Argentaria, S.A. - Depositary Receipt (Common Stock) | 0.00 | -86.27 | 0.03 | -85.78 | 0.2218 | -0.0238 | |||
NTDOY / Nintendo Co., Ltd. - Depositary Receipt (Common Stock) | 0.00 | -86.46 | 0.03 | -86.88 | 0.2198 | -0.0460 | |||
HNDAF / Honda Motor Co., Ltd. | 0.00 | -86.34 | 0.03 | -85.35 | 0.2194 | -0.0196 | |||
MCQEF / Macquarie Group Limited | 0.00 | -85.63 | 0.03 | -87.16 | 0.2172 | -0.0457 | |||
MSBHF / Mitsubishi Corporation | 0.00 | -86.17 | 0.03 | -85.03 | 0.2162 | -0.0086 | |||
ISNPY / Intesa Sanpaolo S.p.A. - Depositary Receipt (Common Stock) | 0.01 | 8,257.36 | 0.03 | 600.00 | 0.2146 | 0.2088 | |||
SIKA / Sika AG | 0.00 | -86.01 | 0.03 | -86.34 | 0.2126 | -0.0342 | |||
WDS / Woodside Energy Group Ltd - Depositary Receipt (Common Stock) | 0.00 | -86.06 | 0.03 | -88.26 | 0.2112 | -0.0654 | |||
DANOY / Danone S.A. - Depositary Receipt (Common Stock) | 0.00 | -85.61 | 0.03 | -82.91 | 0.2093 | 0.0185 | |||
PUKPF / Prudential plc | 0.00 | -86.16 | 0.03 | -87.50 | 0.2092 | -0.0510 | |||
LLDTF / Lloyds Banking Group plc | 0.04 | -86.29 | 0.03 | -87.14 | 0.2045 | -0.0490 | |||
LSEG / London Stock Exchange Group plc | 0.00 | -85.36 | 0.03 | -83.65 | 0.2031 | 0.0113 | |||
FRCOY / Fast Retailing Co., Ltd. - Depositary Receipt (Common Stock) | 0.00 | -54.51 | 0.03 | -82.31 | 0.1973 | 0.0204 | |||
BAESY / BAE Systems plc - Depositary Receipt (Common Stock) | 0.00 | -86.50 | 0.03 | -84.18 | 0.1959 | 0.0049 | |||
RACE / Ferrari N.V. | 0.00 | -83.85 | 0.03 | -82.52 | 0.1959 | 0.0237 | |||
1INVEB / Investor AB (publ) | 0.00 | -86.43 | 0.03 | -85.38 | 0.1954 | -0.0111 | |||
NDB / Nordea Bank Abp | 0.00 | -86.51 | 0.03 | -87.44 | 0.1935 | -0.0461 | |||
WFAFY / Wesfarmers Limited - Depositary Receipt (Common Stock) | 0.00 | -86.21 | 0.03 | -86.70 | 0.1932 | -0.0337 | |||
PGHN / Partners Group Holding AG | 0.00 | -76.15 | 0.03 | -75.25 | 0.1907 | 0.0689 | |||
000660 / SK hynix Inc. | 0.00 | -85.46 | 0.03 | -86.41 | 0.1891 | -0.0331 | |||
PLDGP / Prologis, Inc. - Preferred Stock | 0.00 | -8.33 | 0.03 | -7.41 | 0.1890 | 0.1564 | |||
RCRUY / Recruit Holdings Co., Ltd. - Depositary Receipt (Common Stock) | 0.00 | -86.50 | 0.02 | -88.46 | 0.1877 | -0.0631 | |||
AAUKF / Anglo American plc | 0.00 | -86.01 | 0.02 | -90.20 | 0.1873 | -0.1083 | |||
TKOMY / Tokio Marine Holdings, Inc. - Depositary Receipt (Common Stock) | 0.00 | -86.55 | 0.02 | -87.43 | 0.1859 | -0.0437 | |||
UNCRY / UniCredit S.p.A. - Depositary Receipt (Common Stock) | 0.00 | -86.72 | 0.02 | -86.74 | 0.1858 | -0.0324 | |||
ACO4 / Atlas Copco AB (publ) | 0.00 | -86.34 | 0.02 | -83.45 | 0.1846 | 0.0093 | |||
MZHOF / Mizuho Financial Group, Inc. | 0.00 | -85.99 | 0.02 | -87.23 | 0.1844 | -0.0418 | |||
05935 / Samsung Electronics Co Ltd | 0.00 | -85.17 | 0.02 | -86.29 | 0.1835 | -0.0276 | |||
DBOEF / Deutsche Börse AG | 0.00 | -85.52 | 0.02 | -84.62 | 0.1833 | -0.0048 | |||
SFTBY / SoftBank Group Corp. - Depositary Receipt (Common Stock) | 0.00 | -95.05 | 0.02 | -83.89 | 0.1830 | 0.0034 | |||
HOCPY / HOYA Corporation - Depositary Receipt (Common Stock) | 0.00 | -86.32 | 0.02 | -86.96 | 0.1823 | -0.0394 | |||
IDEXY / Industria de Diseño Textil, S.A. - Depositary Receipt (Common Stock) | 0.00 | -86.48 | 0.02 | -85.00 | 0.1821 | -0.0114 | |||
3281 / GLP J-REIT | 0.00 | -8.70 | 0.02 | -8.00 | 0.1813 | 0.1501 | |||
CRH / CRH plc | 0.00 | -86.55 | 0.02 | -86.31 | 0.1800 | -0.0228 | |||
JREIF / Japan Real Estate Investment Corporation | 0.00 | -14.29 | 0.02 | -20.69 | 0.1796 | 0.1435 | |||
WTKWY / Wolters Kluwer N.V. - Depositary Receipt (Common Stock) | 0.00 | -85.53 | 0.02 | -82.84 | 0.1795 | 0.0178 | |||
KHNGY / Kuehne + Nagel International AG - Depositary Receipt (Common Stock) | 0.00 | -66.10 | 0.02 | -58.18 | 0.1794 | 0.1122 | |||
DSDVY / DSV A/S - Depositary Receipt (Common Stock) | 0.00 | -85.89 | 0.02 | -84.25 | 0.1793 | 0.0028 | |||
HCMLY / Holcim AG - Depositary Receipt (Common Stock) | 0.00 | -86.51 | 0.02 | -85.06 | 0.1759 | -0.0101 | |||
FLUT / Flutter Entertainment plc | 0.00 | -86.11 | 0.02 | -82.17 | 0.1755 | 0.0204 | |||
STLAP / Stellantis N.V. | 0.00 | -85.60 | 0.02 | -84.67 | 0.1744 | -0.0071 | |||
SVNDF / Seven & i Holdings Co., Ltd. | 0.00 | -86.12 | 0.02 | -87.21 | 0.1737 | -0.0341 | |||
NPPXF / NTT, Inc. | 0.00 | -86.65 | 0.02 | -86.90 | 0.1733 | -0.0294 | |||
MRAAY / Murata Manufacturing Co., Ltd. - Depositary Receipt (Common Stock) | 0.00 | -85.70 | 0.02 | -85.81 | 0.1715 | -0.0158 | |||
BAMXF / Bayerische Motoren Werke Aktiengesellschaft | 0.00 | -86.85 | 0.02 | -85.71 | 0.1702 | -0.0159 | |||
E / Eni S.p.A. - Depositary Receipt (Common Stock) | 0.00 | -86.54 | 0.02 | -86.75 | 0.1675 | -0.0327 | |||
OVCHY / Oversea-Chinese Banking Corporation Limited - Depositary Receipt (Common Stock) | 0.00 | -85.99 | 0.02 | -86.50 | 0.1665 | -0.0306 | |||
ADRNY / Koninklijke Ahold Delhaize N.V. - Depositary Receipt (Common Stock) | 0.00 | -86.86 | 0.02 | -85.31 | 0.1655 | -0.0073 | |||
EXPGF / Experian plc | 0.00 | -86.04 | 0.02 | -86.79 | 0.1637 | -0.0282 | |||
ALC / Alcon Inc. | 0.00 | -86.57 | 0.02 | -87.20 | 0.1624 | -0.0349 | |||
8984 / Daiwa House REIT Investment Corporation | 0.00 | -9.09 | 0.02 | -8.70 | 0.1608 | 0.1320 | |||
AMADY / Amadeus IT Group, S.A. - Depositary Receipt (Common Stock) | 0.00 | -86.56 | 0.02 | -85.00 | 0.1602 | -0.0086 | |||
BARC / Barclays PLC | 0.01 | 2,290.68 | 0.02 | 31.25 | 0.1598 | 0.1405 | |||
WOW / Woolworths Group Limited | 0.00 | -85.95 | 0.02 | -86.39 | 0.1581 | -0.0191 | |||
SOBKY / SoftBank Corp. - Depositary Receipt (Common Stock) | 0.00 | -85.99 | 0.02 | -86.58 | 0.1558 | -0.0238 | |||
VOL1 / AB Volvo (publ) | 0.00 | 1.54 | 0.02 | 0.00 | 0.1540 | 0.1297 | |||
TCL / Transurban Group - Debt/Equity Composite Units | 0.00 | -86.09 | 0.02 | -85.92 | 0.1528 | -0.0187 | |||
SSREY / Swiss Re AG - Depositary Receipt (Common Stock) | 0.00 | -85.42 | 0.02 | -85.92 | 0.1524 | -0.0191 | |||
OLCLF / Oriental Land Co., Ltd. | 0.00 | -36.94 | 0.02 | -87.16 | 0.1506 | -0.0282 | |||
FANU / Fanuc Corporation | 0.00 | -36.89 | 0.02 | -88.34 | 0.1491 | -0.0472 | |||
EONGY / E.ON SE - Depositary Receipt (Common Stock) | 0.00 | -86.19 | 0.02 | -83.33 | 0.1466 | 0.0085 | |||
RWNFF / RWE Aktiengesellschaft | 0.00 | -86.33 | 0.02 | -85.61 | 0.1456 | -0.0141 | |||
24W5 / Ferguson plc | 0.00 | -86.47 | 0.02 | -86.43 | 0.1447 | -0.0243 | |||
VFQS / Vodafone Qatar P.Q.S.C. | 0.02 | -86.88 | 0.02 | -86.86 | 0.1430 | -0.0219 | |||
ARGNF / argenx SE | 0.00 | -81.44 | 0.02 | -81.82 | 0.1426 | 0.0230 | |||
051910 / LG Chem, Ltd. | 0.00 | -84.55 | 0.02 | -85.37 | 0.1421 | -0.0060 | |||
G / Assicurazioni Generali S.p.A. | 0.00 | -86.31 | 0.02 | -85.83 | 0.1417 | -0.0118 | |||
VWSYF / Vestas Wind Systems A/S | 0.00 | -85.96 | 0.02 | -87.05 | 0.1407 | -0.0268 | |||
006400 / Samsung SDI Co., Ltd. | 0.00 | -85.54 | 0.02 | -86.96 | 0.1405 | -0.0259 | |||
GE9 / Genmab A/S | 0.00 | -85.58 | 0.02 | -85.12 | 0.1401 | -0.0062 | |||
DASTY / Dassault Systèmes SE - Depositary Receipt (Common Stock) | 0.00 | -85.70 | 0.02 | -84.62 | 0.1387 | -0.0022 | |||
ADDDF / adidas AG | 0.00 | -87.02 | 0.02 | -85.94 | 0.1384 | -0.0157 | |||
ALPMF / Astellas Pharma Inc. | 0.00 | -86.10 | 0.02 | -85.94 | 0.1383 | -0.0164 | |||
UOVEF / United Overseas Bank Limited | 0.00 | -85.86 | 0.02 | -86.96 | 0.1382 | -0.0285 | |||
RIO / Rio Tinto Group - Depositary Receipt (Common Stock) | 0.00 | -86.09 | 0.02 | -88.54 | 0.1380 | -0.0517 | |||
GOB / Compagnie de Saint-Gobain S.A. | 0.00 | -85.64 | 0.02 | -85.48 | 0.1374 | -0.0126 | |||
STMPA / STMicroelectronics N.V. | 0.00 | -85.99 | 0.02 | -87.94 | 0.1359 | -0.0337 | |||
VW-V / Volkswagen AG - Preferred Stock | 0.00 | -86.47 | 0.02 | -87.12 | 0.1342 | -0.0251 | |||
HEINY / Heineken N.V. - Depositary Receipt (Common Stock) | 0.00 | -86.41 | 0.02 | -84.82 | 0.1338 | -0.0017 | |||
ENGIY / Engie SA - Depositary Receipt (Common Stock) | 0.00 | -86.10 | 0.02 | -84.68 | 0.1329 | -0.0013 | |||
009830 / Hanwha Solutions Corporation | 0.00 | -10.26 | 0.02 | -15.00 | 0.1327 | 0.1086 | |||
DNZOF / DENSO Corporation | 0.00 | -86.40 | 0.02 | -84.96 | 0.1308 | -0.0062 | |||
005490 / POSCO Holdings Inc. | 0.00 | -82.91 | 0.02 | -80.46 | 0.1299 | 0.0252 | |||
EQNR / Equinor ASA - Depositary Receipt (Common Stock) | 0.00 | -86.55 | 0.02 | -87.41 | 0.1294 | -0.0334 | |||
TSCDY / Tesco PLC - Depositary Receipt (Common Stock) | 0.00 | -86.31 | 0.02 | -83.96 | 0.1289 | 0.0006 | |||
ASHTF / Ashtead Group plc | 0.00 | -86.06 | 0.02 | -88.32 | 0.1274 | -0.0379 | |||
LGRVF / Legrand SA | 0.00 | -86.02 | 0.02 | -85.71 | 0.1273 | -0.0085 | |||
JAPAY / Japan Tobacco Inc. - Depositary Receipt (Common Stock) | 0.00 | -86.19 | 0.02 | -86.09 | 0.1271 | -0.0121 | |||
8954 / ORIX JREIT Inc. | 0.00 | -7.14 | 0.02 | -15.79 | 0.1269 | 0.1038 | |||
SSEZF / SSE plc | 0.00 | -86.53 | 0.02 | -85.84 | 0.1261 | -0.0107 | |||
HFTXX / Huntington Tax-Free Money Market Fund | 0.00 | -11.54 | 0.02 | 0.00 | 0.1258 | 0.1053 | |||
ORANY / Orange S.A. - Depositary Receipt (Common Stock) | 0.00 | -86.04 | 0.02 | -83.33 | 0.1257 | 0.0098 | |||
GBERY / Geberit AG - Depositary Receipt (Common Stock) | 0.00 | -82.74 | 0.02 | -82.98 | 0.1249 | 0.0111 | |||
FJTSY / Fujitsu Limited - Depositary Receipt (Common Stock) | 0.00 | 148.00 | 0.02 | 1,500.00 | 0.1244 | 0.1132 | |||
MIELY / Mitsubishi Electric Corporation - Depositary Receipt (Common Stock) | 0.00 | -86.03 | 0.02 | -85.15 | 0.1207 | -0.0014 | |||
NOKIA / Nokia Oyj | 0.00 | -86.05 | 0.02 | -88.10 | 0.1199 | -0.0324 | |||
GMG / Goodman Group - Debt/Equity Composite Units | 0.00 | -85.93 | 0.02 | -87.70 | 0.1185 | -0.0292 | |||
3269 / Advance Residence Investment Corporation | 0.00 | -14.29 | 0.02 | -11.76 | 0.1176 | 0.0971 | |||
CLNX / Cellnex Telecom, S.A. | 0.00 | -87.11 | 0.02 | -86.49 | 0.1176 | -0.0165 | |||
UUICF / United Urban Investment Corporation | 0.00 | -12.50 | 0.02 | -16.67 | 0.1174 | 0.0955 | |||
ASAZY / ASSA ABLOY AB (publ) - Depositary Receipt (Common Stock) | 0.00 | -85.76 | 0.02 | -85.85 | 0.1167 | -0.0118 | |||
SMCAY / SMC Corporation - Depositary Receipt (Common Stock) | 0.00 | -88.69 | 0.02 | -89.05 | 0.1166 | -0.0489 | |||
IMB / Imperial Brands PLC | 0.00 | -86.78 | 0.02 | -87.07 | 0.1156 | -0.0250 | |||
