Mga Batayang Estadistika
Nilai Portofolio $ 1,594,952,679
Posisi Saat Ini 118
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)

Portolan Capital Management, LLC telah mengungkapkan total kepemilikan 118 dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 1,594,952,679 USD. Aset yang Dikelola (AUM) sebenarnya adalah nilai ini ditambah kas (yang tidak diungkapkan). Aset-aset utama Portolan Capital Management, LLC adalah Celestica Inc. (US:CLS) , Kratos Defense & Security Solutions, Inc. (US:KTOS) , e.l.f. Beauty, Inc. (US:ELF) , AeroVironment, Inc. (US:AVAV) , and Modine Manufacturing Company (US:MOD) . Posisi baru Portolan Capital Management, LLC meliputi: GeneDx Holdings Corp. (US:WGS) , Willdan Group, Inc. (US:WLDN) , Huntington Ingalls Industries, Inc. (US:HII) , Lincoln Educational Services Corporation (US:LINC) , and WisdomTree, Inc. (US:WT) . Industri unggulan Portolan Capital Management, LLC adalah "Agricultural Services" (sic 07) , "Coal Mining" (sic 12) , and "Apparel And Other Finished Products Made From Fabrics And Similar Materials" (sic 23) .

Portolan Capital Management, LLC - Nilai Portofolio
Peningkatan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
0.18 50.95 3.1947 3.1947
0.55 85.80 5.3793 3.0258
0.47 58.09 3.6423 1.7561
0.17 35.89 2.2505 1.5615
1.12 45.89 2.8771 1.2851
1.42 18.65 1.1693 1.1693
1.49 16.65 1.0436 1.0436
0.16 14.98 0.9389 0.9389
0.95 20.82 1.3052 0.9344
0.38 17.11 1.0727 0.8915
Penurunan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
0.25 20.83 1.3061 -5.1273
0.71 23.29 1.4603 -1.9154
0.00 0.00 -1.6764
0.66 15.17 0.9513 -1.4712
0.04 4.33 0.2715 -1.2961
0.11 7.06 0.4428 -1.0131
0.10 4.83 0.3028 -0.8262
0.88 16.56 1.0386 -0.8146
0.01 0.31 0.0192 -0.7435
0.35 7.56 0.4742 -0.7117
Pengajuan 13D/G

Ini adalah daftar pengajuan 13D dan 13G yang dibuat dalam setahun terakhir (jika ada). Klik ikon tautan untuk melihat riwayat transaksi lengkap. Baris berwarna hijau menunjukkan posisi baru. Baris berwarna merah menunjukkan posisi yang sudah ditutup.

Tanggal File Formulir Keamanan Sebelumnya
Saham
Saat ini
Saham
ΔPersentase Saham % Kepemilikan
% ΔKepemilikan
2025-08-13 13G/A VPG / Vishay Precision Group, Inc. 770,763 990,439 28.50 8.10 28.37
2025-08-13 13G/A QTRX / Quanterix Corporation 2,963,397 3,633,622 22.62 9.36 22.51
2025-06-27 13G PBPB / Potbelly Corporation 1,667,702 5.53
2025-05-15 13G/A SPWH / Sportsman's Warehouse Holdings, Inc. 1,972,359 237,334 -87.97 0.62 -88.10
2025-05-15 13G/A GENK / GEN Restaurant Group, Inc. 283,774 0 -100.00 0.00 -100.00
2025-04-14 13G CSTL / Castle Biosciences, Inc. 1,611,099 5.65
2025-04-11 13G MAMA / Mama's Creations, Inc. 1,971,037 5.24
2025-02-13 13G/A ORN / Orion Group Holdings, Inc. 1,806,575 448,691 -75.16 1.15 -79.09
2025-02-13 13G/A HNST / The Honest Company, Inc. 7,556,985 5,359,001 -29.09 5.31 -32.95
2024-11-13 13G/A INVE / Identiv, Inc. 1,284,375 1,008,220 -21.50 4.29 -22.56
Pengajuan 13F dan Dana

Formulir ini diajukan pada 2025-08-13 untuk periode pelaporan 2025-06-30. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Tingkatkan ke versi premium untuk membuka data premium dan ekspor ke Excel. .

2022-07-28: Catatan Penting - Kami telah mengubah cara perhitungan kolom Δ Portfolio % pada tabel ini. Sebelumnya, kami melaporkannya sebagai persentase perubahan dalam alokasi portofolio. Sekarang kami melaporkannya sebagai perubahan mentah dalam alokasi portofolio (tetap dilaporkan sebagai persentase). Dalam rumus, sebelumnya kami melaporkannya sebagai 100 * (alokasi saat ini - alokasi sebelumnya) / alokasi sebelumnya. Sekarang kami melaporkannya sebagai (alokasi saat ini - alokasi sebelumnya).
Keamanan Ketik Harga Saham Rata-rata Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portpolyo
(%)
ΔPortofolio
(%)
CLS / Celestica Inc. 0.55 39.87 85.80 177.07 5.3793 3.0258
KTOS / Kratos Defense & Security Solutions, Inc. 1.33 -9.06 61.71 42.28 3.8688 0.5727
ELF / e.l.f. Beauty, Inc. 0.47 18.11 58.09 134.09 3.6423 1.7561
AVAV / AeroVironment, Inc. 0.18 50.95 3.1947 3.1947
MOD / Modine Manufacturing Company 0.49 -0.26 48.49 28.01 3.0404 0.1614
TTMI / TTM Technologies, Inc. 1.12 10.07 45.89 119.08 2.8771 1.2851
FOUR / Shift4 Payments, Inc. 0.44 7.05 43.13 29.85 2.7042 0.1798
GENI / Genius Sports Limited 4.09 -4.55 42.50 -0.83 2.6645 -0.5925
POWL / Powell Industries, Inc. 0.17 220.45 35.89 295.95 2.2505 1.5615
DBRG / DigitalBridge Group, Inc. 3.08 35.98 31.90 59.57 2.0001 0.4807
HNST / The Honest Company, Inc. 6.22 12.65 31.65 22.00 1.9842 0.0127
CSTL / Castle Biosciences, Inc. 1.49 17.73 30.42 20.09 1.9071 -0.0180
PRCH / Porch Group, Inc. 2.44 -25.80 28.80 20.00 1.8058 -0.0183
VPG / Vishay Precision Group, Inc. 0.99 20.64 27.83 40.72 1.7450 0.2419
IIIV / i3 Verticals, Inc. 0.96 21.85 26.43 35.74 1.6568 0.1772
LUXE / LuxExperience B.V. - Depositary Receipt (Common Stock) 3.06 16.43 24.30 22.28 1.5236 0.0132
QTRX / Quanterix Corporation 3.63 22.62 24.16 25.26 1.5150 0.0488
FLEX / Flex Ltd. 0.48 71.09 23.99 158.19 1.5042 0.7980
SLM / SLM Corporation 0.71 -53.03 23.29 -47.56 1.4603 -1.9154
DKNG / DraftKings Inc. 0.49 -0.38 21.04 28.66 1.3191 0.0763
LNTH / Lantheus Holdings, Inc. 0.25 -70.66 20.83 -75.39 1.3061 -5.1273
WRBY / Warby Parker Inc. 0.95 254.64 20.82 326.67 1.3052 0.9344
PBPB / Potbelly Corporation 1.67 30.63 20.43 68.28 1.2809 0.3582
ZETA / Zeta Global Holdings Corp. 1.32 77.35 20.38 102.60 1.2778 0.5133
RDNT / RadNet, Inc. 0.34 -28.65 19.43 -18.33 1.2180 -0.5898
TLN / Talen Energy Corporation 0.07 53.72 19.07 123.86 1.1958 0.5482
TPR / Tapestry, Inc. 0.22 -12.30 19.03 9.37 1.1931 -0.1292
METC / Ramaco Resources, Inc. 1.42 18.65 1.1693 1.1693
MAMA / Mama's Creations, Inc. 2.17 19.16 17.97 51.94 1.1269 0.2278
SMTC / Semtech Corporation 0.38 446.87 17.11 617.62 1.0727 0.8915
GOOS / Canada Goose Holdings Inc. 1.49 16.65 1.0436 1.0436
OPRA / Opera Limited - Depositary Receipt (Common Stock) 0.88 -42.70 16.56 -32.07 1.0386 -0.8146
CLBT / Cellebrite DI Ltd. 1.01 2.31 16.19 -15.75 1.0150 -0.4454
DOMO / Domo, Inc. 1.11 89.61 15.48 241.41 0.9704 0.6258
GTES / Gates Industrial Corporation plc 0.66 -61.95 15.17 -52.40 0.9513 -1.4712
BIO / Bio-Rad Laboratories, Inc. 0.06 188.79 15.15 186.19 0.9499 0.5475
GDOT / Green Dot Corporation 1.40 120.28 15.10 181.37 0.9470 0.5390
WGS / GeneDx Holdings Corp. 0.16 14.98 0.9389 0.9389
KRUS / Kura Sushi USA, Inc. 0.17 -53.87 14.81 -22.44 0.9287 -0.5227
ALGN / Align Technology, Inc. 0.07 12.83 0.8041 0.8041
LHX / L3Harris Technologies, Inc. 0.05 12.42 0.7787 0.7787
CDNA / CareDx, Inc 0.63 53.02 12.31 68.45 0.7718 0.2164
VIRT / Virtu Financial, Inc. 0.27 -29.70 12.24 -17.39 0.7677 -0.3589
PAYO / Payoneer Global Inc. 1.76 -21.67 12.04 -26.60 0.7547 -0.4917
AAOI / Applied Optoelectronics, Inc. 0.46 11.70 0.7334 0.7334
OPRT / Oportun Financial Corporation 1.62 97.89 11.60 158.13 0.7270 0.3856
TGLS / Tecnoglass Inc. 0.15 104.81 11.59 121.46 0.7267 0.3289
BOOT / Boot Barn Holdings, Inc. 0.07 11.39 0.7142 0.7142
ENVA / Enova International, Inc. 0.10 -12.96 10.92 0.52 0.6847 -0.1410
TTWO / Take-Two Interactive Software, Inc. 0.04 2.18 10.60 19.73 0.6648 -0.0083
WLDN / Willdan Group, Inc. 0.17 10.54 0.6606 0.6606
ZGN / Ermenegildo Zegna N.V. 1.18 23.69 10.12 42.92 0.6347 0.0964
HII / Huntington Ingalls Industries, Inc. 0.04 10.02 0.6283 0.6283
VRT / Vertiv Holdings Co 0.08 831.69 9.85 1,558.25 0.6176 0.5725
SRAD / Sportradar Group AG 0.34 -21.97 9.60 1.35 0.6018 -0.1180
LINC / Lincoln Educational Services Corporation 0.39 9.09 0.5702 0.5702
REAX / The Real Brokerage Inc. 1.99 94.11 8.96 115.65 0.5616 0.2459
UTHR / United Therapeutics Corporation 0.03 -31.74 8.84 -36.38 0.5542 -0.5017
GPOR / Gulfport Energy Corporation 0.04 7.13 8.73 17.04 0.5471 -0.0195
META / Meta Platforms, Inc. 0.01 -5.85 8.65 20.57 0.5421 -0.0029
LOCO / El Pollo Loco Holdings, Inc. 0.75 8.27 0.5184 0.5184
RDDT / Reddit, Inc. 0.05 1,016.01 8.21 1,503.13 0.5147 0.4757
CADL / Candel Therapeutics, Inc. 1.62 84.04 8.21 64.83 0.5145 0.1361
WT / WisdomTree, Inc. 0.68 7.85 0.4924 0.4924
PRIM / Primoris Services Corporation 0.10 871.18 7.75 1,220.44 0.4860 0.4413
HZO / MarineMax, Inc. 0.31 -4.38 7.74 11.80 0.4855 -0.0409
SG / Sweetgreen, Inc. 0.52 17.41 7.68 -30.18 0.4818 -0.3546
ACI / Albertsons Companies, Inc. 0.35 -50.45 7.56 -51.53 0.4742 -0.7117
HCAT / Health Catalyst, Inc. 1.98 50.36 7.47 25.14 0.4681 0.0147
LMT / Lockheed Martin Corporation 0.02 7.40 0.4641 0.4641
KMPR / Kemper Corporation 0.11 -61.82 7.06 -63.14 0.4428 -1.0131
PWP / Perella Weinberg Partners 0.35 6.85 0.4297 0.4297
GRAB / Grab Holdings Limited 1.35 6.81 0.4271 0.4271
AVPT / AvePoint, Inc. 0.32 6.23 0.3907 0.3907
MYGN / Myriad Genetics, Inc. 1.16 111.56 6.18 26.66 0.3873 0.0166
BELFB / Bel Fuse Inc. 0.06 -66.06 6.11 -55.71 0.3830 -0.6652
FN / Fabrinet 0.02 5.72 0.3587 0.3587
SMWB / Similarweb Ltd. 0.73 96.55 5.70 86.34 0.3576 0.1250
BAND / Bandwidth Inc. 0.35 5.49 0.3445 0.3445
WEAV / Weave Communications, Inc. 0.65 -31.86 5.40 -48.89 0.3384 -0.4641
FLR / Fluor Corporation 0.10 5.37 0.3369 0.3369
ESTA / Establishment Labs Holdings Inc. 0.12 23.37 5.31 29.12 0.3331 0.0204
BV / BrightView Holdings, Inc. 0.31 -27.24 5.10 -5.64 0.3200 -0.0911
FIVN / Five9, Inc. 0.19 35.77 4.97 32.43 0.3116 0.0264
NTGR / NETGEAR, Inc. 0.17 -40.20 4.92 -28.93 0.3086 -0.2177
SMCI / Super Micro Computer, Inc. 0.10 -77.29 4.83 -67.49 0.3028 -0.8262
TSEM / Tower Semiconductor Ltd. 0.11 4.75 0.2980 0.2980
RL / Ralph Lauren Corporation 0.02 4.67 0.2928 0.2928
RCKY / Rocky Brands, Inc. 0.21 4.64 0.2910 0.2910
SPWH / Sportsman's Warehouse Holdings, Inc. 1.33 458.57 4.57 1,845.96 0.2868 0.2688
GCT N / GigaCloud Technology Inc. 0.23 4.57 0.2864 0.2864
TTAM / Titan America SA 0.36 4.49 0.2812 0.2812
BXC / BlueLinx Holdings Inc. 0.06 142.29 4.40 140.48 0.2756 0.1366
CROX / Crocs, Inc. 0.04 -77.99 4.33 -79.01 0.2715 -1.2961
DOUG / Douglas Elliman Inc. 1.83 4.25 0.2665 0.2665
SM / SM Energy Company 0.17 4.21 0.2637 0.2637
DECK / Deckers Outdoor Corporation 0.04 4.09 0.2564 0.2564
FRPT / Freshpet, Inc. 0.06 3.83 0.2399 0.2399
PSN / Parsons Corporation 0.05 3.71 0.2327 0.2327
RRX / Regal Rexnord Corporation 0.02 3.62 0.2267 0.2267
CRMD / CorMedix Inc. 0.28 3.49 0.2191 0.2191
FORR / Forrester Research, Inc. 0.35 25.57 3.48 34.54 0.2183 0.0216
NTRA / Natera, Inc. 0.02 0.00 3.47 19.47 0.2178 -0.0032
CELH / Celsius Holdings, Inc. 0.07 -48.89 3.38 -33.44 0.2119 -0.1740
MRX / Marex Group plc 0.08 -51.92 3.31 -46.28 0.2073 -0.2603
TGEN / Tecogen Inc. 0.47 3.17 0.1985 0.1985
MSFT / Microsoft Corporation 0.01 8.63 3.13 43.93 0.1964 0.0310
ORCL / Oracle Corporation 0.01 39.00 2.99 117.37 0.1876 0.0830
DXCM / DexCom, Inc. 0.03 2.72 0.1706 0.1706
DDI / DoubleDown Interactive Co., Ltd. - Depositary Receipt (Common Stock) 0.28 2.64 0.1655 0.1655
OLPX / Olaplex Holdings, Inc. 1.56 2.19 0.1372 0.1372
INVE / Identiv, Inc. 0.59 -43.14 1.94 -41.90 0.1214 -0.1319
CWST / Casella Waste Systems, Inc. 0.02 0.00 1.77 3.46 0.1107 -0.0190
GOOG / Alphabet Inc. 0.01 9.82 1.24 24.75 0.0778 0.0022
PRTC / PureTech Health plc - Depositary Receipt (Common Stock) 0.03 133.87 0.48 103.83 0.0301 0.0122
TOI / The Oncology Institute, Inc. 0.22 0.45 0.0285 0.0285
CWH / Camping World Holdings, Inc. 0.02 0.36 0.0227 0.0227
NOG / Northern Oil and Gas, Inc. 0.01 -96.75 0.31 -96.96 0.0192 -0.7435
EVER / EverQuote, Inc. 0.00 -100.00 0.00 0.0000
KOS / Kosmos Energy Ltd. 0.00 -100.00 0.00 0.0000
STKL / SunOpta Inc. 0.00 -100.00 0.00 0.0000
ECPG / Encore Capital Group, Inc. 0.00 -100.00 0.00 0.0000
TPB / Turning Point Brands, Inc. 0.00 -100.00 0.00 0.0000
UPWK / Upwork Inc. 0.00 -100.00 0.00 0.0000
RELY / Remitly Global, Inc. 0.00 -100.00 0.00 0.0000
SKX / Skechers U.S.A., Inc. 0.00 -100.00 0.00 0.0000
GCO / Genesco Inc. 0.00 -100.00 0.00 0.0000
EBAY / eBay Inc. 0.00 -100.00 0.00 0.0000
PACK / Ranpak Holdings Corp. 0.00 -100.00 0.00 0.0000
LUCK / Lucky Strike Entertainment Corporation 0.00 -100.00 0.00 0.0000
LQDT / Liquidity Services, Inc. 0.00 -100.00 0.00 0.0000
RPRX / Royalty Pharma plc 0.00 -100.00 0.00 0.0000
GEN / Gen Digital Inc. 0.00 -100.00 0.00 0.0000
TMDX / TransMedics Group, Inc. 0.00 -100.00 0.00 0.0000
GES / Guess?, Inc. 0.00 -100.00 0.00 0.0000
DY / Dycom Industries, Inc. 0.00 -100.00 0.00 0.0000
RMNI / Rimini Street, Inc. 0.00 -100.00 0.00 0.0000
PSIX / Power Solutions International, Inc. 0.00 -100.00 0.00 0.0000
TREE / LendingTree, Inc. 0.00 -100.00 0.00 -100.00 -1.6764
CTOS / Custom Truck One Source, Inc. 0.00 -100.00 0.00 0.0000
SKY / Champion Homes, Inc. 0.00 -100.00 0.00 0.0000
LIND / Lindblad Expeditions Holdings, Inc. 0.00 -100.00 0.00 0.0000
BIDU / Baidu, Inc. - Depositary Receipt (Common Stock) 0.00 -100.00 0.00 0.0000
GEHC / GE HealthCare Technologies Inc. 0.00 -100.00 0.00 0.0000
KIDS / OrthoPediatrics Corp. 0.00 -100.00 0.00 0.0000
VKTX / Viking Therapeutics, Inc. 0.00 -100.00 0.00 0.0000
QNST / QuinStreet, Inc. 0.00 -100.00 0.00 0.0000