Market Value | 317,052,165 |
Total Holdings | 541 |
File Date | 2025-08-28 |
Original Filing | (Click here) |
All hedge funds or institutions that manage over $100M are required by the SEC to file quarterly reports on their holdings. These reports are called 13F reports. However, the filings are required the following quarter from the reporting period, which means that by the time the filing is made (and we see them), the information could be five months old.
For funds with long term positions that make few trades, the holdings might closely resemble their current holdings, even after several months. However, for funds that have high turnover, the holdings data we see might differ significantly from their current holdings. Institutions are required to report CALL and PUT options, and those positions are identified in the table. However, they are not required to report short positions.
Click the link icon to see the full transaction history.
Upgrade
to unlock premium data and export to Excel
.
Security | Imputed Share Price |
Prev Shares |
Current Shares |
Change (Percent) |
Prev Value (USD x1000) |
Current Value (USD x1000) |
Change (Percent) |
---|---|---|---|---|---|---|---|
US015271AW93 / ALEXANDRIA REAL EST EQUITS INC 2% 05/18/2032 | |||||||
US912810SD19 / United States Treas Bds Bond | |||||||
US918204BC10 / VF Corp | |||||||
US80281LAT26 / Santander UK Group Holdings plc | |||||||
US00130HCH66 / AES Corp/The | |||||||
US21H0406734 / Ginnie Mae | |||||||
SOLD SGD BOUGHT USD 20250805 / DFE (000000000) | |||||||
FIRST HELP FINANCIAL LLC FHF 2024 1A A2 144A / ABS-O (31568AAB2) | |||||||
US912810SB52 / United States Treasury Inflation Indexed Bonds | |||||||
US3133KQDD51 / FHLG 30YR 4% 12/01/2052#RA8200 | |||||||
US976656CN66 / Wisconsin Electric Power Co. | |||||||
US912810TU25 / United States Treasury Note/Bond | |||||||
US21H0606895 / Ginnie Mae | |||||||
US61747YFH36 / Morgan Stanley | |||||||
US595620AT22 / MidAmerican Energy Co | |||||||
US83416WAA18 / Solar Star Funding LLC | |||||||
US3140QQDV47 / FNMA POOL CB4615 FN 07/52 FIXED 4.5 | |||||||
US86562MCN83 / Sumitomo Mitsui Financial Group Inc | |||||||
US649840CU75 / New York State Electric & Gas Corp | |||||||
US715638BE14 / Peruvian Government International Bond | |||||||
US225401BE76 / UBS Group AG | |||||||
US842400HM81 / Southern California Edison Co | |||||||
US172967LW98 / Citigroup Inc | |||||||
US44107TAY29 / Host Hotels & Resorts LP | |||||||
XS2354569407 / JDE Peet's NV | |||||||
US912810SV17 / United States Treasury Inflation Indexed Bonds | |||||||
US3140QRAB92 / FNMA 30YR 4.5% 12/01/2052#CB5401 | |||||||
US912810SE91 / United States Treas Bds Bond | |||||||
US3140QSSU64 / UMBS | |||||||
US3133KQQ259 / FHLG 30YR 5% 06/01/2053#RA8573 | |||||||
US00203QAF46 / AP Moller - Maersk A/S | |||||||
US67021CAP23 / NSTAR Electric Co | |||||||
US26444HAH49 / Duke Energy Florida LLC | |||||||
US86746BAA17 / Helios Issuer LLC, Series 2023-GRID1, Class 1A | |||||||
BOUGHT TWD SOLD USD 20250714 / DFE (000000000) | |||||||
SOLD TWD BOUGHT USD 20250820 / DFE (000000000) | |||||||
BOUGHT IDR SOLD USD 20250714 / DFE (000000000) | |||||||
RFR USD SOFR/3.90500 03/12/25-10Y LCH / DIR (000000000) | |||||||
SOLD TWD BOUGHT USD 20250820 / DFE (000000000) | |||||||
317U8RLA0 PIMCO SWAPTION 3.489 CALL USD 202507 / DIR (000000000) | |||||||
US TREASURY N/B 11/54 4.5 / DBT (912810UE6) | |||||||
317U9FUA5 PIMCO SWAPTION 3.7 CALL USD 20250630 / DIR (000000000) | |||||||
FED HM LN PC POOL RJ1109 FR 03/54 FIXED 5.5 / ABS-MBS (3142GRGT1) | |||||||
RFR USD SOFR/3.71780 03/01/24-9Y* LCH / DIR (000000000) | |||||||
MSBR34 / Morgan Stanley - Depositary Receipt (Common Stock) | |||||||
AVOCA STATIC CLO AVOST 1A AR 144A / ABS-CBDO (ACI2S1S08) | |||||||
317U8RKA1 PIMCO SWAPTION 3.5 CALL USD 20250721 / DIR (000000000) | |||||||
SOLD SGD BOUGHT USD 20250702 / DFE (000000000) | |||||||
317U9JLA7 PIMCO SWAPTION 3.79 CALL USD 2025070 / DIR (000000000) | |||||||
BOUGHT INR SOLD USD 20250820 / DFE (000000000) | |||||||
RFR USD SOFR/3.80740 03/01/24-4Y* LCH / DIR (000000000) | |||||||
US TREASURY N/B 08/54 4.25 / DBT (912810UC0) | |||||||
RFR USD SOFR/3.80662 04/02/25-30Y* LCH / DIR (000000000) | |||||||
SOLD IDR BOUGHT USD 20250707 / DFE (000000000) | |||||||
IRS AUD 4.50000 03/20/24-10Y LCH / DIR (000000000) | |||||||
SOLD TWD BOUGHT USD 20250716 / DFE (000000000) | |||||||
EURO-BOBL OPTION AUG25P 117.2 EXP 07/25/2025 / DIR (000000000) | |||||||
RFR USD SOFR/3.69392 09/03/24-7Y* CME / DIR (000000000) | |||||||
BOUGHT IDR SOLD USD 20250716 / DFE (000000000) | |||||||
SOLD SGD BOUGHT USD 20250805 / DFE (000000000) | |||||||
RFR USD SOFR/3.71500 08/07/24-10Y LCH / DIR (000000000) | |||||||
BOUGHT KRW SOLD USD 20250716 / DFE (000000000) | |||||||
RFR USD SOFR/3.93000 03/24/25-10Y LCH / DIR (000000000) | |||||||
RFR USD SOFR/3.69100 03/01/24-7Y* LCH / DIR (000000000) | |||||||
CDX HY43 5Y ICE / DCR (000000000) | |||||||
SOLD SGD BOUGHT USD 20250805 / DFE (000000000) | |||||||
317U9IFA6 PIMCO SWAPTION 3.68 CALL USD 2025070 / DIR (000000000) | |||||||
IRS EUR 2.35000 04/29/25-5Y LCH / DIR (000000000) | |||||||
HASI / HA Sustainable Infrastructure Capital, Inc. | |||||||
SCE.PRK / SCE Trust V - Preferred Security | |||||||
SOLD PEN BOUGHT USD 20251114 / DFE (000000000) | |||||||
RFR EUR ESTRON/2.06280 11/14/24-5Y* LCH / DIR (000000000) | |||||||
IRS EUR 2.25000 09/17/25-10Y LCH / DIR (000000000) | |||||||
MSBR34 / Morgan Stanley - Depositary Receipt (Common Stock) | |||||||
SOLD THB BOUGHT USD 20250716 / DFE (000000000) | |||||||
RFR USD SOFR/3.7165* 03/01/24-9Y* LCH / DIR (000000000) | |||||||
SOLD PEN BOUGHT USD 20251103 / DFE (000000000) | |||||||
SOLD TWD BOUGHT USD 20250820 / DFE (000000000) | |||||||
BOUGHT JPY SOLD USD 20250702 / DFE (000000000) | |||||||
317U8CPA9 PIMCO SWAPTION 3.739 CALL USD 202508 / DIR (000000000) | |||||||
SOLD THB BOUGHT USD 20250716 / DFE (000000000) | |||||||
GB00BMV7TC88 / United Kingdom Gilt | |||||||
HANA BANK HANA BANK / DBT (48723RAE5) | |||||||
317U9GMA2 PIMCO SWAPTION 4.1 PUT USD 20250703 / DIR (000000000) | |||||||
SOLD THB BOUGHT USD 20250716 / DFE (000000000) | |||||||
EURO-BUND FUTURE SEP25 XEUR 20250908 / DIR (000000000) | |||||||
BOUGHT IDR SOLD USD 20250708 / DFE (000000000) | |||||||
BOUGHT BRL SOLD USD 20250903 / DFE (000000000) | |||||||
US TREASURY N/B 11/34 4.25 / DBT (91282CLW9) | |||||||
317U9GBA4 PIMCO SWAPTION 2.38 CALL EUR 2025070 / DIR (000000000) | |||||||
RFR USD SOFR/3.7525* 03/01/24-9Y* LCH / DIR (000000000) | |||||||
NORINCHUKIN BANK SR UNSECURED 144A 10/29 5.094 / DBT (656029AN5) | |||||||
BOUGHT INR SOLD USD 20250820 / DFE (000000000) | |||||||
GREAT AMERICA LEASING RECEIVAB GALC 2025 1 A2 144A / ABS-O (39154GAH9) | |||||||
BOUGHT EUR SOLD USD 20250702 / DFE (000000000) | |||||||
BMW VEHICLE LEASE TRUST BMWLT 2024 1 A3 / ABS-O (05611UAD5) | |||||||
JPM / JPMorgan Chase & Co. - Depositary Receipt (Common Stock) | |||||||
BOUGHT INR SOLD USD 20250820 / DFE (000000000) | |||||||
317U8D2A2 PIMCO SWAPTION 3.7 CALL USD 20250813 / DIR (000000000) | |||||||
EURO-BOBL OPTION AUG25C 118.5 EXP 07/25/2025 / DIR (000000000) | |||||||
US80282KBF21 / Santander Holdings USA, Inc. | |||||||
BOUGHT INR SOLD USD 20250820 / DFE (000000000) | |||||||
SOLD THB BOUGHT USD 20250716 / DFE (000000000) | |||||||
JPM / JPMorgan Chase & Co. - Depositary Receipt (Common Stock) | |||||||
317U9LGA8 PIMCO SWAPTION 4.097 PUT USD 2025071 / DIR (000000000) | |||||||
SOLD KRW BOUGHT USD 20250716 / DFE (000000000) | |||||||
JAMESTOWN CLO LTD JTWN 2021 16A AR 144A / ABS-CBDO (47048RAL9) | |||||||
SOLD SGD BOUGHT USD 20250805 / DFE (000000000) | |||||||
SOLD BRL BOUGHT USD 20250702 / DFE (000000000) | |||||||
RFR USD SOFR/3.25000 06/18/25-5Y LCH / DIR (000000000) | |||||||
BOUGHT THB SOLD USD 20250716 / DFE (000000000) | |||||||
POST ROAD EQUIPMENT FINANCE PREF 2025 1A A2 144A / ABS-O (73747LAB4) | |||||||
SOLD JPY BOUGHT USD 20250702 / DFE (000000000) | |||||||
BOUGHT IDR SOLD USD 20250707 / DFE (000000000) | |||||||
SOLD TWD BOUGHT USD 20250716 / DFE (000000000) | |||||||
317U88VA1 PIMCO SWAPTION 3.65 CALL USD 2025080 / DIR (000000000) | |||||||
317U9GNA1 PIMCO SWAPTION 3.75 CALL USD 2025070 / DIR (000000000) | |||||||
SOLD KRW BOUGHT USD 20250716 / DFE (000000000) | |||||||
BOUGHT TWD SOLD USD 20250716 / DFE (000000000) | |||||||
RFR USD SOFR/3.76473 12/17/24-30Y LCH / DIR (000000000) | |||||||
EUROPEAN UNION SR UNSECURED REGS 12/31 2.5 / DBT (ACI2R4B43) | |||||||
RFR USD SOFR/3.50000 06/20/24-30Y LCH / DIR (000000000) | |||||||
31750R594 PIMCO FXVAN PUT EUR USD 1.09750000 / DFE (000000000) | |||||||
BMW US CAPITAL LLC COMPANY GUAR 144A 03/30 5.05 / DBT (05565ECY9) | |||||||
317U9GEA1 PIMCO SWAPTION 4.075 PUT USD 2025070 / DIR (000000000) | |||||||
BOUGHT JPY SOLD USD 20250804 / DFE (000000000) | |||||||
FCT / Fincantieri S.p.A. | |||||||
317U8COA0 PIMCO SWAPTION 3.65 CALL USD 2025081 / DIR (000000000) | |||||||
317U88WA0 PIMCO SWAPTION 3.7075 CALL USD 20250 / DIR (000000000) | |||||||
317U9GAA5 PIMCO SWAPTION 2.64 PUT EUR 20250703 / DIR (000000000) | |||||||
SOLD THB BOUGHT USD 20250716 / DFE (000000000) | |||||||
31750R5B9 PIMCO FXVAN PUT EUR USD 1.10000000 / DFE (000000000) | |||||||
IRS AUD 4.50000 09/18/24-10Y LCH / DIR (000000000) | |||||||
317U9MJA3 PIMCO SWAPTION 4.05 PUT USD 20250721 / DIR (000000000) | |||||||
BOUGHT MXN SOLD USD 20251217 / DFE (000000000) | |||||||
BOUGHT CHF SOLD USD 20250702 / DFE (000000000) | |||||||
SOLD KRW BOUGHT USD 20250716 / DFE (000000000) | |||||||
317U9HMA0 PIMCO SWAPTION 4.019 PUT USD 2025070 / DIR (000000000) | |||||||
SOLD KRW BOUGHT USD 20250707 / DFE (000000000) | |||||||
BOUGHT JPY SOLD USD 20250804 / DFE (000000000) | |||||||
BOUGHT SGD SOLD USD 20250702 / DFE (000000000) | |||||||
RFR USD SOFR/3.87400 03/05/25-10Y LCH / DIR (000000000) | |||||||
CDX HY44 5Y ICE / DCR (000000000) | |||||||
RFR USD SOFR/3.90000 09/02/25-9Y* LCH / DIR (000000000) | |||||||
31750R5C7 PIMCO FXVAN PUT EUR USD 1.11000000 / DFE (000000000) | |||||||
RFR USD SOFR/3.90750 03/04/25-10Y LCH / DIR (000000000) | |||||||
SOLD SGD BOUGHT USD 20250805 / DFE (000000000) | |||||||
FIRST HELP FINANCIAL LLC FHF 2024 2A A2 144A / ABS-O (30336NAC5) | |||||||
SOLD TWD BOUGHT USD 20250820 / DFE (000000000) | |||||||
BOUGHT IDR SOLD USD 20250716 / DFE (000000000) | |||||||
BOUGHT JPY SOLD USD 20250702 / DFE (000000000) | |||||||
BOUGHT JPY SOLD USD 20250804 / DFE (000000000) | |||||||
317U9FOA2 PIMCO SWAPTION 4.077 PUT USD 2025063 / DIR (000000000) | |||||||
IRS AUD 4.00000 03/19/25-10Y LCH / DIR (000000000) | |||||||
TESLA AUTO LEASE TRUST TESLA 2024 A A2A 144A / ABS-O (88166VAB2) | |||||||
BOUGHT TWD SOLD USD 20250716 / DFE (000000000) | |||||||
HANWHA ENERGY USA HOLDN COMPANY GUAR 144A 07/28 4.375 / DBT (41135WAC5) | |||||||
317U9MKA1 PIMCO SWAPTION 3.7 CALL USD 20250721 / DIR (000000000) | |||||||
RFR GBP SONIO/3.70000 03/28/24-10Y LCH / DIR (000000000) | |||||||
BOUGHT MXN SOLD USD 20250818 / DFE (000000000) | |||||||
317U9MNA8 PIMCO SWAPTION 3.955 PUT USD 2025072 / DIR (000000000) | |||||||
LONG GILT FUTURE SEP25 IFLL 20250926 / DIR (000000000) | |||||||
MDLZ / Mondelez International, Inc. - Depositary Receipt (Common Stock) | |||||||
BOUGHT PEN SOLD USD 20250917 / DFE (000000000) | |||||||
BOUGHT ZAR SOLD USD 20250723 / DFE (000000000) | |||||||
CDX ITRAXX MAIN43 5Y ICE / DCR (000000000) | |||||||
6902 / DENSO Corporation | |||||||
BOUGHT SGD SOLD USD 20250702 / DFE (000000000) | |||||||
SMURFIT WESTROCK FIN COMPANY GUAR 01/35 5.418 / DBT (83272YAB8) | |||||||
BOUGHT JPY SOLD USD 20250702 / DFE (000000000) | |||||||
SOLD GBP BOUGHT USD 20250702 / DFE (000000000) | |||||||
BOUGHT INR SOLD USD 20250820 / DFE (000000000) | |||||||
BOUGHT INR SOLD USD 20250820 / DFE (000000000) | |||||||
317U9JSA0 PIMCO SWAPTION 4.122 PUT USD 2025071 / DIR (000000000) | |||||||
BOUGHT THB SOLD USD 20250716 / DFE (000000000) | |||||||
BOUGHT SGD SOLD USD 20250702 / DFE (000000000) | |||||||
37 CAPITAL CLO LTD PUTNM 2023 2A AR 144A / ABS-CBDO (883932AN5) | |||||||
317U9FPA1 PIMCO SWAPTION 3.677 CALL USD 202506 / DIR (000000000) | |||||||
CDX ITRAXX XOV42 5Y 35-100% SP BOA / DCR (000000000) | |||||||
BOUGHT ZAR SOLD USD 20250723 / DFE (000000000) | |||||||
FED HM LN PC POOL RJ0138 FR 12/53 FIXED 5.5 / ABS-MBS (3142GQEL2) | |||||||
EUROPEAN UNION SR UNSECURED REGS 10/29 2.875 / DBT (ACI2Q0PD7) | |||||||
IRS EUR 2.25000 09/17/25-30Y LCH / DIR (000000000) | |||||||
BOUGHT TWD SOLD USD 20250716 / DFE (000000000) | |||||||
RFR JPY MUTK/1.25000 06/18/25-7Y LCH / DIR (000000000) | |||||||
US 10YR NOTE (CBT)SEP25 XCBT 20250919 / DIR (000000000) | |||||||
RFR GBP SONIO/3.50000 03/19/25-5Y LCH / DIR (000000000) | |||||||
MUTUAL OF OMAHA GLOBAL SR SECURED 144A 10/29 4.75 / DBT (62829D2E9) | |||||||
EURO-BUND OPTION AUG25C 132.5 EXP 07/25/2025 / DIR (000000000) | |||||||
317U8D3A1 PIMCO SWAPTION 3.7565 CALL USD 20250 / DIR (000000000) | |||||||
BOUGHT KRW SOLD USD 20250716 / DFE (000000000) | |||||||
FED HM LN PC POOL SD8431 FR 05/54 FIXED 5.5 / ABS-MBS (3132DWLL5) | |||||||
COTY34 / Coty Inc. - Depositary Receipt (Common Stock) | |||||||
317U9JRA1 PIMCO SWAPTION 4.12 PUT USD 20250709 / DIR (000000000) | |||||||
GS / The Goldman Sachs Group, Inc. - Depositary Receipt (Common Stock) | |||||||
SOLD SGD BOUGHT USD 20250702 / DFE (000000000) | |||||||
SRG / Snam S.p.A. | |||||||
BOUGHT KRW SOLD USD 20250716 / DFE (000000000) | |||||||
RFR USD SOFR/3.72680 03/01/24-7Y* LCH / DIR (000000000) | |||||||
BOUGHT TWD SOLD USD 20250716 / DFE (000000000) | |||||||
RFR USD SOFR/3.84200 03/04/25-5Y LCH / DIR (000000000) | |||||||
RFR JPY MUTK/2.00000 06/18/25-30Y LCH / DIR (000000000) | |||||||
BOUGHT INR SOLD USD 20250820 / DFE (000000000) | |||||||
BOUGHT TWD SOLD USD 20250716 / DFE (000000000) | |||||||
SMURFIT KAPPA TREASURY COMPANY GUAR 01/30 5.2 / DBT (83272GAD3) | |||||||
BOUGHT SGD SOLD USD 20250702 / DFE (000000000) | |||||||
TSY INFL IX N/B 02/54 2.125 / DBT (912810TY4) | |||||||
317U8R1A2 PIMCO SWAPTION 3.515 CALL USD 202507 / DIR (000000000) | |||||||
GBDC / Golub Capital BDC, Inc. | |||||||
BOUGHT AUD SOLD USD 20250702 / DFE (000000000) | |||||||
BOUGHT KRW SOLD USD 20250716 / DFE (000000000) | |||||||
BOUGHT BRL SOLD USD 20250702 / DFE (000000000) | |||||||
317U9IZA4 PIMCO SWAPTION 4.125 PUT USD 2025070 / DIR (000000000) | |||||||
MSBR34 / Morgan Stanley - Depositary Receipt (Common Stock) | |||||||
IRS EUR 3.17900 11/29/23-5Y LCH / DIR (000000000) | |||||||
SOLD SGD BOUGHT USD 20250805 / DFE (000000000) | |||||||
BOUGHT THB SOLD USD 20250716 / DFE (000000000) | |||||||
RFR USD SOFR/3.7626* 03/01/24-9Y* LCH / DIR (000000000) | |||||||
317U88TA4 PIMCO SWAPTION 3.7 CALL USD 20250804 / DIR (000000000) | |||||||
317U9LFA9 PIMCO SWAPTION 2.46 CALL EUR 2025071 / DIR (000000000) | |||||||
FED HM LN PC POOL RJ3036 FR 12/54 FIXED 5.5 / ABS-MBS (3142GTLS3) | |||||||
RFR USD SOFR/3.73910 03/01/24-7Y* LCH / DIR (000000000) | |||||||
MFG / Mizuho Financial Group, Inc. - Depositary Receipt (Common Stock) | |||||||
317U9LMA1 PIMCO SWAPTION 3.695 CALL USD 202507 / DIR (000000000) | |||||||
BOUGHT MXN SOLD USD 20250917 / DFE (000000000) | |||||||
BOUGHT JPY SOLD USD 20250702 / DFE (000000000) | |||||||
BOUGHT BRL SOLD USD 20250702 / DFE (000000000) | |||||||
BOUGHT MXN SOLD USD 20250818 / DFE (000000000) | |||||||
FED HM LN PC POOL QG6918 FR 07/53 FIXED 3.5 / ABS-MBS (3133C7VK0) | |||||||
US 2YR NOTE (CBT) SEP25 XCBT 20250930 / DIR (000000000) | |||||||
FREDDIE MAC FHR 5560 FB / ABS-MBS (3137HLZD7) | |||||||
317U9LLA2 PIMCO SWAPTION 4.095 PUT USD 2025071 / DIR (000000000) | |||||||
SOLD THB BOUGHT USD 20250716 / DFE (000000000) | |||||||
OIS CAD CAONREPO/3.5000 03/28/24-8Y* LCH / DIR (000000000) | |||||||
BOUGHT IDR SOLD USD 20250716 / DFE (000000000) | |||||||
317U9N1A0 PIMCO SWAPTION 3.914 PUT USD 2025072 / DIR (000000000) | |||||||
Q / Quetzal Copper Corp. | |||||||
BOUGHT TWD SOLD USD 20250716 / DFE (000000000) | |||||||
SOLD TWD BOUGHT USD 20250820 / DFE (000000000) | |||||||
SOLD JPY BOUGHT USD 20250702 / DFE (000000000) | |||||||
SOLD CHF BOUGHT USD 20250804 / DFE (000000000) | |||||||
US TREASURY N/B 02/35 4.625 / DBT (91282CMM0) | |||||||
BOUGHT TWD SOLD USD 20250716 / DFE (000000000) | |||||||
SOLD TWD BOUGHT USD 20250716 / DFE (000000000) | |||||||
317U9EPA4 PIMCO SWAPTION 3.701 CALL USD 202506 / DIR (000000000) | |||||||
317U9LHA7 PIMCO SWAPTION 3.697 CALL USD 202507 / DIR (000000000) | |||||||
HASI / HA Sustainable Infrastructure Capital, Inc. | |||||||
317U9M3A0 PIMCO SWAPTION 4.037 PUT USD 2025071 / DIR (000000000) | |||||||
AMEREN MISSOURI SEC FU I SR SECURED 10/41 4.85 / DBT (023940AA7) | |||||||
BOUGHT KRW SOLD USD 20250708 / DFE (000000000) | |||||||
BOUGHT THB SOLD USD 20250716 / DFE (000000000) | |||||||
31750QSK6 OTC ECAL FN 4.5 JUL25 96.46875 CALL / DIR (000000000) | |||||||
BMW VEHICLE LEASE TRUST BMWLT 2025 1 A3 / ABS-O (096912AD2) | |||||||
SOLD EUR BOUGHT USD 20250702 / DFE (000000000) | |||||||
317U9N4A7 PIMCO SWAPTION 3.555 CALL USD 202507 / DIR (000000000) | |||||||
RFR USD SOFR/3.72186 03/01/24-7Y* LCH / DIR (000000000) | |||||||
BOUGHT THB SOLD USD 20250716 / DFE (000000000) | |||||||
BOUGHT INR SOLD USD 20250820 / DFE (000000000) | |||||||
BRITISH COLUMBIA PROV OF UNSECURED 06/34 4.15 / DBT (110709AK8) | |||||||
AXP / American Express Company - Depositary Receipt (Common Stock) | |||||||
SOLD IDR BOUGHT USD 20250716 / DFE (000000000) | |||||||
CVS / CVS Health Corporation - Depositary Receipt (Common Stock) | |||||||
EURO-BUND OPTION AUG25P 129 EXP 07/25/2025 / DIR (000000000) | |||||||
SOLD THB BOUGHT USD 20250716 / DFE (000000000) | |||||||
SOLD CHF BOUGHT USD 20250702 / DFE (000000000) | |||||||
31750R5N3 PIMCO FXVAN PUT EUR USD 1.11000000 / DFE (000000000) | |||||||
SOLD CAD BOUGHT USD 20250702 / DFE (000000000) | |||||||
BOUGHT INR SOLD USD 20250820 / DFE (000000000) | |||||||
TAQA / Abu Dhabi National Energy Company PJSC | |||||||
SOLD EUR BOUGHT USD 20250804 / DFE (000000000) | |||||||
SOLD AUD BOUGHT USD 20250805 / DFE (000000000) | |||||||
CDX ITRAXX XOV42 5Y 35-100% SP JPM / DCR (000000000) | |||||||
SOLD SGD BOUGHT USD 20250702 / DFE (000000000) | |||||||
US 10YR ULTRA FUT SEP25 XCBT 20250919 / DIR (000000000) | |||||||
BOUGHT JPY SOLD USD 20250702 / DFE (000000000) | |||||||
ZCS BRL 11.4071 07/09/24-01/04/27 CME / DIR (000000000) | |||||||
RFR USD SOFR/3.79500 08/06/24-10Y LCH / DIR (000000000) | |||||||
OIS CAD CAONREPO/3.0000 01/10/25-9Y* LCH / DIR (000000000) | |||||||
SOLD IDR BOUGHT USD 20250708 / DFE (000000000) | |||||||
PROLOGIS LP SR UNSECURED 02/33 4.2 / DBT (74340XCP4) | |||||||
BOUGHT GBP SOLD USD 20250702 / DFE (000000000) | |||||||
317U8PVA3 PIMCO SWAPTION 3.36 CALL USD 2025071 / DIR (000000000) | |||||||
SOLD PEN BOUGHT USD 20250814 / DFE (000000000) | |||||||
317U9EGA4 PIMCO SWAPTION 4.135 PUT USD 2025063 / DIR (000000000) | |||||||
BOUGHT TWD SOLD USD 20250716 / DFE (000000000) | |||||||
XS2291692890 / Chile Government International Bond | |||||||
STAB / Standard Chartered PLC - Preferred Security | |||||||
SOLD JPY BOUGHT USD 20250702 / DFE (000000000) | |||||||
RFR USD SOFR/3.97500 03/21/25-10Y LCH / DIR (000000000) | |||||||
31750QMB2 PIMCO CDSOPT PUT USD 0.9 20250716 / DCR (OP0043WK0) | |||||||
BOUGHT PLN SOLD USD 20250710 / DFE (000000000) | |||||||
RFR USD SOFR/3.75000 09/02/25-7Y* LCH / DIR (000000000) | |||||||
OIS CAD CAONREPO/3.00000 01/13/25-8Y* LC / DIR (000000000) | |||||||
BOUGHT JPY SOLD USD 20250702 / DFE (000000000) | |||||||
BOUGHT TWD SOLD USD 20250716 / DFE (000000000) | |||||||
RFR USD SOFR/3.85000 08/05/24-10Y LCH / DIR (000000000) | |||||||
31750QM06 PIMCO CDSOPT PUT USD 0.9 20250716 / DCR (OP0043SX7) | |||||||
317U9FTA7 PIMCO SWAPTION 4.05 PUT USD 20250630 / DIR (000000000) | |||||||
317U9G7A9 PIMCO SWAPTION 3.715 CALL USD 202507 / DIR (000000000) | |||||||
ATHENE GLOBAL FUNDING SECURED 144A 08/26 VAR / DBT (04685A4B4) | |||||||
JPM / JPMorgan Chase & Co. - Depositary Receipt (Common Stock) | |||||||
ARES EURO CLO ARESE 14A AR 144A / ABS-CBDO (ACI2RNVJ6) | |||||||
SOLD SGD BOUGHT USD 20250805 / DFE (000000000) | |||||||
BOUGHT INR SOLD USD 20250820 / DFE (000000000) | |||||||
ORCL / Oracle Corporation - Depositary Receipt (Common Stock) | |||||||
BOUGHT PEN SOLD USD 20250825 / DFE (000000000) | |||||||
BOUGHT IDR SOLD USD 20250716 / DFE (000000000) | |||||||
317U9G6A0 PIMCO SWAPTION 4.065 PUT USD 2025070 / DIR (000000000) | |||||||
FED HM LN PC POOL RA7870 FR 09/52 FIXED 4 / ABS-MBS (3133KPW79) | |||||||
BOUGHT IDR SOLD USD 20250716 / DFE (000000000) | |||||||
SOLD JPY BOUGHT USD 20250702 / DFE (000000000) | |||||||
SOLD SGD BOUGHT USD 20250702 / DFE (000000000) | |||||||
SOLD KRW BOUGHT USD 20250708 / DFE (000000000) | |||||||
US 5YR NOTE (CBT) SEP25 XCBT 20250930 / DIR (000000000) | |||||||
SOLD GBP BOUGHT USD 20250804 / DFE (000000000) | |||||||
317U9J0A0 PIMCO SWAPTION 3.775 CALL USD 202507 / DIR (000000000) | |||||||
31750QN88 PIMCO CDSOPT PUT USD 0.85 20250716 / DCR (OP00442S4) | |||||||
MF1 MULTIFAMILY HOUSING MORTGA MF1 2025 FL17 A 144A / ABS-CBDO (55287HAA8) | |||||||
RFR JPY MUTK/2.00000 06/18/25-20Y LCH / DIR (000000000) | |||||||
KODIT GLOBAL 2024 1 KODIT GLOBAL 2024 1 / DBT (ACI2P7FP7) | |||||||
IRS EUR 3.25500 11/22/23-5Y LCH / DIR (000000000) | |||||||
BOUGHT TWD SOLD USD 20250716 / DFE (000000000) | |||||||
RFR USD SOFR/3.88400 03/25/25-10Y LCH / DIR (000000000) | |||||||
ENTERPRISE FLEET FINANCING LLC EFF 2025 1 A2 144A / ABS-O (29390HAB5) | |||||||
SOLD CAD BOUGHT USD 20250805 / DFE (000000000) | |||||||
RFR USD SOFR/3.50000 12/18/24-30Y LCH / DIR (000000000) | |||||||
SOLD MXN BOUGHT USD 20250917 / DFE (000000000) | |||||||
BOUGHT PEN SOLD USD 20250707 / DFE (000000000) | |||||||
SOLD TWD BOUGHT USD 20250716 / DFE (000000000) | |||||||
31750QN05 PIMCO CDSOPT PUT USD 0.85 20250716 / DCR (OP0043Z50) | |||||||
BMW VEHICLE LEASE TRUST BMWLT 2024 1 A2A / ABS-O (05611UAB9) | |||||||
RFR USD SOFR/3.64159 04/07/25-30Y* LCH / DIR (000000000) | |||||||
MORGAN STANLEY SNR S* ICE / DCR (000000000) | |||||||
SOLD AUD BOUGHT USD 20250702 / DFE (000000000) | |||||||
ONTARIO (PROVINCE OF) SR UNSECURED 12/34 3.8 / DBT (68333ZBG1) | |||||||
SOLD TWD BOUGHT USD 20250716 / DFE (000000000) | |||||||
RFR EUR ESTRON/2.05630 11/18/24-5Y* LCH / DIR (000000000) | |||||||
BOUGHT JPY SOLD USD 20250804 / DFE (000000000) | |||||||
MSBR34 / Morgan Stanley - Depositary Receipt (Common Stock) | |||||||
31750QSL4 OTC EPUT FN 4.5 JUL25 92.46875 PUT / DIR (000000000) | |||||||
SOLD THB BOUGHT USD 20250820 / DFE (000000000) | |||||||
BOUGHT INR SOLD USD 20250820 / DFE (000000000) | |||||||
