City Chic Collective Limited - Laporan Laba Rugi (TTM)

City Chic Collective Limited
AU ˙ ASX ˙ AU000000SFH9
A$ 0.10 ↓ -0.01 (-4.55%)
2025-09-05
BAHAGING PRESYO
Laporan Laba Rugi (TTM)

Laporan Laba Rugi City Chic Collective Limited menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-27
2020
12-27
2021
03-27
2021
06-27
2021
09-26
2021
12-26
2022
04-03
2022
07-03
2022
10-01
2023
01-01
2023
07-02
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-29
2024
12-29
2025
03-29
2025
06-29
Revenue 203 210 238 267 299 331 353 325 308 291 184 145 106 119 132 131 129 132 135
Change (%) 3.62 13.50 11.89 11.99 10.71 6.64 -7.95 -5.13 -5.41 -36.88 -21.18 -26.87 12.29 10.94 -1.08 -1.09 2.23 2.18
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 108 114 125 136 158 180 199 186 186 186 132 102 71 73 75 72 69 71 73
Change (%) 6.04 9.84 8.96 15.79 13.63 10.72 -6.47 0.11 0.11 -29.02 -23.21 -30.23 2.80 2.72 -4.06 -4.23 3.27 3.17
% of Revenue 53.04 54.29 52.54 51.16 52.89 54.29 56.37 57.28 60.44 63.97 71.93 70.08 66.86 61.20 56.67 54.96 53.21 53.75 54.27
Gross Operating Profit 95 96 113 130 141 151 154 139 122 105 52 43 35 46 57 59 60 61 62
Change (%) 0.87 17.84 15.14 8.02 7.42 1.80 -9.87 -12.16 -13.85 -50.83 -15.97 -19.00 31.44 23.92 2.82 2.75 1.05 1.04
% of Revenue 46.96 45.71 47.46 48.84 47.11 45.71 43.63 42.72 39.56 36.03 28.07 29.92 33.14 38.80 43.33 45.04 46.79 46.25 45.73
SG&A 41 43 53 63 71 79 78 65 61 57 52 50 47 49 51 48 46 45 43
Change (%) 2.71 24.35 19.58 12.46 11.08 -0.97 -17.04 -6.29 -6.71 -8.41 -4.78 -5.02 3.96 3.81 -4.62 -4.85 -3.06 -3.16
% of Revenue 20.46 20.28 22.22 23.75 23.85 23.93 22.22 20.03 19.78 19.51 28.31 34.20 44.42 41.13 38.48 37.10 35.69 33.84 32.08
R&D
Change (%)
% of Revenue
OpEx 185 191 213 234 266 298 319 288 283 278 222 188 154 161 168 161 154 149 144
Change (%) 3.50 11.32 10.17 13.56 11.94 6.98 -9.57 -1.68 -1.71 -20.30 -15.27 -18.02 4.50 4.31 -4.25 -4.44 -2.99 -3.09
% of Revenue 91.03 90.93 89.19 87.81 89.04 90.04 90.32 88.73 91.96 95.57 120.66 129.70 145.39 135.31 127.21 123.13 118.96 112.88 107.06
Operating Income 18 19 26 33 33 33 34 37 25 13 -38 -43 -48 -42 -36 -30 -24 -17 -10
Change (%) 4.77 35.33 26.11 0.67 0.66 3.65 7.10 -32.34 -47.80 -394.06 13.33 11.76 -12.66 -14.49 -15.91 -18.93 -30.56 -44.01
% of Revenue 8.97 9.07 10.81 12.19 10.96 9.96 9.68 11.27 8.04 4.43 -20.66 -29.70 -45.39 -35.31 -27.21 -23.13 -18.96 -12.88 -7.06
Interest Expense -1 -1 -1 -1 -1 -1 -1 -2 -2 -2 -4 -4 -4 -4 -4 -3 -3 -3 -2
Change (%) 1.29 -0.88 -0.88 -0.67 -0.67 9.56 8.72 23.97 19.34 60.16 4.85 4.63 -6.83 -7.33 -10.50 -11.73 -10.60 -11.85
% of Revenue -0.67 -0.65 -0.57 -0.51 -0.45 -0.40 -0.41 -0.49 -0.64 -0.80 -2.04 -2.71 -3.88 -3.22 -2.69 -2.43 -2.17 -1.90 -1.64
Net Income 11 12 17 22 21 21 22 22 3 -17 -100 -98 -97 -95 -93 -83 -72 -39 -6
Change (%) 11.30 38.94 28.03 -1.78 -1.82 3.58 3.46 -88.71 -785.77 478.52 -1.61 -1.64 -1.87 -1.90 -11.04 -12.41 -46.18 -85.80
% of Revenue 5.37 5.77 7.06 8.08 7.09 6.29 6.11 6.86 0.82 -5.92 -54.27 -67.74 -91.11 -79.63 -70.41 -63.32 -56.07 -29.52 -4.10

Source: Capital IQ

Other Listings
US:CCCHF
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista