TOWA Hi SYSTEM CO.,LTD. - Laporan Laba Rugi (TTM)

TOWA Hi SYSTEM CO.,LTD.
JP ˙ TSE
JP¥ 2,388.00 0.00 (0.00%)
2025-09-12
BAHAGING PRESYO
Laporan Laba Rugi (TTM)

Laporan Laba Rugi TOWA Hi SYSTEM CO.,LTD. menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 1,910 2,218 2,369 2,364 2,487 2,288 2,215 2,387 2,221 2,141 2,041 1,824 1,860 2,012 2,114 2,255 2,250 2,283
Change (%) 16.13 6.81 -0.21 5.20 -8.00 -3.19 7.77 -6.95 -3.60 -4.67 -10.63 1.97 8.17 5.07 6.67 -0.22 1.47
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 410 525 586 604 614 597 586 649 618 594 581 498 504 513 512 520 530 551
Change (%) 28.05 11.62 3.07 1.66 -2.77 -1.84 10.75 -4.78 -3.88 -2.19 -14.29 1.20 1.79 -0.19 1.56 1.92 3.96
% of Revenue 21.47 23.67 24.74 25.55 24.69 26.09 26.46 27.19 27.83 27.74 28.47 27.30 27.10 25.50 24.22 23.06 23.56 24.13
Gross Operating Profit 1,500 1,693 1,783 1,760 1,873 1,691 1,629 1,738 1,603 1,547 1,460 1,326 1,356 1,499 1,602 1,735 1,720 1,732
Change (%) 12.87 5.32 -1.29 6.42 -9.72 -3.67 6.69 -7.77 -3.49 -5.62 -9.18 2.26 10.55 6.87 8.30 -0.86 0.70
% of Revenue 78.53 76.33 75.26 74.45 75.31 73.91 73.54 72.81 72.17 72.26 71.53 72.70 72.90 74.50 75.78 76.94 76.44 75.87
SG&A 1,086 1,177 1,154 1,185 1,215 1,174 1,180 1,182 1,182 1,185 1,197 1,191 1,165 1,157 1,146 1,164 1,180 1,205
Change (%) 8.38 -1.95 2.69 2.53 -3.37 0.51 0.17 0.00 0.25 1.01 -0.50 -2.18 -0.69 -0.95 1.57 1.37 2.12
% of Revenue 56.86 53.07 48.71 50.13 48.85 51.31 53.27 49.52 53.22 55.35 58.65 65.30 62.63 57.50 54.21 51.62 52.44 52.78
R&D
Change (%)
% of Revenue
OpEx 1,525 1,731 1,768 1,817 1,857 1,799 1,798 1,863 1,832 1,811 1,810 1,721 1,701 1,702 1,691 1,717 1,743 1,789
Change (%) 13.51 2.14 2.77 2.20 -3.12 -0.06 3.62 -1.66 -1.15 -0.06 -4.92 -1.16 0.06 -0.65 1.54 1.51 2.64
% of Revenue 79.84 78.04 74.63 76.86 74.67 78.63 81.17 78.05 82.49 84.59 88.68 94.35 91.45 84.59 79.99 76.14 77.47 78.36
Operating Income 385 487 601 547 630 489 417 524 389 330 231 103 159 310 423 538 507 494
Change (%) 26.49 23.41 -8.99 15.17 -22.38 -14.72 25.66 -25.76 -15.17 -30.00 -55.41 54.37 94.97 36.45 27.19 -5.76 -2.56
% of Revenue 20.16 21.96 25.37 23.14 25.33 21.37 18.83 21.95 17.51 15.41 11.32 5.65 8.55 15.41 20.01 23.86 22.53 21.64
Interest Expense
Change (%)
% of Revenue
Net Income 245 293 375 358 422 342 316 393 359 313 258 208 231 337 401 462 413 411
Change (%) 19.59 27.99 -4.53 17.88 -18.96 -7.60 24.37 -8.65 -12.81 -17.57 -19.38 11.06 45.89 18.99 15.21 -10.61 -0.48
% of Revenue 12.83 13.21 15.83 15.14 16.97 14.95 14.27 16.46 16.16 14.62 12.64 11.40 12.42 16.75 18.97 20.49 18.36 18.00

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista