SK hynix Inc. - Depositary Receipt (Common Stock) - Laporan Laba Rugi (TTM)

SK hynix Inc. - Depositary Receipt (Common Stock)
LU ˙ BDL
Laporan Laba Rugi (TTM)

Laporan Laba Rugi SK hynix Inc. - Depositary Receipt (Common Stock) menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 30,861,300 31,900,420 33,195,710 34,910,850 38,587,410 42,997,790 46,659,260 50,148,590 49,326,150 44,621,570 37,554,030 31,048,960 29,132,240 32,765,720 40,107,210 49,224,530 57,731,430 66,192,960 71,402,500 77,211,200
Change (%) 3.37 4.06 5.17 10.53 11.43 8.52 7.48 -1.64 -9.54 -15.84 -17.32 -6.17 12.47 22.41 22.73 17.28 14.66 7.87 8.14
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 20,840,390 21,089,790 21,847,620 22,562,580 23,246,280 24,045,600 25,034,420 26,525,530 27,668,560 28,993,710 28,972,670 29,983,090 31,867,830 33,299,170 34,200,710 34,643,740 34,043,380 34,364,810 34,267,010 35,588,840
Change (%) 1.20 3.59 3.27 3.03 3.44 4.11 5.96 4.31 4.79 -0.07 3.49 6.29 4.49 2.71 1.30 -1.73 0.94 -0.28 3.86
% of Revenue 67.53 66.11 65.81 64.63 60.24 55.92 53.65 52.89 56.09 64.98 77.15 96.57 109.39 101.63 85.27 70.38 58.97 51.92 47.99 46.09
Gross Operating Profit 10,020,920 10,810,630 11,348,100 12,348,270 15,341,130 18,952,190 21,624,840 23,623,060 21,657,580 15,627,860 8,581,360 1,065,871 -2,735,583 -533,448 5,906,496 14,580,790 23,688,050 31,828,150 37,135,490 41,622,350
Change (%) 7.88 4.97 8.81 24.24 23.54 14.10 9.24 -8.32 -27.84 -45.09 -87.58 -356.65 -80.50 -1,207.23 146.86 62.46 34.36 16.67 12.08
% of Revenue 32.47 33.89 34.19 35.37 39.76 44.08 46.35 47.11 43.91 35.02 22.85 3.43 -9.39 -1.63 14.73 29.62 41.03 48.08 52.01 53.91
SG&A 1,617,613 1,721,197 1,752,837 1,931,953 2,044,148 2,157,553 2,913,102 3,154,731 3,536,793 3,562,451 3,060,856 2,895,821 2,685,744 2,773,412 2,832,264 3,007,248 3,179,536 3,263,884 3,467,329 3,731,513
Change (%) 6.40 1.84 10.22 5.81 5.55 35.02 8.29 12.11 0.73 -14.08 -5.39 -7.25 3.26 2.12 6.18 5.73 2.65 6.23 7.62
% of Revenue 5.24 5.40 5.28 5.53 5.30 5.02 6.24 6.29 7.17 7.98 8.15 9.33 9.22 8.46 7.06 6.11 5.51 4.93 4.86 4.83
R&D 3,147,658 3,111,298 3,143,005 3,266,249 3,338,641 3,551,197 3,891,375 4,106,422 4,315,773 4,474,553 4,265,289 4,036,415 3,894,492 3,750,707 3,837,922 4,009,836 4,142,529 4,436,341 4,903,298 5,314,274
Change (%) -1.16 1.02 3.92 2.22 6.37 9.58 5.53 5.10 3.68 -4.68 -5.37 -3.52 -3.69 2.33 4.48 3.31 7.09 10.53 8.38
% of Revenue 10.20 9.75 9.47 9.36 8.65 8.26 8.34 8.19 8.75 10.03 11.36 13.00 13.37 11.45 9.57 8.15 7.18 6.70 6.87 6.88
OpEx 26,565,080 26,887,790 27,661,430 28,631,050 29,437,700 30,587,450 32,709,440 34,696,120 36,384,980 37,812,150 37,010,810 37,585,050 39,120,820 40,496,030 41,549,190 42,315,890 42,000,870 42,725,640 43,380,710 45,445,090
Change (%) 1.21 2.88 3.51 2.82 3.91 6.94 6.07 4.87 3.92 -2.12 1.55 4.09 3.52 2.60 1.85 -0.74 1.73 1.53 4.76
% of Revenue 86.08 84.29 83.33 82.01 76.29 71.14 70.10 69.19 73.76 84.74 98.55 121.05 134.29 123.59 103.60 85.97 72.75 64.55 60.76 58.86
Operating Income 4,296,225 5,012,624 5,534,283 6,279,804 9,149,713 12,410,340 13,949,820 15,452,470 12,941,170 6,809,417 543,218 -6,536,092 -9,988,576 -7,730,313 -1,441,982 6,908,638 15,730,560 23,467,320 28,021,790 31,766,110
Change (%) 16.68 10.41 13.47 45.70 35.64 12.40 10.77 -16.25 -47.38 -92.02 -1,303.22 52.82 -22.61 -81.35 -579.11 127.69 49.18 19.41 13.36
% of Revenue 13.92 15.71 16.67 17.99 23.71 28.86 29.90 30.81 26.24 15.26 1.45 -21.05 -34.29 -23.59 -3.60 14.03 27.25 35.45 39.24 41.14
Interest Expense -262,115 -253,468 -242,197 -245,645 -262,397 -259,960 -281,175 -312,752 -395,478 -533,114 -752,874 -1,020,614 -1,268,981 -1,468,273 -1,567,556 -1,558,962 -1,476,863 -1,345,239 -1,200,458 -1,061,456
Change (%) -3.30 -4.45 1.42 6.82 -0.93 8.16 11.23 26.45 34.80 41.22 35.56 24.34 15.70 6.76 -0.55 -5.27 -8.91 -10.76 -11.58
% of Revenue -0.85 -0.79 -0.73 -0.70 -0.68 -0.60 -0.60 -0.62 -0.80 -1.19 -2.00 -3.29 -4.36 -4.48 -3.91 -3.17 -2.56 -2.03 -1.68 -1.37
Net Income 2,860,180 4,755,102 5,112,659 5,828,226 8,055,198 9,602,316 10,594,990 11,486,630 9,287,510 2,229,560 -2,333,974 -8,201,303 -11,496,740 -9,112,428 -4,612,768 2,498,692 10,431,100 19,788,680 25,976,510 28,853,460
Change (%) 66.25 7.52 14.00 38.21 19.21 10.34 8.42 -19.15 -75.99 -204.68 251.39 40.18 -20.74 -49.38 -154.17 317.46 89.71 31.27 11.08
% of Revenue 9.27 14.91 15.40 16.69 20.88 22.33 22.71 22.91 18.83 5.00 -6.21 -26.41 -39.46 -27.81 -11.50 5.08 18.07 29.90 36.38 37.37

Source: Capital IQ

Other Listings
DE:HY9H € 166.50
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista