Vicor Corporation - Laporan Laba Rugi (TTM)

Vicor Corporation
MX ˙ BMV ˙ US9258151029
Laporan Laba Rugi (TTM)

Laporan Laba Rugi Vicor Corporation menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 275 297 322 347 353 359 359 366 384 399 409 413 418 405 391 370 356 359 369 379
Change (%) 7.69 8.56 7.65 1.96 1.69 -0.14 1.90 4.98 3.96 2.39 1.12 1.14 -3.07 -3.44 -5.34 -3.96 0.99 2.81 2.76
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 155 165 173 178 176 181 188 198 212 219 219 215 211 200 188 179 175 175 186 192
Change (%) 6.78 4.86 2.92 -1.50 3.20 3.63 5.24 7.11 3.26 0.28 -1.72 -1.94 -5.23 -6.26 -4.53 -2.54 0.29 6.20 3.14
% of Revenue 56.15 55.68 53.78 51.42 49.68 50.41 52.32 54.03 55.13 54.76 53.63 52.12 50.53 49.41 47.96 48.38 49.10 48.76 50.36 50.55
Gross Operating Profit 121 131 149 168 178 178 171 168 172 181 189 198 207 205 204 191 181 184 183 188
Change (%) 8.85 13.21 13.14 5.62 0.21 -3.98 -1.77 2.47 4.83 4.95 4.39 4.50 -0.87 -0.69 -6.09 -5.30 1.67 -0.41 2.38
% of Revenue 43.85 44.32 46.22 48.58 50.32 49.59 47.68 45.97 44.87 45.24 46.37 47.88 49.47 50.59 52.04 51.62 50.90 51.24 49.64 49.45
SG&A 63 63 64 65 67 69 71 75 80 86 88 88 88 86 91 94 95 96 95 100
Change (%) -0.48 0.93 1.78 3.25 3.72 2.32 4.85 7.24 7.91 1.92 0.39 -0.34 -2.56 6.74 3.22 0.45 1.09 -1.24 5.24
% of Revenue 23.05 21.30 19.80 18.72 18.96 19.34 19.81 20.39 20.83 21.62 21.52 21.36 21.05 21.16 23.39 25.51 26.68 26.71 25.65 26.27
R&D 50 51 51 51 53 53 54 57 58 61 62 64 67 68 70 70 69 69 70 71
Change (%) 1.12 -0.61 0.88 2.91 1.10 2.31 4.13 2.17 4.81 2.67 2.28 4.72 1.84 3.20 0.01 -1.13 -0.46 1.94 1.68
% of Revenue 18.28 17.17 15.72 14.73 14.87 14.78 15.14 15.47 15.06 15.18 15.22 15.40 15.94 16.75 17.90 18.92 19.47 19.20 19.03 18.83
OpEx 268 279 288 294 295 304 313 329 349 365 369 367 366 354 349 344 339 340 351 363
Change (%) 4.00 2.97 2.31 0.32 2.94 3.10 4.96 6.29 4.58 1.06 -0.54 -0.40 -3.30 -1.30 -1.59 -1.43 0.36 3.24 3.41
% of Revenue 97.48 94.14 89.30 84.87 83.50 84.53 87.28 89.89 91.02 91.56 90.37 88.88 87.53 87.32 89.26 92.80 95.25 94.66 95.05 95.65
Operating Income 7 17 34 52 58 56 46 37 34 34 39 46 52 51 42 27 17 19 18 16
Change (%) 150.33 98.42 52.16 11.19 -4.64 -17.88 -19.08 -6.68 -2.27 16.80 16.68 13.50 -1.48 -18.22 -36.54 -36.65 13.61 -4.71 -9.77
% of Revenue 2.52 5.86 10.70 15.13 16.50 15.47 12.72 10.11 8.98 8.44 9.63 11.12 12.47 12.68 10.74 7.20 4.75 5.34 4.95 4.35
Interest Expense
Change (%)
% of Revenue
Net Income 8 18 35 51 59 57 47 38 26 25 32 38 53 54 28 10 5 6 23 66
Change (%) 123.07 93.95 48.15 14.52 -3.92 -17.82 -18.91 -30.39 -3.11 24.54 20.54 38.72 1.14 -47.98 -65.63 -52.50 34.67 277.57 183.17
% of Revenue 2.92 6.04 10.79 14.85 16.68 15.76 12.97 10.32 6.84 6.38 7.76 9.25 12.68 13.23 7.13 2.59 1.28 1.71 6.27 17.27

Source: Capital IQ

Other Listings
US:VICR US$ 51.80
DE:VCV € 44.22
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista