ZimVie Inc. - Laporan Laba Rugi (TTM)

ZimVie Inc.
MX ˙ BMV ˙ US98888T1079
Laporan Laba Rugi (TTM)

Laporan Laba Rugi ZimVie Inc. menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
12-31
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 912 1,028 472 1,003 971 946 463 348 232 123 457 455 453 451 450 444 443
Change (%) 12.66 -54.05 112.26 -3.11 -2.58 -51.04 -24.86 -33.30 -47.06 272.15 -0.48 -0.40 -0.46 -0.34 -1.38 -0.03
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 313 352 176 390 384 352 169 127 90 67 167 168 167 166 162 156 154
Change (%) 12.49 -50.01 121.81 -1.59 -8.25 -51.95 -25.22 -28.91 -25.24 148.17 0.69 -0.56 -0.65 -2.33 -3.89 -1.39
% of Revenue 34.29 34.24 37.26 38.93 39.55 37.24 36.55 36.38 38.78 54.76 36.52 36.95 36.89 36.82 36.09 35.17 34.69
Gross Operating Profit 600 676 296 612 587 594 294 221 142 56 290 287 286 285 287 288 290
Change (%) 12.75 -56.16 106.59 -4.08 1.14 -50.51 -24.66 -35.81 -60.88 422.24 -1.16 -0.31 -0.35 0.81 0.04 0.70
% of Revenue 65.71 65.76 62.74 61.07 60.45 62.76 63.45 63.62 61.22 45.24 63.48 63.05 63.11 63.18 63.91 64.83 65.31
SG&A 534 547 208 559 545 539 253 186 123 50 249 242 242 243 239 237 234
Change (%) 2.59 -62.08 169.49 -2.49 -1.22 -53.02 -26.52 -34.12 -59.44 400.90 -2.67 -0.08 0.33 -1.79 -0.56 -1.18
% of Revenue 58.47 53.25 43.95 55.80 56.16 56.94 54.64 53.44 52.78 40.44 54.43 53.23 53.41 53.83 53.05 53.49 52.87
R&D 49 57 27 66 65 65 31 21 12 3 26 26 26 27 27 26 25
Change (%) 15.80 -52.16 140.25 -0.23 -0.86 -51.96 -33.54 -42.51 -74.16 750.80 -1.93 0.69 4.83 -0.65 -4.94 -3.89
% of Revenue 5.40 5.55 5.78 6.54 6.73 6.85 6.72 5.95 5.13 2.50 5.72 5.64 5.70 6.00 5.98 5.77 5.54
OpEx 981 1,044 439 1,101 1,079 1,037 481 346 224 107 469 462 460 460 452 443 437
Change (%) 6.35 -57.92 150.61 -2.00 -3.81 -53.67 -27.96 -35.23 -52.16 336.91 -1.44 -0.38 0.05 -1.85 -1.99 -1.31
% of Revenue 107.54 101.51 92.97 109.78 111.03 109.63 103.74 99.47 96.58 87.27 102.46 101.47 101.49 102.01 100.47 99.85 98.58
Operating Income -69 -16 33 -98 -107 -91 -17 2 8 16 -11 -7 -7 -9 -2 1 6
Change (%) -77.37 -313.21 -395.36 9.35 -14.97 -80.97 -110.74 326.53 96.97 -171.95 -40.49 1.05 34.22 -76.87 -132.18 833.88
% of Revenue -7.54 -1.51 7.03 -9.78 -11.03 -9.63 -3.74 0.53 3.42 12.73 -2.46 -1.47 -1.49 -2.01 -0.47 0.15 1.42
Interest Expense -0 -0 -0 -1 -6 -12 -11 -15 -17 -16 -23 -23 -21 -18 -19 -18 -17
Change (%) 35.10 -0.74 109.88 570.94 107.45 -6.36 37.52 10.92 -4.07 40.32 -0.89 -6.61 -15.39 6.03 -4.35 -6.82
% of Revenue -0.03 -0.04 -0.09 -0.08 -0.59 -1.25 -2.39 -4.38 -7.28 -13.19 -4.97 -4.95 -4.64 -3.95 -4.20 -4.07 -3.80
Net Income -179 2 -95 -121 -125 -94 -64 -68 -83 -89 -393 -371 -352 -349 -26 -20 -19
Change (%) -101.08 -5,017.60 27.38 3.27 -24.80 -32.21 6.75 21.50 7.15 343.01 -5.65 -5.22 -0.80 -92.60 -24.36 -0.34
% of Revenue -19.63 0.19 -20.17 -12.10 -12.90 -9.96 -13.79 -19.59 -35.68 -72.22 -85.98 -81.52 -77.58 -77.31 -5.74 -4.40 -4.39

Source: Capital IQ

Other Listings
DE:O23 € 15.90
US:ZIMV US$ 18.85
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista