GuocoLand (Malaysia) Berhad - Laporan Laba Rugi (TTM)

GuocoLand (Malaysia) Berhad
MY ˙ KLSE
Laporan Laba Rugi (TTM)

Laporan Laba Rugi GuocoLand (Malaysia) Berhad menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 465 467 703 650 595 609 395 434 506 477 468 434 447 489 466 434 375 391 391 434
Change (%) 0.24 50.77 -7.52 -8.58 2.39 -35.08 9.81 16.52 -5.67 -1.87 -7.22 2.84 9.57 -4.78 -6.84 -13.55 4.24 -0.14 11.12
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 313 314 402 396 357 364 297 313 367 338 323 302 312 359 345 338 284 294 296 309
Change (%) 0.42 28.12 -1.48 -10.00 1.98 -18.36 5.32 17.29 -8.00 -4.20 -6.56 3.25 14.91 -3.69 -2.04 -16.00 3.54 0.50 4.39
% of Revenue 67.21 67.32 57.21 60.95 60.00 59.76 75.15 72.08 72.56 70.77 69.09 69.58 69.86 73.27 74.11 77.93 75.72 75.21 75.69 71.10
Gross Operating Profit 153 152 301 254 238 245 98 121 139 139 145 132 135 131 121 96 91 97 95 125
Change (%) -0.11 97.44 -15.61 -6.37 3.01 -59.91 23.38 14.52 0.49 3.77 -8.70 1.89 -2.82 -7.78 -20.57 -4.90 6.43 -2.07 32.09
% of Revenue 32.79 32.68 42.79 39.05 40.00 40.24 24.85 27.92 27.44 29.23 30.91 30.42 30.14 26.73 25.89 22.07 24.28 24.79 24.31 28.90
SG&A 87 81 74 73 72 74 70 76 78 77 80 72 72 73 70 66 65 66 66 67
Change (%) -7.48 -8.01 -1.30 -1.98 3.04 -5.96 8.78 3.52 -1.75 4.63 -10.76 0.78 0.73 -4.06 -5.60 -1.69 1.01 1.20 0.99
% of Revenue 18.72 17.28 10.54 11.25 12.06 12.14 17.58 17.42 15.48 16.12 17.19 16.53 16.20 14.90 15.01 15.21 17.29 16.76 16.98 15.43
R&D
Change (%)
% of Revenue
OpEx 390 385 469 461 421 430 357 378 436 406 395 369 379 426 410 397 342 352 353 370
Change (%) -1.34 21.79 -1.71 -8.70 2.15 -16.91 5.83 15.27 -6.92 -2.57 -6.59 2.63 12.44 -3.86 -3.01 -13.94 2.85 0.43 4.79
% of Revenue 83.90 82.57 66.70 70.90 70.80 70.63 90.40 87.12 86.19 85.04 84.44 85.01 84.84 87.07 87.90 91.52 91.11 89.89 90.41 85.25
Operating Income 75 81 234 189 174 179 38 56 70 71 73 65 68 63 56 37 33 40 37 64
Change (%) 8.49 188.05 -19.17 -8.27 2.98 -78.78 47.32 24.96 2.15 2.06 -10.61 4.03 -6.52 -10.95 -34.68 -9.37 18.48 -5.20 70.83
% of Revenue 16.10 17.43 33.30 29.10 29.20 29.37 9.60 12.88 13.81 14.96 15.56 14.99 15.16 12.93 12.10 8.48 8.89 10.11 9.59 14.75
Interest Expense -41 -36 -30 -27 -24 -24 -25 -26 -27 -27 -27 -27 -27 -26 -26 -26 -25 -25 -25 -35
Change (%) -11.97 -15.58 -12.24 -10.96 1.92 2.17 6.62 3.24 0.28 -0.19 0.82 -2.07 -1.96 -1.04 0.63 -3.37 -1.35 -1.47 41.87
% of Revenue -8.75 -7.68 -4.30 -4.08 -3.98 -3.96 -6.23 -6.05 -5.36 -5.70 -5.80 -6.30 -6.00 -5.37 -5.58 -6.03 -6.73 -6.37 -6.29 -8.03
Net Income -36 -32 51 77 61 76 10 26 36 41 43 35 38 35 29 54 52 55 53 19
Change (%) -9.72 -257.86 51.69 -21.36 24.86 -87.49 176.51 36.33 13.29 4.88 -18.76 9.29 -8.56 -16.70 88.85 -4.53 4.95 -2.09 -64.95
% of Revenue -7.69 -6.93 7.26 11.90 10.24 12.48 2.41 6.06 7.09 8.51 9.10 7.97 8.47 7.07 6.18 12.53 13.84 13.93 13.66 4.31

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista