Agha Steel Industries Limited - Laporan Laba Rugi (TTM)

Agha Steel Industries Limited
PK ˙ KASE
Laporan Laba Rugi (TTM)

Laporan Laba Rugi Agha Steel Industries Limited menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
Revenue 15,166 16,663 18,102 19,858 20,969 22,147 23,012 25,648 24,206 22,843 22,387 20,582 21,132 20,164 17,122 13,692 11,284 9,711 9,781
Change (%) 9.87 8.63 9.70 5.59 5.62 3.90 11.46 -5.62 -5.63 -2.00 -8.06 2.67 -4.58 -15.09 -20.03 -17.59 -13.94 0.72
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 11,457 12,831 14,114 15,357 16,149 16,949 17,497 20,159 19,126 17,951 17,550 15,765 16,124 15,785 14,700 15,281 14,306 13,898 13,764
Change (%) 11.99 10.00 8.81 5.16 4.96 3.23 15.22 -5.12 -6.15 -2.23 -10.17 2.28 -2.10 -6.87 3.95 -6.38 -2.85 -0.96
% of Revenue 75.54 77.00 77.97 77.33 77.01 76.53 76.03 78.60 79.01 78.58 78.39 76.59 76.30 78.28 85.86 111.60 126.78 143.12 140.72
Gross Operating Profit 3,709 3,832 3,987 4,501 4,820 5,198 5,515 5,489 5,080 4,893 4,837 4,818 5,008 4,379 2,421 -1,589 -3,022 -4,187 -3,983
Change (%) 3.32 4.05 12.89 7.09 7.84 6.11 -0.48 -7.44 -3.69 -1.14 -0.40 3.95 -12.57 -44.70 -165.62 90.19 38.56 -4.87
% of Revenue 24.46 23.00 22.03 22.67 22.99 23.47 23.97 21.40 20.99 21.42 21.61 23.41 23.70 21.72 14.14 -11.60 -26.78 -43.12 -40.72
SG&A 541 675 754 581 602 573 534 687 708 646 771 628 614 635 525 608 687 749 902
Change (%) 24.85 11.64 -22.96 3.67 -4.81 -6.80 28.56 3.14 -8.83 19.43 -18.54 -2.25 3.42 -17.40 15.85 13.07 8.97 20.52
% of Revenue 3.57 4.05 4.16 2.92 2.87 2.59 2.32 2.68 2.93 2.83 3.44 3.05 2.91 3.15 3.06 4.44 6.09 7.71 9.23
R&D
Change (%)
% of Revenue
OpEx 11,998 13,506 14,868 15,938 16,751 17,523 18,031 20,846 19,834 18,596 18,321 16,657 17,002 16,822 15,639 16,090 15,229 14,777 14,819
Change (%) 12.57 10.08 7.19 5.10 4.60 2.90 15.61 -4.85 -6.24 -1.48 -9.09 2.07 -1.06 -7.03 2.88 -5.35 -2.97 0.28
% of Revenue 79.11 81.05 82.14 80.26 79.89 79.12 78.35 81.28 81.94 81.41 81.84 80.93 80.46 83.42 91.34 117.51 134.97 152.17 151.51
Operating Income 3,168 3,157 3,233 3,920 4,218 4,625 4,981 4,802 4,372 4,247 4,066 3,925 4,130 3,342 1,483 -2,398 -3,946 -5,066 -5,038
Change (%) -0.36 2.42 21.24 7.59 9.64 7.71 -3.60 -8.95 -2.86 -4.27 -3.45 5.21 -19.07 -55.63 -261.68 64.55 28.41 -0.56
% of Revenue 20.89 18.95 17.86 19.74 20.11 20.88 21.65 18.72 18.06 18.59 18.16 19.07 19.54 16.58 8.66 -17.51 -34.97 -52.17 -51.51
Interest Expense -1,458 -1,225 -1,092 -1,390 -1,570 -1,602 -1,890 -2,098 -2,345 -2,853 -2,942 -3,171 -3,426 -3,668 -4,298 -4,544 -4,732 -5,032 -4,600
Change (%) -15.99 -10.88 27.32 12.95 2.01 17.97 11.01 11.76 21.70 3.10 7.79 8.04 7.06 17.19 5.72 4.13 6.35 -8.59
% of Revenue -9.62 -7.35 -6.03 -7.00 -7.49 -7.23 -8.21 -8.18 -9.69 -12.49 -13.14 -15.41 -16.21 -18.19 -25.11 -33.19 -41.93 -51.82 -47.03
Net Income 1,427 1,556 1,818 2,036 2,085 2,156 2,178 1,855 1,450 1,079 820 905 877 284 -1,834 -5,089 -7,029 -8,711 -8,225
Change (%) 9.02 16.88 11.98 2.40 3.43 0.99 -14.83 -21.83 -25.56 -24.03 10.36 -3.10 -67.64 -746.54 177.41 38.13 23.94 -5.58
% of Revenue 9.41 9.33 10.04 10.25 9.94 9.74 9.46 7.23 5.99 4.72 3.66 4.40 4.15 1.41 -10.71 -37.17 -62.29 -89.71 -84.09

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista