GP Industries Limited - Laporan Laba Rugi (TTM)

GP Industries Limited
SG ˙ SGX ˙ SG1C12012995
SGD 0.50 ↑0.01 (1.00%)
2025-09-04
BAHAGING PRESYO
Laporan Laba Rugi (TTM)

Laporan Laba Rugi GP Industries Limited menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
Revenue 1,062 1,105 1,149 1,177 1,205 1,214 1,223 1,211 1,199 1,175 1,150 1,134 1,119 1,113 1,108 1,111 1,114 1,110 1,105
Change (%) 4.06 3.90 2.47 2.41 0.73 0.72 -0.96 -0.97 -2.05 -2.10 -1.36 -1.38 -0.47 -0.48 0.29 0.28 -0.44 -0.44
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 780 809 838 861 884 895 905 899 892 868 844 827 810 801 792 788 783 779 775
Change (%) 3.72 3.58 2.73 2.66 1.22 1.21 -0.75 -0.76 -2.68 -2.75 -2.02 -2.06 -1.11 -1.13 -0.55 -0.55 -0.56 -0.56
% of Revenue 73.44 73.20 72.98 73.16 73.34 73.70 74.05 74.21 74.36 73.89 73.39 72.91 72.40 71.94 71.47 70.87 70.28 70.20 70.11
Gross Operating Profit 282 296 310 316 321 319 317 312 307 307 306 307 309 312 316 324 331 331 330
Change (%) 5.01 4.77 1.77 1.74 -0.64 -0.64 -1.54 -1.57 -0.24 -0.24 0.45 0.44 1.21 1.19 2.38 2.33 -0.16 -0.16
% of Revenue 26.56 26.80 27.02 26.84 26.66 26.30 25.95 25.79 25.64 26.11 26.61 27.09 27.60 28.06 28.53 29.13 29.72 29.80 29.89
SG&A 259 267 275 284 294 301 308 312 315 306 296 290 284 280 277 278 280 278 276
Change (%) 3.07 2.98 3.41 3.30 2.44 2.38 1.21 1.20 -3.00 -3.09 -2.06 -2.10 -1.34 -1.36 0.49 0.65 -0.55 -0.71
% of Revenue 24.38 24.14 23.93 24.15 24.36 24.77 25.18 25.73 26.30 26.04 25.78 25.59 25.41 25.19 24.96 25.02 25.11 25.08 25.01
R&D
Change (%)
% of Revenue
OpEx 1,033 1,070 1,106 1,137 1,168 1,185 1,202 1,203 1,204 1,172 1,141 1,113 1,085 1,071 1,057 1,054 1,052 1,042 1,032
Change (%) 3.54 3.42 2.77 2.70 1.46 1.44 0.08 0.08 -2.61 -2.68 -2.45 -2.51 -1.30 -1.32 -0.23 -0.19 -0.97 -1.02
% of Revenue 97.26 96.77 96.32 96.60 96.87 97.58 98.28 99.31 100.36 99.79 99.20 98.10 96.98 96.17 95.36 94.87 94.43 93.92 93.38
Operating Income 29 36 42 40 38 29 21 8 -4 2 9 22 34 43 51 57 62 67 73
Change (%) 22.70 18.50 -5.45 -5.76 -22.01 -28.23 -60.30 -151.88 -156.14 278.14 133.26 57.13 26.08 20.69 10.84 9.00 8.54 8.53
% of Revenue 2.74 3.23 3.68 3.40 3.13 2.42 1.72 0.69 -0.36 0.21 0.80 1.90 3.02 3.83 4.64 5.13 5.57 6.08 6.62
Interest Expense -23 -21 -19 -19 -19 -19 -19 -21 -22 -26 -29 -31 -34 -34 -34 -34 -33 -31 -29
Change (%) -7.28 -7.85 -1.18 -1.20 1.16 1.14 7.46 6.95 15.86 13.69 7.28 6.79 1.13 1.12 -2.09 -2.13 -5.99 -6.37
% of Revenue -2.13 -1.90 -1.69 -1.62 -1.57 -1.57 -1.58 -1.72 -1.85 -2.19 -2.54 -2.77 -3.00 -3.04 -3.09 -3.02 -2.95 -2.78 -2.62
Net Income -6 13 32 31 30 32 40 44 48 35 22 17 11 -24 -59 -56 -53 -14 24
Change (%) -336.85 142.22 -3.16 -3.26 9.33 23.17 10.10 9.18 -27.09 -37.15 -24.73 -32.86 -313.67 146.80 -4.76 -5.00 -72.88 -268.75
% of Revenue -0.52 1.18 2.76 2.61 2.47 2.68 3.27 3.64 4.01 2.99 1.92 1.46 1.00 -2.14 -5.30 -5.03 -4.77 -1.30 2.20

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista