Mga Batayang Estadistika
Nilai Portofolio $ 12,581,501,860
Posisi Saat Ini 1,162
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)

HB Wealth Management, LLC telah mengungkapkan total kepemilikan 1,162 dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 12,581,501,860 USD. Aset yang Dikelola (AUM) sebenarnya adalah nilai ini ditambah kas (yang tidak diungkapkan). Aset-aset utama HB Wealth Management, LLC adalah Vanguard Index Funds - Vanguard Total Stock Market ETF (US:VTI) , Vanguard Specialized Funds - Vanguard Dividend Appreciation ETF (US:VIG) , J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Ultra-Short Income ETF (US:JPST) , Vanguard STAR Funds - Vanguard Total International Stock ETF (US:VXUS) , and SPDR Series Trust - SPDR Portfolio S&P 500 Growth ETF (US:SPYG) . Posisi baru HB Wealth Management, LLC meliputi: Zillow Group, Inc. (US:Z) , The Advisors' Inner Circle Fund III - Brown Advisory Flexible Equity ETF (US:BAFE) , Invesco Exchange-Traded Self-Indexed Fund Trust - Invesco BulletShares 2026 Corporate Bond ETF (US:BSCQ) , fuboTV Inc (US:US35953DAB01) , and Blackstone Mortgage Trust Inc (US:US09257WAE03) .

HB Wealth Management, LLC - Nilai Portofolio
Peningkatan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
3.74 376.60 2.9933 2.0851
7.77 365.50 2.9051 1.4173
6.42 443.43 3.5245 0.4741
0.47 231.83 1.8426 0.3278
1.85 66.32 0.5271 0.2732
0.87 30.79 0.2448 0.2448
0.85 134.53 1.0693 0.2111
0.06 35.21 0.2799 0.2003
4.37 416.24 3.3083 0.1966
0.21 58.69 0.4665 0.1932
Penurunan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
1.46 146.50 1.1644 -1.7540
1.28 261.65 2.0796 -0.7461
0.25 27.18 0.2161 -0.2497
0.03 2.00 0.0159 -0.2409
0.64 235.77 1.8739 -0.2286
0.14 65.74 0.5225 -0.2050
0.05 15.27 0.1214 -0.1627
1.12 41.86 0.3327 -0.1618
0.08 24.38 0.1938 -0.1548
0.88 85.08 0.6762 -0.1291
Pengajuan 13F dan Dana

Formulir ini diajukan pada 2025-07-17 untuk periode pelaporan 2025-06-30. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Tingkatkan ke versi premium untuk membuka data premium dan ekspor ke Excel. .

2022-07-28: Catatan Penting - Kami telah mengubah cara perhitungan kolom Δ Portfolio % pada tabel ini. Sebelumnya, kami melaporkannya sebagai persentase perubahan dalam alokasi portofolio. Sekarang kami melaporkannya sebagai perubahan mentah dalam alokasi portofolio (tetap dilaporkan sebagai persentase). Dalam rumus, sebelumnya kami melaporkannya sebagai 100 * (alokasi saat ini - alokasi sebelumnya) / alokasi sebelumnya. Sekarang kami melaporkannya sebagai (alokasi saat ini - alokasi sebelumnya).
Keamanan Ketik Harga Saham Rata-rata Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portpolyo
(%)
ΔPortofolio
(%)
VTI / Vanguard Index Funds - Vanguard Total Stock Market ETF 7.77 -8.17 2,360.78 6.12 18.7639 0.1386
VIG / Vanguard Specialized Funds - Vanguard Dividend Appreciation ETF 5.22 -2.50 1,067.48 3.91 8.4845 -0.1161
JPST / J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Ultra-Short Income ETF 8.89 4.01 450.48 4.68 3.5805 -0.0221
VXUS / Vanguard STAR Funds - Vanguard Total International Stock ETF 6.42 8.78 443.43 21.70 3.5245 0.4741
SPYG / SPDR Series Trust - SPDR Portfolio S&P 500 Growth ETF 4.37 -8.81 416.24 11.99 3.3083 0.1966
AVUS / American Century ETF Trust - Avantis U.S. Equity ETF 3.74 218.11 376.60 247.18 2.9933 2.0851
JCPB / J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Core Plus Bond ETF 7.77 105.58 365.50 105.67 2.9051 1.4173
AAPL / Apple Inc. 1.28 -16.07 261.65 -22.48 2.0796 -0.7461
IVW / iShares Trust - iShares S&P 500 Growth ETF 2.28 -8.06 250.97 9.05 1.9947 0.0680
SPY / SPDR S&P 500 ETF 0.40 -5.64 249.64 4.23 1.9842 -0.0210
HD / The Home Depot, Inc. 0.64 -6.16 235.77 -6.12 1.8739 -0.2286
MSFT / Microsoft Corporation 0.47 -3.31 231.83 28.13 1.8426 0.3278
SCHB / Schwab Strategic Trust - Schwab U.S. Broad Market ETF 6.50 0.40 154.81 11.12 1.2305 0.0641
MINT / PIMCO ETF Trust - PIMCO Enhanced Short Maturity Active Exchange-Traded Fund 1.46 -57.94 146.50 -57.97 1.1644 -1.7540
NVDD / Direxion Shares ETF Trust - Direxion Daily NVDA Bear 1X Shares 0.85 -9.97 134.53 31.24 1.0693 0.2111
ITOT / iShares Trust - iShares Core S&P Total U.S. Stock Market ETF 0.97 1.40 131.66 12.23 1.0464 0.0643
GSLC / Goldman Sachs ETF Trust - Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF 1.07 6.10 130.01 16.99 1.0333 0.1029
AVDE / American Century ETF Trust - Avantis International Equity ETF 1.70 -15.52 125.54 -5.65 0.9978 -0.1162
IVV / iShares Trust - iShares Core S&P 500 ETF 0.20 0.27 125.25 10.80 0.9955 0.0492
AMZN / Amazon.com, Inc. 0.52 -7.89 113.29 6.22 0.9005 0.0075
GSIE / Goldman Sachs ETF Trust - Goldman Sachs ActiveBeta International Equity ETF 2.77 -11.17 110.05 -1.18 0.8747 -0.0576
VOO / Vanguard Index Funds - Vanguard S&P 500 ETF 0.17 1.36 96.13 12.03 0.7641 0.0457
TROW / T. Rowe Price Group, Inc. 0.88 -15.79 85.08 -11.55 0.6762 -0.1291
SCHX / Schwab Strategic Trust - Schwab U.S. Large-Cap ETF 3.00 -2.75 73.29 7.65 0.5825 0.0125
AVEM / American Century ETF Trust - Avantis Emerging Markets Equity ETF 1.02 -6.51 69.76 6.50 0.5545 0.0061
DFAC / Dimensional ETF Trust - Dimensional U.S. Core Equity 2 ETF 1.85 101.30 66.32 118.69 0.5271 0.2732
BRK.B / Berkshire Hathaway Inc. 0.14 -17.06 65.74 -24.35 0.5225 -0.2050
GOOGL / Alphabet Inc. 0.37 -4.74 64.94 8.56 0.5161 0.0153
V / Visa Inc. 0.18 -5.85 64.50 -4.62 0.5126 -0.0535
VEU / Vanguard International Equity Index Funds - Vanguard FTSE All-World ex-US ETF 0.94 -3.14 63.40 7.33 0.5039 0.0094
HTRB / Hartford Funds Exchange-Traded Trust - Hartford Total Return Bond ETF 1.79 -8.48 60.51 -8.45 0.4809 -0.0724
AVGO / Broadcom Inc. 0.21 9.19 58.69 79.77 0.4665 0.1932
DFAU / Dimensional ETF Trust - Dimensional US Core Equity Market ETF 1.37 -19.70 57.86 -11.51 0.4598 -0.0875
GOOG / Alphabet Inc. 0.32 -6.93 57.19 5.68 0.4545 0.0015
JPM / JPMorgan Chase & Co. 0.20 -10.03 57.16 6.33 0.4543 0.0043
META / Meta Platforms, Inc. 0.07 0.46 55.28 28.65 0.4393 0.0796
AVUV / American Century ETF Trust - Avantis U.S. Small Cap Value ETF 0.61 -19.47 55.16 -15.84 0.4384 -0.1103
JSCP / J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Short Duration Core Plus ETF 1.11 -0.74 52.74 -0.26 0.4192 -0.0235
SCHG / Schwab Strategic Trust - Schwab U.S. Large-Cap Growth ETF 1.78 12.90 51.98 31.70 0.4131 0.0827
QQQ / Invesco QQQ Trust, Series 1 0.08 -9.14 43.61 6.89 0.3466 0.0051
GEM / Goldman Sachs ETF Trust - Goldman Sachs ActiveBeta Emerging Markets Equity ETF 1.12 -36.81 41.86 -29.13 0.3327 -0.1618
PG / The Procter & Gamble Company 0.26 -2.06 41.77 -8.44 0.3320 -0.0499
LLY / Eli Lilly and Company 0.05 -4.51 41.16 -9.87 0.3272 -0.0552
ORCL / Oracle Corporation 0.19 -8.37 41.13 43.28 0.3269 0.0866
JNJ / Johnson & Johnson 0.26 -6.20 39.13 -13.60 0.3110 -0.0682
SCHD / Schwab Strategic Trust - Schwab U.S. Dividend Equity ETF 1.44 -5.52 38.16 -10.45 0.3033 -0.0535
WMT / Walmart Inc. 0.38 -0.92 37.52 10.36 0.2982 0.0136
RSP / Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Equal Weight ETF 0.19 -2.52 35.42 2.26 0.2815 -0.0084
IWD / iShares Trust - iShares Russell 1000 Value ETF 0.18 3.50 35.27 6.84 0.2803 0.0040
SPY / SPDR S&P 500 ETF Call 0.06 235.29 35.21 270.35 0.2799 0.2003
KO / The Coca-Cola Company 0.48 -16.05 34.08 -17.07 0.2709 -0.0732
JMST / J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Ultra-Short Municipal Income ETF 0.63 -1.05 32.25 -0.91 0.2563 -0.0161
IWF / iShares Trust - iShares Russell 1000 Growth ETF 0.08 1.79 31.90 19.68 0.2536 0.0304
VUG / Vanguard Index Funds - Vanguard Growth ETF 0.07 -2.86 31.33 14.84 0.2490 0.0206
DUHP / Dimensional ETF Trust - Dimensional US High Profitability ETF 0.87 30.79 0.2448 0.2448
SCHF / Schwab Strategic Trust - Schwab International Equity ETF 1.37 -9.79 30.19 0.79 0.2400 -0.0108
VO / Vanguard Index Funds - Vanguard Mid-Cap ETF 0.10 -10.13 29.33 -2.76 0.2331 -0.0194
IWV / iShares Trust - iShares Russell 3000 ETF 0.08 0.12 28.96 10.64 0.2302 0.0110
XOM / Exxon Mobil Corporation 0.27 16.71 28.59 5.79 0.2272 0.0010
T / AT&T Inc. 0.98 -6.62 28.40 -4.44 0.2257 -0.0231
MGK / Vanguard World Fund - Vanguard Mega Cap Growth ETF 0.08 -0.17 27.60 18.35 0.2194 0.0241
IJR / iShares Trust - iShares Core S&P Small-Cap ETF 0.25 -53.25 27.18 -51.14 0.2161 -0.2497
TSLA / Tesla, Inc. 0.08 -7.73 26.93 13.10 0.2140 0.0147
MA / Mastercard Incorporated 0.05 -5.02 26.81 -2.63 0.2131 -0.0174
CSCO / Cisco Systems, Inc. 0.37 -3.14 26.00 8.90 0.2066 0.0068
ACN / Accenture plc 0.08 -38.86 24.38 -41.44 0.1938 -0.1548
COST / Costco Wholesale Corporation 0.02 -10.06 23.89 -5.86 0.1899 -0.0226
MCD / McDonald's Corporation 0.08 -4.81 23.77 -10.97 0.1889 -0.0346
ABT / Abbott Laboratories 0.17 -2.52 23.58 -0.05 0.1874 -0.0101
CVX / Chevron Corporation 0.16 -7.75 23.31 -21.04 0.1852 -0.0619
DGRW / WisdomTree Trust - WisdomTree U.S. Quality Dividend Growth Fund 0.28 15.50 23.23 21.11 0.1846 0.0241
RTX / RTX Corporation 0.16 -4.33 22.83 5.46 0.1815 0.0002
ABBV / AbbVie Inc. 0.12 -8.39 21.56 -18.83 0.1714 -0.0510
IBM / International Business Machines Corporation 0.07 -7.18 21.16 10.03 0.1682 0.0072
BRK.A / Berkshire Hathaway Inc. 0.00 -14.71 21.14 -22.15 0.1680 -0.0593
NFLX / Netflix, Inc. 0.02 -9.74 21.12 29.61 0.1678 0.0314
HON / Honeywell International Inc. 0.09 4.84 20.66 15.31 0.1642 0.0142
AXP / American Express Company 0.06 -5.51 19.13 12.03 0.1521 0.0091
HDV / iShares Trust - iShares Core High Dividend ETF 0.16 0.22 18.85 -3.05 0.1498 -0.0130
EFA / iShares Trust - iShares MSCI EAFE ETF 0.20 -4.81 17.75 4.11 0.1410 -0.0017
VB / Vanguard Index Funds - Vanguard Small-Cap ETF 0.07 11.46 17.57 19.12 0.1397 0.0162
DGRO / iShares Trust - iShares Core Dividend Growth ETF 0.27 20.64 17.54 24.86 0.1394 0.0218
DVY / iShares Trust - iShares Select Dividend ETF 0.13 129.74 17.19 127.21 0.1366 0.0733
TXN / Texas Instruments Incorporated 0.08 -1.78 17.15 13.48 0.1363 0.0098
GLD / SPDR Gold Trust 0.06 -25.12 17.14 -20.78 0.1362 -0.0449
PEP / PepsiCo, Inc. 0.13 -7.85 16.99 -18.86 0.1351 -0.0403
ACWV / iShares, Inc. - iShares MSCI Global Min Vol Factor ETF 0.14 -21.36 16.69 -19.87 0.1327 -0.0417
ILOW / AB Active ETFs, Inc. - AB International Low Volatility Equity ETF 0.39 -0.10 16.21 12.58 0.1289 0.0083
VONG / Vanguard Scottsdale Funds - Vanguard Russell 1000 Growth ETF 0.15 -12.39 16.13 3.10 0.1282 -0.0028
CAT / Caterpillar Inc. 0.04 -6.06 16.09 10.57 0.1279 0.0061
BAC / Bank of America Corporation 0.33 -5.84 15.77 6.77 0.1253 0.0017
MRK / Merck & Co., Inc. 0.20 -0.41 15.58 -12.17 0.1238 -0.0247
UNH / UnitedHealth Group Incorporated 0.05 -24.43 15.27 -54.99 0.1214 -0.1627
IGM / iShares Trust - iShares Expanded Tech Sector ETF 0.13 -6.35 15.15 16.03 0.1204 0.0111
SO / The Southern Company 0.16 -8.10 14.93 -8.21 0.1187 -0.0175
PM / Philip Morris International Inc. 0.08 -10.99 14.91 2.13 0.1185 -0.0037
IXUS / iShares Trust - iShares Core MSCI Total International Stock ETF 0.19 -9.73 14.88 -0.03 0.1183 -0.0063
QLTY / The 2023 ETF Series Trust II - GMO U.S. Quality ETF 0.43 111.45 14.87 131.74 0.1182 0.0645
NEE / NextEra Energy, Inc. 0.20 -3.10 14.12 -5.11 0.1122 -0.0123
Z / Zillow Group, Inc. 0.20 14.06 0.1118 0.1118
AMGN / Amgen Inc. 0.05 -5.86 13.93 -15.63 0.1107 -0.0275
UBER / Uber Technologies, Inc. 0.15 -11.74 13.76 13.03 0.1094 0.0074
ISRG / Intuitive Surgical, Inc. 0.02 -0.53 13.57 9.14 0.1079 0.0038
IWB / iShares Trust - iShares Russell 1000 ETF 0.04 -3.63 13.49 6.69 0.1072 0.0014
ADP / Automatic Data Processing, Inc. 0.04 -10.25 13.14 -9.41 0.1045 -0.0170
MGC / Vanguard World Fund - Vanguard Mega Cap ETF 0.06 0.00 12.99 11.69 0.1032 0.0059
VT / Vanguard International Equity Index Funds - Vanguard Total World Stock ETF 0.10 -4.34 12.86 6.04 0.1022 0.0007
IAU / iShares Gold Trust 0.20 4.40 12.76 10.42 0.1014 0.0047
DFUS / Dimensional ETF Trust - Dimensional U.S. Equity Market ETF 0.19 47.75 12.72 63.74 0.1011 0.0361
IEFA / iShares Trust - iShares Core MSCI EAFE ETF 0.15 11.28 12.45 22.81 0.0990 0.0141
UNP / Union Pacific Corporation 0.05 -7.86 12.43 -10.26 0.0988 -0.0172
VEA / Vanguard Tax-Managed Funds - Vanguard FTSE Developed Markets ETF 0.22 -7.24 12.30 4.04 0.0978 -0.0012
LRCX / Lam Research Corporation 0.12 9.14 12.03 46.13 0.0956 0.0267
VBR / Vanguard Index Funds - Vanguard Small-Cap Value ETF 0.06 5.92 12.03 10.88 0.0956 0.0048
MGV / Vanguard World Fund - Vanguard Mega Cap Value ETF 0.09 -5.40 11.76 -3.66 0.0935 -0.0087
SDY / SPDR Series Trust - SPDR S&P Dividend ETF 0.09 0.40 11.61 0.44 0.0923 -0.0045
GD / General Dynamics Corporation 0.04 1.77 11.57 8.89 0.0920 0.0030
AGG / iShares Trust - iShares Core U.S. Aggregate Bond ETF 0.12 -20.64 11.54 -20.41 0.0917 -0.0297
SHW / The Sherwin-Williams Company 0.03 3.96 11.36 2.22 0.0903 -0.0027
PWR / Quanta Services, Inc. 0.03 2.36 11.25 52.27 0.0894 0.0276
LOW / Lowe's Companies, Inc. 0.05 -11.68 11.08 -15.99 0.0880 -0.0223
VTV / Vanguard Index Funds - Vanguard Value ETF 0.06 15.79 10.97 18.47 0.0872 0.0097
ICE / Intercontinental Exchange, Inc. 0.06 -28.05 10.89 -23.47 0.0866 -0.0326
WM / Waste Management, Inc. 0.05 -0.01 10.69 -1.17 0.0850 -0.0056
CB / Chubb Limited 0.04 -0.28 10.59 -4.33 0.0842 -0.0085
OBDC / Blue Owl Capital Corporation 0.74 -34.80 10.58 -36.22 0.0841 -0.0548
KKR / KKR & Co. Inc. 0.08 4.36 10.52 20.08 0.0836 0.0103
MS / Morgan Stanley 0.07 5.73 10.47 27.66 0.0832 0.0145
GS / The Goldman Sachs Group, Inc. 0.01 3.52 10.42 34.12 0.0828 0.0178
WFC / Wells Fargo & Company 0.13 13.70 10.40 26.89 0.0826 0.0140
CMCSA / Comcast Corporation 0.29 5.59 10.31 2.13 0.0820 -0.0026
USB / U.S. Bancorp 0.23 5.91 10.27 13.51 0.0816 0.0059
AVMC / American Century ETF Trust - Avantis U.S. Mid Cap Equity ETF 0.16 -45.56 10.26 -41.86 0.0816 -0.0662
DHR / Danaher Corporation 0.05 -9.50 10.18 -12.79 0.0809 -0.0168
VYM / Vanguard Whitehall Funds - Vanguard High Dividend Yield ETF 0.08 0.77 10.10 4.17 0.0803 -0.0009
SPGI / S&P Global Inc. 0.02 -3.32 10.08 0.33 0.0801 -0.0040
TROW / T. Rowe Price Group, Inc. Put 0.10 246.00 10.02 263.43 0.0796 0.0565
TMO / Thermo Fisher Scientific Inc. 0.02 -14.93 9.71 -30.69 0.0772 -0.0401
APD / Air Products and Chemicals, Inc. 0.03 3.53 9.68 -0.98 0.0769 -0.0049
ACWI / iShares Trust - iShares MSCI ACWI ETF 0.08 -6.47 9.67 3.35 0.0769 -0.0015
IVE / iShares Trust - iShares S&P 500 Value ETF 0.05 -6.04 9.64 -3.65 0.0766 -0.0071
INTU / Intuit Inc. 0.01 -2.15 9.60 25.52 0.0763 0.0123
CRM / Salesforce, Inc. 0.04 -1.46 9.59 0.13 0.0762 -0.0040
PNC / The PNC Financial Services Group, Inc. 0.05 -1.27 9.41 4.72 0.0748 -0.0004
IWM / iShares Trust - iShares Russell 2000 ETF 0.04 -0.53 9.29 7.59 0.0739 0.0016
MDLZ / Mondelez International, Inc. 0.14 12.77 9.18 12.10 0.0730 0.0044
AVDV / American Century ETF Trust - Avantis International Small Cap Value ETF 0.12 -9.30 9.16 3.11 0.0728 -0.0016
DFCF / Dimensional ETF Trust - Dimensional Core Fixed Income ETF 0.22 1.91 9.15 2.40 0.0727 -0.0021
SCHM / Schwab Strategic Trust - Schwab U.S. Mid-Cap ETF 0.33 -2.68 9.14 4.18 0.0727 -0.0008
IJH / iShares Trust - iShares Core S&P Mid-Cap ETF 0.14 -15.97 8.94 -10.69 0.0711 -0.0128
MDT / Medtronic plc 0.10 5.40 8.83 2.25 0.0702 -0.0021
DUK / Duke Energy Corporation 0.07 2.28 8.79 -1.05 0.0698 -0.0045
TDG / TransDigm Group Incorporated 0.01 1.84 8.68 11.95 0.0690 0.0041
AMT / American Tower Corporation 0.04 3.73 8.61 5.37 0.0685 0.0000
ETN / Eaton Corporation plc 0.02 11.18 8.53 46.03 0.0678 0.0189
MKC / McCormick & Company, Incorporated 0.11 -0.25 8.49 -8.13 0.0675 -0.0099
ELV / Elevance Health, Inc. 0.02 8.10 8.46 -3.34 0.0672 -0.0060
PLTR / Palantir Technologies Inc. 0.06 0.24 8.46 61.92 0.0672 0.0235
LIN / Linde plc 0.02 -2.72 8.45 -1.98 0.0672 -0.0050
NOW / ServiceNow, Inc. 0.01 5.84 8.36 36.69 0.0665 0.0152
DIS / The Walt Disney Company 0.07 -21.42 8.36 -1.26 0.0665 -0.0044
VZ / Verizon Communications Inc. 0.19 1.96 8.21 -2.74 0.0653 -0.0054
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) 0.04 0.33 8.19 36.91 0.0651 0.0150
VGT / Vanguard World Fund - Vanguard Information Technology ETF 0.01 -41.00 8.17 -27.85 0.0649 -0.0299
VBK / Vanguard Index Funds - Vanguard Small-Cap Growth ETF 0.03 -3.66 8.00 5.97 0.0636 0.0004
VV / Vanguard Index Funds - Vanguard Large-Cap ETF 0.03 -27.90 7.94 -19.97 0.0631 -0.0200
LRGF / iShares Trust - iShares U.S. Equity Factor ETF 0.12 -17.06 7.87 -8.10 0.0626 -0.0091
ESGD / iShares Trust - iShares ESG Aware MSCI EAFE ETF 0.09 276.90 7.76 311.68 0.0616 0.0459
HEIA / Heico Corp. - Class A 0.03 11.04 7.55 36.17 0.0600 0.0136
PGR / The Progressive Corporation 0.03 -11.51 7.51 -16.56 0.0597 -0.0157
CL / Colgate-Palmolive Company 0.08 7.09 7.38 3.89 0.0586 -0.0008
VMC / Vulcan Materials Company 0.03 3.61 7.37 15.84 0.0586 0.0053
AMD / Advanced Micro Devices, Inc. 0.05 -8.13 7.36 26.91 0.0585 0.0099
TJX / The TJX Companies, Inc. 0.06 3.21 7.28 4.64 0.0579 -0.0004
BKNG / Booking Holdings Inc. 0.00 0.24 7.28 25.92 0.0578 0.0095
KLAC / KLA Corporation 0.01 18.00 7.16 55.50 0.0569 0.0184
LMT / Lockheed Martin Corporation 0.02 10.84 7.11 14.92 0.0565 0.0047
PFE / Pfizer Inc. 0.29 16.93 7.07 11.86 0.0562 0.0033
SCHA / Schwab Strategic Trust - Schwab U.S. Small-Cap ETF 0.28 -8.68 7.04 -1.40 0.0560 -0.0038
OEF / iShares Trust - iShares S&P 100 ETF 0.02 -0.90 7.02 11.37 0.0558 0.0030
FDX / FedEx Corporation 0.03 5.28 7.01 -1.84 0.0557 -0.0041
ADBE / Adobe Inc. 0.02 -4.50 6.99 -3.66 0.0556 -0.0052
SPY / SPDR S&P 500 ETF Put 0.01 640.00 6.86 717.28 0.0545 0.0475
GE / General Electric Company 0.03 -19.58 6.86 3.44 0.0545 -0.0010
MCO / Moody's Corporation 0.01 0.76 6.84 8.52 0.0544 0.0016
EFA / iShares Trust - iShares MSCI EAFE ETF Call 0.07 0.00 6.70 9.38 0.0533 0.0020
IWN / iShares Trust - iShares Russell 2000 Value ETF 0.04 0.91 6.69 5.44 0.0532 0.0001
ORLY / O'Reilly Automotive, Inc. 0.07 1,381.81 6.59 -6.79 0.0524 -0.0068
BLK / BlackRock, Inc. 0.01 -23.84 6.56 -15.57 0.0521 -0.0129
ECL / Ecolab Inc. 0.02 0.29 6.41 6.58 0.0510 0.0006
VOT / Vanguard Index Funds - Vanguard Mid-Cap Growth ETF 0.02 -0.37 6.40 15.83 0.0509 0.0046
DAL / Delta Air Lines, Inc. 0.13 -12.33 6.34 -1.11 0.0504 -0.0033
RSPT / Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Equal Weight Technology ETF 0.15 6.53 6.26 27.03 0.0498 0.0085
QCOM / QUALCOMM Incorporated 0.04 -10.39 6.16 -7.10 0.0490 -0.0066
IWO / iShares Trust - iShares Russell 2000 Growth ETF 0.02 4.03 6.15 16.38 0.0489 0.0046
BX / Blackstone Inc. 0.04 8.11 6.15 15.68 0.0489 0.0044
APH / Amphenol Corporation 0.06 -10.93 6.09 34.11 0.0484 0.0104
TOTL / SSGA Active Trust - SPDR DoubleLine Total Return Tactical ETF 0.15 -57.18 6.08 -57.37 0.0483 -0.0711
DFEM / Dimensional ETF Trust - Dimensional Emerging Markets Core Equity 2 ETF 0.20 114.45 6.02 140.58 0.0479 0.0269
C / Citigroup Inc. 0.07 -1.68 6.01 17.90 0.0478 0.0051
CBRE / CBRE Group, Inc. 0.04 9.71 5.88 17.55 0.0468 0.0049
IJK / iShares Trust - iShares S&P Mid-Cap 400 Growth ETF 0.06 -3.40 5.85 5.54 0.0465 0.0001
SYK / Stryker Corporation 0.01 -11.79 5.81 -6.24 0.0462 -0.0057
MO / Altria Group, Inc. 0.10 -6.28 5.79 -8.44 0.0461 -0.0069
SPLV / Invesco Exchange-Traded Fund Trust II - Invesco S&P 500 Low Volatility ETF 0.08 -21.69 5.76 -23.69 0.0458 -0.0174
GEV / GE Vernova Inc. 0.01 -5.47 5.74 63.87 0.0456 0.0163
VOE / Vanguard Index Funds - Vanguard Mid-Cap Value ETF 0.03 -7.56 5.73 -5.31 0.0455 -0.0051
BN / Brookfield Corporation 0.09 -16.59 5.72 -1.58 0.0455 -0.0032
VGSH / Vanguard Scottsdale Funds - Vanguard Short-Term Treasury ETF 0.10 -5.69 5.72 -5.55 0.0455 -0.0052
CDNS / Cadence Design Systems, Inc. 0.02 1.01 5.66 22.39 0.0450 0.0063
FI / Fiserv, Inc. 0.03 -14.45 5.62 -33.22 0.0447 -0.0258
RSG / Republic Services, Inc. 0.02 -20.11 5.61 -18.64 0.0446 -0.0131
MSI / Motorola Solutions, Inc. 0.01 23.04 5.61 18.16 0.0446 0.0048
PANW / Palo Alto Networks, Inc. 0.03 -22.06 5.59 -6.53 0.0445 -0.0056
XLK / The Select Sector SPDR Trust - The Technology Select Sector SPDR Fund 0.02 -17.94 5.53 0.64 0.0439 -0.0020
PH / Parker-Hannifin Corporation 0.01 -13.08 5.42 -0.13 0.0431 -0.0024
GPC / Genuine Parts Company 0.04 -43.66 5.41 -42.63 0.0430 -0.0359
AFL / Aflac Incorporated 0.05 -35.48 5.40 -38.82 0.0429 -0.0309
DE / Deere & Company 0.01 -3.98 5.36 4.02 0.0426 -0.0005
SCHO / Schwab Strategic Trust - Schwab Short-Term U.S. Treasury ETF 0.22 5.33 0.0423 0.0423
ANSS / ANSYS, Inc. 0.02 -4.97 5.32 5.45 0.0423 0.0000
VEEV / Veeva Systems Inc. 0.02 2.23 5.31 27.10 0.0422 0.0072
NSC / Norfolk Southern Corporation 0.02 -25.14 5.22 -19.10 0.0415 -0.0125
COF / Capital One Financial Corporation 0.02 69.27 5.18 100.89 0.0411 0.0196
WCN / Waste Connections, Inc. 0.03 0.06 5.15 -4.28 0.0409 -0.0041
TFC / Truist Financial Corporation 0.12 -13.30 5.11 -9.42 0.0406 -0.0066
CRWD / CrowdStrike Holdings, Inc. 0.01 22.95 5.10 77.60 0.0405 0.0165
AMAT / Applied Materials, Inc. 0.03 24.17 5.09 56.66 0.0405 0.0133
TGT / Target Corporation 0.05 -40.63 5.07 -43.88 0.0403 -0.0353
PCAR / PACCAR Inc 0.05 9.60 5.04 7.01 0.0400 0.0006
AEP / American Electric Power Company, Inc. 0.05 2.21 4.95 -2.94 0.0393 -0.0034
CI / The Cigna Group 0.01 15.94 4.89 16.50 0.0388 0.0037
DFAI / Dimensional ETF Trust - Dimensional International Core Equity Market ETF 0.14 206.73 4.88 239.74 0.0388 0.0268
BSX / Boston Scientific Corporation 0.05 16.78 4.86 24.32 0.0386 0.0059
MKC / McCormick & Company, Incorporated Put 0.06 0.00 4.86 -7.88 0.0386 -0.0055
MCK / McKesson Corporation 0.01 -21.33 4.85 -14.35 0.0385 -0.0089
GWRE / Guidewire Software, Inc. 0.02 1.56 4.82 27.63 0.0383 0.0067
VRTX / Vertex Pharmaceuticals Incorporated 0.01 -0.69 4.71 -8.81 0.0374 -0.0058
AAPL / Apple Inc. Put 0.02 0.00 4.66 -7.62 0.0370 -0.0052
ITW / Illinois Tool Works Inc. 0.02 -22.78 4.66 -23.02 0.0370 -0.0136
CSGP / CoStar Group, Inc. 0.06 -25.36 4.60 -24.26 0.0366 -0.0143
MMM / 3M Company 0.03 -9.25 4.56 -5.92 0.0362 -0.0043
TRV / The Travelers Companies, Inc. 0.02 -3.87 4.53 -2.75 0.0360 -0.0030
