K-Bro Linen Inc. - Laporan Laba Rugi (TTM)

K-Bro Linen Inc.
CA ˙ TSX ˙ CA48243M1077
CA$ 37.50 ↑0.77 (2.10%)
2025-09-05
BAHAGING PRESYO
Laporan Laba Rugi (TTM)

Laporan Laba Rugi K-Bro Linen Inc. menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 209 197 187 202 212 224 238 256 268 277 286 296 309 321 330 343 361 374 384 404
Change (%) -5.99 -4.91 8.11 4.98 5.59 6.17 7.66 4.74 3.16 3.38 3.45 4.48 3.82 2.94 3.85 5.12 3.60 2.88 5.10
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 136 128 122 126 136 146 157 174 181 187 192 196 202 206 212 219 229 236 242 251
Change (%) -6.38 -4.56 3.11 8.01 7.43 7.67 10.82 3.82 3.82 2.39 2.21 2.87 2.29 2.55 3.48 4.33 3.23 2.61 3.90
% of Revenue 65.19 64.92 65.16 62.14 63.94 65.06 65.97 67.91 67.31 67.75 67.10 66.30 65.28 64.32 64.08 63.85 63.36 63.14 62.98 62.25
Gross Operating Profit 73 69 65 76 76 78 81 82 88 89 94 100 107 114 119 124 132 138 142 152
Change (%) -5.27 -5.57 17.46 -0.01 2.33 3.38 1.52 6.69 1.79 5.45 5.96 7.65 6.68 3.65 4.51 6.53 4.23 3.33 7.15
% of Revenue 34.81 35.08 34.84 37.86 36.06 34.94 34.03 32.09 32.69 32.25 32.90 33.70 34.72 35.68 35.92 36.15 36.64 36.86 37.02 37.75
SG&A 41 38 36 38 37 39 43 49 51 53 54 55 56 59 61 65 68 69 73 71
Change (%) -6.10 -6.27 7.10 -4.87 7.15 8.67 14.08 4.81 3.46 3.02 1.45 1.73 4.51 4.94 5.36 5.32 1.08 5.51 -2.33
% of Revenue 19.52 19.50 19.22 19.04 17.26 17.51 17.92 18.99 19.00 19.06 18.99 18.63 18.14 18.26 18.61 18.89 18.92 18.46 18.93 17.59
R&D
Change (%)
% of Revenue
OpEx 205 194 185 191 200 212 226 249 258 266 272 277 284 292 301 313 328 339 350 361
Change (%) -5.41 -4.42 3.34 4.25 6.12 6.78 10.10 3.48 3.31 2.21 1.94 2.52 2.79 3.13 3.94 4.78 3.12 3.45 2.95
% of Revenue 97.99 98.60 99.12 94.75 94.09 94.56 95.10 97.26 96.09 96.23 95.14 93.75 91.99 91.09 91.26 91.33 91.03 90.61 91.12 89.26
Operating Income 4 3 2 11 13 12 12 7 10 10 14 18 25 29 29 30 32 35 34 43
Change (%) -34.40 -39.90 541.96 18.08 -2.83 -4.43 -39.75 49.62 -0.69 33.36 32.98 33.90 15.54 1.00 2.93 8.78 8.43 -2.70 27.15
% of Revenue 2.01 1.40 0.88 5.25 5.91 5.44 4.90 2.74 3.91 3.77 4.86 6.25 8.01 8.91 8.74 8.67 8.97 9.39 8.88 10.74
Interest Expense -4 -4 -3 -3 -3 -3 -3 -3 -4 -4 -4 -5 -5 -6 -7 -8 -10 -11 -12 -13
Change (%) -7.01 -9.03 3.33 -7.55 -6.21 4.56 3.23 14.29 4.73 12.36 13.56 10.65 16.56 7.15 19.26 18.17 16.12 8.28 9.83
% of Revenue -1.87 -1.85 -1.77 -1.69 -1.49 -1.32 -1.30 -1.25 -1.36 -1.38 -1.50 -1.65 -1.75 -1.96 -2.04 -2.35 -2.64 -2.96 -3.11 -3.25
Net Income 4 4 9 11 9 9 7 5 5 4 6 9 14 18 17 17 19 19 18 19
Change (%) -1.56 133.32 20.38 -12.18 -6.82 -23.93 -27.15 6.39 -23.79 62.62 48.41 44.67 29.10 -1.10 -0.90 8.47 -0.06 -5.24 4.99
% of Revenue 1.84 1.92 4.72 5.26 4.40 3.88 2.78 1.88 1.91 1.41 2.22 3.19 4.41 5.49 5.27 5.03 5.19 5.01 4.61 4.61

Source: Capital IQ

Other Listings
DE:74R
US:KBRLF
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista