Hollywood Bowl Group plc - Laporan Laba Rugi (TTM)

Hollywood Bowl Group plc
DE ˙ DB ˙ GB00BD0NVK62
€ 2.76 ↓ -0.02 (-0.72%)
2025-09-05
BAHAGING PRESYO
Laporan Laba Rugi (TTM)

Laporan Laba Rugi Hollywood Bowl Group plc menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
Revenue 79 50 21 46 72 117 162 178 194 199 204 209 215 220 224 227 230 235 240
Change (%) -36.99 -58.71 123.82 55.32 62.43 38.43 9.94 9.04 2.60 2.53 2.76 2.69 2.08 2.04 1.42 1.40 2.18 2.14
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 12 7 3 7 10 16 23 43 63 76 88 83 78 80 81 83 85 87 90
Change (%) -38.05 -61.42 135.88 57.61 60.69 37.77 88.96 47.08 19.99 16.66 -5.73 -6.08 2.06 2.02 2.46 1.76 2.78 2.71
% of Revenue 14.52 14.28 13.34 14.06 14.27 14.12 14.05 24.15 32.57 38.09 43.34 39.76 36.36 36.35 36.35 36.72 36.85 37.07 37.27
Gross Operating Profit 68 43 18 40 62 100 139 135 131 123 115 126 137 140 143 144 145 148 151
Change (%) -36.81 -58.26 121.96 54.95 62.71 38.54 -2.98 -3.07 -5.80 -6.16 9.27 8.48 2.09 2.05 0.83 1.20 1.83 1.80
% of Revenue 85.48 85.72 86.66 85.94 85.73 85.88 85.95 75.85 67.43 61.91 56.66 60.24 63.64 63.65 63.65 63.28 63.15 62.93 62.73
SG&A 39 30 21 28 36 50 64 56 47 42 38 46 54 55 56 57 57 61 64
Change (%) -23.95 -31.50 37.41 27.23 38.79 27.95 -13.03 -14.98 -10.30 -11.49 21.57 17.75 2.33 2.27 1.11 1.10 5.87 5.55
% of Revenue 49.70 59.99 99.52 61.10 50.04 42.76 39.52 31.27 24.38 21.31 18.40 21.77 24.96 25.02 25.08 25.00 24.92 25.82 26.69
R&D
Change (%)
% of Revenue
OpEx 71 57 43 55 66 87 107 119 132 139 147 152 156 159 162 166 169 174 179
Change (%) -19.52 -24.26 26.66 21.05 30.42 23.33 11.72 10.49 5.88 5.56 2.93 2.85 1.83 1.80 2.53 2.15 2.91 2.83
% of Revenue 89.30 114.06 209.23 118.40 92.28 74.10 66.01 67.08 67.97 70.15 72.22 72.34 72.45 72.27 72.10 72.90 73.43 73.95 74.45
Operating Income 9 -7 -23 -9 6 30 55 58 62 59 57 58 59 61 62 62 61 61 61
Change (%) -182.75 220.84 -62.29 -165.18 444.81 81.65 6.47 6.08 -4.37 -4.58 2.34 2.29 2.72 2.65 -1.45 -0.60 0.17 0.17
% of Revenue 10.70 -14.06 -109.23 -18.40 7.72 25.90 33.99 32.92 32.03 29.85 27.78 27.66 27.55 27.73 27.90 27.10 26.57 26.05 25.55
Interest Expense -9 -9 -9 -9 -9 -9 -9 -9 -9 -9 -9 -10 -10 -10 -11 -11 -12 -12 -13
Change (%) 0.86 0.86 1.59 1.57 -1.68 -1.71 -0.86 -0.86 4.03 3.88 3.56 3.44 3.49 3.37 5.18 4.93 4.90 4.67
% of Revenue -10.92 -17.48 -42.70 -19.38 -12.67 -7.67 -5.45 -4.91 -4.47 -4.53 -4.59 -4.62 -4.66 -4.72 -4.78 -4.96 -5.13 -5.27 -5.40
Net Income 1 -11 -22 -10 2 21 40 39 37 34 31 33 34 35 35 33 30 29 29
Change (%) -862.17 113.12 -53.84 -116.64 1,118.58 91.79 -3.63 -3.77 -8.18 -8.91 4.51 4.31 1.53 1.51 -7.51 -8.12 -2.20 -2.25
% of Revenue 1.74 -21.08 -108.81 -22.44 2.40 18.04 24.99 21.90 19.33 17.30 15.37 15.63 15.88 15.79 15.71 14.33 12.98 12.43 11.89

Source: Capital IQ

Other Listings
GB:BOWL £ 250.50
GB:BOWLL
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista