Viaplay Group AB (publ) - Laporan Laba Rugi (TTM)

Viaplay Group AB (publ)
DE ˙ DB ˙ SE0012116390
€ 0.12 ↑0.03 (27.16%)
2025-09-05
BAHAGING PRESYO
Laporan Laba Rugi (TTM)

Laporan Laba Rugi Viaplay Group AB (publ) menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 12,648 12,003 11,615 12,063 12,289 12,661 13,003 13,656 14,574 15,691 16,904 17,770 18,334 18,567 18,787 18,680 18,556 18,490 18,107 17,936
Change (%) -5.10 -3.23 3.86 1.87 3.03 2.70 5.02 6.72 7.66 7.73 5.12 3.17 1.27 1.18 -0.57 -0.66 -0.36 -2.07 -0.94
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 9,425 8,813 8,515 8,832 8,971 9,447 9,871 10,432 11,549 13,048 14,555 15,969 16,866 17,265 17,596 17,385 17,004 16,459 15,992 15,703
Change (%) -6.49 -3.38 3.72 1.57 5.31 4.49 5.68 10.71 12.98 11.55 9.71 5.62 2.37 1.92 -1.20 -2.19 -3.21 -2.84 -1.81
% of Revenue 74.52 73.42 73.31 73.22 73.00 74.61 75.91 76.39 79.24 83.16 86.10 89.86 91.99 92.99 93.66 93.07 91.64 89.02 88.32 87.55
Gross Operating Profit 3,223 3,190 3,100 3,231 3,318 3,214 3,132 3,224 3,025 2,643 2,349 1,801 1,469 1,302 1,191 1,295 1,552 2,031 2,115 2,233
Change (%) -1.02 -2.82 4.23 2.69 -3.13 -2.55 2.94 -6.17 -12.63 -11.12 -23.33 -18.43 -11.37 -8.53 8.73 19.85 30.86 4.14 5.58
% of Revenue 25.48 26.58 26.69 26.78 27.00 25.39 24.09 23.61 20.76 16.84 13.90 10.14 8.01 7.01 6.34 6.93 8.36 10.98 11.68 12.45
SG&A 2,351 2,362 2,327 2,370 2,532 2,662 2,806 2,955 3,056 3,163 3,150 3,037 2,842 2,639 2,497 2,383 2,366 2,345 2,331 2,302
Change (%) 0.47 -1.48 1.85 6.84 5.13 5.41 5.31 3.42 3.50 -0.41 -3.59 -6.42 -7.14 -5.38 -4.57 -0.71 -0.89 -0.60 -1.24
% of Revenue 18.59 19.68 20.03 19.65 20.60 21.03 21.58 21.64 20.97 20.16 18.63 17.09 15.50 14.21 13.29 12.76 12.75 12.68 12.87 12.83
R&D
Change (%)
% of Revenue
OpEx 11,640 11,080 10,748 11,109 11,432 12,023 12,576 13,341 14,510 16,050 17,506 18,778 19,491 19,733 19,979 19,668 19,280 18,750 18,277 17,952
Change (%) -4.81 -3.00 3.36 2.91 5.17 4.60 6.08 8.76 10.61 9.07 7.27 3.80 1.24 1.25 -1.56 -1.97 -2.75 -2.52 -1.78
% of Revenue 92.03 92.31 92.54 92.09 93.03 94.96 96.72 97.69 99.56 102.29 103.56 105.67 106.31 106.28 106.34 105.29 103.90 101.41 100.94 100.09
Operating Income 1,008 923 867 954 857 638 427 315 64 -359 -602 -1,008 -1,155 -1,166 -1,192 -988 -724 -260 -170 -16
Change (%) -8.43 -6.07 10.03 -10.17 -25.55 -33.07 -26.23 -79.68 -660.94 67.69 67.44 14.58 0.95 2.23 -17.11 -26.72 -64.09 -34.62 -90.59
% of Revenue 7.97 7.69 7.46 7.91 6.97 5.04 3.28 2.31 0.44 -2.29 -3.56 -5.67 -6.30 -6.28 -6.34 -5.29 -3.90 -1.41 -0.94 -0.09
Interest Expense -78 -80 -83 -116 -99 -115 -123 -84 -106 -137 -154 -192 -215 -319 -368 -247 -265 -380 -375 -1,565
Change (%) 2.56 3.75 39.76 -14.66 16.16 6.96 -31.71 26.19 29.25 12.41 24.68 11.98 48.37 15.36 -32.88 7.29 43.40 -1.32 317.33
% of Revenue -0.62 -0.67 -0.71 -0.96 -0.81 -0.91 -0.95 -0.62 -0.73 -0.87 -0.91 -1.08 -1.17 -1.72 -1.96 -1.32 -1.43 -2.06 -2.07 -8.73
Net Income 2,708 2,236 2,222 -203 -338 325 663 746 605 323 -448 -6,510 -7,117 -9,747 -8,854 -3,088 -2,543 106 -624 -553
Change (%) -17.43 -0.63 -109.14 66.50 -196.15 104.00 12.52 -18.90 -46.61 -238.70 1,353.12 9.32 36.95 -9.16 -65.12 -17.65 -104.17 -688.68 -11.38
% of Revenue 21.41 18.63 19.13 -1.68 -2.75 2.57 5.10 5.46 4.15 2.06 -2.65 -36.63 -38.82 -52.50 -47.13 -16.53 -13.70 0.57 -3.45 -3.08

Source: Capital IQ

Other Listings
GB:VPLABS
US:NENTF
SE:VPLAY B SEK 1.40
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista