Taiwan Mobile Co., Ltd. - Laporan Laba Rugi (TTM)

Taiwan Mobile Co., Ltd.
TW ˙ TWSE ˙ TW0003045001
NT$ 106.00 ↓ -0.50 (-0.47%)
2025-09-05
BAHAGING PRESYO
Laporan Laba Rugi (TTM)

Laporan Laba Rugi Taiwan Mobile Co., Ltd. menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 128,545 132,861 136,321 143,400 149,547 156,110 160,585 163,512 166,591 172,206 175,434 177,631 180,350 183,348 188,609 192,807 196,821 199,374 199,265 198,992
Change (%) 3.36 2.60 5.19 4.29 4.39 2.87 1.82 1.88 3.37 1.87 1.25 1.53 1.66 2.87 2.23 2.08 1.30 -0.05 -0.14
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 96,463 101,415 105,705 112,743 118,595 124,735 128,662 131,257 134,182 138,981 141,792 143,653 145,891 148,586 152,937 156,119 158,692 159,679 158,999 158,381
Change (%) 5.13 4.23 6.66 5.19 5.18 3.15 2.02 2.23 3.58 2.02 1.31 1.56 1.85 2.93 2.08 1.65 0.62 -0.43 -0.39
% of Revenue 75.04 76.33 77.54 78.62 79.30 79.90 80.12 80.27 80.55 80.71 80.82 80.87 80.89 81.04 81.09 80.97 80.63 80.09 79.79 79.59
Gross Operating Profit 32,082 31,446 30,616 30,657 30,952 31,375 31,922 32,256 32,409 33,225 33,641 33,978 34,459 34,762 35,672 36,688 38,129 39,695 40,265 40,611
Change (%) -1.98 -2.64 0.14 0.96 1.36 1.75 1.04 0.47 2.52 1.25 1.00 1.41 0.88 2.62 2.85 3.93 4.11 1.44 0.86
% of Revenue 24.96 23.67 22.46 21.38 20.70 20.10 19.88 19.73 19.45 19.29 19.18 19.13 19.11 18.96 18.91 19.03 19.37 19.91 20.21 20.41
SG&A 15,434 15,507 15,515 15,451 15,473 15,763 15,962 16,239 16,457 16,752 16,952 17,185 17,433 17,575 18,122 18,653 19,324 19,965 20,104 20,253
Change (%) 0.48 0.05 -0.41 0.14 1.87 1.26 1.74 1.34 1.79 1.20 1.37 1.44 0.81 3.11 2.93 3.60 3.31 0.70 0.74
% of Revenue 12.01 11.67 11.38 10.78 10.35 10.10 9.94 9.93 9.88 9.73 9.66 9.67 9.67 9.59 9.61 9.67 9.82 10.01 10.09 10.18
R&D 205 215 223 229 235 243 248 281 332 391 445 474 491 512 555 599 643 682 712 743
Change (%) 4.79 3.60 2.65 2.66 3.36 2.13 13.34 18.36 17.71 13.70 6.51 3.54 4.27 8.46 7.99 7.24 6.16 4.32 4.38
% of Revenue 0.16 0.16 0.16 0.16 0.16 0.16 0.15 0.17 0.20 0.23 0.25 0.27 0.27 0.28 0.29 0.31 0.33 0.34 0.36 0.37
OpEx 111,725 116,805 121,107 128,062 133,833 140,056 144,070 146,864 150,083 155,313 158,353 160,461 162,960 165,803 170,699 174,426 177,562 179,123 178,520 178,030
Change (%) 4.55 3.68 5.74 4.51 4.65 2.87 1.94 2.19 3.49 1.96 1.33 1.56 1.74 2.95 2.18 1.80 0.88 -0.34 -0.27
% of Revenue 86.91 87.92 88.84 89.30 89.49 89.72 89.72 89.82 90.09 90.19 90.26 90.33 90.36 90.43 90.50 90.47 90.21 89.84 89.59 89.47
Operating Income 16,820 16,056 15,214 15,339 15,714 16,053 16,515 16,649 16,508 16,893 17,081 17,170 17,390 17,545 17,910 18,381 19,259 20,250 20,745 20,962
Change (%) -4.54 -5.24 0.82 2.45 2.16 2.88 0.81 -0.84 2.33 1.11 0.52 1.28 0.89 2.08 2.63 4.78 5.15 2.44 1.05
% of Revenue 13.09 12.08 11.16 10.70 10.51 10.28 10.28 10.18 9.91 9.81 9.74 9.67 9.64 9.57 9.50 9.53 9.79 10.16 10.41 10.53
Interest Expense -601 -619 -630 -624 -622 -628 -629 -639 -680 -737 -811 -877 -932 -1,029 -1,128 -1,237 -1,375 -1,718 -1,757 -1,788
Change (%) 3.01 1.81 -0.92 -0.28 0.89 0.21 1.64 6.39 8.35 10.00 8.15 6.30 10.41 9.59 9.64 11.22 24.92 2.25 1.80
% of Revenue -0.47 -0.47 -0.46 -0.44 -0.42 -0.40 -0.39 -0.39 -0.41 -0.43 -0.46 -0.49 -0.52 -0.56 -0.60 -0.64 -0.70 -0.86 -0.88 -0.90
Net Income 12,132 11,287 10,804 10,597 10,615 10,988 10,879 11,033 11,034 11,026 11,017 11,059 11,158 12,274 12,527 12,725 13,951 13,817 14,504 14,561
Change (%) -6.97 -4.27 -1.92 0.17 3.51 -0.99 1.41 0.02 -0.08 -0.08 0.38 0.90 10.00 2.06 1.58 9.64 -0.96 4.97 0.39
% of Revenue 9.44 8.50 7.93 7.39 7.10 7.04 6.77 6.75 6.62 6.40 6.28 6.23 6.19 6.69 6.64 6.60 7.09 6.93 7.28 7.32

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista