Mga Batayang Estadistika
Nilai Portofolio $ 88,349,436
Posisi Saat Ini 1,394
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)

Van Eck Associates Corp telah mengungkapkan total kepemilikan 1,394 dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 88,349,436 USD. Aset yang Dikelola (AUM) sebenarnya adalah nilai ini ditambah kas (yang tidak diungkapkan). Aset-aset utama Van Eck Associates Corp adalah NVIDIA Corporation (US:NVDA) , Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) (US:TSM) , Broadcom Inc. (US:AVGO) , Newmont Corporation (US:NEM) , and Agnico Eagle Mines Limited (US:AEM) . Posisi baru Van Eck Associates Corp meliputi: Bristol-Myers Squibb Company (US:BMY) , Karman Holdings Inc. (US:KRMN) , Allied Gold Corporation (US:AAUCF) , Circle Internet Group, Inc. (US:CRCL) , and JBS N.V. (US:JBS) . Industri unggulan Van Eck Associates Corp adalah "Water Transportation" (sic 44) , "Automotive Repair, Services, And Parking" (sic 75) , and "Furniture And Fixtures" (sic 25) .

Van Eck Associates Corp - Nilai Portofolio
Peningkatan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
41.63 6.58 7.4449 1.6010
11.46 3.16 3.5740 1.0416
17.19 3.89 4.4062 0.6677
12.42 1.76 1.9945 0.5120
8.87 1.62 1.8380 0.3935
10.63 1.31 1.4832 0.2993
6.14 0.60 0.6765 0.2897
1.84 1.48 1.6718 0.2328
1.41 1.26 1.4290 0.2215
0.57 0.22 0.2512 0.2028
Penurunan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
4.43 0.14 0.1536 -0.3412
1.26 0.14 0.1586 -0.3332
4.83 0.36 0.4078 -0.2926
0.05 0.00 0.0035 -0.2768
0.92 0.27 0.3012 -0.2629
0.78 0.20 0.2296 -0.2614
46.37 0.65 0.7331 -0.2449
1.06 0.03 0.0286 -0.2410
33.67 0.89 1.0122 -0.2228
19.37 2.30 2.6082 -0.1979
Pengajuan 13D/G

Ini adalah daftar pengajuan 13D dan 13G yang dibuat dalam setahun terakhir (jika ada). Klik ikon tautan untuk melihat riwayat transaksi lengkap. Baris berwarna hijau menunjukkan posisi baru. Baris berwarna merah menunjukkan posisi yang sudah ditutup.

Tanggal File Formulir Keamanan Sebelumnya
Saham
Saat ini
Saham
ΔPersentase Saham % Kepemilikan
% ΔKepemilikan
2025-08-14 13G DNN / Denison Mines Corp. 53,746,220 5.99
2025-08-14 13G/A WDOFF / Wesdome Gold Mines Ltd. 12,734,363 10,565,563 -17.03 7.03 -17.29
2025-08-14 13G/A SSRM / SSR Mining Inc. 16,811,484 14,260,019 -15.18 7.03 -15.40
2025-08-14 13G/A SVM / Silvercorp Metals Inc. 19,608,109 15,199,908 -22.48 6.97 -22.64
2025-08-14 13G/A SAND / Sandstorm Gold Ltd. 23,766,253 18,613,017 -21.68 6.35 -20.63
2025-08-14 13G/A PAAS / Pan American Silver Corp. 35,067,223 29,613,978 -15.55 8.18 -15.41
2025-08-14 13G/A OCANF / OceanaGold Corporation 17,496,586 7.55
2025-08-14 13G/A OR / OR Royalties Inc. 18,064,323 13,231,075 -26.76 7.06 -28.11
2025-08-14 13G/A NGD / New Gold Inc. 60,657,366 52,231,781 -13.89 6.60 -13.95
2025-08-14 13G/A IAG / IAMGOLD Corporation 45,126,412 39,323,605 -12.86 6.84 -13.20
2025-08-14 13G/A HL / Hecla Mining Company 46,658,794 40,223,514 -13.79 6.36 -14.05
2025-08-14 13G/A MAG / MAG Silver Corp. 9,214,636 7,533,470 -18.24 7.29 -18.64
2025-08-14 13G/A FSM / Fortuna Mining Corp. 30,039,696 20,883,367 -30.48 6.80 -34.30
2025-08-14 13G/A EQX / Equinox Gold Corp. 35,766,744 51,171,887 43.07 6.75 -14.01
2025-08-14 13G/A EXK / Endeavour Silver Corp. 21,738,501 18,789,415 -13.57 6.49 -21.71
2025-08-14 13G/A CDE / Coeur Mining, Inc. 32,219,178 42,831,526 32.94 6.70 -17.08
2025-08-14 13G/A BVN / Compañía de Minas Buenaventura S.A.A. - Depositary Receipt (Common Stock) 18,853,088 16,060,243 -14.81 6.32 -15.05
2025-08-14 13G/A CGAU / Centerra Gold Inc. 17,755,765 13,577,878 -23.53 6.58 -22.13
2025-08-14 13G/A BTG / B2Gold Corp. 164,662,202 135,908,163 -17.46 10.28 -18.86
2025-05-12 13G/A AGI / Alamos Gold Inc. 44,769,035 36,944,014 -17.48 8.79 -22.76
2025-05-12 13G/A TXG / Torex Gold Resources Inc. 8,046,636 7,048,310 -12.41 8.18 -12.70
2025-05-12 13G/A OSKGF / Osisko Gold Royalties Ltd. 18,405,964 15,187,845 -17.48 8.14 -17.61
2025-05-12 13G/A HMY / Harmony Gold Mining Company Limited - Depositary Receipt (Common Stock) 70,345,839 54,218,105 -22.93 8.54 -22.92
2025-05-12 13G/A AG / First Majestic Silver Corp. 26,486,732 37,352,889 41.02 7.71 -12.19
2025-05-12 13G/A EGO / Eldorado Gold Corporation 18,594,817 14,257,251 -23.33 6.96 -23.43
2025-05-12 13G/A ARMN / Aris Mining Corporation 16,105,671 12,461,917 -22.62 7.29 -23.26
2025-03-07 13G HII / Huntington Ingalls Industries, Inc. 2,117,662 5.41
2025-03-07 13G/A / (349915108) 27,801,849 9.06
2025-03-07 13G/A SILV / SilverCrest Metals Inc. 15,226,857 13,264,907 -12.88 8.92 -14.15
2024-11-14 13G/A EDV / Endeavour Mining plc 17,362,312 19,323,160 11.29 7.90 11.90
2024-11-14 13D DRD / DRDGOLD Limited - Depositary Receipt (Common Stock) 0 66,867,050 7.73
2024-11-14 13G BIO / Bio-Rad Laboratories, Inc. 1,306,473 5.73
2024-11-14 13G ALTM / Arcadium Lithium plc 21,620,944 6.19
2024-10-08 13G/A KGC / Kinross Gold Corporation 138,505,396 70,554,124 -49.06 5.74 -47.87
Pengajuan 13F dan Dana

Formulir ini diajukan pada 2025-08-14 untuk periode pelaporan 2025-06-30. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Tingkatkan ke versi premium untuk membuka data premium dan ekspor ke Excel. .

2022-07-28: Catatan Penting - Kami telah mengubah cara perhitungan kolom Δ Portfolio % pada tabel ini. Sebelumnya, kami melaporkannya sebagai persentase perubahan dalam alokasi portofolio. Sekarang kami melaporkannya sebagai perubahan mentah dalam alokasi portofolio (tetap dilaporkan sebagai persentase). Dalam rumus, sebelumnya kami melaporkannya sebagai 100 * (alokasi saat ini - alokasi sebelumnya) / alokasi sebelumnya. Sekarang kami melaporkannya sebagai (alokasi saat ini - alokasi sebelumnya).
Keamanan Ketik Harga Saham Rata-rata Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portpolyo
(%)
ΔPortofolio
(%)
NVDA / NVIDIA Corporation 41.63 -0.20 6.58 45.48 7.4449 1.6010
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) 17.19 -1.35 3.89 34.58 4.4062 0.6677
AVGO / Broadcom Inc. 11.46 -2.11 3.16 61.15 3.5740 1.0416
NEM / Newmont Corporation 41.71 -4.81 2.43 14.85 2.7502 0.0160
AEM / Agnico Eagle Mines Limited 19.37 -3.25 2.30 6.18 2.6082 -0.1979
AMD / Advanced Micro Devices, Inc. 12.42 11.24 1.76 53.75 1.9945 0.5120
AMAT / Applied Materials, Inc. 8.87 15.18 1.62 45.30 1.8380 0.3935
WPM N / Wheaton Precious Metals Corp. 17.59 -3.55 1.58 11.51 1.7882 -0.0421
KGC / Kinross Gold Corporation 100.14 -7.60 1.57 14.57 1.7715 0.0051
TXN / Texas Instruments Incorporated 7.50 5.78 1.56 22.23 1.7621 0.1156
ASML / ASML Holding N.V. - Depositary Receipt (Common Stock) 1.84 9.70 1.48 32.70 1.6718 0.2328
B / Barrick Mining Corporation 65.07 -4.02 1.35 2.81 1.5334 -0.1702
MU / Micron Technology, Inc. 10.63 0.87 1.31 43.17 1.4832 0.2993
ADI / Analog Devices, Inc. 5.34 8.26 1.27 27.84 1.4399 0.1530
FTXP / Foothills Exploration, Inc. 1.41 2.57 1.26 35.12 1.4290 0.2215
QCOM / QUALCOMM Incorporated 7.65 5.70 1.22 9.53 1.3796 -0.0580
FNV / Franco-Nevada Corporation 7.42 -3.67 1.22 0.16 1.3763 -0.1920
CDNS / Cadence Design Systems, Inc. 3.51 -0.52 1.08 20.51 1.2243 0.0643
INTC / Intel Corporation 46.95 16.76 1.05 15.12 1.1904 0.0100
SNPS / Synopsys, Inc. 1.92 -4.71 0.99 13.87 1.1160 -0.0028
AGI N / Alamos Gold Inc. 33.67 -5.77 0.89 -6.39 1.0122 -0.2228
PAASF / Pan American Silver Corp. - Equity Right 29.74 -6.72 0.84 2.55 0.9559 -0.1085
RTX / RTX Corporation 5.70 17.45 0.83 29.60 0.9422 0.1111
AU / AngloGold Ashanti plc 18.04 -19.63 0.82 -1.32 0.9307 -0.1466
NXPI / NXP Semiconductors N.V. 3.74 -5.61 0.82 8.51 0.9239 -0.0485
GFI / Gold Fields Limited - Depositary Receipt (Common Stock) 33.76 -12.45 0.80 -6.11 0.9046 -0.1966
MPWR / Monolithic Power Systems, Inc. 0.95 -9.00 0.70 14.85 0.7881 0.0038
HMY / Harmony Gold Mining Company Limited - Depositary Receipt (Common Stock) 46.37 -9.49 0.65 -14.42 0.7331 -0.2449
MRVL / Marvell Technology, Inc. 7.90 6.54 0.61 33.99 0.6920 0.1019
PLTR / Palantir Technologies Inc. 4.44 -6.89 0.61 50.50 0.6854 0.1649
LRCX / Lam Research Corporation 6.14 49.18 0.60 99.67 0.6765 0.2897
PFE / Pfizer Inc. 22.90 3.60 0.56 -0.89 0.6283 -0.0957
MCHP / Microchip Technology Incorporated 7.87 -30.98 0.55 0.18 0.6270 -0.0867
GOOGL / Alphabet Inc. 3.00 -3.19 0.53 10.23 0.5985 -0.0210
TER / Teradyne, Inc. 5.54 1.89 0.50 10.91 0.5641 -0.0167
BTG / B2Gold Corp. 131.20 -12.37 0.47 11.03 0.5361 -0.0155
MSFT / Microsoft Corporation 0.94 -9.09 0.47 20.41 0.5280 0.0275
PM / Philip Morris International Inc. 2.45 -0.06 0.45 14.95 0.5059 0.0034
RGLD / Royal Gold, Inc. 2.45 -14.49 0.44 -7.05 0.4927 -0.1123
TRU / TransUnion 4.79 -6.20 0.42 -0.71 0.4776 -0.0708
ALLE / Allegion plc 2.92 -12.42 0.42 -3.45 0.4764 -0.0859
MKTX / MarketAxess Holdings Inc. 1.83 -8.79 0.41 -5.77 0.4625 -0.0985
USB / U.S. Bancorp 8.83 -10.31 0.40 -3.86 0.4522 -0.0850
IFF / International Flavors & Fragrances Inc. 5.35 -7.88 0.39 -12.67 0.4451 -0.1371
PEP / PepsiCo, Inc. 2.96 73.80 0.39 53.33 0.4426 0.1124
DIS / The Walt Disney Company 3.14 -13.68 0.39 8.38 0.4401 -0.0233
EL / The Estée Lauder Companies Inc. 4.81 -7.38 0.39 13.45 0.4399 -0.0031
CDE / Coeur Mining, Inc. 42.36 -8.73 0.38 36.86 0.4248 0.0696
NKE / NIKE, Inc. 5.26 -0.70 0.37 11.01 0.4228 -0.0117
FTNT / Fortinet, Inc. 3.43 5.05 0.36 13.13 0.4107 -0.0042
CTVA / Corteva, Inc. 4.83 -43.86 0.36 -33.46 0.4078 -0.2926
BA / The Boeing Company 1.72 -23.64 0.36 -6.01 0.4076 -0.0886
LDOS / Leidos Holdings, Inc. 2.27 7.35 0.36 25.70 0.4045 0.0364
A / Agilent Technologies, Inc. 3.02 -5.45 0.36 -4.56 0.4032 -0.0795
ADBE / Adobe Inc. 0.91 0.26 0.35 1.15 0.3978 -0.0514
CW / Curtiss-Wright Corporation 0.70 6.29 0.34 64.11 0.3887 0.1175
OR / OR Royalties Inc. 12.91 -13.16 0.33 5.41 0.3757 -0.0302
CRM / Salesforce, Inc. 1.19 81.17 0.33 84.66 0.3683 0.1399
WST / West Pharmaceutical Services, Inc. 1.49 2.65 0.33 0.31 0.3681 -0.0509
TYL / Tyler Technologies, Inc. 0.55 -0.38 0.33 1.88 0.3679 -0.0457
DHR / Danaher Corporation 1.64 -5.42 0.32 -8.99 0.3673 -0.0929
GEHC / GE HealthCare Technologies Inc. 4.36 -4.58 0.32 -12.50 0.3654 -0.1111
HII / Huntington Ingalls Industries, Inc. 1.31 -26.32 0.32 -12.71 0.3579 -0.1108
0AD7 / IDEX Corporation 1.77 81.61 0.31 76.14 0.3511 0.1235
ZBH / Zimmer Biomet Holdings, Inc. 3.39 -7.06 0.31 -25.18 0.3504 -0.1839
UPS / United Parcel Service, Inc. 3.03 -0.22 0.31 -8.38 0.3467 -0.0857
STZ / Constellation Brands, Inc. 1.87 2.17 0.30 -9.25 0.3442 -0.0898
CHRW / C.H. Robinson Worldwide, Inc. 3.03 0.65 0.29 -5.54 0.3288 -0.0694
EQX / Equinox Gold Corp. 50.20 44.98 0.29 21.43 0.3275 0.0196
ARCC / Ares Capital Corporation 13.01 0.51 0.29 -0.35 0.3233 -0.0474
BVN / Compañía de Minas Buenaventura S.A.A. - Depositary Receipt (Common Stock) 17.29 -13.89 0.28 -9.58 0.3213 -0.0843
CCJ / Cameco Corporation 3.80 20.02 0.28 116.92 0.3193 0.1508
IAG / IAMGOLD Corporation 38.30 -13.16 0.28 2.18 0.3186 -0.0377
META / Meta Platforms, Inc. 0.37 -8.64 0.27 17.09 0.3106 0.0074
AG1 N / First Majestic Silver Corp. 32.75 -12.17 0.27 8.43 0.3066 -0.0159
VEEV / Veeva Systems Inc. 0.92 -50.95 0.27 -38.99 0.3012 -0.2629
MRK / Merck & Co., Inc. 3.30 6.59 0.26 -6.14 0.2953 -0.0634
STM / STMicroelectronics N.V. - Depositary Receipt (Common Stock) 8.43 4.38 0.26 44.63 0.2902 0.0609
EGO / Eldorado Gold Corporation 12.33 -13.26 0.25 4.60 0.2838 -0.0252
LMT / Lockheed Martin Corporation 0.54 -1.52 0.25 2.04 0.2836 -0.0336
NGD / New Gold Inc. 48.30 -14.85 0.24 13.81 0.2706 -0.0014
LLY / Eli Lilly and Company 0.31 13.31 0.24 7.21 0.2698 -0.0183
AAPL / Apple Inc. 1.14 8.99 0.23 0.86 0.2650 -0.0356
BA.PRA / The Boeing Company - Preferred Security 3.44 -9.24 0.23 3.10 0.2350 -0.0579
ORCL / Oracle Corporation 1.05 -13.19 0.23 35.50 0.2600 0.0413
MDT / Medtronic plc 2.59 0.06 0.23 -3.02 0.2556 -0.0451
HL / Hecla Mining Company 37.68 -14.59 0.23 -8.16 0.2555 -0.0616
AMZN / Amazon.com, Inc. 1.02 -10.12 0.22 3.24 0.2534 -0.0258
CAT / Caterpillar Inc. 0.57 403.01 0.22 497.30 0.2512 0.2028
BAH / Booz Allen Hamilton Holding Corporation 2.13 6.60 0.22 6.25 0.2510 -0.0191
AMGN / Amgen Inc. 0.79 -17.02 0.22 -25.68 0.2499 -0.1338
ADSK / Autodesk, Inc. 0.68 -12.82 0.21 2.96 0.2376 -0.0256
MAS / Masco Corporation 3.25 4.44 0.21 -3.24 0.2368 -0.0430
SBUX / Starbucks Corporation 2.26 -0.13 0.21 -5.88 0.2356 -0.0508
EFX / Equifax Inc. 0.78 -49.86 0.20 -46.70 0.2296 -0.2614
SCHW / The Charles Schwab Corporation 2.19 -11.53 0.20 3.11 0.2262 -0.0243
MANH / Manhattan Associates, Inc. 0.99 -8.31 0.20 4.28 0.2216 -0.0203
SLB / Schlumberger Limited 5.76 -8.14 0.19 -25.95 0.2204 -0.1184
CMCSA / Comcast Corporation 5.38 -2.13 0.19 -5.45 0.2172 -0.0448
KVUE / Kenvue Inc. 9.12 -14.16 0.19 -25.20 0.2161 -0.1133
ETSY / Etsy, Inc. 3.65 3.34 0.18 9.64 0.2070 -0.0082
SSRGF / SSR Mining Inc. - Depositary Receipt (Common Stock) 14.30 -7.76 0.18 17.42 0.2062 0.0052
BMY / Bristol-Myers Squibb Company 3.93 -21.37 0.18 -40.46 0.2057 -0.1879
OBDC / Blue Owl Capital Corporation 12.61 2.94 0.18 0.56 0.2046 -0.0275
HSY / The Hershey Company 1.06 3,074.99 0.18 3,420.00 0.1997 0.1923
CACI / CACI International Inc 0.37 10.17 0.18 44.26 0.1992 0.0403
TMO / Thermo Fisher Scientific Inc. 0.43 11.02 0.18 -9.79 0.1991 -0.0522
SSL / Sandstorm Gold Ltd. 18.61 -11.16 0.17 10.13 0.1980 -0.0064
MDLZ / Mondelez International, Inc. 2.56 -22.35 0.17 -22.87 0.1950 -0.0936
WDAY / Workday, Inc. 0.71 1,324.24 0.17 1,436.36 0.1922 0.1772
NOC / Northrop Grumman Corporation 0.34 -20.71 0.17 -22.58 0.1909 -0.0907
CLX / The Clorox Company 1.40 3,854.67 0.17 3,240.00 0.1899 0.1832
AVAV / AeroVironment, Inc. 0.58 62.42 0.17 295.24 0.1885 0.1331
ON / ON Semiconductor Corporation 3.15 -5.51 0.16 21.48 0.1867 0.0115
NDSN / Nordson Corporation 0.76 0.16 0.1849 0.1849
V / Visa Inc. 0.45 4.58 0.16 5.96 0.1816 -0.0141
MAG / MAG Silver Corp. 7.51 -10.19 0.16 24.41 0.1799 0.0147
VZ / Verizon Communications Inc. 3.57 43.40 0.15 37.50 0.1748 0.0289
ORLA / Orla Mining Ltd. 14.82 138.22 0.15 155.17 0.1681 0.0929
BXSL / Blackstone Secured Lending Fund 4.82 3.48 0.15 -1.33 0.1678 -0.0271
BKR / Baker Hughes Company 3.73 -4.35 0.14 -16.37 0.1619 -0.0597
GILD / Gilead Sciences, Inc. 1.26 -62.78 0.14 -63.16 0.1586 -0.3332
CEG / Constellation Energy Corporation 0.42 13.25 0.14 81.33 0.1542 0.0571
CPB / The Campbell's Company 4.43 -53.82 0.14 -64.66 0.1536 -0.3412
BIIB / Biogen Inc. 1.07 0.11 0.13 -8.22 0.1528 -0.0371
FSM / Fortuna Mining Corp. 20.40 -13.55 0.13 -6.99 0.1511 -0.0350
KTOS / Kratos Defense & Security Solutions, Inc. 2.87 7.63 0.13 68.35 0.1508 0.0485
JNJ / Johnson & Johnson 0.86 12.53 0.13 3.97 0.1490 -0.0152
NFLX / Netflix, Inc. 0.10 3.65 0.13 49.41 0.1446 0.0336
NXE / NexGen Energy Ltd. 18.33 6.22 0.13 64.94 0.1440 0.0438
SMR / NuScale Power Corporation 3.16 -24.01 0.13 115.52 0.1416 0.0654
OKLO / Oklo Inc. 2.16 -22.02 0.12 103.39 0.1368 0.0594
HODL / VanEck Bitcoin ETF 3.94 -16.30 0.12 10.09 0.1360 -0.0060
COST / Costco Wholesale Corporation 0.12 -5.84 0.12 -0.85 0.1314 -0.0209
PEG / Public Service Enterprise Group Incorporated 1.35 9.47 0.11 11.88 0.1287 -0.0026
LEU / Centrus Energy Corp. 0.62 10.61 0.11 232.35 0.1287 0.0835
GOOG / Alphabet Inc. 0.64 8.56 0.11 22.83 0.1286 0.0095
BWXT / BWX Technologies, Inc. 0.78 38.79 0.11 103.64 0.1273 0.0556
SWKS / Skyworks Solutions, Inc. 1.48 -5.07 0.11 8.91 0.1252 -0.0054
UEC / Uranium Energy Corp. 16.23 22.11 0.11 74.60 0.1249 0.0428
NTR / Nutrien Ltd. 1.83 9.78 0.11 29.27 0.1206 0.0136
VT / Vanguard International Equity Index Funds - Vanguard Total World Stock ETF 0.82 -41.77 0.10 -35.80 0.1186 -0.0913
RBLX / Roblox Corporation 0.99 -16.58 0.10 51.47 0.1173 0.0283
ZTS / Zoetis Inc. 0.63 1.76 0.10 -3.92 0.1114 -0.0206
CGAU / Centerra Gold Inc. 13.62 -12.96 0.10 -1.01 0.1113 -0.0171
KBR / KBR, Inc. 2.04 11.54 0.10 7.78 0.1105 -0.0070
DNN / Denison Mines Corp. 53.45 57.99 0.10 125.58 0.1101 0.0533
SAIC / Science Applications International Corporation 0.85 19.91 0.10 20.00 0.1090 0.0055
WMT / Walmart Inc. 0.98 264.77 0.10 317.39 0.1088 0.0782
FCX / Freeport-McMoRan Inc. 2.14 -2.76 0.09 10.84 0.1052 -0.0027
EXK / Endeavour Silver Corp. 18.83 -6.58 0.09 6.98 0.1048 -0.0064
HAL / Halliburton Company 4.44 -0.16 0.09 -19.64 0.1024 -0.0434
BMY / Bristol-Myers Squibb Company 1.95 0.09 0.0000
APP / AppLovin Corporation 0.25 -16.07 0.09 10.26 0.0985 -0.0029
PSN / Parsons Corporation 1.20 11.92 0.09 36.51 0.0975 0.0154
MA / Mastercard Incorporated 0.15 -19.17 0.09 -17.48 0.0970 -0.0367
SHEL / Shell plc - Depositary Receipt (Common Stock) 1.20 -4.20 0.08 -7.69 0.0958 -0.0230
PCG / PG&E Corporation 6.00 16.22 0.08 -5.68 0.0946 -0.0200
XOM / Exxon Mobil Corporation 0.73 -3.66 0.08 -12.22 0.0895 -0.0275
EA / Electronic Arts Inc. 0.49 13.21 0.08 25.81 0.0891 0.0078
TTWO / Take-Two Interactive Software, Inc. 0.32 9.93 0.08 30.00 0.0885 0.0100
COIN / Coinbase Global, Inc. 0.22 22.63 0.08 148.39 0.0877 0.0476
DRS / Leonardo DRS, Inc. 1.67 7.74 0.08 54.00 0.0876 0.0219
NTES / NetEase, Inc. - Depositary Receipt (Common Stock) 0.57 -7.47 0.08 22.22 0.0876 0.0049
ARMN / Aris Mining Corporation 11.35 -4.16 0.08 40.74 0.0863 0.0153
CVS / CVS Health Corporation 1.10 31.33 0.08 33.93 0.0858 0.0125
OLED / Universal Display Corporation 0.47 0.29 0.07 10.77 0.0826 -0.0023
AMTM / Amentum Holdings, Inc. 3.07 17.84 0.07 53.19 0.0820 0.0207
MAIN / Main Street Capital Corporation 1.22 4.00 0.07 9.09 0.0815 -0.0041
PG / The Procter & Gamble Company 0.45 -5.18 0.07 -12.35 0.0813 -0.0234
MOGA / Moog, Inc. - Class A 0.39 -5.14 0.07 -1.41 0.0797 -0.0122
FSK / FS KKR Capital Corp. 3.24 7.53 0.07 6.35 0.0760 -0.0055
HTGC / Hercules Capital, Inc. 3.62 7.58 0.07 3.13 0.0749 -0.0086
KRMN / Karman Holdings Inc. 1.31 0.07 0.0747 0.0747
DE / Deere & Company 0.13 2.95 0.07 12.07 0.0743 -0.0018
GBDC / Golub Capital BDC, Inc. 4.44 3.28 0.07 0.00 0.0737 -0.0105
NEE / NextEra Energy, Inc. 0.94 6.65 0.06 3.23 0.0736 -0.0069
SKE / Skeena Resources Limited 4.07 -15.43 0.06 33.33 0.0734 0.0106
TSN / Tyson Foods, Inc. 1.15 7.11 0.06 -5.88 0.0731 -0.0158
CSCO / Cisco Systems, Inc. 0.93 -5.42 0.06 6.67 0.0730 -0.0054
FTI / TechnipFMC plc 1.87 -28.71 0.06 -21.95 0.0727 -0.0345
VRTX / Vertex Pharmaceuticals Incorporated 0.14 -0.70 0.06 -8.82 0.0709 -0.0179
UNP / Union Pacific Corporation 0.27 3.38 0.06 1.64 0.0705 -0.0095
AAUCF / Allied Gold Corporation 4.52 0.06 0.0688 0.0688
TS / Tenaris S.A. - Depositary Receipt (Common Stock) 1.62 -11.12 0.06 -15.49 0.0684 -0.0235
DRD / DRDGOLD Limited - Depositary Receipt (Common Stock) 4.48 -13.03 0.06 -25.32 0.0675 -0.0354
UNH / UnitedHealth Group Incorporated 0.19 -5.45 0.06 -43.81 0.0670 -0.0689
MROCL / Microchip Technology Incorporated - Preferred Stock 0.89 -9.24 0.06 20.41 0.0670 0.0034
KO / The Coca-Cola Company 0.84 -14.85 0.06 -15.71 0.0669 -0.0239
SU / Suncor Energy Inc. 1.54 32.10 0.06 26.67 0.0655 0.0070
MP / MP Materials Corp. 1.73 -2.10 0.06 32.56 0.0652 0.0094
ADM / Archer-Daniels-Midland Company 1.09 6.70 0.06 18.75 0.0649 0.0017
GE / General Electric Company 0.22 288,568.83 0.06 0.0648 0.0647
MSTR / Strategy Inc 0.14 9.01 0.06 51.35 0.0641 0.0162
NEE.PRS / NextEra Energy, Inc. - Debt/Equity Composite Units 1.20 -9.24 0.06 -9.68 0.0566 -0.0248
CRCL / Circle Internet Group, Inc. 0.31 0.06 0.0633 0.0633
QRVO / Qorvo, Inc. 0.65 -19.69 0.06 -6.78 0.0629 -0.0134
TFPM / Triple Flag Precious Metals Corp. 2.31 -16.32 0.05 3.85 0.0618 -0.0064
NNE / NANO Nuclear Energy Inc. 1.57 108.06 0.05 184.21 0.0612 0.0354
SVM / Silvercorp Metals Inc. 12.77 -14.80 0.05 -8.62 0.0610 -0.0140
U / Unity Software Inc. 2.19 9.53 0.05 35.90 0.0600 0.0094
HPE.PRC / Hewlett Packard Enterprise Company - Preferred Security 0.90 -9.24 0.05 10.64 0.0598 -0.0012
XYZ / Block, Inc. 0.77 47.02 0.05 85.71 0.0594 0.0225
PLD / Prologis, Inc. 0.50 3.41 0.05 -1.89 0.0589 -0.0103
TSLX / Sixth Street Specialty Lending, Inc. 2.14 -3.78 0.05 4.08 0.0578 -0.0067
JBS / JBS N.V. 3.47 0.05 0.0574 0.0574
OSIS / OSI Systems, Inc. 0.22 -1.13 0.05 16.28 0.0569 0.0001
WELL / Welltower Inc. 0.32 6.03 0.05 4.35 0.0555 -0.0041
NVS / Novartis AG - Depositary Receipt (Common Stock) 0.40 23.53 0.05 33.33 0.0547 0.0081
ABT / Abbott Laboratories 0.35 1,017.73 0.05 1,100.00 0.0544 0.0490
FMC / FMC Corporation 1.15 -3.70 0.05 -4.00 0.0543 -0.0108
GME / GameStop Corp. 1.96 -1.30 0.05 6.82 0.0540 -0.0032
NEE.PRR / NextEra Energy, Inc. - Preferred Security 1.20 -9.24 0.05 -11.32 0.0478 -0.0214
CHX / ChampionX Corporation 1.91 -6.76 0.05 -22.95 0.0537 -0.0252
INTU / Intuit Inc. 0.06 -5.26 0.05 23.68 0.0535 0.0032
NVO / Novo Nordisk A/S - Depositary Receipt (Common Stock) 0.67 49.39 0.05 48.39 0.0522 0.0121
BNS / The Bank of Nova Scotia 0.82 56.26 0.05 87.50 0.0515 0.0193
CVX / Chevron Corporation 0.31 -65.80 0.04 -71.05 0.0505 -0.1465
ALB.PRA / Albemarle Corporation - Preferred Stock 1.38 -9.24 0.04 -18.52 0.0444 -0.0254
GLDM / World Gold Trust - SPDR Gold MiniShares Trust 0.67 0.00 0.04 4.88 0.0498 -0.0039
NOV / NOV Inc. 3.53 -17.02 0.04 -32.81 0.0497 -0.0340
UUUU / Energy Fuels Inc. 7.53 2.50 0.04 59.26 0.0490 0.0136
MOS / The Mosaic Company 1.19 41.06 0.04 95.45 0.0490 0.0196
GDXD / MicroSectors Gold Miners -3X Inverse Leveraged ETNs due June 29, 2040 0.39 40.50 0.04 65.38 0.0489 0.0147
STRK / Strategy Inc - Preferred Stock 0.36 42.60 0.04 104.76 0.0489 0.0217
ACN / Accenture plc 0.14 -4.57 0.04 -8.70 0.0479 -0.0119
LIN / Linde plc 0.09 -4.19 0.04 -2.33 0.0477 -0.0087
BG / Bunge Global SA 0.52 1.28 0.04 5.13 0.0473 -0.0035
