TERA SCIENCE.Co.,LTD - Laporan Laba Rugi (TTM)

TERA SCIENCE.Co.,LTD
KR ˙ KOSDAQ
Laporan Laba Rugi (TTM)

Laporan Laba Rugi TERA SCIENCE.Co.,LTD menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 13,812 16,087 16,426 18,258 20,747 21,990 23,800 24,132 23,814 22,809 22,275 22,760 23,147 23,076 22,406 21,297 19,383 17,273 15,933 14,562
Change (%) 16.47 2.10 11.16 13.63 5.99 8.23 1.39 -1.32 -4.22 -2.34 2.18 1.70 -0.30 -2.90 -4.95 -8.99 -10.89 -7.76 -8.60
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 11,235 13,155 13,421 14,706 16,581 18,560 19,983 20,313 20,236 18,599 18,242 18,534 18,645 18,670 18,490 17,845 16,660 15,065 13,829 12,922
Change (%) 17.09 2.02 9.57 12.75 11.94 7.66 1.65 -0.38 -8.09 -1.92 1.60 0.60 0.13 -0.96 -3.49 -6.64 -9.57 -8.20 -6.56
% of Revenue 81.34 81.77 81.71 80.55 79.92 84.40 83.96 84.17 84.98 81.54 81.90 81.43 80.55 80.90 82.52 83.79 85.95 87.22 86.80 88.73
Gross Operating Profit 2,577 2,932 3,004 3,552 4,166 3,430 3,817 3,819 3,578 4,210 4,033 4,226 4,502 4,407 3,916 3,452 2,724 2,208 2,103 1,641
Change (%) 13.78 2.46 18.23 17.29 -17.66 11.29 0.06 -6.32 17.67 -4.20 4.79 6.53 -2.12 -11.13 -11.86 -21.10 -18.93 -4.75 -21.99
% of Revenue 18.66 18.23 18.29 19.45 20.08 15.60 16.04 15.83 15.02 18.46 18.10 18.57 19.45 19.10 17.48 16.21 14.05 12.78 13.20 11.27
SG&A 3,130 2,824 3,580 3,716 3,587 4,253 3,755 3,784 4,230 4,371 4,347 3,641 4,039 6,290 8,847 11,255 12,191 11,422 11,203 11,539
Change (%) -9.77 26.77 3.78 -3.47 18.58 -11.71 0.77 11.78 3.34 -0.55 -16.25 10.93 55.74 40.67 27.21 8.32 -6.31 -1.92 3.00
% of Revenue 22.66 17.56 21.80 20.35 17.29 19.34 15.78 15.68 17.76 19.16 19.52 16.00 17.45 27.26 39.49 52.85 62.89 66.13 70.32 79.24
R&D 596 658 632 733 718 580 449 342 235 179 262 231 709 177 13 5 -500 5 5 4
Change (%) 10.35 -3.87 15.90 -1.98 -19.32 -22.45 -23.84 -31.38 -23.91 46.39 -11.69 206.87 -75.07 -92.47 -63.05 -10,277.09 -100.98 -0.02 -9.51
% of Revenue 4.32 4.09 3.85 4.01 3.46 2.64 1.89 1.42 0.99 0.78 1.17 1.02 3.06 0.77 0.06 0.02 -2.58 0.03 0.03 0.03
OpEx 15,578 17,137 18,150 19,748 21,638 24,266 25,081 25,335 25,533 23,920 23,616 23,184 24,154 25,746 27,969 29,702 29,004 27,387 25,965 25,393
Change (%) 10.01 5.91 8.80 9.57 12.14 3.36 1.01 0.78 -6.32 -1.27 -1.83 4.18 6.59 8.63 6.20 -2.35 -5.58 -5.19 -2.20
% of Revenue 112.79 106.53 110.50 108.16 104.30 110.35 105.38 104.99 107.22 104.87 106.02 101.86 104.35 111.57 124.83 139.46 149.63 158.55 162.97 174.37
Operating Income -1,766 -1,050 -1,725 -1,490 -891 -2,275 -1,281 -1,203 -1,719 -1,111 -1,340 -424 -1,007 -2,670 -5,563 -8,405 -9,620 -10,114 -10,033 -10,830
Change (%) -40.56 64.26 -13.58 -40.20 155.29 -43.71 -6.05 42.84 -35.38 20.68 -68.33 137.16 165.24 108.35 51.10 14.46 5.13 -0.80 7.95
% of Revenue -12.79 -6.53 -10.50 -8.16 -4.30 -10.35 -5.38 -4.99 -7.22 -4.87 -6.02 -1.86 -4.35 -11.57 -24.83 -39.46 -49.63 -58.55 -62.97 -74.37
Interest Expense -2,145 -1,947 -1,993 -2,442 -2,938 -3,504 -3,855 -3,712 -3,457 -3,152 -2,659 -2,362 -1,769 -1,858 -1,745 -1,489 -1,377 -625 -353 -200
Change (%) -9.25 2.36 22.55 20.29 19.29 10.00 -3.70 -6.87 -8.83 -15.63 -11.18 -25.11 5.06 -6.08 -14.65 -7.57 -54.63 -43.47 -43.31
% of Revenue -15.53 -12.10 -12.13 -13.38 -14.16 -15.94 -16.20 -15.38 -14.52 -13.82 -11.94 -10.38 -7.64 -8.05 -7.79 -6.99 -7.10 -3.62 -2.22 -1.37
Net Income -2,710 -8,193 -8,788 -8,933 -8,699 -2,964 -2,167 256 45,884 5,187 6,883 3,748 -48,328 -1,922 -7,080 -8,734 -3,849 -9,794 -11,585 -10,015
Change (%) 202.33 7.26 1.64 -2.62 -65.93 -26.89 -111.81 17,826.56 -88.70 32.71 -45.55 -1,389.44 -96.02 268.42 23.36 -55.93 154.46 18.29 -13.55
% of Revenue -19.62 -50.93 -53.50 -48.93 -41.93 -13.48 -9.10 1.06 192.68 22.74 30.90 16.47 -208.79 -8.33 -31.60 -41.01 -19.86 -56.70 -72.71 -68.77

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista