Listed Companies: Sweden

Listed Companies: Sweden

Halaman ini menampilkan daftar perusahaan dari beberapa atau semua bursa berikut.

  • OMX Nordic Exchange Stockholm
  • OMX OTC Publication Venue
  • Aktietorget
  • Nordic Growth Market
Simbolo Nama Kapitalisasi Pasar (Juta) Harga Terakhir Araw % Minggu % Buwan % 3 Bulan % 6 Buwan % Tahun %
AZN AstraZeneca PLC 2,337,400.00 1,508.00 SEK -0.33 -1.34 5.71 9.63 -7.03 -15.45
ABB ABB Ltd 1,147,395.06 628.40 SEK -1.26 -1.66 0.61 15.98 9.40 7.02
INVE B Investor AB (publ) 898,211.00 293.30 SEK 0.67 -1.13 4.56 3.93 -8.27 -3.95
INVE A Investor AB (publ) 898,211.00 293.20 SEK 0.58 -1.28 4.56 4.05 -8.20 -3.58
ATCO A Atlas Copco AB (publ) 720,143.40 153.15 SEK 1.42 2.13 5.55 -0.49 -16.20 -17.73
ATCO B Atlas Copco AB (publ) 720,143.40 136.85 SEK 1.79 2.01 5.76 0.22 -14.44 -16.15
VOLV A AB Volvo (publ) 586,517.44 288.20 SEK -0.76 -2.83 5.72 8.18 -13.14 4.34
VOLV B AB Volvo (publ) 586,517.44 288.50 SEK -0.83 -2.57 5.56 8.50 -13.36 5.83
NDA SE Nordea Bank Abp 507,783.39 146.90 SEK 1.56 -1.61 4.00 5.80 4.04 21.20
EQT EQT AB (publ) 403,191.00 342.50 SEK 0.74 -0.98 6.30 22.06 2.76 -0.09
ASSA B ASSA ABLOY AB (publ) 372,109.96 335.00 SEK 0.27 -0.53 5.11 10.23 1.73 1.18
SEB A Skandinaviska Enskilda Banken AB (publ) 352,626.55 177.25 SEK 1.31 -1.25 4.94 10.82 2.66 12.18
SEB C Skandinaviska Enskilda Banken AB (publ) 352,626.55 177.40 SEK 1.26 -1.00 3.86 8.17 -0.67 7.52
SWED A Swedbank AB (publ) 302,079.39 268.70 SEK 0.94 -2.47 4.47 3.55 4.03 22.47
SAND Sandvik AB (publ) 299,798.25 239.00 SEK -0.04 -1.16 2.44 14.14 2.71 9.48
SAAB B Saab AB (publ) 289,839.40 540.10 SEK 0.92 0.95 2.64 11.46 69.02 122.86
SAMPO SDB Sampo Oyj - Depositary Receipt (Common Stock) 287,424.31 106.80 SEK -1.48 -3.09 2.10 4.50 12.42 -76.76
HEXA B Hexagon AB (publ) 282,128.12 105.10 SEK -0.24 -2.19 -0.85 8.80 -14.17 0.10
ERIC B Telefonaktiebolaget LM Ericsson (publ) 249,171.73 74.74 SEK -0.74 -1.29 6.38 -8.27 -15.22 -2.33
ERIC A Telefonaktiebolaget LM Ericsson (publ) 249,171.73 74.90 SEK -0.93 -1.19 6.85 -7.64 -14.89 -1.96
SHB B Svenska Handelsbanken AB (publ) 243,420.30 199.50 SEK -1.43 -4.73 4.83 -0.55 0.35 49.77
SHB A Svenska Handelsbanken AB (publ) 243,420.30 121.55 SEK -0.08 -4.40 2.44 -5.08 -9.86 14.78
EPI B Epiroc AB (publ) 232,001.26 177.40 SEK 0.80 1.03 2.37 -5.39 -3.38 -2.69
EPI A Epiroc AB (publ) 232,001.26 198.80 SEK 0.61 0.45 1.35 -7.32 -5.15 0.51
HM B H & M Hennes & Mauritz AB (publ) 222,061.61 138.40 SEK -0.32 -2.64 7.83 0.80 -3.99 -14.83
NOKIA SEK Nokia Oyj 218,445.06 40.61 SEK -0.15 -1.50 4.72 -18.52 -21.42 -10.33
ALFA Alfa Laval AB (publ) 178,184.97 431.10 SEK 0.14 -1.37 3.11 5.74 -7.19 -6.26
ESSITY B Essity AB (publ) 175,796.81 254.90 SEK -0.27 -1.05 5.81 -9.06 -14.03 -18.20
ESSITY A Essity AB (publ) 175,796.81 254.50 SEK -0.39 -1.55 5.82 -9.27 -14.02 -18.04
8TRA Traton SE 173,126.88 347.00 SEK -1.31 -4.09 5.47 2.30 -14.43 1.76
EVO Evolution AB (publ) 164,864.51 810.60 SEK -1.15 -5.79 -6.07 23.19 -1.51 -23.99
INDU A AB Industrivärden (publ) 163,296.83 378.00 SEK 0.43 -0.21 5.76 8.81 -6.90 2.38
INDU C AB Industrivärden (publ) 163,296.83 378.20 SEK 0.48 -0.13 5.79 9.21 -6.78 2.66
LATO B Investment AB Latour (publ) 153,308.52 239.80 SEK -0.12 -3.38 -2.20 -5.14 -17.65 -22.29
LIFCO B Lifco AB (publ) 152,616.68 336.00 SEK 0.00 -2.27 -1.12 -13.93 -8.60 -2.04
LUG Lundin Gold Inc. 140,417.61 582.00 SEK 1.66 5.05 25.97 26.80 92.72 186.00
TELIA Telia Company AB (publ) 139,666.88 35.52 SEK 0.62 -0.45 2.07 -4.10 1.49 11.56
LUND B L E Lundbergföretagen AB (publ) 120,059.75 484.20 SEK 1.13 -0.86 2.58 -1.10 -9.66 -14.00
TEL2 A Tele2 AB (publ) 116,206.24 167.00 SEK 0.91 1.83 10.23 15.97 30.47 43.97
TEL2 B Tele2 AB (publ) 116,206.24 167.60 SEK 0.60 1.88 9.94 16.84 31.35 43.86
SKF A AB SKF (publ) 110,650.31 243.00 SEK 0.00 -1.62 8.97 14.08 4.07 24.74
SKF B AB SKF (publ) 110,650.31 243.00 SEK 0.12 -0.94 9.16 15.28 4.83 25.10
SOBI Swedish Orphan Biovitrum AB (publ) 97,524.20 283.00 SEK -1.46 -2.48 7.03 -3.48 -10.33 -11.56
SKA B Skanska AB (publ) 96,717.59 234.50 SEK -0.13 -2.21 4.27 2.90 -7.97 13.12
LUMI Lundin Mining Corporation 93,474.94 109.20 SEK -0.09 0.09 12.00 20.13 26.39 4.50
BOL Boliden AB (publ) 92,384.59 325.20 SEK -0.18 -0.94 9.02 8.44 -13.51 3.57
SCA A Svenska Cellulosa Aktiebolaget SCA (publ) 90,244.72 128.40 SEK -0.31 -3.17 4.39 -1.23 -12.65 -9.70
SCA B Svenska Cellulosa Aktiebolaget SCA (publ) 90,244.72 128.50 SEK -0.16 -2.98 4.86 -0.89 -12.82 -9.86
ALIV SDB Autoliv, Inc. - Depositary Receipt (Common Stock) 89,395.20 1,164.00 SEK -0.51 -1.85 8.79 17.52 10.88 12.14
ADDT B Addtech AB (publ.) 88,630.86 328.40 SEK -0.97 -4.70 1.99 -0.30 1.48 1.11
INDT Indutrade AB (publ) 85,688.77 235.20 SEK -0.08 -0.08 1.73 -9.47 -23.09 -27.14
SECU B Securitas AB (publ) 84,247.53 147.05 SEK 1.59 -2.39 1.87 3.74 -5.68 22.54
TREL B Trelleborg AB (publ) 84,049.77 368.20 SEK 0.60 2.56 6.32 4.84 -11.83 -8.00
BEIJ B Beijer Ref AB (publ) 82,726.98 163.20 SEK 1.43 -3.94 0.43 15.34 1.68 -7.64
BALD B Fastighets AB Balder (publ) 80,039.40 67.26 SEK -0.06 -2.04 1.20 0.12 -11.78 -16.45
NIBE B NIBE Industrier AB (publ) 79,560.50 38.81 SEK -0.03 -8.45 -12.67 -1.17 -3.55 -23.36
AAK AAK AB (publ.) 70,080.93 270.00 SEK -0.66 -1.96 8.35 0.90 -10.24 -14.88
SAGA A AB Sagax (publ) 68,918.51 204.00 SEK -0.97 -3.32 -1.92 -2.39 -8.93 -24.72
SAGA B AB Sagax (publ) 68,918.51 203.60 SEK -0.68 -3.42 -1.93 -2.96 -9.19 -24.76
SAVE Nordnet AB (publ) 68,299.52 273.00 SEK -0.87 -3.87 4.12 5.16 12.35 16.47
AXFO Axfood AB (publ) 64,366.27 298.10 SEK -0.13 -2.26 1.71 6.54 30.69 8.95
SECT B Sectra AB (publ) 64,350.94 334.00 SEK 0.72 -4.02 -4.57 5.10 41.26 39.05
NOTE NOTE AB (publ) 63,439.56 2,227.20 SEK -1.17 -5.45 -3.08 14.50 19.97 37.48
VOLCAR B Volvo Car AB (publ.) 58,566.31 19.72 SEK 0.05 -3.62 8.03 13.40 -13.13 -32.88
SWEC A Sweco AB (publ) 57,624.74 159.50 SEK 0.00 -2.74 4.59 -3.33 -13.32 -5.06
SWEC B Sweco AB (publ) 57,624.74 159.80 SEK 0.13 -2.68 5.06 -4.02 -13.53 -5.39
GETI B Getinge AB (publ) 57,088.66 209.60 SEK 1.16 0.91 10.61 13.30 -1.60 -1.87
HOLM B Holmen AB (publ) 56,772.75 366.00 SEK -0.65 -3.23 0.72 -7.58 -13.56 -12.90
HOLM A Holmen AB (publ) 56,772.75 362.00 SEK -0.82 -3.21 1.12 -8.82 -12.77 -13.40
AZA Avanza Bank Holding AB (publ) 56,054.97 356.50 SEK -0.22 -1.63 1.71 4.30 10.71 46.89
SSAB A SSAB AB (publ) 53,534.07 54.70 SEK -0.62 -4.24 -2.60 -5.33 -15.72 9.77
SSAB B SSAB AB (publ) 53,534.07 53.30 SEK -0.67 -4.34 -3.09 -6.33 -17.47 9.02
CAST Castellum AB (publ) 52,876.36 107.45 SEK 0.23 -3.33 -3.93 -9.71 -10.42 -23.50
LAGR B Lagercrantz Group AB (publ) 45,881.00 222.60 SEK -0.54 -4.22 -0.45 2.49 -1.50 17.10
CAMX Camurus AB (publ) 42,663.98 718.00 SEK -0.28 1.92 7.32 40.37 7.97 0.49
MYCR Mycronic AB (publ) 41,222.02 211.20 SEK -0.40 -2.90 0.91 -44.19 -53.46 -44.10
MCOV B Medicover AB (publ) 40,990.67 271.50 SEK 2.65 0.74 0.93 13.60 29.90 44.57
ASKER Asker Healthcare Group AB 36,392.30 95.01 SEK -0.95 -6.85 -1.66 -8.11
PNDX B Pandox AB (publ) 33,121.43 170.20 SEK -0.58 -2.96 -0.47 5.85 -14.90 -13.60
ROKO B Röko AB (publ) 32,092.39 2,194.50 SEK -0.52 -7.13 -15.98 -8.89
HUSQ B Husqvarna AB (publ) 30,200.06 52.80 SEK -1.64 -6.81 1.38 8.96 -4.00 -23.61
HUSQ A Husqvarna AB (publ) 30,200.06 52.90 SEK -1.49 -5.87 0.76 9.07 -3.64 -24.32
HPOL B HEXPOL AB (publ) 29,208.24 84.80 SEK -0.47 -0.70 2.54 -4.83 -19.24 -26.77
LOOMIS Loomis AB (publ) 28,946.72 426.00 SEK 1.57 1.53 10.94 14.82 2.70 21.92
THULE Thule Group AB (publ) 28,943.76 268.40 SEK 1.36 -1.97 -0.15 6.17 -22.52 -13.20
WIHL Wihlborgs Fastigheter AB (publ) 28,775.17 93.60 SEK -0.37 -2.30 -1.94 -2.85 -10.60 -13.25
WALL B Wallenstam AB (publ) 28,411.08 43.98 SEK -0.32 -3.04 0.00 -8.94 -7.80 -18.33
BIOA B BioArctic AB (publ) 27,356.23 309.00 SEK 2.12 31.49 47.71 69.87 26.33 85.59
ASMDEE B Asmodee Group AB (publ) 26,636.22 113.98 SEK -0.49 -2.26 -8.33 -12.24 14.61
CATE Catena AB (publ) 26,075.56 432.00 SEK -0.60 -3.18 -2.70 -8.40 -3.14 -24.21
FABG Fabege AB (publ) 25,496.47 81.05 SEK -0.55 -4.82 -2.05 -1.94 -5.65 -10.84
HUFV A Hufvudstaden AB (publ) 25,005.14 123.60 SEK 0.24 -1.98 4.66 1.23 1.48 -9.91
SINCH Sinch AB (publ) 24,553.22 29.07 SEK -1.62 -4.41 -11.51 14.18 22.66 -2.25
MTRS Munters Group AB (publ) 23,712.13 129.90 SEK 0.54 -3.35 -3.64 1.64 -2.99 -39.81
ALVO SDB Alvotech - Depositary Receipt (Common Stock) 23,376.32 75.02 SEK -1.29 -5.04 -12.77 -32.41
KINV B Kinnevik AB 23,298.07 83.80 SEK -1.30 -5.16 -2.94 2.85 -3.56 2.73
KINV A Kinnevik AB 23,298.07 86.40 SEK -2.48 -6.70 -13.51 -8.28 -4.77 5.28
HMS HMS Networks AB (publ) 23,145.09 461.20 SEK 0.22 2.26 13.48 5.01 -5.41 6.02
HEM Hemnet Group AB (publ) 22,668.99 238.60 SEK -3.01 -10.17 -14.23 -21.46 -40.94 -36.54
BILL Billerud AB (publ) 22,209.35 89.30 SEK -1.22 -4.03 7.92 -14.46 -25.33 -17.24
ALIF B AddLife AB (publ) 21,959.90 180.20 SEK 1.81 6.12 6.25 -2.28 10.21 10.55
CLAS B Clas Ohlson AB (publ) 21,193.24 334.00 SEK -0.18 -4.84 -0.30 26.90 37.90 90.64
PEAB B Peab AB (publ) 21,113.33 73.45 SEK -0.47 -3.55 0.75 -10.70 -9.15 -6.31
BONEX Bonesupport Holding AB (publ) 20,890.54 317.20 SEK 2.19 6.16 -1.92 24.78 -17.78 4.69
BURE Bure Equity AB (publ) 20,879.77 281.60 SEK -0.64 -3.36 -1.54 -2.36 -20.85 -32.47
TIETOS TietoEVRY Oyj 20,518.99 173.30 SEK -2.09 -2.42 2.00 0.81 -15.87 -19.99
ARION SDB Arion banki hf. - Depositary Receipt (Common Stock) 20,128.00 13.60 SEK 0.37 -1.45 -2.86 2.64 5.02 30.14
IPCO International Petroleum Corporation 19,927.73 175.80 SEK 0.29 -0.57 9.12 30.32 14.45 18.62
ATRLJ B Atrium Ljungberg AB (publ) 19,741.87 31.31 SEK -0.60 -0.78 -0.90 -4.12 -82.64 -86.68
BETS B Betsson AB (publ) 19,530.53 159.00 SEK -0.75 -2.15 -2.39 -14.29 -2.07 21.47
SHOT Scandic Hotels Group AB (publ) 19,028.01 88.45 SEK 0.86 -1.06 10.01 15.24 4.06 28.75
NCC A NCC AB (publ) 18,976.21 196.00 SEK -1.01 -2.00 4.26 6.81 0.00 23.66
NCC B NCC AB (publ) 18,976.21 193.90 SEK -0.10 -1.27 5.44 6.83 -0.56 22.03
HACK Hacksaw AB (publ) 18,967.33 65.65 SEK -1.28 -7.27 -13.10
EMBRAC B Embracer Group AB (publ) 18,910.06 84.00 SEK -0.64 -5.25 -17.37 -28.02 -30.35 247.68
VITR Vitrolife AB (publ) 18,769.58 138.60 SEK 1.46 0.07 -1.77 -10.70 -29.64 -43.89
BRAV Bravida Holding AB (publ) 18,739.54 91.60 SEK -1.19 -2.76 0.60 3.15 -0.60 7.57
EKTA B Elekta AB (publ) 18,324.71 47.96 SEK 1.96 -1.72 2.43 -5.03 -18.78 -31.58
PDX Paradox Interactive AB (publ) 18,251.66 172.80 SEK -0.12 -2.04 5.75 -10.00 -17.00 19.34
OEM B OEM International AB (publ) 18,007.41 129.80 SEK -1.67 -3.57 -2.84 -7.42 -2.84 4.34
SYSR Systemair AB (publ) 17,777.41 85.60 SEK -0.47 -10.46 -10.18 -3.93 5.03 8.35
ALLEI Alleima AB (publ) 17,723.64 70.85 SEK 1.36 -0.56 3.43 -9.75 -24.95 -7.87
BUFAB Bufab AB (publ) 17,622.56 92.97 SEK -0.84 -4.64 -2.03 11.21 -79.45 -78.61
IMP A SDB Implantica AG - Depositary Receipt (Common Stock) 17,586.07 62.10 SEK -11.16 -13.87 -25.18 48.03 75.42 36.63
EPRO B Electrolux Professional AB (publ) 17,531.24 61.00 SEK -0.65 -3.17 -6.30 -6.30 -18.99 -13.60
AQ AQ Group AB (publ) 17,434.24 190.60 SEK -1.90 -1.85 -2.01 9.73 14.49 47.45
INTEA B Intea Fastigheter AB (publ) 17,355.33 73.00 SEK -0.07 -3.95 -2.67 -1.35 28.07
INTEA D Intea Fastigheter AB (publ) 17,355.33 36.95 SEK -0.54 -0.94 -6.46 -0.94 12.31
NYF Nyfosa AB (publ) 16,980.76 81.60 SEK -0.49 -4.17 -3.55 -6.31 -17.91 -28.04
DOM Dometic Group AB (publ) 16,885.58 52.85 SEK 0.00 -5.20 8.30 42.45 3.32 -24.34
AFRY Afry AB 16,749.93 147.90 SEK -1.00 -4.15 -1.40 -12.79 -21.99 -19.62
VIMIAN Vimian Group AB (publ) 16,651.58 31.62 SEK 1.74 -3.48 -5.05 -31.26 -21.64 -26.21
ALIG Alimak Group AB (publ) 16,530.72 156.20 SEK -0.76 -2.38 -6.02 12.05 7.58 44.63
STOR B Storskogen Group AB (publ) 16,523.16 9.80 SEK -0.55 -3.44 -12.42 -10.38 -34.50 -9.25
LIAB Lindab International AB (publ) 16,162.14 209.80 SEK -0.10 -3.05 3.76 -2.42 5.96 -92.14
NOLA B Nolato AB (publ) 15,745.09 58.45 SEK 0.69 0.17 2.81 -1.27 -4.42 2.54
NP3 NP3 Fastigheter AB (publ) 15,549.15 252.50 SEK 0.00 -1.17 -1.94 -2.51 -3.99 -6.13
ELUX B AB Electrolux (publ) 15,325.71 55.96 SEK -0.21 -7.35 -4.18 -10.44 -39.01 -43.29
ELUX A AB Electrolux (publ) 15,325.71 79.00 SEK 3.95 2.60 2.60 -0.63 -24.04 -31.90
ANOD B Addnode Group AB (publ) 15,249.24 114.20 SEK 1.06 2.70 3.63 11.09 8.04 4.67
TRUE B Truecaller AB (publ) 15,200.93 44.12 SEK -1.61 -4.42 -7.97 -31.81 -45.87 23.52
BEIA B Beijer Alma AB (publ) 15,005.29 249.00 SEK -0.99 -2.92 -4.05 13.70 25.50 20.00
GRNG Gränges AB (publ) 14,659.96 137.90 SEK -0.65 -0.72 5.11 13.78 1.03 8.33
VIT B Vitec Software Group AB (publ) 14,504.33 365.00 SEK 0.44 -5.49 -2.61 -15.55 -39.22 -34.29
IVSO Invisio AB (publ) 14,385.07 311.50 SEK 0.00 -0.32 -0.95 -13.11 -16.71 28.99
NORION Norion Bank AB (publ) 14,336.33 70.50 SEK 1.73 -0.14 13.16 52.10 71.95 69.88
NEWA B New Wave Group AB (publ) 14,224.06 107.20 SEK 1.52 -0.65 -8.53 -8.06 -2.10 -5.47
CIBUS Cibus Nordic Real Estate AB (publ) 13,868.44 168.95 SEK -0.88 -1.69 -2.85 -6.16 4.07 1.90
DYVOX Dynavox Group AB (publ) 13,381.41 125.20 SEK -0.56 -2.34 -0.87 18.90 96.55 128.05
KAR Karnov Group AB (publ) 12,513.63 116.00 SEK -1.69 -5.69 -1.69 23.40 30.34 46.84
SKIS B SkiStar AB (publ) 12,399.09 158.20 SEK 0.76 0.83 4.01 -7.00 -6.39 -2.89
ENGCON B engcon AB (publ) 11,725.93 76.90 SEK 0.65 -2.41 1.18 -14.84 -27.45 -36.34
RATO B Ratos AB (publ) 11,644.96 35.28 SEK 0.17 -2.70 2.62 -8.70 -6.72 4.19
RATO A Ratos AB (publ) 11,644.96 36.40 SEK 1.11 -4.21 3.12 -12.29 -8.31 1.39
YUBICO Yubico AB 11,633.06 134.60 SEK -1.46 -7.17 2.44 -12.82 -39.78 -52.10
MTG A Modern Times Group MTG AB 11,260.34 95.50 SEK -1.55 -4.50 -5.45 -10.75 -21.72 25.66
MTG B Modern Times Group MTG AB 11,260.34 96.15 SEK -1.84 -3.61 -3.66 -11.05 -20.86 24.63
RUSTA Rusta AB (publ) 11,104.29 72.60 SEK -2.02 -7.57 -4.79 -2.16 -9.08 -4.91
BILI A Bilia AB (publ) 10,708.49 115.70 SEK -0.86 -2.77 0.17 -6.84 -15.36 -13.07
BIOG B BioGaia AB (publ) 10,662.51 105.40 SEK 0.48 6.68 10.42 6.41 -15.34 -12.68
MIPS Mips AB (publ) 10,649.43 402.00 SEK 0.15 -1.90 -0.25 -2.38 -17.79 -30.93
CRED A Creades AB 10,603.04 78.10 SEK -0.26 -3.10 1.30 -1.01 -2.44 5.04
INWI Inwido AB (publ) 10,579.07 182.50 SEK -0.33 -2.09 2.01 -13.43 -10.19 2.01
APOTEA Apotea AB (publ) 10,569.45 101.56 SEK -1.89 -4.58 -10.35 -2.83 21.47
SLP B Swedish Logistic Property AB 10,395.17 39.95 SEK 2.04 2.44 0.00 3.90 0.63 4.86
TFBANK TF Bank AB (publ) 10,386.67 160.66 SEK 1.68 -3.45 19.01 -57.72 -57.16 -36.25
AMBEA Ambea AB (publ) 10,385.81 126.50 SEK -0.86 -8.13 4.72 18.22 13.86 38.71
PLEJD Plejd AB (publ) 9,870.81 883.00 SEK 0.34 0.23 -9.71 37.97 90.92 213.68
SAGA D AB Sagax (publ) 9,696.75 34.05 SEK -0.58 -0.15 1.49 1.64 3.81 8.61
ATT Attendo AB (publ) 9,648.29 64.50 SEK -2.27 -5.01 -5.15 4.71 3.20 34.10
NCAB NCAB Group AB (publ) 9,344.82 49.98 SEK 1.54 -4.71 -4.71 13.80 3.31 -33.18
ACAD AcadeMedia AB (publ) 9,336.81 94.30 SEK 1.73 1.62 5.60 16.71 20.28 43.53
ARJO B Arjo AB (publ) 9,298.70 34.14 SEK -1.22 -3.94 1.31 11.42 -12.86 -18.60
MCAP MedCap AB (publ) 9,297.41 618.00 SEK 0.65 -4.78 -5.50 41.91 59.48 18.39
CLA B Cloetta AB (publ) 9,265.58 32.32 SEK -0.31 -2.42 3.00 -6.54 16.68 39.79
BERG B Bergman & Beving AB (publ) 9,127.76 328.00 SEK 0.00 -3.24 3.80 5.47 2.18 3.14
DIOS Diös Fastigheter AB (publ) 9,060.07 63.90 SEK -0.47 -1.69 0.39 -3.84 -10.82 -26.68
JM JM AB (publ) 8,804.91 136.50 SEK -0.15 -3.87 -3.74 -6.57 -9.78 -32.09
RAY B RaySearch Laboratories AB (publ) 8,742.11 255.00 SEK -3.95 -4.49 -23.88 -16.53 1.80 62.21
HOFI Hoist Finance AB (publ) 8,716.03 99.70 SEK -0.80 -3.76 2.20 8.43 31.88 27.66
SYNSAM Synsam AB (publ) 8,584.09 59.40 SEK 0.68 3.48 12.71 20.85 32.59 24.92
VOLO Volati AB (publ) 8,560.03 107.80 SEK 2.08 -2.36 0.37 -11.64 -3.58 -6.10
MER Meren Energy Inc. 8,545.23 12.65 SEK 0.80 1.10 1.74 -4.02
TROAX Troax Group AB (publ) 8,533.94 142.60 SEK 1.13 -0.14 6.10 -10.65 -26.19 -35.62
PLAZ B Platzer Fastigheter Holding AB (publ) 8,231.35 68.70 SEK 0.59 -2.83 -1.29 -9.01 -18.31 -32.78
SBB D Samhällsbyggnadsbolaget i Norden AB (publ) 8,085.07 8.39 SEK 1.08 1.08 6.47 -0.83 32.54 -16.68
SBB B Samhällsbyggnadsbolaget i Norden AB (publ) 8,085.07 4.85 SEK 1.44 -4.40 -3.10 -13.81 18.24 -30.00
EMIL B Fastighetsbolaget Emilshus AB (publ) 7,838.94 50.20 SEK 0.80 5.02 0.00 7.73 -2.33 13.32
SVEAF Sveafastigheter AB (publ) 7,712.00 38.56 SEK 1.80 -1.88 2.12 10.23 6.34
MMGR B Momentum Group AB (publ) 7,652.79 154.80 SEK 0.26 2.11 2.93 -11.34 -15.87 -6.18
VBG B VBG Group AB (publ) 7,651.22 306.00 SEK 2.48 4.58 11.19 22.30 -1.45 -26.09
MILDEF MilDef Group AB (publ) 7,274.54 154.40 SEK 0.46 2.93 -8.85 -41.07 -15.63 87.83
SDIP B Sdiptech AB (publ) 7,074.10 186.20 SEK -0.96 -4.76 -3.22 -15.36 -11.16 -42.81
FAG Fagerhult Group AB 7,018.01 39.80 SEK -1.36 -1.85 4.87 -6.24 -12.81 -39.42
BETCO Better Collective A/S 6,922.67 118.00 SEK -0.17 -12.14 -14.18 -7.38 7.08 -49.57
FOI B Fenix Outdoor International AG 6,841.25 509.00 SEK -0.97 0.00 1.80 -11.48 -23.46 -20.34
BAHN B Bahnhof AB (publ) 6,787.36 63.10 SEK 1.12 -1.87 3.10 3.61 17.94 17.72
EMIL PREF Fastighetsbolaget Emilshus AB (publ) - Preferred Stock 6,702.24 31.60 SEK 0.00 0.32 1.61 5.33 5.69 3.61
INSTAL Instalco AB (publ) 6,631.01 24.86 SEK -0.40 -4.82 -3.42 1.80 -26.36 -45.72
CS CoinShares International Limited 6,622.19 100.60 SEK 0.00 -2.52 -3.82 1.62 38.19 48.60
GOTL B Rederiaktiebolaget Gotland (publ) 6,613.77 2,660.00 SEK -0.75 -0.75 2.31 11.76 24.30 15.65
GOTL A Rederiaktiebolaget Gotland (publ) 6,613.77 2,640.00 SEK -1.49 0.00 -0.75 10.92 24.53 10.00
ZZ B Zinzino AB (publ) 6,594.89 184.40 SEK -2.12 -13.43 -23.80 -2.85 42.06 132.53
STEF B Stendörren Fastigheter AB (publ) 6,553.70 201.00 SEK 0.00 -2.43 -1.95 6.35 -3.37 10.56
VPLAY B Viaplay Group AB (publ) 6,359.28 1.40 SEK 4.99 5.95 53.65 130.24 64.84 66.29
VPLAY A Viaplay Group AB (publ) 6,359.28 2.50 SEK 3.31 -0.79 62.34 111.86 57.23 52.44
SECARE Swedencare AB (publ) 6,321.71 39.55 SEK -1.13 -4.47 5.19 -1.13 -6.94 -2.92
SCST Scandi Standard AB (publ) 6,277.94 96.10 SEK -1.44 -2.14 1.69 5.84 13.33 11.48
INT Intellego Technologies AB 6,209.56 202.00 SEK -1.46 27.53 53.26 144.26 389.10 706.39
STORY B Storytel AB (publ) 6,019.28 78.00 SEK -1.02 -9.46 -8.34 -21.41 -16.40 52.79
CORE B Corem Property Group AB (publ) 5,972.37 4.57 SEK -0.78 -3.75 2.06 -10.34 -12.32 -53.86
CORE A Corem Property Group AB (publ) 5,972.37 5.20 SEK -2.62 -1.89 1.17 -10.03 -5.45 -47.79
NMAN Nederman Holding AB (publ) 5,908.24 168.20 SEK 0.24 -3.56 0.00 -11.66 -24.40 -21.22
INTRUM Intrum AB (publ) 5,820.25 48.26 SEK -0.86 -6.94 -12.51 30.96 62.93 2.35
BOOZT Boozt AB (publ) 5,780.23 92.45 SEK 0.49 -2.94 6.69 8.07 -23.60 -15.80
SVOL B Svolder AB (publ) 5,649.29 53.95 SEK 0.09 -4.00 -1.19 -8.48 -3.14 -11.70
SVOL A Svolder AB (publ) 5,649.29 79.00 SEK 0.00 -1.25 0.00 -4.82 -5.95 -12.22
XVIVO Xvivo Perfusion AB (publ) 5,575.41 177.00 SEK 5.55 -1.23 -10.33 -42.23 -60.14 -66.79
RESURS Resurs Holding AB (publ) 5,520.00 27.60 SEK -1.08 -4.83 0.36 10.18 17.25 22.23
ALLIGO B Alligo AB (publ) 5,429.53 108.40 SEK 2.65 1.12 4.84 -3.73 -22.24 -22.35
ORES Investment AB Öresund (publ) 5,303.15 119.00 SEK -0.67 -2.14 -5.56 3.12 4.94 -3.72
HANZA Hanza AB (publ) 5,211.79 113.40 SEK -0.18 1.25 1.80 40.52 40.26 75.68
HEBA B Heba Fastighets AB (publ) 5,085.70 30.80 SEK 0.33 -1.28 0.16 -2.84 0.98 -6.38
NYAB Nyab AB (publ) 5,039.24 7.08 SEK -1.26 0.71 4.89 20.82 36.15 5.99
SUS Surgical Science Sweden AB (publ) 4,949.54 97.00 SEK 0.52 -10.02 -33.01 -32.59 -38.41 -21.77
RVRC RVRC Holding AB (publ) 4,895.38 46.00 SEK -1.12 -4.41 3.88 2.50 5.36 -3.16
VER MGI - Media and Games Invest SE 4,746.36 23.72 SEK -1.58 -6.17 -19.70 -30.64 -44.12 -30.44
HTRO Hexatronic Group AB (publ) 4,744.36 23.09 SEK 0.30 -2.57 13.35 -11.60 -25.44 -61.97
BHG BHG Group AB (publ) 4,738.94 26.44 SEK 1.69 -4.96 15.46 6.61 7.92 67.13
EAST Eastnine AB (publ) 4,554.67 46.60 SEK -0.21 -0.53 -1.27 -0.96 -89.86 -89.43
JOMA John Mattson Fastighetsföretagen AB (publ) 4,547.64 60.00 SEK -0.66 -1.96 -2.28 -3.54 -7.69 -4.15
LINC Linc AB 4,522.81 78.10 SEK -0.13 -2.01 -0.51 16.39 8.47 -10.64
ITAB ITAB Shop Concept AB (publ) 4,518.38 17.70 SEK 1.03 -2.64 3.51 -25.47 -20.98 -33.71
HAYPP Haypp Group AB (publ) 4,513.87 147.40 SEK -3.28 1.38 -3.15 34.00 64.14 34.61
MEKO Meko AB (publ) 4,512.30 81.10 SEK -0.73 -7.53 -5.15 -29.23 -32.98 -38.75
COOR Coor Service Management Holding AB 4,450.17 46.88 SEK 0.26 -3.10 -1.31 20.21 38.70 8.02
