Emmi AG - Laporan Arus Kas (TTM)

Emmi AG
CH ˙ SWX ˙ CH0012829898
CHF 740.00 0.00 (0.00%)
2025-09-05
BAHAGING PRESYO
Laporan Arus Kas (TTM)

Laporan Arus Kas Emmi AG menunjukkan perubahan posisi kas dari waktu ke waktu. Data Laporan Arus Kas meliputi Kas dari Aktivitas Operasional (CFOP), Kas dari Aktivitas Investasi, dan Kas dari Aktivitas Pendanaan.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
12-31
2021
03-31
2021
06-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Cash From Operating Activities 343 330 317 260 237 213 211 208 266 323 346 370 376 382 394 407 401 396
Change (%) -3.78 -3.93 -17.93 -8.99 -9.87 -1.14 -1.15 27.45 21.54 7.34 6.84 1.56 1.53 3.30 3.20 -1.39 -1.41
% of Cash Flow -410.55 -325.87 -266.42 -548.44 -359.53 -253.20 -326.06 -462.11 2,405.44 480.53 323.65 251.94 262.51 273.66 838.75 -895.14 -502.64 -346.41
Cash From Investing Activities -327 -327 -327 -429 -450 -471 -349 -228 -210 -192 -164 -136 -135 -133 -548 -963 -982 -1,001
Change (%) -0.02 -0.02 31.24 4.89 4.66 -25.76 -34.69 -7.98 -8.68 -14.58 -17.07 -0.91 -0.91 311.01 75.67 1.96 1.92
% of Cash Flow 391.63 322.98 274.78 904.53 683.38 558.90 540.48 506.07 -1,901.81 -285.46 -153.00 -92.45 -94.00 -95.62 -1,166.10 2,118.48 1,229.98 876.32
Cash From Financing Activities -92 -102 -111 121 148 176 76 -23 -42 -60 -71 -81 -94 -107 201 508 504 500
Change (%) 10.51 9.51 -209.05 22.36 18.28 -56.58 -130.30 80.09 44.47 17.47 14.87 15.91 13.73 -287.62 153.30 -0.78 -0.79
% of Cash Flow 110.15 100.41 93.57 -255.94 -225.57 -208.48 -117.91 51.22 -376.73 -89.46 -65.94 -55.18 -65.63 -76.64 426.61 -1,117.51 -631.39 -437.89
Cash Flow -83 -101 -119 -47 -66 -84 -65 -45 11 67 107 147 143 139 47 -45 -80 -114
Change (%) 21.23 17.51 -60.13 38.84 27.97 -23.23 -30.25 -124.49 508.41 59.37 37.25 -2.54 -2.60 -66.30 -196.70 75.61 43.06
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
US:EMLZF
GB:EMMNZ
GB:0QM5 CHF 740.00
DE:FV6
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista