Bicecorp S.A. - Laporan Arus Kas (TTM)

Bicecorp S.A.
CL ˙ SNSE
Laporan Arus Kas (TTM)

Laporan Arus Kas Bicecorp S.A. menunjukkan perubahan posisi kas dari waktu ke waktu. Data Laporan Arus Kas meliputi Kas dari Aktivitas Operasional (CFOP), Kas dari Aktivitas Investasi, dan Kas dari Aktivitas Pendanaan.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
Cash From Operating Activities 1,002,403 684,445 -509,001 329,302 519,757 76,584 361,159 -981,947 -475,385 -699,867 -752,773 607,523 111,392 1,031,552 1,586,345 511,110 -19,621 -311,500 -1,075,086
Change (%) -31.72 -174.37 -164.70 57.84 -85.27 371.58 -371.89 -51.59 47.22 7.56 -180.70 -81.66 826.05 53.78 -67.78 -103.84 1,487.60 245.13
% of Cash Flow 125.38 119.35 84.96 136.98 136.22 -101.74 220.04 91.60 96.32 92.92 95.80 257.18 -114.73 172.89 134.09 174.36 5.64 89.87 368.38
Cash From Investing Activities -74,361 -58,623 -2,966 -33,107 -54,628 -50,355 -45,745 -44,284 -42,973 -39,790 -46,681 -51,573 -50,098 -51,567 -50,215 -47,485 -55,725 -56,804 783,308
Change (%) -21.17 -94.94 1,016.40 65.00 -7.82 -9.15 -3.19 -2.96 -7.41 17.32 10.48 -2.86 2.93 -2.62 -5.44 17.35 1.94 -1,478.96
% of Cash Flow -9.30 -10.22 0.50 -13.77 -14.32 66.90 -27.87 4.13 8.71 5.28 5.94 -21.83 51.60 -8.64 -4.24 -16.20 16.01 16.39 -268.40
Cash From Financing Activities -129,726 -51,447 -84,088 -53,602 -84,014 -104,707 -146,356 -48,556 21,291 -6,989 19,830 -302,998 -145,583 -380,979 -361,607 -171,348 -268,423 28,847 26,764
Change (%) -60.34 63.45 -36.26 56.74 24.63 39.78 -66.82 -143.85 -132.83 -383.72 -1,627.99 -51.95 161.69 -5.08 -52.62 56.65 -110.75 -7.22
% of Cash Flow -16.23 -8.97 14.04 -22.30 -22.02 139.11 -89.17 4.53 -4.31 0.93 -2.52 -128.26 149.94 -63.85 -30.57 -58.45 77.13 -8.32 -9.17
Cash Flow 799,517 573,496 -599,096 240,400 381,553 -75,271 164,134 -1,071,953 -493,570 -753,167 -785,759 236,229 -97,095 596,662 1,183,060 293,133 -348,020 -346,602 -291,840
Change (%) -28.27 -204.46 -140.13 58.72 -119.73 -318.06 -753.10 -53.96 52.60 4.33 -130.06 -141.10 -714.51 98.28 -75.22 -218.72 -0.41 -15.80
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista