New China Life Insurance Company Ltd. - Laporan Arus Kas (TTM)

New China Life Insurance Company Ltd.
HK ˙ SEHK ˙ CNE100001922
HK$ 45.92 ↑0.72 (1.59%)
2025-09-05
BAHAGING PRESYO
Laporan Arus Kas (TTM)

Laporan Arus Kas New China Life Insurance Company Ltd. menunjukkan perubahan posisi kas dari waktu ke waktu. Data Laporan Arus Kas meliputi Kas dari Aktivitas Operasional (CFOP), Kas dari Aktivitas Investasi, dan Kas dari Aktivitas Pendanaan.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
Cash From Operating Activities 69,624 67,179 64,525 66,497 69,367 73,853 83,224 88,581 88,324 88,516 91,335 97,228 95,858 91,548 90,973 87,147 100,725 96,290 92,220
Change (%) -3.51 -3.95 3.06 4.32 6.47 12.69 6.44 -0.29 0.22 3.18 6.45 -1.41 -4.50 -0.63 -4.21 15.58 -4.40 -4.23
% of Cash Flow -1,336.61 5,470.60 -500.74 1,298.52 1,979.65 2,994.85 -15,732.33 9,659.87 -4,425.05 4,161.54 2,610.32 12,578.01 1,739.08 2,178.68 2,072.75 1,176.87 1,558.25 578.53 566.15
Cash From Investing Activities -63,171 -67,728 -30,599 -50,139 -107,341 -106,531 -130,611 -140,765 -105,991 -89,601 -126,070 -117,849 -154,972 -156,649 -94,243 -111,972 -200,182 -141,771 -175,299
Change (%) 7.21 -54.82 63.86 114.09 -0.75 22.60 7.77 -24.70 -15.46 40.70 -6.52 31.50 1.08 -39.84 18.81 78.78 -29.18 23.65
% of Cash Flow 1,212.73 -5,515.31 237.46 -979.09 -3,063.38 -4,319.99 24,690.17 -15,350.60 5,310.17 -4,212.55 -3,603.03 -15,245.67 -2,811.54 -3,727.96 -2,147.25 -1,512.11 -3,096.88 -851.78 -1,076.18
Cash From Financing Activities -11,562 1,972 -46,580 -10,951 41,626 35,241 47,039 52,930 15,241 2,839 37,814 21,195 64,708 69,286 7,577 32,185 105,910 62,029 99,383
Change (%) -117.06 -2,462.07 -76.49 -480.11 -15.34 33.48 12.52 -71.21 -81.37 1,231.95 -43.95 205.30 7.07 -89.06 324.77 229.07 -41.43 60.22
% of Cash Flow 221.96 160.59 361.48 -213.84 1,187.96 1,429.08 -8,892.06 5,772.08 -763.58 133.47 1,080.71 2,741.91 1,173.95 1,648.88 172.64 434.64 1,638.46 372.68 610.12
Cash Flow -5,209 1,228 -12,886 5,121 3,504 2,466 -529 917 -1,996 2,127 3,499 773 5,512 4,202 4,389 7,405 6,464 16,644 16,289
Change (%) -123.57 -1,149.35 -139.74 -31.58 -29.62 -121.45 -273.35 -317.67 -206.56 64.50 -77.91 613.07 -23.77 4.45 68.72 -12.71 157.49 -2.13
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
US:NWWCF
DE:NCL € 4.94
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista