China New Higher Education Group Limited - Laporan Arus Kas (TTM)

China New Higher Education Group Limited
HK ˙ SEHK ˙ KYG2163K1076
HK$ 1.10 0.00 (0.00%)
2025-09-05
BAHAGING PRESYO
Laporan Arus Kas (TTM)

Laporan Arus Kas China New Higher Education Group Limited menunjukkan perubahan posisi kas dari waktu ke waktu. Data Laporan Arus Kas meliputi Kas dari Aktivitas Operasional (CFOP), Kas dari Aktivitas Investasi, dan Kas dari Aktivitas Pendanaan.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2021
08-31
2021
11-30
2022
02-28
2022
05-31
2022
08-31
2022
11-30
2023
02-28
2023
05-31
2023
08-31
2023
11-30
2024
02-29
2024
05-31
2024
08-31
2024
11-30
2025
02-28
Cash From Operating Activities 729 781 833 1,183 1,534 1,341 1,148 1,285 1,423 1,350 1,276 1,410 1,543 1,472 1,402
Change (%) 7.13 6.65 42.12 29.64 -12.60 -14.42 11.99 10.71 -5.15 -5.43 10.44 9.46 -4.57 -4.79
% of Cash Flow 434.95 -1,749.40 -324.24 4,844.98 501.92 2,037.76 -659.31 -641.89 -628.50 -744.15 -936.22 726.15 294.13 377.66 549.39
Cash From Investing Activities -1,022 -719 -416 -572 -729 -766 -803 -717 -632 -625 -618 -679 -739 -769 -798
Change (%) -29.63 -42.11 37.58 27.31 5.06 4.82 -10.63 -11.90 -1.09 -1.10 9.77 8.90 4.00 3.84
% of Cash Flow -609.67 1,610.68 162.03 -2,343.79 -238.46 -1,163.77 461.17 358.27 279.16 344.70 453.55 -349.62 -140.89 -197.15 -312.79
Cash From Financing Activities 461 -106 -673 -586 -500 -510 -520 -769 -1,017 -906 -794 -537 -279 -314 -349
Change (%) -123.02 534.35 -12.84 -14.74 1.97 1.93 47.88 32.38 -10.97 -12.32 -32.43 -48.00 12.52 11.12
% of Cash Flow 274.97 237.67 262.01 -2,400.86 -163.58 -774.84 298.58 383.85 449.41 499.49 582.65 -276.47 -53.20 -80.54 -136.74
Cash Flow 168 -45 -257 24 306 66 -174 -200 -226 -181 -136 194 525 390 255
Change (%) -126.64 475.44 -109.51 1,151.38 -78.47 -364.52 15.03 13.07 -19.89 -24.83 -242.40 170.23 -25.68 -34.55
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
DE:8CN € 0.11
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista