PT MDTV Media Technologies Tbk - Laporan Arus Kas (TTM)

PT MDTV Media Technologies Tbk
ID ˙ IDX
Laporan Arus Kas (TTM)

Laporan Arus Kas PT MDTV Media Technologies Tbk menunjukkan perubahan posisi kas dari waktu ke waktu. Data Laporan Arus Kas meliputi Kas dari Aktivitas Operasional (CFOP), Kas dari Aktivitas Investasi, dan Kas dari Aktivitas Pendanaan.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
12-31
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Cash From Operating Activities -57,331 -16,257 -115,100 -126,441 -91,084 -94,211 7,597 7,594 17,431 46,526 58,417 -49,945 -45,840 -512,011 -562,296 -471,703
Change (%) -71.64 607.98 9.85 -27.96 3.43 -108.06 -0.04 129.54 166.92 25.56 -185.50 -8.22 1,016.96 9.82 -16.11
% of Cash Flow 157.08 271.10 3,417.61 742.61 -10,573.48 14,789.86 -211.99 476.71 -4,716.08 -1,832.98 603.18 1,170.41 -263.41 -596.42 -1,517.89 -1,670.20
Cash From Investing Activities -1,935 -3,613 -4,457 -5,957 -5,175 -3,174 -4,178 2,340 -1,623 -31,288 -26,973 -32,426 -23,107 31,512 26,976 24,787
Change (%) 86.72 23.35 33.64 -13.13 -38.66 31.63 -155.99 -169.37 1,827.91 -13.79 20.22 -28.74 -236.38 -14.40 -8.11
% of Cash Flow 5.30 60.25 132.34 34.98 -600.68 498.32 116.60 146.87 439.10 1,232.66 -278.50 759.86 -132.78 36.71 72.82 87.77
Cash From Financing Activities 22,769 13,874 116,189 115,371 97,120 96,748 -7,002 -8,340 -16,177 -17,776 -21,760 78,104 86,349 566,346 572,365 475,158
Change (%) -39.07 737.46 -0.70 -15.82 -0.38 -107.24 19.12 93.97 9.88 22.41 -458.94 10.56 555.88 1.06 -16.98
% of Cash Flow -62.39 -231.35 -3,449.95 -677.59 11,274.16 -15,188.18 195.39 -523.58 4,376.97 700.31 -224.68 -1,830.27 496.19 659.71 1,545.07 1,682.43
Cash Flow -36,497 -5,997 -3,368 -17,027 861 -637 -3,583 1,593 -370 -2,538 9,685 -4,267 17,402 85,848 37,045 28,242
Change (%) -83.57 -43.84 405.56 -105.06 -173.95 462.55 -144.45 -123.20 586.76 -481.55 -144.06 -507.81 393.31 -56.85 -23.76
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista