Barry Callebaut AG - Laporan Arus Kas (TTM)

Barry Callebaut AG
IT ˙ BIT ˙ CH0009002962
€ 1,160.00 0.00 (0.00%)
2025-09-04
BAHAGING PRESYO
Laporan Arus Kas (TTM)

Laporan Arus Kas Barry Callebaut AG menunjukkan perubahan posisi kas dari waktu ke waktu. Data Laporan Arus Kas meliputi Kas dari Aktivitas Operasional (CFOP), Kas dari Aktivitas Investasi, dan Kas dari Aktivitas Pendanaan.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
11-30
2021
02-28
2021
05-31
2021
08-31
2021
11-30
2022
02-28
2022
05-31
2022
08-31
2022
11-30
2023
02-28
2023
05-31
2023
08-31
2023
11-30
2024
02-29
2024
05-31
2024
08-31
2024
11-30
2025
02-28
Cash From Operating Activities 678 763 690 616 617 618 570 522 492 462 396 331 -123 -578 -1,321 -2,064 -2,563 -3,062
Change (%) 12.52 -9.68 -10.72 0.20 0.20 -7.80 -8.46 -5.76 -6.11 -14.19 -16.54 -137.36 367.70 128.69 56.27 24.17 19.47
% of Cash Flow 83.64 99.77 267.75 -246.15 -308.63 -413.07 -311.30 -240.96 -296.33 -400.29 -132.98 -68.82 34.42 243.57 -1,517.43 -501.96 -344.59 -284.47
Cash From Investing Activities -287 -284 -273 -262 -248 -234 -264 -294 -280 -267 -242 -218 -228 -238 -252 -267 -267 -266
Change (%) -0.87 -3.99 -4.16 -5.20 -5.49 12.64 11.22 -4.52 -4.73 -9.26 -10.21 4.61 4.40 6.11 5.75 -0.04 -0.04
% of Cash Flow -35.35 -37.15 -105.98 104.59 124.07 156.62 144.20 135.62 168.98 231.62 81.36 45.30 63.45 100.22 -289.69 -64.85 -35.84 -24.75
Cash From Financing Activities 438 294 -162 -619 -557 -495 -438 -381 -325 -269 -412 -555 23 601 1,684 2,767 3,594 4,422
Change (%) -32.82 -155.14 281.35 -10.02 -11.14 -11.46 -12.94 -14.80 -17.37 53.32 34.78 -104.12 2,526.99 180.28 64.32 29.91 23.02
% of Cash Flow 54.02 38.47 -63.03 247.49 278.66 330.75 239.38 176.22 195.93 232.94 138.26 115.54 -6.37 -253.36 1,934.44 672.86 483.25 410.82
Cash Flow 811 765 258 -250 -200 -150 -183 -216 -166 -115 -298 -480 -359 -237 87 411 744 1,076
Change (%) -5.67 -66.34 -197.12 -20.09 -25.13 22.34 18.26 -23.37 -30.50 158.30 61.28 -25.32 -33.90 -136.71 372.42 80.88 44.72
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
GB:0QO7 CHF 1,112.50
CH:BARN CHF 1,128.00
US:BYCBF
DE:BCLN
GB:BARNZ
MX:BARN N
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista