Bayer Aktiengesellschaft - Laporan Arus Kas (TTM)

Bayer Aktiengesellschaft
US ˙ OTCPK ˙ DE000BAY0017

Laporan Arus Kas (TTM)

Laporan Arus Kas Bayer Aktiengesellschaft menunjukkan perubahan posisi kas dari waktu ke waktu. Data Laporan Arus Kas meliputi Kas dari Aktivitas Operasional (CFOP), Kas dari Aktivitas Investasi, dan Kas dari Aktivitas Pendanaan.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Cash From Operating Activities 7,398 4,903 2,367 1,950 2,794 5,089 7,128 7,235 7,078 7,093 4,269 2,649 2,571 5,117 6,517 8,443 7,978 7,368 8,503 7,151
Change (%) -33.73 -51.72 -17.62 43.28 82.14 40.07 1.50 -2.17 0.21 -39.81 -37.95 -2.94 99.03 27.36 29.55 -5.51 -7.65 15.40 -15.90
% of Cash Flow 1,126.03 487.38 73.26 833.33 -372.04 1,364.34 2,970.00 27,826.92 14,444.90 1,168.53 -456.09 248.50 104.94 695.24 -5,051.94 -1,423.78 -363.30 2,594.37 -1,197.61 1,068.91
Cash From Investing Activities -3,844 -4,073 470 1,338 1,649 855 -2,348 -5,566 -3,436 -2,381 -1,521 153 434 -3,517 -4,816 -6,322 -2,426 164 22 2,779
Change (%) 5.96 -111.54 184.68 23.24 -48.15 -374.62 137.05 -38.27 -30.70 -36.12 -110.06 183.66 -910.37 36.93 31.27 -61.63 -106.76 -86.59 12,531.82
% of Cash Flow -585.08 -404.87 14.55 571.79 -219.57 229.22 -978.33 -21,407.69 -7,012.24 -392.26 162.50 14.35 17.71 -477.85 3,733.33 1,066.10 110.47 57.75 -3.10 415.40
Cash From Financing Activities -2,694 423 500 -2,977 -5,201 -5,645 -4,683 -1,894 -3,877 -4,220 -3,633 -1,547 -367 -679 -1,664 -2,628 -7,522 -7,178 -9,096 -8,886
Change (%) -115.70 18.20 -695.40 74.71 8.54 -17.04 -59.56 104.70 8.85 -13.91 -57.42 -76.28 85.01 145.07 57.93 186.23 -4.57 26.72 -2.31
% of Cash Flow -410.05 42.05 15.48 -1,272.22 692.54 -1,513.40 -1,951.25 -7,284.62 -7,912.24 -695.22 388.14 -145.12 -14.98 -92.26 1,289.92 443.17 342.53 -2,527.46 1,281.13 -1,328.25
Cash Flow 657 1,006 3,231 234 -751 373 240 26 49 607 -936 1,066 2,450 736 -129 -593 -2,196 284 -710 669
Change (%) 53.12 221.17 -92.76 -420.94 -149.67 -35.66 -89.17 88.46 1,138.78 -254.20 -213.89 129.83 -69.96 -117.53 359.69 270.32 -112.93 -350.00 -194.23
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
DE:BAYN € 28.02
AT:BAYN
GB:0P6S € 28.20
MX:BAYN N
CH:BAYN
HU:BAYER
GB:BAYND
IT:1BAYN € 28.17
BG:BAYN
PL:BAY PLN 122.24
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista