SSP Group plc - Laporan Arus Kas (TTM)

SSP Group plc
US ˙ OTCPK ˙ GB00BGBN7C04

Laporan Arus Kas (TTM)

Laporan Arus Kas SSP Group plc menunjukkan perubahan posisi kas dari waktu ke waktu. Data Laporan Arus Kas meliputi Kas dari Aktivitas Operasional (CFOP), Kas dari Aktivitas Investasi, dan Kas dari Aktivitas Pendanaan.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
Cash From Operating Activities 2 -92 -186 -28 130 219 308 370 432 447 462 470 479 482 486 526 566 586 605
Change (%) -3,922.92 102.62 -85.10 -571.12 67.93 40.45 20.21 16.81 3.48 3.37 1.77 1.74 0.74 0.74 8.31 7.67 3.38 3.27
% of Cash Flow -4.97 97.09 132.13 -12.37 22.17 55.18 149.64 -3,045.27 -187.91 -287.44 -569.33 -292.69 -199.21 -232.69 -278.87 -472.52 -1,168.04 -3,718.41 3,557.65
Cash From Investing Activities -153 -93 -34 -52 -71 -79 -88 -121 -154 -186 -218 -241 -265 -315 -364 -389 -414 -382 -351
Change (%) -39.03 -64.01 55.21 35.57 12.16 10.84 37.88 27.48 20.42 16.96 10.87 9.80 18.76 15.80 6.81 6.37 -7.62 -8.25
% of Cash Flow 316.98 98.78 23.88 -23.29 -12.01 -19.97 -42.73 997.53 67.17 119.57 267.98 150.08 110.24 151.80 209.13 349.44 853.40 2,427.62 -2,063.53
Cash From Financing Activities 108 97 86 310 534 259 -16 -269 -522 -425 -329 -385 -441 -365 -289 -238 -187 -207 -226
Change (%) -9.90 -10.99 259.39 72.17 -51.48 -106.10 1,602.85 94.13 -18.54 -22.76 17.06 14.57 -17.18 -20.74 -17.68 -21.48 10.51 9.51
% of Cash Flow -222.77 -102.59 -61.34 138.49 90.72 65.24 -7.68 2,214.40 227.09 273.43 404.68 239.28 183.40 176.12 166.07 213.88 385.57 1,312.06 -1,331.18
Cash Flow -48 -94 -141 224 589 397 206 -12 -230 -156 -81 -161 -240 -207 -174 -111 -48 -16 17
Change (%) 95.65 48.89 -259.17 162.83 -32.53 -48.21 -105.91 1,793.00 -32.35 -47.81 97.97 49.49 -13.75 -15.95 -36.08 -56.44 -67.53 -207.94
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
GB:SSPG £ 152.40
GB:SSPGL
DE:83S2 € 1.59
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista