Gambaran Umum
Powell Industries, Inc., yang berkantor pusat di Houston, Texas, AS, beroperasi terutama di sektor energi listrik, yang mengkhususkan diri dalam desain, manufaktur, dan layanan peralatan yang integral untuk distribusi dan kontrol energi listrik. Didirikan pada tahun 1947, produk perusahaan meliputi gardu induk ruang kontrol daya terintegrasi, modul yang direkayasa khusus, rumah listrik, pemutus sirkuit tegangan menengah, dan switchgear untuk digunakan dalam berbagai aplikasi termasuk utilitas, transportasi, fasilitas industri, dan produksi energi. Proyek-proyek utama biasanya melibatkan solusi manajemen dan kontrol energi yang rumit yang disesuaikan untuk memenuhi kebutuhan pelanggan tertentu di pasar domestik dan internasional. Powell Industries diakui atas keahlian teknisnya dan telah membangun reputasi untuk kualitas dan keandalan dalam memberikan proyek infrastruktur listrik yang kompleks.
Skor Kualitas, Nilai, dan Momentum
Kartu ini menunjukkan skor Kualitas, Nilai, dan Momentum untuk perusahaan tersebut.
Laporan Laba Rugi: Pendapatan, Laba Operasional, Laba Bersih
- Nilai revenue untuk Powell Industries, Inc. per 2025 Jun 30 adalah 1,081.40 MM.
- Nilai operating income untuk Powell Industries, Inc. per 2025 Jun 30 adalah 210.73 MM.
- Nilai net income untuk Powell Industries, Inc. per 2025 Jun 30 adalah 175.38 MM.
Period End (TTM) | Revenue (MM) | Operating Income (MM) | Net Income (MM) |
2025-06-30 | 1,081.40 | 210.73 | 175.38 |
2025-03-31 | 1,083.29 | 207.90 | 173.37 |
2024-12-31 | 1,059.77 | 188.47 | 160.53 |
2024-09-30 | 1,012.36 | 178.77 | 149.85 |
2024-06-30 | 945.93 | 152.46 | 130.23 |
2024-03-31 | 850.13 | 116.72 | 102.46 |
2023-12-31 | 766.47 | 87.31 | 77.45 |
2023-09-30 | 699.31 | 62.52 | 54.52 |
2023-06-30 | 653.34 | 43.08 | 36.83 |
2023-03-31 | 596.46 | 22.38 | 27.44 |
2022-12-31 | 552.87 | 12.60 | 17.75 |
2022-09-30 | 532.58 | 7.22 | 13.74 |
2022-06-30 | 499.36 | 0.73 | 8.26 |
2022-03-31 | 479.69 | -1.48 | -2.84 |
2021-12-31 | 470.55 | -2.95 | -1.85 |
2021-09-30 | 470.56 | 1.02 | 0.63 |
2021-06-30 | 455.82 | 1.14 | 0.35 |
2021-03-31 | 458.07 | 6.68 | 5.88 |
2020-12-31 | 490.92 | 17.13 | 13.52 |
2020-09-30 | 518.50 | 20.47 | 16.66 |
2020-06-30 | |||
2020-03-31 |
Laporan Laba Rugi: EPS
Period End (TTM) | Earnings Per Share Basic | Earnings Per Share Diluted |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | 13.37 | 13.17 |
2024-09-30 | 12.51 | 12.29 |
2024-06-30 | 10.89 | 10.70 |
2024-03-31 | 8.59 | 8.43 |
2023-12-31 | 6.51 | 6.38 |
2023-09-30 | 4.59 | 4.50 |
2023-06-30 | 3.11 | 3.04 |
2023-03-31 | 2.32 | 2.27 |
2022-12-31 | 1.50 | 1.48 |
2022-09-30 | 1.16 | 1.15 |
2022-06-30 | 0.70 | 0.68 |
2022-03-31 | -0.24 | -0.24 |
2021-12-31 | -0.16 | -0.16 |
2021-09-30 | 0.05 | 0.05 |
2021-06-30 | 0.03 | 0.03 |
2021-03-31 | 0.50 | 0.50 |
2020-12-31 | 1.16 | 1.15 |
2020-09-30 | 1.43 | 1.42 |
2020-06-30 | 1.74 | 1.73 |
2020-03-31 | 1.88 | 1.86 |
Arus Kas: Operasi, Investasi, Pendanaan
- Nilai cash from operating activities untuk Powell Industries, Inc. per 2025 Jun 30 adalah 100.87 MM.
- Nilai cash from investing activities untuk Powell Industries, Inc. per 2025 Jun 30 adalah -13.11 MM.
- Nilai kas dari aktivitas pendanaan untuk Powell Industries, Inc. per 2025 Jun 30 adalah -24.97 MM.
Period End (TTM) | Cash From Operating Activities (MM) | Cash From Investing Activities (MM) | Cash From Financing Activities (MM) |
2025-06-30 | 100.87 | -13.11 | -24.97 |
2025-03-31 | 67.25 | -6.06 | -24.88 |
2024-12-31 | 61.84 | -29.88 | -26.56 |
2024-09-30 | 108.66 | -21.87 | -19.25 |
2024-06-30 | 191.89 | -24.15 | -19.14 |
2024-03-31 | 227.93 | -38.17 | -19.07 |
2023-12-31 | 267.00 | -29.03 | -17.44 |
2023-09-30 | 182.55 | -26.57 | -13.06 |
2023-06-30 | 129.52 | -8.91 | -12.95 |
2023-03-31 | 64.94 | 14.44 | -12.90 |
2022-12-31 | 23.70 | 11.81 | -12.70 |
2022-09-30 | -3.58 | 6.46 | -13.31 |
2022-06-30 | -18.55 | -0.47 | -13.27 |
2022-03-31 | -25.39 | -8.93 | -13.24 |
2021-12-31 | -33.12 | -9.80 | -13.22 |
2021-09-30 | -30.46 | -2.46 | -13.17 |
2021-06-30 | -20.70 | -14.09 | -13.16 |
2021-03-31 | 46.90 | -21.38 | -13.15 |
2020-12-31 | 45.11 | -18.32 | -13.13 |
2020-09-30 | 72.39 | -17.54 | -13.10 |
2020-06-30 | |||
2020-03-31 |
Metrik Penilaian: PE, PriceToBook, PriceToTBV
- P/Book
- The current closing price divided by the book value per share.
- P/TBV
- The current price divided by the tangible book value per share.
Period End (TTM) | p/e | P/Book | P/TBV |
2025-06-30 | |||
2025-03-31 | |||
2024-12-31 | |||
2024-09-30 | |||
2024-06-30 | |||
2024-03-31 | |||
2023-12-31 | |||
2023-09-30 | |||
2023-06-30 | |||
2023-03-31 | |||
2022-12-31 | |||
2022-09-30 | |||
2022-06-30 | |||
2022-03-31 | |||
2021-12-31 | |||
2021-09-30 | |||
2021-06-30 | |||
2021-03-31 | |||
2020-12-31 | |||
2020-09-30 | |||
2020-06-30 | |||
2020-03-31 |
Metrik Penilaian: EBitToEv, EBit3YrAvgToEv
Period End (TTM) | EBIT/EV | EBIT (3y)/EV |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | ||
2024-09-30 | ||
2024-06-30 | ||
2024-03-31 | ||
2023-12-31 | ||
2023-09-30 | ||
2023-06-30 | ||
2023-03-31 | ||
2022-12-31 | ||
2022-09-30 | ||
2022-06-30 | ||
2022-03-31 | ||
2021-12-31 | ||
2021-09-30 | ||
2021-06-30 | ||
2021-03-31 | ||
2020-12-31 | ||
2020-09-30 | ||
2020-06-30 | ||
2020-03-31 |
Efektivitas Manajemen
- roa untuk Powell Industries, Inc. pada 2025 Jun 30 adalah 0.20.
- roe untuk Powell Industries, Inc. pada 2025 Jun 30 adalah 0.40.
- roic untuk Powell Industries, Inc. pada 2025 Jun 30 adalah 0.32.
- croic untuk Powell Industries, Inc. pada 2025 Jun 30 adalah 0.07.
- ocroic untuk Powell Industries, Inc. pada 2025 Jun 30 adalah 0.12.
Period End (TTM) | ROA | ROE | ROIC (Tingkat Pengembalian Investasi Modal) | CROIC | OCROIC |
2025-06-30 | 0.20 | 0.40 | 0.32 | 0.07 | 0.12 |
2025-03-31 | 0.19 | 0.44 | 0.32 | 0.01 | 0.12 |
2024-12-31 | 0.19 | 0.44 | 0.31 | 0.14 | 0.22 |
2024-09-30 | 0.20 | 0.43 | 0.30 | 0.34 | 0.44 |
2024-06-30 | 0.17 | 0.34 | 0.26 | 0.43 | 0.58 |
2024-03-31 | 0.15 | 0.26 | 0.21 | 0.60 | 0.73 |
2023-12-31 | 0.11 | 0.18 | 0.16 | 0.42 | 0.53 |
2023-09-30 | 0.08 | 0.12 | 0.11 | 0.33 | 0.40 |
2023-06-30 | 0.06 | 0.09 | 0.11 | 0.33 | 0.40 |
2023-03-31 | 0.04 | 0.09 | 0.09 | 0.21 | 0.21 |
2022-12-31 | 0.03 | 0.05 | 0.05 | -0.04 | -0.01 |
2022-09-30 | 0.02 | 0.05 | 0.05 | -0.04 | -0.01 |
2022-06-30 | -0.01 | 0.03 | 0.03 | -0.11 | -0.06 |
2022-03-31 | -0.00 | -0.01 | -0.01 | -0.16 | -0.09 |
2021-12-31 | 0.00 | -0.01 | -0.01 | -0.19 | -0.10 |
2021-09-30 | 0.00 | 0.00 | 0.00 | -0.15 | -0.07 |
2021-06-30 | 0.00 | 0.00 | 0.00 | -0.15 | -0.07 |
2021-03-31 | 0.01 | 0.02 | 0.02 | 0.04 | 0.15 |
2020-12-31 | 0.03 | 0.04 | 0.04 | 0.04 | 0.14 |
2020-09-30 | 0.04 | 0.06 | 0.05 | 0.13 | 0.23 |
2020-06-30 | 0.05 | 0.07 | 0.07 | 0.22 | 0.28 |
2020-03-31 | 0.05 | 0.07 | 0.07 | 0.12 | 0.16 |
Gross Margins
- marjin kotor untuk Powell Industries, Inc. pada 2025 Jun 30 adalah 0.28.
- marjin bersih untuk Powell Industries, Inc. pada 2025 Jun 30 adalah 0.16.
- marjin operasi untuk Powell Industries, Inc. pada 2025 Jun 30 adalah 0.19.
- Margin Kotor
- The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
- Margin Keuntungan Bersih
- Margin Bersih (juga dikenal sebagai Margin Keuntungan) adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Bersih. Perhitungannya adalah Pendapatan Bersih / Pendapatan.
- Margin Operasi
- Margin Operasi adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Operasi. Perhitungannya adalah Pendapatan Operasi / Pendapatan.
Period End (TTM) | Margin Kotor | Margin Keuntungan Bersih | Margin Operasi |
2025-06-30 | 0.28 | 0.16 | 0.19 |
2025-03-31 | 0.27 | 0.15 | 0.18 |
2024-12-31 | 0.27 | 0.15 | 0.18 |
2024-09-30 | 0.26 | 0.14 | 0.16 |
2024-06-30 | 0.24 | 0.12 | 0.14 |
2024-03-31 | 0.23 | 0.10 | 0.11 |
2023-12-31 | 0.21 | 0.08 | 0.09 |
2023-09-30 | 0.20 | 0.06 | 0.07 |
2023-06-30 | 0.18 | 0.06 | 0.07 |
2023-03-31 | 0.16 | 0.05 | 0.04 |
2022-12-31 | 0.16 | 0.03 | 0.01 |
2022-09-30 | 0.15 | 0.03 | 0.01 |
2022-06-30 | 0.15 | 0.02 | 0.00 |
2022-03-31 | 0.15 | -0.01 | -0.00 |
2021-12-31 | 0.16 | -0.00 | -0.01 |
2021-09-30 | 0.16 | 0.00 | 0.00 |
2021-06-30 | 0.16 | 0.00 | 0.00 |
2021-03-31 | 0.17 | 0.01 | 0.01 |
2020-12-31 | 0.19 | 0.03 | 0.03 |
2020-09-30 | 0.18 | 0.03 | 0.04 |
2020-06-30 | 0.18 | 0.04 | 0.04 |
2020-03-31 | 0.18 | 0.04 | 0.04 |
Pengenal dan Deskriptor
Kunci Indeks Pusat (CIK) | 80420 |
Grupong Pang-industriya
SIC 3613 - Switchgear and Switchboard Apparatus |