Gambaran Umum
DCB Bank Limited is a private sector commercial bank headquartered in Mumbai, India. It operates in the banking and financial services industry, offering a range of services such as corporate banking, consumer banking, mortgage loans, private banking, wealth management, and investment banking. DCB Bank has a strong focus on innovation and technology, with key projects including the implementation of advanced digital banking solutions and financial inclusion initiatives. The bank has over 400 branches across India, demonstrating a significant presence in the country's banking sector.
Skor Kualitas, Nilai, dan Momentum
Kartu ini menunjukkan skor Kualitas, Nilai, dan Momentum untuk perusahaan tersebut.
Laporan Laba Rugi: Pendapatan, Laba Operasional, Laba Bersih
- Nilai revenue untuk DCB Bank Limited per 2025 Jun 30 adalah 27,389.19 MM.
- Nilai operating income untuk DCB Bank Limited per 2025 Jun 30 adalah 8,633.78 MM.
- Nilai net income untuk DCB Bank Limited per 2025 Jun 30 adalah 6,412.35 MM.
Period End (TTM) | Revenue (MM) | Operating Income (MM) | Net Income (MM) |
2025-06-30 | 27,389.19 | 8,633.78 | 6,412.35 |
2025-03-31 | 26,486.89 | 8,286.08 | 6,153.35 |
2024-12-31 | 25,587.51 | 8,000.99 | 5,939.55 |
2024-09-30 | 24,557.31 | 7,666.80 | 5,690.85 |
2024-06-30 | 23,309.10 | 7,279.99 | 5,404.05 |
2024-03-31 | 22,596.51 | 7,219.60 | 5,359.74 |
2023-12-31 | 21,958.40 | 7,037.58 | 5,224.99 |
2023-09-30 | 21,398.60 | 6,866.68 | 5,097.79 |
2023-06-30 | 20,757.90 | 6,673.78 | 4,953.39 |
2023-03-31 | 19,672.20 | 6,275.58 | 4,655.59 |
2022-12-31 | 18,390.74 | 5,893.30 | 4,367.84 |
2022-09-30 | 17,047.34 | 5,377.70 | 3,983.04 |
2022-06-30 | 15,601.44 | 4,750.20 | 3,508.94 |
2022-03-31 | 14,021.14 | 3,895.50 | 2,875.04 |
2021-12-31 | 13,183.52 | 3,403.25 | 2,519.80 |
2021-09-30 | 12,935.32 | 3,680.95 | 2,728.20 |
2021-06-30 | 12,721.52 | 3,910.05 | 2,901.70 |
2021-03-31 | 12,994.32 | 4,528.05 | 3,357.90 |
2020-12-31 | 12,708.78 | 4,426.33 | 3,266.46 |
2020-09-30 | 12,864.68 | 4,439.23 | 3,271.36 |
2020-06-30 | |||
2020-03-31 |
Laporan Laba Rugi: EPS
Period End (TTM) | Earnings Per Share Basic | Earnings Per Share Diluted |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | 18.97 | 18.80 |
2024-09-30 | 18.20 | 18.01 |
2024-06-30 | 17.31 | 17.12 |
2024-03-31 | 17.18 | 16.99 |
2023-12-31 | 16.77 | 16.57 |
2023-09-30 | 16.36 | 16.15 |
2023-06-30 | 15.91 | 15.70 |
2023-03-31 | 14.96 | 14.79 |
2022-12-31 | 14.05 | 13.92 |
2022-09-30 | 12.81 | 12.74 |
2022-06-30 | 11.28 | 11.22 |
2022-03-31 | 9.26 | 9.19 |
2021-12-31 | 8.11 | 8.03 |
2021-09-30 | 8.79 | 8.68 |
2021-06-30 | 9.35 | 9.25 |
2021-03-31 | 10.82 | 10.70 |
2020-12-31 | 10.52 | 10.43 |
2020-09-30 | 10.54 | 10.44 |
2020-06-30 | 10.84 | 10.70 |
2020-03-31 | 10.90 | 10.74 |
Arus Kas: Operasi, Investasi, Pendanaan
Period End (TTM) | Cash From Operating Activities (MM) | Cash From Investing Activities (MM) | Cash From Financing Activities (MM) |
2025-06-30 | |||
2025-03-31 | -111,189.22 | -27,917.09 | 135,433.34 |
2024-12-31 | |||
2024-09-30 | -100,734.56 | -1,303.34 | 106,364.73 |
2024-06-30 | |||
2024-03-31 | -76,292.06 | -18,576.63 | 101,843.33 |
2023-12-31 | |||
2023-09-30 | -96,310.69 | -1,877.03 | 101,766.55 |
2023-06-30 | |||
2023-03-31 | -81,129.39 | -1,647.63 | 65,553.65 |
2022-12-31 | |||
2022-09-30 | -59,618.67 | -1,780.25 | 46,350.41 |
2022-06-30 | |||
2022-03-31 | -33,817.47 | -1,566.16 | 45,897.81 |
2021-12-31 | |||
2021-09-30 | -26,634.22 | -987.73 | 32,753.48 |
2021-06-30 | |||
2021-03-31 | -8,360.62 | -793.73 | 4,089.08 |
2020-12-31 | |||
2020-09-30 | 2,739.33 | -583.42 | 3,931.63 |
2020-06-30 | |||
2020-03-31 |
Metrik Penilaian: PE, PriceToBook, PriceToTBV
- p/e untuk DCB Bank Limited pada 2025 Jun 30 adalah 7.41.
- p/libro untuk DCB Bank Limited pada 2025 Jun 30 adalah 0.80.
- p/tbv untuk DCB Bank Limited pada 2025 Jun 30 adalah 0.80.
- P/Book
- The current closing price divided by the book value per share.
- P/TBV
- The current price divided by the tangible book value per share.
Period End (TTM) | p/e | P/Book | P/TBV |
2025-06-30 | 7.41 | 0.80 | 0.80 |
2025-03-31 | 5.89 | 0.65 | 0.65 |
2024-12-31 | 6.74 | 0.72 | 0.72 |
2024-09-30 | 7.14 | 0.76 | 0.77 |
2024-06-30 | 8.19 | 0.87 | 0.88 |
2024-03-31 | 7.13 | 0.78 | 0.78 |
2023-12-31 | 8.25 | 0.88 | 0.88 |
2023-09-30 | |||
2023-06-30 | |||
2023-03-31 | |||
2022-12-31 | |||
2022-09-30 | |||
2022-06-30 | |||
2022-03-31 | 8.63 | 0.56 | 0.56 |
2021-12-31 | 8.94 | 0.63 | 0.63 |
2021-09-30 | 10.05 | 0.78 | 0.79 |
2021-06-30 | 9.11 | 0.70 | 0.71 |
2021-03-31 | 7.87 | 0.70 | 0.71 |
2020-12-31 | 8.09 | 0.74 | 0.74 |
2020-09-30 | 8.08 | 0.74 | 0.74 |
2020-06-30 | 7.86 | 0.77 | 0.78 |
2020-03-31 | 7.82 | 0.77 | 0.78 |
Metrik Penilaian: EBitToEv, EBit3YrAvgToEv
- EBIT/EV untuk DCB Bank Limited pada 2025 Jun 30 adalah 0.08.
- EBIT (3 tahun) / EV untuk DCB Bank Limited pada 2025 Jun 30 adalah 0.07.
Period End (TTM) | EBIT/EV | EBIT (3y)/EV |
2025-06-30 | 0.08 | 0.07 |
2025-03-31 | 0.11 | 0.10 |
2024-12-31 | 0.10 | 0.09 |
2024-09-30 | 0.07 | 0.06 |
2024-06-30 | 0.07 | 0.05 |
2024-03-31 | 0.11 | 0.09 |
2023-12-31 | 0.10 | 0.08 |
2023-09-30 | 0.10 | 0.07 |
2023-06-30 | 0.12 | 0.09 |
2023-03-31 | 0.13 | 0.11 |
2022-12-31 | 0.11 | 0.09 |
2022-09-30 | 0.09 | 0.08 |
2022-06-30 | 0.09 | 0.10 |
2022-03-31 | 0.14 | 0.18 |
2021-12-31 | 0.14 | 0.17 |
2021-09-30 | 0.07 | 0.09 |
2021-06-30 | 0.08 | 0.09 |
2021-03-31 | 0.14 | 0.15 |
2020-12-31 | 0.14 | 0.16 |
2020-09-30 | 0.11 | 0.12 |
2020-06-30 | 0.14 | 0.14 |
2020-03-31 | 0.19 | 0.18 |
Efektivitas Manajemen
- roa untuk DCB Bank Limited pada 2025 Jun 30 adalah 0.01.
- roe untuk DCB Bank Limited pada 2025 Jun 30 adalah 0.13.
- roic untuk DCB Bank Limited pada 2025 Jun 30 adalah 0.04.
- croic untuk DCB Bank Limited pada 2025 Jun 30 adalah -0.02.
- ocroic untuk DCB Bank Limited pada 2025 Jun 30 adalah -0.75.
Period End (TTM) | ROA | ROE | ROIC (Tingkat Pengembalian Investasi Modal) | CROIC | OCROIC |
2025-06-30 | 0.01 | 0.13 | 0.04 | -0.02 | -0.75 |
2025-03-31 | 0.01 | 0.12 | 0.05 | 0.04 | -0.83 |
2024-12-31 | 0.01 | 0.12 | 0.05 | 0.04 | -0.83 |
2024-09-30 | 0.01 | 0.12 | 0.04 | 0.05 | -0.65 |
2024-06-30 | 0.01 | 0.12 | 0.04 | 0.05 | -0.65 |
2024-03-31 | 0.01 | 0.12 | 0.05 | 0.04 | -0.97 |
2023-12-31 | 0.01 | 0.12 | 0.05 | 0.04 | -0.97 |
2023-09-30 | 0.01 | 0.12 | 0.05 | 0.00 | 0.00 |
2023-06-30 | 0.01 | 0.12 | 0.06 | -0.20 | -0.93 |
2023-03-31 | 0.01 | 0.11 | 0.06 | -0.21 | -1.00 |
2022-12-31 | 0.01 | 0.10 | 0.05 | -0.19 | -0.77 |
2022-09-30 | 0.01 | 0.09 | 0.04 | -0.15 | -0.59 |
2022-06-30 | 0.01 | 0.09 | 0.04 | 0.11 | -0.34 |
2022-03-31 | 0.01 | 0.08 | 0.04 | 0.13 | -0.42 |
2021-12-31 | 0.01 | 0.07 | 0.03 | 0.06 | -0.34 |
2021-09-30 | 0.01 | 0.08 | 0.03 | 0.06 | 0.00 |
2021-06-30 | 0.01 | 0.08 | 0.04 | -0.06 | -0.10 |
2021-03-31 | 0.01 | 0.10 | 0.05 | -0.08 | -0.13 |
2020-12-31 | 0.01 | 0.10 | 0.04 | 0.08 | -0.09 |
2020-09-30 | 0.01 | 0.10 | 0.04 | 0.07 | 0.03 |
2020-06-30 | 0.01 | 0.11 | 0.05 | 0.11 | -0.26 |
2020-03-31 | 0.01 | 0.11 | 0.06 | 0.12 | -0.29 |
Gross Margins
- marjin kotor untuk DCB Bank Limited pada 2025 Jun 30 adalah 1.00.
- marjin bersih untuk DCB Bank Limited pada 2025 Jun 30 adalah 0.23.
- marjin operasi untuk DCB Bank Limited pada 2025 Jun 30 adalah 0.31.
- Margin Kotor
- The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
- Margin Keuntungan Bersih
- Margin Bersih (juga dikenal sebagai Margin Keuntungan) adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Bersih. Perhitungannya adalah Pendapatan Bersih / Pendapatan.
- Margin Operasi
- Margin Operasi adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Operasi. Perhitungannya adalah Pendapatan Operasi / Pendapatan.
Period End (TTM) | Margin Kotor | Margin Keuntungan Bersih | Margin Operasi |
2025-06-30 | 1.00 | 0.23 | 0.31 |
2025-03-31 | 1.00 | 0.23 | 0.31 |
2024-12-31 | 1.00 | 0.23 | 0.31 |
2024-09-30 | 1.00 | 0.23 | 0.31 |
2024-06-30 | 1.00 | 0.24 | 0.32 |
2024-03-31 | 1.00 | 0.24 | 0.32 |
2023-12-31 | 1.00 | 0.24 | 0.32 |
2023-09-30 | 1.00 | 0.24 | 0.32 |
2023-06-30 | 1.00 | 0.24 | 0.32 |
2023-03-31 | 1.00 | 0.24 | 0.32 |
2022-12-31 | 1.00 | 0.23 | 0.32 |
2022-09-30 | 1.00 | 0.23 | 0.32 |
2022-06-30 | 1.00 | 0.22 | 0.30 |
2022-03-31 | 1.00 | 0.21 | 0.28 |
2021-12-31 | 1.00 | 0.19 | 0.26 |
2021-09-30 | 1.00 | 0.21 | 0.28 |
2021-06-30 | 1.00 | 0.23 | 0.31 |
2021-03-31 | 1.00 | 0.26 | 0.35 |
2020-12-31 | 1.00 | 0.26 | 0.35 |
2020-09-30 | 1.00 | 0.25 | 0.35 |
2020-06-30 | 1.00 | 0.25 | 0.35 |
2020-03-31 | 1.00 | 0.24 | 0.35 |
Pengenal dan Deskriptor
Kunci Indeks Pusat (CIK) |