Gambaran Umum
Pidilite Industries Ltd. is an Indian-based company primarily operating in the chemicals industry. Established in 1959, the company is renowned for its flagship brand 'Fevicol', a market leader in adhesives. Pidilite's product portfolio spans across categories like adhesives, sealants, construction and paint chemicals, automotive chemicals, art materials, and more. The company is also known for its innovative projects like 'Dr. Fixit', a comprehensive system solution for waterproofing, and 'Roff', a tile and stone solutions brand. Pidilite Industries Ltd. has a strong presence in India and continues to expand its global footprint, with operations in Asia, the Middle East, Europe, and the Americas.
Skor Kualitas, Nilai, dan Momentum
Kartu ini menunjukkan skor Kualitas, Nilai, dan Momentum untuk perusahaan tersebut.
Laporan Laba Rugi: Pendapatan, Laba Operasional, Laba Bersih
- Nilai revenue untuk Pidilite Industries Limited per 2025 Jun 30 adalah 134,980.60 MM.
- Nilai operating income untuk Pidilite Industries Limited per 2025 Jun 30 adalah 27,880.00 MM.
- Nilai net income untuk Pidilite Industries Limited per 2025 Jun 30 adalah 21,817.30 MM.
Period End (TTM) | Revenue (MM) | Operating Income (MM) | Net Income (MM) |
2025-06-30 | 134,980.60 | 27,880.00 | 21,817.30 |
2025-03-31 | 131,403.10 | 26,720.20 | 20,762.40 |
2024-12-31 | 129,010.20 | 25,951.80 | 19,544.90 |
2024-09-30 | 126,621.00 | 25,493.60 | 19,125.50 |
2024-06-30 | 125,032.30 | 24,731.50 | 18,281.40 |
2024-03-31 | 123,829.90 | 23,987.10 | 17,293.80 |
2023-12-31 | 121,703.90 | 23,202.50 | 17,118.20 |
2023-09-30 | 120,379.90 | 20,844.30 | 15,055.10 |
2023-06-30 | 119,731.00 | 19,159.40 | 13,878.00 |
2023-03-31 | 117,991.00 | 17,505.80 | 12,732.50 |
2022-12-31 | 116,169.50 | 17,013.80 | 12,445.70 |
2022-09-30 | 114,700.80 | 17,627.10 | 12,988.90 |
2022-06-30 | 110,852.80 | 18,157.40 | 13,411.00 |
2022-03-31 | 99,209.60 | 16,385.40 | 12,075.60 |
2021-12-31 | 96,493.80 | 16,804.90 | 12,593.90 |
2021-09-30 | 90,976.80 | 17,832.60 | 13,427.30 |
2021-06-30 | 83,516.60 | 17,587.50 | 13,245.00 |
2021-03-31 | 72,927.10 | 14,880.60 | 11,312.10 |
2020-12-31 | 66,018.70 | 13,312.70 | 9,825.60 |
2020-09-30 | 62,294.40 | 11,612.40 | 8,825.10 |
Laporan Laba Rugi: EPS
- earnings per share basic untuk Pidilite Industries Limited pada 2025 Jun 30 adalah 42.89.
- laba per saham yang terdilusi untuk Pidilite Industries Limited pada 2025 Jun 30 adalah 42.78.
Period End (TTM) | Earnings Per Share Basic | Earnings Per Share Diluted |
2025-06-30 | 42.89 | 42.78 |
2025-03-31 | 40.82 | 40.73 |
2024-12-31 | 38.43 | 38.34 |
2024-09-30 | 37.61 | 37.53 |
2024-06-30 | 35.95 | 35.92 |
2024-03-31 | 34.01 | 33.98 |
2023-12-31 | 33.67 | 33.65 |
2023-09-30 | 29.61 | 29.60 |
2023-06-30 | 27.30 | 27.28 |
2023-03-31 | 25.05 | 25.03 |
2022-12-31 | 24.48 | 24.48 |
2022-09-30 | 25.56 | 25.55 |
2022-06-30 | 26.39 | 26.37 |
2022-03-31 | 23.76 | 23.75 |
2021-12-31 | 24.78 | 24.76 |
2021-09-30 | 26.42 | 26.40 |
2021-06-30 | 26.03 | 26.00 |
2021-03-31 | 22.26 | 22.24 |
2020-12-31 | 19.34 | 19.32 |
2020-09-30 | 17.37 | 17.36 |
Arus Kas: Operasi, Investasi, Pendanaan
Period End (TTM) | Cash From Operating Activities (MM) | Cash From Investing Activities (MM) | Cash From Financing Activities (MM) |
2025-06-30 | |||
2025-03-31 | 22,866.30 | -15,415.90 | -9,179.40 |
2024-12-31 | |||
2024-09-30 | 25,108.80 | -14,602.60 | -9,406.50 |
2024-06-30 | |||
2024-03-31 | 27,240.30 | -17,692.90 | -7,424.50 |
2023-12-31 | |||
2023-09-30 | 26,354.30 | -14,863.20 | -10,231.30 |
2023-06-30 | |||
2023-03-31 | 15,575.70 | -8,989.50 | -6,564.30 |
2022-12-31 | |||
2022-09-30 | 11,599.40 | -6,394.80 | -6,683.80 |
2022-06-30 | |||
2022-03-31 | 9,553.70 | -5,581.40 | -4,679.60 |
2021-12-31 | |||
2021-09-30 | 8,331.80 | -7,233.30 | -1,143.30 |
2021-06-30 | |||
2021-03-31 | 13,921.30 | -16,878.90 | -762.40 |
2020-12-31 | |||
2020-09-30 | 11,903.00 | -6,280.30 | -4,726.90 |
Metrik Penilaian: PE, PriceToBook, PriceToTBV
- p/e untuk Pidilite Industries Limited pada 2025 Jun 30 adalah 74.87.
- p/libro untuk Pidilite Industries Limited pada 2025 Jun 30 adalah 15.61.
- p/tbv untuk Pidilite Industries Limited pada 2025 Jun 30 adalah 22.58.
- P/Book
- The current closing price divided by the book value per share.
- P/TBV
- The current price divided by the tangible book value per share.
Period End (TTM) | p/e | P/Book | P/TBV |
2025-06-30 | 74.87 | 15.61 | 22.58 |
2025-03-31 | 74.54 | 16.35 | 24.18 |
2024-12-31 | 77.41 | 16.62 | 24.57 |
2024-09-30 | 93.51 | 19.84 | 29.88 |
2024-06-30 | 91.38 | 18.34 | 27.62 |
2024-03-31 | 88.83 | 19.63 | 31.35 |
2023-12-31 | 89.44 | 17.38 | 27.76 |
2023-09-30 | |||
2023-06-30 | |||
2023-03-31 | |||
2022-12-31 | |||
2022-09-30 | |||
2022-06-30 | |||
2022-03-31 | 98.42 | 20.63 | 40.67 |
2021-12-31 | 125.43 | 26.29 | 51.84 |
2021-09-30 | 117.64 | 26.29 | 51.84 |
2021-06-30 | 90.22 | 20.49 | 41.81 |
2021-03-31 | 105.63 | 20.49 | 41.81 |
2020-12-31 | 121.61 | 23.66 | 26.71 |
2020-09-30 | 135.40 | 23.66 | 26.71 |
Metrik Penilaian: EBitToEv, EBit3YrAvgToEv
- EBIT/EV untuk Pidilite Industries Limited pada 2025 Jun 30 adalah 0.02.
- EBIT (3 tahun) / EV untuk Pidilite Industries Limited pada 2025 Jun 30 adalah 0.02.
Period End (TTM) | EBIT/EV | EBIT (3y)/EV |
2025-06-30 | 0.02 | 0.02 |
2025-03-31 | 0.02 | 0.02 |
2024-12-31 | 0.02 | 0.01 |
2024-09-30 | 0.01 | 0.01 |
2024-06-30 | 0.02 | 0.01 |
2024-03-31 | 0.02 | 0.01 |
2023-12-31 | 0.02 | 0.01 |
2023-09-30 | 0.01 | 0.01 |
2023-06-30 | 0.01 | 0.01 |
2023-03-31 | 0.01 | 0.01 |
2022-12-31 | 0.01 | 0.01 |
2022-09-30 | 0.01 | 0.01 |
2022-06-30 | 0.01 | 0.01 |
2022-03-31 | 0.01 | 0.01 |
2021-12-31 | 0.01 | 0.01 |
2021-09-30 | 0.01 | 0.01 |
2021-06-30 | 0.01 | 0.01 |
2021-03-31 | 0.01 | 0.01 |
2020-12-31 | 0.01 | 0.01 |
2020-09-30 | 0.01 | 0.01 |
Efektivitas Manajemen
- roa untuk Pidilite Industries Limited pada 2025 Jun 30 adalah 0.17.
- roe untuk Pidilite Industries Limited pada 2025 Jun 30 adalah 0.25.
- roic untuk Pidilite Industries Limited pada 2025 Jun 30 adalah 0.20.
- croic untuk Pidilite Industries Limited pada 2025 Jun 30 adalah -0.02.
- ocroic untuk Pidilite Industries Limited pada 2025 Jun 30 adalah 0.22.
Period End (TTM) | ROA | ROE | ROIC (Tingkat Pengembalian Investasi Modal) | CROIC | OCROIC |
2025-06-30 | 0.17 | 0.25 | 0.20 | -0.02 | 0.22 |
2025-03-31 | 0.17 | 0.25 | 0.21 | 0.01 | 0.27 |
2024-12-31 | 0.17 | 0.25 | 0.21 | 0.01 | 0.27 |
2024-09-30 | 0.16 | 0.25 | 0.20 | 0.02 | 0.30 |
2024-06-30 | 0.16 | 0.23 | 0.19 | 0.02 | 0.30 |
2024-03-31 | 0.17 | 0.25 | 0.21 | 0.02 | 0.32 |
2023-12-31 | 0.15 | 0.22 | 0.18 | 0.02 | 0.32 |
2023-09-30 | 0.15 | 0.21 | 0.17 | 0.00 | 0.00 |
2023-06-30 | 0.13 | 0.21 | 0.18 | 0.00 | 0.20 |
2023-03-31 | 0.13 | 0.19 | 0.15 | 0.00 | 0.19 |
2022-12-31 | 0.14 | 0.22 | 0.17 | -0.02 | 0.15 |
2022-09-30 | 0.15 | 0.22 | 0.18 | -0.02 | 0.16 |
2022-06-30 | 0.14 | 0.23 | 0.19 | -0.01 | 0.14 |
2022-03-31 | 0.14 | 0.21 | 0.16 | -0.01 | 0.13 |
2021-12-31 | 0.19 | 0.25 | 0.19 | -0.00 | 0.12 |
2021-09-30 | 0.19 | 0.27 | 0.21 | -0.00 | 0.00 |
2021-06-30 | 0.20 | 0.28 | 0.21 | -0.06 | 0.23 |
2021-03-31 | 0.17 | 0.24 | 0.19 | -0.06 | 0.23 |
2020-12-31 | 0.15 | 0.21 | 0.18 | 0.02 | 0.22 |
2020-09-30 | 0.14 | 0.19 | 0.17 | 0.02 | 0.22 |
Gross Margins
- marjin kotor untuk Pidilite Industries Limited pada 2025 Jun 30 adalah 0.54.
- marjin bersih untuk Pidilite Industries Limited pada 2025 Jun 30 adalah 0.16.
- marjin operasi untuk Pidilite Industries Limited pada 2025 Jun 30 adalah 0.20.
- Margin Kotor
- The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
- Margin Keuntungan Bersih
- Margin Bersih (juga dikenal sebagai Margin Keuntungan) adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Bersih. Perhitungannya adalah Pendapatan Bersih / Pendapatan.
- Margin Operasi
- Margin Operasi adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Operasi. Perhitungannya adalah Pendapatan Operasi / Pendapatan.
Period End (TTM) | Margin Kotor | Margin Keuntungan Bersih | Margin Operasi |
2025-06-30 | 0.54 | 0.16 | 0.20 |
2025-03-31 | 0.53 | 0.15 | 0.20 |
2024-12-31 | 0.53 | 0.15 | 0.20 |
2024-09-30 | 0.52 | 0.15 | 0.20 |
2024-06-30 | 0.52 | 0.14 | 0.19 |
2024-03-31 | 0.50 | 0.14 | 0.19 |
2023-12-31 | 0.47 | 0.13 | 0.17 |
2023-09-30 | 0.44 | 0.12 | 0.16 |
2023-06-30 | 0.43 | 0.12 | 0.16 |
2023-03-31 | 0.41 | 0.11 | 0.15 |
2022-12-31 | 0.42 | 0.11 | 0.15 |
2022-09-30 | 0.43 | 0.11 | 0.15 |
2022-06-30 | 0.45 | 0.12 | 0.16 |
2022-03-31 | 0.47 | 0.12 | 0.16 |
2021-12-31 | 0.50 | 0.13 | 0.17 |
2021-09-30 | 0.52 | 0.15 | 0.20 |
2021-06-30 | 0.52 | 0.16 | 0.21 |
2021-03-31 | 0.53 | 0.16 | 0.20 |
2020-12-31 | 0.54 | 0.15 | 0.20 |
2020-09-30 | 0.54 | 0.14 | 0.19 |
Pengenal dan Deskriptor
Kunci Indeks Pusat (CIK) | 1623128 |