Gambaran Umum
Canon Inc. is a multinational corporation based in Tokyo, Japan. The company primarily operates in the industry of imaging and optical products, including cameras, camcorders, photocopiers, steppers, computer printers, and medical equipment. Canon is renowned for its innovative projects and has a strong focus on technology development. Notably, the company has been working on advancements in the fields of network cameras, medical imaging, and mixed reality displays. Canon's commitment to innovation and its diverse product portfolio have solidified its position as a world leader in imaging solutions.
Skor Kualitas, Nilai, dan Momentum
Kartu ini menunjukkan skor Kualitas, Nilai, dan Momentum untuk perusahaan tersebut.
Laporan Laba Rugi: Pendapatan, Laba Operasional, Laba Bersih
- Nilai revenue untuk Canon Inc. - Depositary Receipt (Common Stock) per 2025 Jun 30 adalah 4,552,083.00 MM.
- Nilai operating income untuk Canon Inc. - Depositary Receipt (Common Stock) per 2025 Jun 30 adalah 473,651.00 MM.
- Nilai net income untuk Canon Inc. - Depositary Receipt (Common Stock) per 2025 Jun 30 adalah 166,123.00 MM.
Period End (TTM) | Revenue (MM) | Operating Income (MM) | Net Income (MM) |
2025-06-30 | 4,552,083.00 | 473,651.00 | 166,123.00 |
2025-03-31 | 4,579,698.00 | 474,251.00 | 172,307.00 |
2024-12-31 | 4,509,821.00 | 457,817.00 | 160,025.00 |
2024-09-30 | 4,399,829.00 | 423,731.00 | 299,135.00 |
2024-06-30 | 4,345,270.00 | 402,323.00 | 292,506.00 |
2024-03-31 | 4,198,366.00 | 379,108.00 | 268,052.00 |
2023-12-31 | 4,180,972.00 | 386,466.00 | 264,513.00 |
2023-09-30 | 4,174,429.00 | 372,838.00 | 268,790.00 |
2023-06-30 | 4,145,272.00 | 374,745.00 | 260,774.00 |
2023-03-31 | 4,123,189.00 | 384,789.00 | 254,396.00 |
2022-12-31 | 4,031,414.00 | 379,340.00 | 243,961.00 |
2022-09-30 | 3,829,688.00 | 355,731.00 | 218,916.00 |
2022-06-30 | 3,666,922.00 | 331,716.00 | 214,115.00 |
2022-03-31 | 3,550,056.00 | 308,355.00 | 216,239.00 |
2021-12-31 | 3,513,357.00 | 300,989.00 | 214,718.00 |
2021-09-30 | 3,503,643.00 | 299,549.00 | 208,509.00 |
2021-06-30 | 3,429,200.00 | 258,229.00 | 175,850.00 |
2021-03-31 | 3,220,582.00 | 162,380.00 | 105,866.00 |
2020-12-31 | 3,160,243.00 | 124,063.00 | 83,318.00 |
2020-09-30 | 3,167,977.00 | 99,828.00 | 62,344.00 |
2020-06-30 | |||
2020-03-31 |
Laporan Laba Rugi: EPS
Period End (TTM) | Earnings Per Share Basic | Earnings Per Share Diluted |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | 165.53 | 165.44 |
2024-09-30 | 306.03 | 305.87 |
2024-06-30 | 296.59 | 296.45 |
2024-03-31 | 269.60 | 269.48 |
2023-12-31 | 264.20 | 264.08 |
2023-09-30 | 266.61 | 266.50 |
2023-06-30 | 256.68 | 256.58 |
2023-03-31 | 248.66 | 248.57 |
2022-12-31 | 236.71 | 236.63 |
2022-09-30 | 210.94 | 210.87 |
2022-06-30 | 205.18 | 205.12 |
2022-03-31 | 206.80 | 206.74 |
2021-12-31 | 205.35 | 205.29 |
2021-09-30 | 199.39 | 199.33 |
2021-06-30 | 168.12 | 168.08 |
2021-03-31 | 101.16 | 101.14 |
2020-12-31 | 79.37 | 79.35 |
2020-09-30 | 59.13 | 59.11 |
2020-06-30 | 68.19 | 68.17 |
2020-03-31 | 108.53 | 108.51 |
Arus Kas: Operasi, Investasi, Pendanaan
- Nilai cash from operating activities untuk Canon Inc. - Depositary Receipt (Common Stock) per 2025 Jun 30 adalah 523,742.00 MM.
- Nilai cash from investing activities untuk Canon Inc. - Depositary Receipt (Common Stock) per 2025 Jun 30 adalah -272,540.00 MM.
- Nilai kas dari aktivitas pendanaan untuk Canon Inc. - Depositary Receipt (Common Stock) per 2025 Jun 30 adalah -106,414.00 MM.
Period End (TTM) | Cash From Operating Activities (MM) | Cash From Investing Activities (MM) | Cash From Financing Activities (MM) |
2025-06-30 | 523,742.00 | -272,540.00 | -106,414.00 |
2025-03-31 | 601,554.00 | -261,645.00 | -144,360.00 |
2024-12-31 | 606,831.00 | -297,322.00 | -225,996.00 |
2024-09-30 | 544,310.00 | -274,528.00 | -231,967.00 |
2024-06-30 | 539,114.00 | -329,945.00 | -187,599.00 |
2024-03-31 | 454,800.00 | -324,717.00 | -126,480.00 |
2023-12-31 | 451,190.00 | -275,372.00 | -156,729.00 |
2023-09-30 | 344,007.00 | -252,491.00 | -52,182.00 |
2023-06-30 | 288,081.00 | -191,794.00 | -25,660.00 |
2023-03-31 | 320,788.00 | -183,893.00 | -109,341.00 |
2022-12-31 | 262,603.00 | -180,820.00 | -146,844.00 |
2022-09-30 | 289,538.00 | -191,255.00 | -156,962.00 |
2022-06-30 | 307,002.00 | -210,258.00 | -200,160.00 |
2022-03-31 | 337,206.00 | -203,042.00 | -203,349.00 |
2021-12-31 | 451,028.00 | -207,256.00 | -267,366.00 |
2021-09-30 | 489,709.00 | -192,092.00 | -330,336.00 |
2021-06-30 | 465,579.00 | -162,958.00 | -295,413.00 |
2021-03-31 | 399,702.00 | -151,098.00 | -222,852.00 |
2020-12-31 | 333,805.00 | -155,439.00 | -183,449.00 |
2020-09-30 | 358,016.00 | -182,421.00 | -129,251.00 |
2020-06-30 | |||
2020-03-31 |
Metrik Penilaian: PE, PriceToBook, PriceToTBV
- P/Book
- The current closing price divided by the book value per share.
- P/TBV
- The current price divided by the tangible book value per share.
Period End (TTM) | p/e | P/Book | P/TBV |
2025-06-30 | |||
2025-03-31 | |||
2024-12-31 | |||
2024-09-30 | |||
2024-06-30 | |||
2024-03-31 | |||
2023-12-31 | |||
2023-09-30 | |||
2023-06-30 | |||
2023-03-31 | |||
2022-12-31 | |||
2022-09-30 | |||
2022-06-30 | |||
2022-03-31 | |||
2021-12-31 | |||
2021-09-30 | |||
2021-06-30 | |||
2021-03-31 | |||
2020-12-31 | |||
2020-09-30 | |||
2020-06-30 | |||
2020-03-31 |
Metrik Penilaian: EBitToEv, EBit3YrAvgToEv
Period End (TTM) | EBIT/EV | EBIT (3y)/EV |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | ||
2024-09-30 | ||
2024-06-30 | ||
2024-03-31 | ||
2023-12-31 | ||
2023-09-30 | ||
2023-06-30 | ||
2023-03-31 | ||
2022-12-31 | ||
2022-09-30 | ||
2022-06-30 | ||
2022-03-31 | ||
2021-12-31 | ||
2021-09-30 | ||
2021-06-30 | ||
2021-03-31 | ||
2020-12-31 | ||
2020-09-30 | ||
2020-06-30 | ||
2020-03-31 |
Efektivitas Manajemen
- roa untuk Canon Inc. - Depositary Receipt (Common Stock) pada 2025 Jun 30 adalah 0.03.
- roe untuk Canon Inc. - Depositary Receipt (Common Stock) pada 2025 Jun 30 adalah 0.05.
- roic untuk Canon Inc. - Depositary Receipt (Common Stock) pada 2025 Jun 30 adalah 0.04.
- croic untuk Canon Inc. - Depositary Receipt (Common Stock) pada 2025 Jun 30 adalah 0.04.
- ocroic untuk Canon Inc. - Depositary Receipt (Common Stock) pada 2025 Jun 30 adalah 0.13.
Period End (TTM) | ROA | ROE | ROIC (Tingkat Pengembalian Investasi Modal) | CROIC | OCROIC |
2025-06-30 | 0.03 | 0.05 | 0.04 | 0.04 | 0.13 |
2025-03-31 | 0.03 | 0.04 | 0.04 | 0.02 | 0.14 |
2024-12-31 | 0.06 | 0.08 | 0.07 | 0.01 | 0.12 |
2024-09-30 | 0.05 | 0.08 | 0.06 | 0.01 | 0.12 |
2024-06-30 | 0.08 | ||||
2024-03-31 | 0.08 | ||||
2023-12-31 | 0.08 | 0.07 | 0.02 | ||
2023-09-30 | 0.05 | 0.08 | |||
2023-06-30 | 0.08 | ||||
2023-03-31 | 0.08 | ||||
2022-12-31 | 0.05 | 0.07 | 0.06 | -0.00 | 0.08 |
2022-09-30 | 0.07 | ||||
2022-06-30 | 0.07 | ||||
2022-03-31 | 0.08 | ||||
2021-12-31 | 0.08 | ||||
2021-09-30 | 0.08 | ||||
2021-06-30 | 0.06 | ||||
2021-03-31 | 0.04 | ||||
2020-12-31 | 0.03 | ||||
2020-09-30 | 0.02 | ||||
2020-06-30 | 0.02 | ||||
2020-03-31 | 0.04 |
Gross Margins
- marjin kotor untuk Canon Inc. - Depositary Receipt (Common Stock) pada 2025 Jun 30 adalah 0.47.
- marjin bersih untuk Canon Inc. - Depositary Receipt (Common Stock) pada 2025 Jun 30 adalah 0.04.
- marjin operasi untuk Canon Inc. - Depositary Receipt (Common Stock) pada 2025 Jun 30 adalah 0.10.
- Margin Kotor
- The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
- Margin Keuntungan Bersih
- Margin Bersih (juga dikenal sebagai Margin Keuntungan) adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Bersih. Perhitungannya adalah Pendapatan Bersih / Pendapatan.
- Margin Operasi
- Margin Operasi adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Operasi. Perhitungannya adalah Pendapatan Operasi / Pendapatan.
Period End (TTM) | Margin Kotor | Margin Keuntungan Bersih | Margin Operasi |
2025-06-30 | 0.47 | 0.04 | 0.10 |
2025-03-31 | 0.48 | 0.04 | 0.10 |
2024-12-31 | 0.48 | 0.07 | 0.10 |
2024-09-30 | 0.47 | 0.07 | 0.09 |
2024-06-30 | |||
2024-03-31 | |||
2023-12-31 | |||
2023-09-30 | 0.46 | 0.06 | 0.09 |
2023-06-30 | |||
2023-03-31 | |||
2022-12-31 | 0.46 | 0.06 | 0.09 |
2022-09-30 | |||
2022-06-30 | |||
2022-03-31 | |||
2021-12-31 | |||
2021-09-30 | |||
2021-06-30 | |||
2021-03-31 | |||
2020-12-31 | |||
2020-09-30 | |||
2020-06-30 | |||
2020-03-31 |
Pengenal dan Deskriptor
Kunci Indeks Pusat (CIK) | 16988 |
Grupong Pang-industriya
SIC 3577 - Computer Peripheral Equipment, Not Elsewhere Classified |