Analisis Keuangan Saham FHN.PRC - First Horizon Corporation - Preferred Stock (NYSE) Stock

First Horizon Corporation - Preferred Stock
US ˙ NYSE ˙ US3205176007

Gambaran Umum
First Horizon Corporation, based in the United States, is a prominent financial services company primarily engaged in the banking industry. It operates extensively through its subsidiary, First Horizon Bank, formerly known as First Tennessee Bank, which provides a comprehensive range of financial services. These include consumer and commercial banking, wealth management, and capital market services. Headquartered in Memphis, Tennessee, First Horizon maintains a significant presence across the U.S. Southeast, particularly distinguishing itself in small to mid-sized business banking. A key project in its portfolio includes the strategic expansion of its digital banking platform, aimed at enhancing customer experience and operational efficiency. This expansion reflects the company's commitment to integrating technology with traditional banking, securing its competitive edge in a rapidly evolving financial landscape.
Skor Kualitas, Nilai, dan Momentum

Kartu ini menunjukkan skor Kualitas, Nilai, dan Momentum untuk perusahaan tersebut.

Kualitas

The QualityScore is a proprietary scoring model that identifies high quality companies, based on cash generating efficiencies.

Nilai

Model penilaian eksklusif yang memberi peringkat pada perusahaan berdasarkan valuasi relatifnya. Skor berkisar antara 0 hingga 100, dengan 100 sebagai yang paling diremehkan nilainya.

Momentum

Proprietary scoring model that ranks companies on their six-month momentum.

Sentimen Dana

Skor Sentimen Dana (sebelumnya dikenal sebagai Skor Kepemilikan) adalah model kuantitatif eksklusif yang memberi peringkat pada perusahaan berdasarkan tingkat akumulasi kepemilikan.

QVM

The QVM Score is a proprietary scoring model that combines Quality, Value, and Momentum into a single metric that ranks companies from 0 to 100.

Laporan Laba Rugi: Pendapatan, Laba Operasional, Laba Bersih
  • Nilai revenue untuk First Horizon Corporation - Preferred Stock per 2025 Jun 30 adalah 3,083.00 MM.
  • Nilai operating income untuk First Horizon Corporation - Preferred Stock per 2025 Jun 30 adalah 1,194.00 MM.
  • Nilai net income untuk First Horizon Corporation - Preferred Stock per 2025 Jun 30 adalah 843.00 MM.
Period End (TTM) Revenue (MM) Operating Income (MM) Net Income (MM)
2025-06-30 3,083.00 1,194.00 843.00
2025-03-31 3,043.00 1,150.00 801.00
2024-12-31 3,040.00 1,131.00 775.00
2024-09-30 3,070.00 1,211.00 793.00
2024-06-30 2,947.00 1,071.00 712.00
2024-03-31 2,942.00 1,067.00 838.00
2023-12-31 2,982.00 1,133.00 897.00
2023-09-30 3,070.00 1,163.00 979.00
2023-06-30 3,215.00 1,365.00 1,108.00
2023-03-31 3,173.00 1,336.00 956.00
2022-12-31 3,112.00 1,249.00 900.00
2022-09-30 3,063.00 1,231.00 861.00
2022-06-30 3,095.00 1,201.00 827.00
2022-03-31 3,278.00 1,359.00 961.00
2021-12-31 3,380.00 1,449.00 999.00
2021-09-30 3,548.00 1,557.00 1,013.00
2021-06-30 3,298.00 1,366.00 1,318.00
2021-03-31 2,793.00 1,044.00 1,065.00
2020-12-31 2,118.00 460.00 845.00
2020-09-30 1,795.71 479.00 722.47
2020-06-30
2020-03-31
Laporan Laba Rugi: EPS
Period End (TTM) Earnings Per Share Basic Earnings Per Share Diluted
2025-06-30
2025-03-31
2024-12-31 1.37 1.36
2024-09-30 1.38 1.37
2024-06-30 1.21 1.21
2024-03-31 1.46 1.44
2023-12-31 1.58 1.54
2023-09-30 1.74 1.68
2023-06-30 2.00 1.90
2023-03-31 1.72 1.62
2022-12-31 1.62 1.53
2022-09-30 1.55 1.48
2022-06-30 1.48 1.44
2022-03-31 1.71 1.68
2021-12-31 1.76 1.74
2021-09-30 1.77 1.75
2021-06-30 2.31 2.29
2021-03-31 2.10 2.08
2020-12-31 1.90 1.89
2020-09-30 1.90 1.90
2020-06-30 0.93 0.94
2020-03-31 1.11 1.11
Arus Kas: Operasi, Investasi, Pendanaan
  • Nilai cash from operating activities untuk First Horizon Corporation - Preferred Stock per 2025 Jun 30 adalah 1,012.00 MM.
  • Nilai cash from investing activities untuk First Horizon Corporation - Preferred Stock per 2025 Jun 30 adalah 143.00 MM.
  • Nilai kas dari aktivitas pendanaan untuk First Horizon Corporation - Preferred Stock per 2025 Jun 30 adalah -1,096.00 MM.
Period End (TTM) Cash From Operating Activities (MM) Cash From Investing Activities (MM) Cash From Financing Activities (MM)
2025-06-30 1,012.00 143.00 -1,096.00
2025-03-31 779.00 511.00 -1,213.00
2024-12-31 1,268.00 -1,058.00 -404.00
2024-09-30 1,442.00 426.00 -1,270.00
2024-06-30 1,751.00 2,217.00 -3,931.00
2024-03-31 2,206.00 -1,459.00 -477.00
2023-12-31 1,299.00 -2,605.00 1,494.00
2023-09-30 939.00 -2,655.00 1,271.00
2023-06-30 1,009.00 -493.00 -942.00
2023-03-31 1,528.00 6,157.00 -8,254.00
2022-12-31 2,291.00 8,333.00 -10,869.00
2022-09-30 2,459.00 7,011.00 -9,145.00
2022-06-30 1,244.00 2,049.00 -3,373.00
2022-03-31 371.00 -391.00 196.00
2021-12-31 725.00 -4,601.00 4,016.00
2021-09-30 1,013.00 -5,991.00 4,868.00
2021-06-30 1,690.00 -3,687.00 2,902.00
2021-03-31 2,636.00 -6,557.00 4,480.00
2020-12-31 172.00 -4,967.00 5,176.00
2020-09-30 -159.57 -3,393.75 3,725.97
2020-06-30
2020-03-31
Metrik Penilaian: PE, PriceToBook, PriceToTBV
P/Book
The current closing price divided by the book value per share.
P/TBV
The current price divided by the tangible book value per share.
Period End (TTM) p/e P/Book P/TBV
2025-06-30
2025-03-31
2024-12-31
2024-09-30
2024-06-30
2024-03-31
2023-12-31
2023-09-30
2023-06-30
2023-03-31
2022-12-31
2022-09-30
2022-06-30
2022-03-31
2021-12-31
2021-09-30
2021-06-30
2021-03-31
2020-12-31
2020-09-30
2020-06-30
2020-03-31
Metrik Penilaian: EBitToEv, EBit3YrAvgToEv
Period End (TTM) EBIT/EV EBIT (3y)/EV
2025-06-30
2025-03-31
2024-12-31
2024-09-30
2024-06-30
2024-03-31
2023-12-31
2023-09-30
2023-06-30
2023-03-31
2022-12-31
2022-09-30
2022-06-30
2022-03-31
2021-12-31
2021-09-30
2021-06-30
2021-03-31
2020-12-31
2020-09-30
2020-06-30
2020-03-31
Efektivitas Manajemen
  • roa untuk First Horizon Corporation - Preferred Stock pada 2025 Jun 30 adalah 0.01.
  • roe untuk First Horizon Corporation - Preferred Stock pada 2025 Jun 30 adalah 0.09.
  • roic untuk First Horizon Corporation - Preferred Stock pada 2025 Jun 30 adalah 0.05.
  • croic untuk First Horizon Corporation - Preferred Stock pada 2025 Jun 30 adalah 0.01.
  • ocroic untuk First Horizon Corporation - Preferred Stock pada 2025 Jun 30 adalah 0.05.
Period End (TTM) ROA ROE ROIC (Tingkat Pengembalian Investasi Modal) CROIC OCROIC
2025-06-30 0.01 0.09 0.05 0.01 0.05
2025-03-31 0.01 0.08 0.06 -0.01 0.09
2024-12-31 0.01 0.09 0.06 0.05 0.11
2024-09-30 0.01 0.10 0.06 0.02 0.17
2024-06-30 0.01 0.09 0.06 0.02 0.16
2024-03-31 0.01 0.10 0.07 0.01 0.10
2023-12-31 0.01 0.12 0.08 -0.04 0.08
2023-09-30 0.01 0.13 0.06 -0.02 0.06
2023-06-30 0.01 0.13 0.06 -0.02 0.06
2023-03-31 0.01 0.10 0.07 -0.04 0.12
2022-12-31 0.01 0.10 0.08 0.03 0.22
2022-09-30 0.01 0.10 0.07 0.03 0.21
2022-06-30 0.01 0.11 0.07 -0.01 0.10
2022-03-31 0.01 0.12 0.08 0.01 0.03
2021-12-31 0.01 0.12 0.08 0.01 0.08
2021-09-30 0.01 0.12 0.08 -0.01 0.14
2021-06-30 0.03 0.25 0.12 0.08 0.16
2021-03-31 0.02 0.21 0.08 0.04 0.21
2020-12-31 0.02 0.17 0.07 0.03 0.01
2020-09-30 0.02 0.14 0.06 0.01 -0.01
2020-06-30 0.01 0.06 0.04 -0.03 -0.00
2020-03-31 0.01 0.07 0.03 -0.01 -0.06
Gross Margins
  • marjin kotor untuk First Horizon Corporation - Preferred Stock pada 2025 Jun 30 adalah 1.00.
  • marjin bersih untuk First Horizon Corporation - Preferred Stock pada 2025 Jun 30 adalah 0.26.
  • marjin operasi untuk First Horizon Corporation - Preferred Stock pada 2025 Jun 30 adalah 0.38.
Margin Kotor
The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
Margin Keuntungan Bersih
Margin Bersih (juga dikenal sebagai Margin Keuntungan) adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Bersih. Perhitungannya adalah Pendapatan Bersih / Pendapatan.
Margin Operasi
Margin Operasi adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Operasi. Perhitungannya adalah Pendapatan Operasi / Pendapatan.
Period End (TTM) Margin Kotor Margin Keuntungan Bersih Margin Operasi
2025-06-30 1.00 0.26 0.38
2025-03-31 1.00 0.25 0.35
2024-12-31 1.00 0.26 0.37
2024-09-30 1.00 0.28 0.36
2024-06-30 1.00 0.28 0.36
2024-03-31 1.00 0.30 0.38
2023-12-31 1.00 0.32 0.38
2023-09-30 1.00 0.34 0.40
2023-06-30 1.00 0.34 0.40
2023-03-31 1.00 0.30 0.40
2022-12-31 1.00 0.28 0.43
2022-09-30 1.00 0.28 0.43
2022-06-30 1.00 0.26 0.44
2022-03-31 1.00 0.29 0.45
2021-12-31 1.00 0.30 0.46
2021-09-30 1.00 0.30 0.46
2021-06-30 1.00 0.40 0.45
2021-03-31 1.00 0.38 0.40
2020-12-31 1.00 0.37 0.33
2020-09-30 1.00 0.37 0.28
2020-06-30 1.00 0.18 0.30
2020-03-31 1.00 0.21 0.35
Pengenal dan Deskriptor
Kunci Indeks Pusat (CIK)36966
Grupong Pang-industriya
SIC 6021 - National Commercial Banks
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista