PSCC / Invesco Exchange-Traded Fund Trust II - Invesco S&P SmallCap Consumer Staples ETF - Kepemilikan Institusional - Pembeli

Invesco Exchange-Traded Fund Trust II - Invesco S&P SmallCap Consumer Staples ETF

Kepemilikan Institusional dan Dana - Pembeli

Pemegang saham utama yang telah membuka posisi baru di Invesco Exchange-Traded Fund Trust II - Invesco S&P SmallCap Consumer Staples ETF meliputi Betterment LLC, Global Retirement Partners, LLC, dan Exchange Traded Concepts, Llc .

Halaman ini menunjukkan perubahan dalam struktur kepemilikan dengan mencantumkan lembaga, dana, dan pemegang saham utama yang telah meningkatkan kepemilikan mereka atau membuka posisi baru pada periode pelaporan terakhir. Baris berwarna hijau menunjukkan posisi baru. Klik tautan ikon untuk melihat riwayat transaksi selengkapnya.

Tingkatkan ke versi premium untuk membuka data premium.

Tanggal File Sumber Investor Ketik Presyo ng Avg
(Silangan)
Saham Δ Saham
(%)
Dilaporkan
Nilai
($1000)
Nilai Δ
(%)
Alokasi Port
(%)
2025-08-14 13F UBS Group AG 8,197 812.81 273 777.42
2025-08-12 13F Global Retirement Partners, LLC 1,881 63
2025-08-11 13F Principal Securities, Inc. 376 1.08 13 -14.29
2025-07-10 13F Exchange Traded Concepts, Llc 674 22
2025-08-12 13F Proequities, Inc. 0 0
2025-08-12 13F Virtu Financial LLC 8,149 30.34 0
2025-08-14 13F Mml Investors Services, Llc 9,570 4.54 0
2025-07-09 13F Summit Financial Consulting LLC 8,394 14.03 279 8.14
2025-07-31 13F Buckingham Strategic Partners 19,027 33.43 633 26.65
2025-08-12 13F Cornerstone Wealth Management, LLC 7,173 19.01 239 12.80
2025-08-14 13F Betterment LLC 9,576 0
2025-08-12 13F Steward Partners Investment Advisory, Llc 9,884 66.15 329 57.69
2025-08-14 13F Citadel Advisors Llc 11,073 77.54 368 68.81
2025-08-15 13F Morgan Stanley 15,015 5.46 499 0.00
2025-08-08 13F Pnc Financial Services Group, Inc. 1,323 0.30 44 -6.52
2025-08-06 13F Commonwealth Equity Services, Llc 8,809 0.61 0
2025-08-14 13F Bank Of America Corp /de/ 13,474 10.80 448 5.16
2025-07-17 13F Wagner Wealth Management, Llc 60 1.69 2 -50.00
2025-08-14 13F Ameriprise Financial Inc 14,081 13.67 468 7.83
2025-08-14 13F Raymond James Financial Inc 22,152 4.61 737 -0.81
2025-08-13 13F/A StoneX Group Inc. 11,994 179.91 417 -10.73
2025-08-01 13F Envestnet Asset Management Inc 11,096 2.69 369 -2.65
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista