KBWP - Invesco Exchange-Traded Fund Trust II - Invesco KBW Property & Casualty Insurance ETF - Rantai Opsi

Invesco Exchange-Traded Fund Trust II - Invesco KBW Property & Casualty Insurance ETF

Tanggal Kadaluarsa
Calls untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
KBWP20250919C00114000 114.00 5.50 9.90 0.00 0 0 52.94% 0.76 0.02 -0.14 0.07 0.03
KBWP20250919C00115000 115.00 4.50 9.00 0.00 0 0 50.52% 0.74 0.03 -0.14 0.08 0.03
KBWP20250919C00116000 116.00 3.30 8.10 0.00 0 0 47.95% 0.72 0.03 -0.14 0.08 0.03
KBWP20250919C00117000 117.00 2.45 7.20 0.00 0 0 45.21% 0.70 0.03 -0.13 0.08 0.03
KBWP20250919C00118000 118.00 1.55 6.30 0.00 0 0 42.30% 0.67 0.04 -0.13 0.09 0.03
KBWP20250919C00119000 119.00 0.80 5.40 0.00 0 0 8.87% 0.93 0.07 -0.01 0.04 0.04
KBWP20250919C00120000 120.00 1.75 3.30 0.00 0 1 13.28% 0.75 0.10 -0.04 0.08 0.03
KBWP20250919C00121000 121.00 0.60 3.70 0.00 0 0 16.64% 0.61 0.10 -0.05 0.09 0.03
KBWP20250919C00122000 122.00 0.00 3.30 0.00 0 0 17.12% 0.51 0.10 -0.06 0.10 0.02
KBWP20250919C00123000 123.00 0.00 2.75 0.00 0 0 18.97% 0.43 0.09 -0.06 0.09 0.02
KBWP20250919C00124000 124.00 0.00 2.45 0.00 0 0 21.42% 0.36 0.07 -0.07 0.09 0.02
KBWP20250919C00125000 125.00 0.00 2.30 0.00 0 0 24.23% 0.32 0.06 -0.07 0.09 0.01
KBWP20250919C00126000 126.00 0.00 2.20 0.00 0 0 27.02% 0.28 0.05 -0.08 0.08 0.01
Puts untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
KBWP20250919P00114000 114.00 0.00 2.20 0.00 0 0 41.70% -0.20 0.03 -0.10 0.07 -0.01
KBWP20250919P00115000 115.00 0.00 2.20 0.00 0 0 38.37% -0.21 0.03 -0.09 0.07 -0.01
KBWP20250919P00116000 116.00 0.00 2.25 0.00 0 0 35.33% -0.23 0.04 -0.09 0.07 -0.01
KBWP20250919P00117000 117.00 0.00 2.30 0.00 0 0 32.18% -0.25 0.04 -0.09 0.08 -0.01
KBWP20250919P00118000 118.00 0.15 1.10 0.00 0 1 21.53% -0.21 0.06 -0.05 0.07 -0.01
KBWP20250919P00119000 119.00 0.00 2.40 0.00 0 0 25.42% -0.31 0.06 -0.08 0.08 -0.01
KBWP20250919P00120000 120.00 0.00 2.50 0.00 0 0 21.99% -0.35 0.07 -0.07 0.09 -0.01
KBWP20250919P00121000 121.00 0.00 2.70 0.00 0 0 18.68% -0.42 0.09 -0.07 0.09 -0.02
KBWP20250919P00122000 122.00 0.00 2.95 0.00 0 0 14.85% -0.53 0.13 -0.06 0.09 -0.02
KBWP20250919P00123000 123.00 0.05 4.60 0.00 0 0 17.70% -0.63 0.11 -0.07 0.09 -0.02
KBWP20250919P00124000 124.00 0.75 5.20 0.00 0 0 17.21% -0.74 0.11 -0.06 0.08 -0.02
KBWP20250919P00125000 125.00 1.60 6.30 0.00 0 0 20.15% -0.78 0.08 -0.07 0.07 -0.02
KBWP20250919P00126000 126.00 2.50 7.10 0.00 0 0 20.64% -0.84 0.07 -0.06 0.06 -0.02
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista