S-Oil Corporation - Laporan Arus Kas (TTM)

S-Oil Corporation
KR ˙ KOSE ˙ KR7010950004
₩ 59,700.00 ↓ -300.00 (-0.50%)
2025-09-09
BAHAGING PRESYO
Laporan Arus Kas (TTM)

Laporan Arus Kas S-Oil Corporation menunjukkan perubahan posisi kas dari waktu ke waktu. Data Laporan Arus Kas meliputi Kas dari Aktivitas Operasional (CFOP), Kas dari Aktivitas Investasi, dan Kas dari Aktivitas Pendanaan.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Cash From Operating Activities 958,876 1,630,972 2,974,107 1,976,136 1,399,975 1,477,165 41,358 403,882 1,624,359 1,651,456 3,361,127 2,926,468 2,074,889 2,525,709 1,573,651 1,393,646 1,726,040 1,467,583 2,378,935 2,701,366
Change (%) 70.09 82.35 -33.56 -29.16 5.51 -97.20 876.55 302.19 1.67 103.53 -12.93 -29.10 21.73 -37.69 -11.44 23.85 -14.97 62.10 13.55
% of Cash Flow 183.14 365.33 1,483.43 -195.94 -196.42 122.27 -10.98 193.13 1,573.88 -259.99 449.84 497.60 338.26 386.81 -342.55 -233.62 1,185.83 -8,414.08 1,023.35 1,162.62
Cash From Investing Activities -463,035 -635,596 -702,225 -490,632 -109,943 196,582 -42,272 72,365 -589,967 -773,199 -787,306 -1,069,635 -1,475,055 -2,066,131 -2,187,343 -2,381,703 -2,502,182 -3,027,046 -3,300,729 -3,913,522
Change (%) 37.27 10.48 -30.13 -77.59 -278.80 -121.50 -271.19 -915.27 31.06 1.82 35.86 37.90 40.07 5.87 8.89 5.06 20.98 9.04 18.57
% of Cash Flow -88.44 -142.37 -350.26 48.65 15.43 16.27 11.22 34.60 -571.63 121.73 -105.37 -181.88 -240.47 -316.43 476.13 399.25 -1,719.06 17,354.92 -1,419.88 -1,684.31
Cash From Financing Activities 27,767 -548,688 -2,071,958 -2,495,470 -2,003,034 -466,134 -375,436 -268,542 -933,216 -1,514,109 -1,828,528 -1,268,574 13,633 193,184 153,741 390,153 924,375 1,538,827 1,152,335 1,443,977
Change (%) -2,076.04 277.62 20.44 -19.73 -76.73 -19.46 -28.47 247.51 62.25 20.77 -30.62 -101.07 1,317.03 -20.42 153.77 136.93 66.47 -25.12 25.31
% of Cash Flow 5.30 -122.90 -1,033.46 247.43 281.04 -38.58 99.68 -128.41 -904.22 238.37 -244.72 -215.70 2.22 29.59 -33.47 -65.40 635.07 -8,822.54 495.70 621.46
Cash Flow 523,568 446,434 200,488 -1,008,541 -712,728 1,208,087 -376,635 209,124 103,207 -635,200 747,191 588,112 613,398 652,953 -459,399 -596,546 145,555 -17,442 232,466 232,352
Change (%) -14.73 -55.09 -603.04 -29.33 -269.50 -131.18 -155.52 -50.65 -715.46 -217.63 -21.29 4.30 6.45 -170.36 29.85 -124.40 -111.98 -1,432.79 -0.05
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista